The Detroit Tigers remain the number one team in baseball. Meanwhile, the Mets have moved into second, followed by the Cubs, Yankees and Dodgers. The Rockies actually won a few games last week but are a long ways from getting out of the cellar.
Team Rankings
Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
---|---|---|---|---|---|---|
1 | Detroit Tigers | 43 | 24 | 325 | 233 | 129.01 |
2 | New York Mets | 42 | 24 | 305 | 217 | 128.57 |
3 | Chicago Cubs | 40 | 25 | 363 | 258 | 127.30 |
4 | New York Yankees | 39 | 25 | 349 | 254 | 125.61 |
5 | Los Angeles Dodgers | 39 | 27 | 367 | 293 | 119.82 |
6 | San Francisco Giants | 38 | 28 | 271 | 226 | 115.61 |
7 | Tampa Bay Rays | 35 | 30 | 287 | 239 | 112.11 |
8 | San Diego Padres | 37 | 27 | 259 | 241 | 111.06 |
9 | Minnesota Twins | 35 | 30 | 276 | 239 | 110.33 |
10 | St. Louis Cardinals | 36 | 29 | 301 | 273 | 109.93 |
11 | Houston Astros | 36 | 29 | 261 | 238 | 109.51 |
12 | Philadelphia Phillies | 37 | 28 | 297 | 282 | 109.35 |
13 | Milwaukee Brewers | 35 | 31 | 292 | 269 | 106.81 |
14 | Cincinnati Reds | 33 | 33 | 301 | 263 | 106.21 |
15 | Toronto Blue Jays | 35 | 30 | 276 | 277 | 103.68 |
16 | Seattle Mariners | 33 | 31 | 282 | 282 | 101.56 |
17 | Boston Red Sox | 32 | 35 | 330 | 313 | 100.29 |
18 | Kansas City Royals | 34 | 32 | 226 | 235 | 99.81 |
19 | Cleveland Guardians | 34 | 30 | 250 | 269 | 99.79 |
20 | Texas Rangers | 31 | 35 | 221 | 219 | 97.36 |
21 | Arizona Diamondbacks | 31 | 34 | 323 | 341 | 95.05 |
22 | Atlanta Braves | 27 | 37 | 259 | 256 | 92.72 |
23 | Los Angeles Angels | 30 | 34 | 270 | 325 | 88.17 |
24 | Washington Nationals | 30 | 35 | 275 | 326 | 88.17 |
25 | Pittsburgh Pirates | 26 | 40 | 208 | 269 | 78.24 |
26 | Baltimore Orioles | 26 | 38 | 246 | 335 | 76.48 |
27 | Miami Marlins | 24 | 39 | 256 | 340 | 74.90 |
28 | Chicago White Sox | 22 | 44 | 233 | 284 | 74.49 |
29 | Athletics | 26 | 41 | 289 | 404 | 72.99 |
30 | Colorado Rockies | 12 | 53 | 204 | 402 | 40.09 |
Hitting
The top 5 teams remain the same. Athletics stay in top 10 despite team’s collapse.
Aaron Judge continues to be the best hitter in baseball this year. Cal Raleigh takes over the number two spot. Pete Alonso climbs into the top 10.
Top 10 Team Batting by TOP
Rank | Team | Games | PA | TBA | TOP |
---|---|---|---|---|---|
1 | New York Yankees | 64 | 2492 | 1336 | 0.537 |
2 | Los Angeles Dodgers | 66 | 2559 | 1342 | 0.525 |
3 | Chicago Cubs | 65 | 2539 | 1321 | 0.522 |
4 | Arizona Diamondbacks | 65 | 2501 | 1276 | 0.512 |
5 | New York Mets | 66 | 2523 | 1268 | 0.504 |
6 | Boston Red Sox | 67 | 2617 | 1295 | 0.496 |
7 | Athletics | 67 | 2554 | 1225 | 0.481 |
8 | Tampa Bay Rays | 65 | 2402 | 1138 | 0.475 |
9 | Seattle Mariners | 64 | 2465 | 1165 | 0.475 |
10 | Philadelphia Phillies | 65 | 2482 | 1173 | 0.474 |
Top 10 batters by TOP
Rank | Player | Team | Bats | G | PA | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | R | 64 | 288 | 234 | 0.812 |
2 | Cal Raleigh | SEA | B | 63 | 274 | 199 | 0.726 |
3 | Shohei Ohtani | LAD | L | 64 | 299 | 210 | 0.702 |
4 | Pete Crow-Armstrong | CHC | L | 65 | 275 | 175 | 0.643 |
5 | José Ramírez | CLE | B | 62 | 263 | 169 | 0.643 |
6 | Pete Alonso | NYM | R | 66 | 293 | 187 | 0.638 |
7 | Kyle Schwarber | PHI | L | 65 | 286 | 182 | 0.636 |
8 | Kyle Tucker | CHC | L | 64 | 288 | 183 | 0.635 |
9 | Corbin Carroll | ARI | L | 64 | 286 | 181 | 0.633 |
10 | Oneil Cruz | PIT | L | 57 | 245 | 154 | 0.629 |
Pitching
The Giants move into the top spot for team pitching while the Rangers and Mets are in a dead heat for second. The Athletics have become the worst pitching staff in baseball to the delight of Orioles and Rockies fans.
No surprise here with Skubal and Skenes at the top of the pitching rankings. Skenes has one win in his last 7 starts while sporting a 1.88 ERA. Shows what a useless stat wins is for pitchers.
Top 10 Team Pitching by TOP
Rank | Team | Games | Batters Faced | TBA | TOP |
---|---|---|---|---|---|
1 | San Francisco Giants | 66 | 2417 | 982 | 0.408 |
2 | Texas Rangers | 66 | 2338 | 960 | 0.412 |
3 | New York Mets | 66 | 2467 | 1013 | 0.412 |
4 | Detroit Tigers | 67 | 2454 | 1023 | 0.419 |
5 | Kansas City Royals | 66 | 2430 | 1025 | 0.423 |
6 | Minnesota Twins | 65 | 2381 | 1027 | 0.433 |
7 | San Diego Padres | 64 | 2367 | 1026 | 0.435 |
8 | New York Yankees | 64 | 2362 | 1036 | 0.440 |
9 | Pittsburgh Pirates | 66 | 2434 | 1076 | 0.444 |
10 | St. Louis Cardinals | 65 | 2432 | 1078 | 0.445 |
Top 10 pitchers by TOP
Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Tarik Skubal | DET | 13 | 314 | 83.1 | 94 | 0.300 |
2 | Paul Skenes | PIT | 14 | 345 | 91.0 | 110 | 0.319 |
3 | Nathan Eovaldi | TEX | 12 | 266 | 69.1 | 86 | 0.326 |
4 | Kris Bubic | KCR | 12 | 294 | 75.1 | 99 | 0.337 |
5 | Tyler Mahle | TEX | 13 | 282 | 71.1 | 95 | 0.337 |
6 | Max Fried | NYY | 13 | 319 | 81.0 | 110 | 0.346 |
7 | Yoshinobu Yamamoto | LAD | 13 | 291 | 73.2 | 105 | 0.362 |
8 | Hunter Brown | HOU | 13 | 299 | 79.0 | 109 | 0.365 |
9 | Carlos Rodón | NYY | 14 | 332 | 84.2 | 123 | 0.372 |
10 | Michael King | SDP | 10 | 225 | 55.2 | 85 | 0.378 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season