The New York Yankees have risen to the number 1 spot in my team rankings. Detroit had an average week and the Yankees rolled. The Cubs have moved up to the third spot, followed by the Mets and Phillies. The Braves finally have Acuna back in the lineup. We’ll keep an eye on how much they move up in the rankings now. The season is basically over for Chicago (White Sox), Pittsburgh, Baltimore and Colorado.
Team Rankings
Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
---|---|---|---|---|---|---|
1 | New York Yankees | 32 | 20 | 296 | 189 | 131.63 |
2 | Detroit Tigers | 34 | 20 | 278 | 199 | 128.09 |
3 | Chicago Cubs | 32 | 21 | 321 | 230 | 126.14 |
4 | New York Mets | 32 | 21 | 231 | 172 | 123.28 |
5 | Philadelphia Phillies | 34 | 19 | 260 | 218 | 122.36 |
6 | Los Angeles Dodgers | 32 | 21 | 294 | 235 | 121.05 |
7 | San Francisco Giants | 31 | 22 | 237 | 193 | 117.75 |
8 | St. Louis Cardinals | 30 | 23 | 254 | 211 | 115.17 |
9 | Minnesota Twins | 29 | 23 | 210 | 176 | 113.55 |
10 | San Diego Padres | 29 | 22 | 213 | 196 | 110.64 |
11 | Seattle Mariners | 29 | 23 | 238 | 219 | 109.64 |
12 | Houston Astros | 28 | 25 | 214 | 190 | 108.14 |
13 | Kansas City Royals | 29 | 25 | 179 | 177 | 104.19 |
14 | Cleveland Guardians | 29 | 23 | 209 | 220 | 103.42 |
15 | Cincinnati Reds | 26 | 28 | 248 | 223 | 103.08 |
16 | Tampa Bay Rays | 26 | 26 | 212 | 200 | 102.64 |
17 | Boston Red Sox | 27 | 28 | 267 | 249 | 102.40 |
18 | Atlanta Braves | 25 | 27 | 216 | 205 | 100.46 |
19 | Arizona Diamondbacks | 26 | 27 | 267 | 266 | 99.24 |
20 | Milwaukee Brewers | 26 | 28 | 232 | 237 | 97.16 |
21 | Texas Rangers | 26 | 28 | 182 | 193 | 95.59 |
22 | Toronto Blue Jays | 25 | 27 | 205 | 232 | 92.40 |
23 | Los Angeles Angels | 25 | 27 | 221 | 271 | 88.48 |
24 | Washington Nationals | 24 | 29 | 225 | 273 | 86.19 |
25 | Athletics | 23 | 31 | 231 | 308 | 79.02 |
26 | Miami Marlins | 21 | 30 | 210 | 285 | 76.92 |
27 | Chicago White Sox | 17 | 36 | 182 | 232 | 71.30 |
28 | Pittsburgh Pirates | 19 | 35 | 164 | 231 | 70.47 |
29 | Baltimore Orioles | 18 | 34 | 200 | 295 | 66.87 |
30 | Colorado Rockies | 9 | 44 | 172 | 343 | 37.97 |
Hitting
The Yankees continue to be the best hitting team in baseball. The Cubs, Dodgers, Diamondbacks and Red Sox follow.
Aaron Judge continues to be the best hitter in baseball this year. Schwarber bounces up and down every week and is back up to the third spot.
Top 10 Team Batting by TOP
Rank | Team | Games | PA | TBA | TOP |
---|---|---|---|---|---|
1 | New York Yankees | 52 | 2033 | 1104 | 0.544 |
2 | Chicago Cubs | 53 | 2100 | 1122 | 0.536 |
3 | Los Angeles Dodgers | 53 | 2049 | 1077 | 0.527 |
4 | Arizona Diamondbacks | 53 | 2053 | 1061 | 0.519 |
5 | Boston Red Sox | 55 | 2131 | 1057 | 0.497 |
6 | Philadelphia Phillies | 53 | 2055 | 1004 | 0.490 |
7 | New York Mets | 53 | 2007 | 970 | 0.485 |
8 | Seattle Mariners | 52 | 2015 | 968 | 0.482 |
9 | Athletics | 54 | 2061 | 982 | 0.478 |
10 | Detroit Tigers | 54 | 2061 | 977 | 0.475 |
Top 10 batters by TOP
Rank | Player | Team | Bats | G | PA | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | R | 52 | 236 | 189 | 0.801 |
2 | Shohei Ohtani | LAD | L | 51 | 240 | 171 | 0.713 |
3 | Kyle Schwarber | PHI | L | 53 | 236 | 158 | 0.669 |
4 | Freddie Freeman | LAD | L | 42 | 178 | 118 | 0.663 |
5 | Cal Raleigh | SEA | B | 52 | 226 | 149 | 0.659 |
6 | Oneil Cruz | PIT | L | 46 | 196 | 129 | 0.658 |
7 | Kyle Tucker | CHC | L | 53 | 245 | 161 | 0.657 |
8 | Pete Crow-Armstrong | CHC | L | 53 | 225 | 142 | 0.640 |
9 | Corbin Carroll | ARI | L | 53 | 243 | 154 | 0.634 |
10 | James Wood | WSN | L | 53 | 233 | 144 | 0.618 |
Pitching
The Mets continue to be the top pitching staff this year. They are followed by the Royals, Yankees, Twins, and Giants.
It’s no surprise that Skubal has claimed the top spot in my pitcher rankings. The American League has 8 of the top 10 pitchers this week. Paul Skenes has found his form again and is asserting himself as the best pitcher in the National League.
Top 10 Team Pitching by TOP
Rank | Team | Games | Batters Faced | TBA | TOP |
---|---|---|---|---|---|
1 | New York Mets | 53 | 1977 | 794 | 0.403 |
2 | Kansas City Royals | 54 | 1971 | 817 | 0.416 |
3 | New York Yankees | 52 | 1906 | 792 | 0.417 |
4 | Minnesota Twins | 52 | 1892 | 787 | 0.417 |
5 | San Francisco Giants | 53 | 1937 | 809 | 0.419 |
6 | Texas Rangers | 54 | 1924 | 817 | 0.426 |
7 | Detroit Tigers | 54 | 1991 | 848 | 0.427 |
8 | St. Louis Cardinals | 53 | 1961 | 846 | 0.433 |
9 | San Diego Padres | 51 | 1877 | 818 | 0.437 |
10 | Houston Astros | 53 | 1923 | 856 | 0.447 |
Top 10 pitchers by TOP
Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Tarik Skubal | DET | 11 | 263 | 68.2 | 83 | 0.317 |
2 | Nathan Eovaldi | TEX | 11 | 257 | 67.1 | 81 | 0.318 |
3 | Max Fried | NYY | 11 | 277 | 70.0 | 89 | 0.322 |
4 | Tyler Mahle | TEX | 11 | 235 | 60.0 | 77 | 0.328 |
5 | Kris Bubic | KCR | 11 | 268 | 68.1 | 90 | 0.336 |
6 | Paul Skenes | PIT | 11 | 267 | 68.2 | 92 | 0.345 |
7 | Bryan Woo | SEA | 10 | 249 | 63.2 | 86 | 0.347 |
8 | Pablo López | MIN | 9 | 203 | 50.2 | 72 | 0.355 |
9 | Garrett Crochet | BOS | 11 | 272 | 68.1 | 97 | 0.357 |
10 | Yoshinobu Yamamoto | LAD | 10 | 223 | 58.0 | 80 | 0.359 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season