Three weeks into the WNBA season and we still have two undefeated teams. New York and Minnesota are far and away the best two teams in the league. Indiana has been able to tread water while Caitlyn Clark has been out. The question remains if they are a top 4 team or a second level playoff team.
WNBA Rankings
Rank | Team | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
1 | NEW YORK LIBERTY | 8 | 0 | 0 | 729 | 577 | 105.555 |
2 | MINNESOTA LYNX | 9 | 0 | 0 | 760 | 663 | 104.576 |
3 | PHOENIX MERCURY | 6 | 4 | 0 | 786 | 781 | 101.408 |
4 | LAS VEGAS ACES | 4 | 3 | 0 | 561 | 574 | 101.084 |
5 | SEATTLE STORM | 5 | 4 | 0 | 723 | 709 | 100.855 |
6 | GOLDEN STATE VALKYRIES | 3 | 5 | 0 | 616 | 648 | 100.373 |
7 | ATLANTA DREAM | 5 | 3 | 0 | 677 | 648 | 99.860 |
8 | WASHINGTON MYSTICS | 4 | 6 | 0 | 796 | 794 | 99.600 |
9 | INDIANA FEVER | 4 | 4 | 0 | 676 | 611 | 99.546 |
10 | LOS ANGELES SPARKS | 3 | 6 | 0 | 745 | 753 | 98.449 |
11 | CONNECTICUT SUN | 2 | 7 | 0 | 647 | 804 | 96.937 |
12 | CHICAGO SKY | 2 | 5 | 0 | 542 | 631 | 96.530 |
13 | DALLAS WINGS | 1 | 9 | 0 | 816 | 881 | 95.660 |
Shoutout to Basketball Reference for providing the scores!
My WNBA page is here: 2025 Season