The Detroit Tigers remain my number 1 team in my power rankings for this week, while the New York Yankees move up to the #2 spot after taking the subway series against the Mets this weekend. The Dodgers and Cubs round out the top 5.
I thought the Orioles would start to turn it around, but it looks like this is the season we’ll get out of them this year. All that talent, but they forgot to get pitching. The Rockies are averaging about a win a week. I think they are trying to be worse than last year’s White Sox team.
Team Rankings
Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
---|---|---|---|---|---|---|
1 | Detroit Tigers | 31 | 16 | 253 | 166 | 134.73 |
2 | New York Yankees | 27 | 19 | 266 | 176 | 127.49 |
3 | New York Mets | 29 | 18 | 212 | 156 | 125.20 |
4 | Los Angeles Dodgers | 29 | 18 | 272 | 209 | 124.27 |
5 | Chicago Cubs | 28 | 19 | 270 | 200 | 123.71 |
6 | San Francisco Giants | 28 | 19 | 222 | 175 | 120.37 |
7 | San Diego Padres | 27 | 18 | 199 | 161 | 119.50 |
8 | Philadelphia Phillies | 28 | 18 | 216 | 192 | 116.36 |
9 | Minnesota Twins | 26 | 21 | 194 | 159 | 114.10 |
10 | St. Louis Cardinals | 26 | 21 | 224 | 186 | 113.89 |
11 | Seattle Mariners | 26 | 19 | 216 | 193 | 113.06 |
12 | Houston Astros | 24 | 22 | 185 | 165 | 107.28 |
13 | Cincinnati Reds | 24 | 24 | 220 | 190 | 106.74 |
14 | Kansas City Royals | 26 | 22 | 159 | 160 | 103.90 |
15 | Arizona Diamondbacks | 25 | 22 | 243 | 240 | 103.80 |
16 | Atlanta Braves | 24 | 23 | 195 | 184 | 103.70 |
17 | Texas Rangers | 25 | 23 | 166 | 165 | 102.35 |
18 | Boston Red Sox | 23 | 25 | 234 | 226 | 99.58 |
19 | Cleveland Guardians | 25 | 21 | 182 | 202 | 99.57 |
20 | Milwaukee Brewers | 22 | 25 | 198 | 205 | 95.20 |
21 | Tampa Bay Rays | 21 | 25 | 179 | 188 | 93.43 |
22 | Toronto Blue Jays | 22 | 24 | 179 | 207 | 91.18 |
23 | Athletics | 22 | 25 | 199 | 260 | 84.23 |
24 | Washington Nationals | 21 | 27 | 207 | 256 | 83.71 |
25 | Los Angeles Angels | 20 | 25 | 181 | 240 | 81.36 |
26 | Miami Marlins | 18 | 27 | 187 | 253 | 75.86 |
27 | Chicago White Sox | 14 | 33 | 157 | 210 | 66.96 |
28 | Pittsburgh Pirates | 15 | 32 | 141 | 203 | 66.32 |
29 | Baltimore Orioles | 15 | 30 | 169 | 254 | 64.87 |
30 | Colorado Rockies | 8 | 38 | 152 | 296 | 39.13 |
Aaron Judge remains the best hitter in baseball, although Shohei Ohtani is closing the gap fast. And Freddie Freeman has jumped up all the way to #3 in my rankings.
Top 10 batters by TOP
Rank | Player | Team | Bats | G | PA | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | R | 46 | 210 | 166 | 0.790 |
2 | Shohei Ohtani | LAD | L | 45 | 213 | 158 | 0.742 |
3 | Freddie Freeman | LAD | L | 36 | 151 | 103 | 0.682 |
4 | Cal Raleigh | SEA | B | 45 | 195 | 129 | 0.662 |
5 | Pete Crow-Armstrong | CHC | L | 47 | 197 | 128 | 0.660 |
6 | Corbin Carroll | ARI | L | 47 | 219 | 144 | 0.658 |
7 | Kyle Schwarber | PHI | L | 46 | 203 | 133 | 0.655 |
8 | CJ Abrams | WSN | L | 35 | 156 | 101 | 0.652 |
9 | Kyle Tucker | CHC | L | 47 | 216 | 140 | 0.648 |
10 | Fernando Tatis Jr. | SDP | R | 44 | 192 | 122 | 0.635 |
Texas has the top 2 pitchers in the rankings this week.
Top 10 pitchers by TOP
Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Nathan Eovaldi | TEX | 10 | 232 | 61.1 | 71 | 0.307 |
2 | Tyler Mahle | TEX | 10 | 213 | 55.0 | 68 | 0.319 |
3 | Max Fried | NYY | 10 | 251 | 62.2 | 80 | 0.320 |
4 | Hunter Brown | HOU | 9 | 208 | 56.2 | 67 | 0.322 |
5 | Tarik Skubal | DET | 9 | 211 | 54.0 | 70 | 0.333 |
6 | Pablo López | MIN | 8 | 177 | 45.0 | 60 | 0.339 |
7 | Bryan Woo | SEA | 9 | 222 | 57.2 | 76 | 0.344 |
8 | Garrett Crochet | BOS | 10 | 251 | 63.0 | 87 | 0.347 |
9 | Logan Webb | SFG | 10 | 252 | 63.1 | 87 | 0.347 |
10 | Paul Skenes | PIT | 10 | 243 | 62.2 | 86 | 0.354 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season