The Detroit Tigers remain my number 1 team in my power rankings for this week, just edging out the New York Mets. The Los Angeles Dodgers now have the best record in baseball, and have moved up to the number 3 ranking.
It’s getting tiring seeing the same teams among the worst teams year in and year out now. MLB really needs to force the owners to sell. They have become an embarrassment. I’m looking at you LA Angels, Miami Marlins, Chicago White Sox, Pittsburgh Pirates, Colorado Rockies. If I’m the owner of the Pirates, I’m trading Oneil Cruz and Paul Skenes this year. You aren’t close to competing. Get some talent back for these guys and rebuild your farm system.
Team Rankings
Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
---|---|---|---|---|---|---|
1 | Detroit Tigers | 26 | 15 | 214 | 142 | 131.61 |
2 | New York Mets | 26 | 15 | 199 | 132 | 131.28 |
3 | Los Angeles Dodgers | 27 | 14 | 228 | 170 | 129.58 |
4 | San Diego Padres | 25 | 14 | 180 | 132 | 127.82 |
5 | New York Yankees | 23 | 17 | 235 | 160 | 125.24 |
6 | San Francisco Giants | 24 | 17 | 191 | 156 | 117.77 |
7 | Chicago Cubs | 23 | 18 | 233 | 183 | 117.63 |
8 | Philadelphia Phillies | 24 | 16 | 191 | 168 | 115.99 |
9 | Seattle Mariners | 22 | 17 | 192 | 175 | 110.81 |
10 | St. Louis Cardinals | 22 | 19 | 194 | 170 | 109.81 |
11 | Boston Red Sox | 22 | 20 | 205 | 176 | 109.51 |
12 | Kansas City Royals | 24 | 18 | 143 | 137 | 108.99 |
13 | Houston Astros | 20 | 19 | 163 | 142 | 107.47 |
14 | Minnesota Twins | 21 | 20 | 164 | 145 | 106.69 |
15 | Cincinnati Reds | 20 | 22 | 198 | 174 | 103.63 |
16 | Cleveland Guardians | 23 | 17 | 164 | 181 | 102.94 |
17 | Arizona Diamondbacks | 21 | 20 | 206 | 208 | 100.75 |
18 | Milwaukee Brewers | 20 | 21 | 184 | 181 | 99.55 |
19 | Atlanta Braves | 19 | 21 | 157 | 159 | 96.93 |
20 | Texas Rangers | 20 | 21 | 140 | 149 | 96.06 |
21 | Toronto Blue Jays | 20 | 20 | 156 | 178 | 93.97 |
22 | Tampa Bay Rays | 18 | 22 | 150 | 159 | 92.38 |
23 | Athletics | 21 | 20 | 180 | 218 | 92.13 |
24 | Washington Nationals | 17 | 24 | 171 | 225 | 78.60 |
25 | Los Angeles Angels | 16 | 23 | 144 | 209 | 74.18 |
26 | Miami Marlins | 15 | 24 | 164 | 233 | 72.01 |
27 | Baltimore Orioles | 15 | 24 | 147 | 212 | 71.81 |
28 | Chicago White Sox | 12 | 29 | 139 | 174 | 69.34 |
29 | Pittsburgh Pirates | 14 | 27 | 127 | 183 | 68.38 |
30 | Colorado Rockies | 7 | 33 | 133 | 261 | 38.92 |
Aaron Judge remains the best hitter in baseball. And look a here. Shohei Ohtani has ascended to number 2. Fernando Tatis, Jr. has slipped out of the top 10. I think its the first time all season. Other notable players and their rankings: #15 Bobby Witt, Jr., #24 Francisco Lindor, #29 Juan Soto, #39 Bryce Harper, #53 Mike Trout, #55 Gunnar Henderson, #64 Mookie Betts, #72 Elly De La Cruz, #88 Vlad Guerrero, Jr., #131 Adley Rutschman.
Top 10 batters by TOP
Rank | Player | Team | Bats | G | PA | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | R | 40 | 180 | 147 | 0.817 |
2 | Shohei Ohtani | LAD | L | 39 | 183 | 134 | 0.732 |
3 | Kyle Schwarber | PHI | L | 40 | 178 | 122 | 0.685 |
4 | Pete Alonso | NYM | R | 41 | 182 | 122 | 0.670 |
5 | Kyle Tucker | CHC | L | 41 | 190 | 124 | 0.653 |
6 | Oneil Cruz | PIT | L | 37 | 160 | 103 | 0.644 |
7 | Cal Raleigh | SEA | B | 39 | 170 | 109 | 0.641 |
8 | Ben Rice | NYY | L | 36 | 144 | 92 | 0.639 |
9 | Teoscar Hernández | LAD | R | 33 | 136 | 86 | 0.637 |
10 | George Springer | TOR | R | 37 | 143 | 89 | 0.631 |
Tarik Skubal is on fire now. Last year’s AL Cy Young Award winner is pitching like he did last year. I expect him to remain in my Top 10 most of this year.
Top 10 pitchers by TOP
Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Nathan Eovaldi | TEX | 9 | 210 | 55.2 | 66 | 0.316 |
2 | Max Fried | NYY | 8 | 208 | 51.2 | 67 | 0.322 |
3 | Tarik Skubal | DET | 8 | 184 | 47.2 | 59 | 0.322 |
4 | Tyler Mahle | TEX | 8 | 166 | 42.2 | 54 | 0.325 |
5 | Hunter Brown | HOU | 8 | 181 | 48.2 | 60 | 0.331 |
6 | Garrett Crochet | BOS | 9 | 225 | 56.0 | 75 | 0.333 |
7 | Matthew Liberatore | STL | 7 | 160 | 41.0 | 55 | 0.344 |
8 | Michael King | SDP | 8 | 178 | 44.2 | 62 | 0.348 |
9 | Kodai Senga | NYM | 7 | 152 | 38.2 | 53 | 0.349 |
10 | Clay Holmes | NYM | 8 | 178 | 42.2 | 63 | 0.354 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season