The Detroit Tigers have reclaimed the number 1 spot in my team rankings. The Phillies passed the Mets in the standings and then proceeded to lose four in a row to let the Mets take back first place in the National League East. The Mets, Cubs and Brewers have all won eight of their last ten games. Meanwhile, the Athletics and Rockies have lost nine of their last ten games.
Team Rankings
Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
---|---|---|---|---|---|---|
1 | Detroit Tigers | 39 | 21 | 296 | 210 | 130.32 |
2 | New York Yankees | 36 | 22 | 319 | 221 | 128.81 |
3 | Chicago Cubs | 37 | 22 | 341 | 244 | 128.34 |
4 | New York Mets | 37 | 22 | 260 | 193 | 125.77 |
5 | Los Angeles Dodgers | 36 | 23 | 343 | 263 | 123.69 |
6 | Philadelphia Phillies | 36 | 23 | 281 | 259 | 114.86 |
7 | San Francisco Giants | 33 | 26 | 248 | 206 | 114.19 |
8 | St. Louis Cardinals | 33 | 26 | 273 | 243 | 111.33 |
9 | San Diego Padres | 33 | 24 | 242 | 226 | 111.02 |
10 | Minnesota Twins | 31 | 27 | 233 | 203 | 109.57 |
11 | Tampa Bay Rays | 30 | 29 | 256 | 215 | 108.70 |
12 | Houston Astros | 32 | 27 | 239 | 224 | 107.16 |
13 | Seattle Mariners | 32 | 26 | 263 | 255 | 106.62 |
14 | Milwaukee Brewers | 32 | 28 | 274 | 256 | 106.50 |
15 | Cincinnati Reds | 29 | 31 | 273 | 243 | 103.71 |
16 | Cleveland Guardians | 32 | 26 | 235 | 251 | 102.15 |
17 | Toronto Blue Jays | 31 | 28 | 248 | 253 | 101.62 |
18 | Kansas City Royals | 31 | 29 | 194 | 201 | 100.15 |
19 | Boston Red Sox | 29 | 32 | 283 | 270 | 99.75 |
20 | Atlanta Braves | 27 | 31 | 236 | 223 | 99.11 |
21 | Texas Rangers | 29 | 31 | 204 | 201 | 98.97 |
22 | Arizona Diamondbacks | 28 | 31 | 296 | 306 | 95.84 |
23 | Washington Nationals | 28 | 31 | 265 | 302 | 91.23 |
24 | Los Angeles Angels | 26 | 32 | 235 | 292 | 84.74 |
25 | Miami Marlins | 23 | 34 | 232 | 311 | 76.71 |
26 | Pittsburgh Pirates | 22 | 38 | 194 | 252 | 75.24 |
27 | Baltimore Orioles | 22 | 36 | 222 | 315 | 71.94 |
28 | Athletics | 23 | 37 | 253 | 363 | 71.42 |
29 | Chicago White Sox | 18 | 41 | 201 | 253 | 70.32 |
30 | Colorado Rockies | 9 | 50 | 184 | 369 | 36.29 |
Hitting
The Yankees continue to be the best hitting team in baseball. But the Dodgers made up some ground on them last week.
Aaron Judge continues to be the best hitter in baseball this year. Ohtani is second. José Ramírez enters the top 10 and Corbin Carroll falls out.
Top 10 Team Batting by TOP
Rank | Team | Games | PA | TBA | TOP |
---|---|---|---|---|---|
1 | New York Yankees | 58 | 2268 | 1221 | 0.539 |
2 | Los Angeles Dodgers | 59 | 2288 | 1224 | 0.536 |
3 | Chicago Cubs | 59 | 2313 | 1217 | 0.528 |
4 | Arizona Diamondbacks | 59 | 2276 | 1169 | 0.516 |
5 | New York Mets | 59 | 2225 | 1093 | 0.492 |
6 | Philadelphia Phillies | 59 | 2274 | 1099 | 0.484 |
7 | Boston Red Sox | 61 | 2362 | 1141 | 0.484 |
8 | Athletics | 60 | 2281 | 1086 | 0.478 |
9 | Seattle Mariners | 58 | 2242 | 1066 | 0.477 |
10 | Tampa Bay Rays | 59 | 2187 | 1025 | 0.469 |
Top 10 batters by TOP
Rank | Player | Team | Bats | G | PA | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | R | 58 | 262 | 211 | 0.805 |
2 | Shohei Ohtani | LAD | L | 57 | 267 | 194 | 0.727 |
3 | Cal Raleigh | SEA | B | 58 | 253 | 180 | 0.711 |
4 | Kyle Schwarber | PHI | L | 59 | 261 | 175 | 0.670 |
5 | Freddie Freeman | LAD | L | 48 | 204 | 133 | 0.652 |
6 | Kyle Tucker | CHC | L | 59 | 269 | 175 | 0.651 |
7 | James Wood | WSN | L | 59 | 262 | 170 | 0.649 |
8 | Oneil Cruz | PIT | L | 52 | 224 | 144 | 0.643 |
9 | Pete Crow-Armstrong | CHC | L | 59 | 249 | 158 | 0.642 |
10 | José Ramírez | CLE | B | 56 | 237 | 149 | 0.629 |
Pitching
The Mets continue to be the top pitching staff while the Giants and Rangers each move up three spots in the rankings. The Yankees tumble four spots to number seven.
Skubal has another dominant outing and opens up a big advantage over Nathan Eovaldi. Max Fried falls three spots after facing the Dodgers on Friday night.
Top 10 Team Pitching by TOP
Rank | Team | Games | Batters Faced | TBA | TOP |
---|---|---|---|---|---|
1 | New York Mets | 59 | 2202 | 891 | 0.406 |
2 | San Francisco Giants | 59 | 2144 | 882 | 0.413 |
3 | Texas Rangers | 60 | 2142 | 887 | 0.415 |
4 | Kansas City Royals | 60 | 2199 | 918 | 0.419 |
5 | Detroit Tigers | 60 | 2203 | 922 | 0.420 |
6 | Minnesota Twins | 58 | 2112 | 893 | 0.424 |
7 | New York Yankees | 58 | 2128 | 910 | 0.429 |
8 | St. Louis Cardinals | 59 | 2188 | 956 | 0.439 |
9 | San Diego Padres | 57 | 2111 | 924 | 0.439 |
10 | Pittsburgh Pirates | 60 | 2230 | 999 | 0.450 |
Top 10 pitchers by TOP
Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Tarik Skubal | DET | 12 | 285 | 75.2 | 84 | 0.296 |
2 | Nathan Eovaldi | TEX | 12 | 266 | 69.1 | 86 | 0.326 |
3 | Tyler Mahle | TEX | 12 | 259 | 66.0 | 85 | 0.328 |
4 | Paul Skenes | PIT | 12 | 293 | 75.1 | 98 | 0.334 |
5 | Kris Bubic | KCR | 12 | 294 | 75.1 | 99 | 0.337 |
6 | Max Fried | NYY | 12 | 299 | 75.0 | 105 | 0.352 |
7 | Carlos Rodón | NYY | 12 | 284 | 72.2 | 102 | 0.360 |
8 | Hunter Brown | HOU | 12 | 274 | 73.2 | 100 | 0.365 |
9 | Bryan Woo | SEA | 11 | 276 | 70.1 | 101 | 0.367 |
10 | Garrett Crochet | BOS | 13 | 327 | 82.0 | 121 | 0.370 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season