Detroit was only one-tenth of a point behind Oklahoma City in my rankings last week. Now they’ve lost four games in a row and have fallen to third, behind San Antonio. Boston and New York continue to round out the top five.
Miami and Denver swap the top two spots on offense this week. Cleveland remains third. San Antonio jumps three spots to the number four ranking, while Oklahoma City holds on to the number 5 ranking.
Boston and Oklahoma City continue to hold down the top two spots on defense. Detroit, Houston and New York round out the top 5.
Top 10:
| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA CITY THUNDER | 50 | 15 | 7711 | 6993 | 103.390 | 99.891 |
| 2 | SAN ANTONIO SPURS | 47 | 18 | 7704 | 7260 | 102.841 | 100.068 |
| 3 | DETROIT PISTONS | 45 | 18 | 7351 | 6916 | 102.557 | 99.857 |
| 4 | BOSTON CELTICS | 43 | 21 | 7325 | 6840 | 101.959 | 99.757 |
| 5 | NEW YORK KNICKS | 42 | 24 | 7724 | 7303 | 101.855 | 100.096 |
| 6 | CLEVELAND CAVALIERS | 39 | 25 | 7603 | 7346 | 101.451 | 100.069 |
| 7 | HOUSTON ROCKETS | 39 | 24 | 7220 | 6921 | 101.345 | 99.852 |
| 8 | MINNESOTA TIMBERWOLVES | 40 | 24 | 7591 | 7325 | 101.306 | 99.741 |
| 9 | LOS ANGELES LAKERS | 39 | 25 | 7416 | 7362 | 101.138 | 99.880 |
| 10 | DENVER NUGGETS | 39 | 25 | 7691 | 7453 | 101.138 | 99.798 |
Top 10 Offense:
| Rank | Team | Offense |
|---|---|---|
| 1 | Miami Heat | 5.288 |
| 2 | Denver Nuggets | 4.847 |
| 3 | Cleveland Cavaliers | 4.168 |
| 4 | San Antonio Spurs | 3.551 |
| 5 | Oklahoma City Thunder | 2.951 |
| 6 | Minnesota Timberwolves | 2.673 |
| 7 | Utah Jazz | 2.623 |
| 8 | Atlanta Hawks | 2.546 |
| 9 | New York Knicks | 1.977 |
| 10 | Detroit Pistons | 1.291 |
Top 10 Defense:
| Rank | Team | Defense |
|---|---|---|
| 1 | Boston Celtics | 8.051 |
| 2 | Oklahoma City Thunder | 7.809 |
| 3 | Detroit Pistons | 5.285 |
| 4 | Houston Rockets | 5.239 |
| 5 | New York Knicks | 4.570 |
| 6 | Phoenix Suns | 4.557 |
| 7 | San Antonio Spurs | 3.668 |
| 8 | Toronto Raptors | 3.457 |
| 9 | Los Angeles Clippers | 3.313 |
| 10 | Charlotte Hornets | 2.746 |