| Rank | Team | Offense | Defense | Total |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 3.326 | 8.210 | 11.536 |
| 2 | San Antonio Spurs | 4.202 | 4.098 | 8.301 |
| 3 | Detroit Pistons | 1.411 | 5.885 | 7.296 |
| 4 | Boston Celtics | -1.288 | 8.546 | 7.258 |
| 5 | New York Knicks | 1.078 | 5.095 | 6.174 |
| 6 | Charlotte Hornets | 0.431 | 4.273 | 4.704 |
| 7 | Denver Nuggets | 6.228 | -1.684 | 4.544 |
| 8 | Houston Rockets | -1.322 | 5.800 | 4.477 |
| 9 | Cleveland Cavaliers | 3.991 | 0.082 | 4.074 |
| 10 | Minnesota Timberwolves | 1.628 | 1.478 | 3.106 |
| 11 | Atlanta Hawks | 3.082 | -0.592 | 2.490 |
| 12 | Miami Heat | 5.495 | -3.049 | 2.446 |
| 13 | Toronto Raptors | -1.179 | 3.377 | 2.198 |
| 14 | Phoenix Suns | -2.784 | 4.536 | 1.752 |
| 15 | Los Angeles Lakers | 1.042 | 0.257 | 1.299 |
| 16 | Los Angeles Clippers | -1.913 | 3.067 | 1.154 |
| 17 | Orlando Magic | -0.084 | 0.390 | 0.306 |
| 18 | Golden State Warriors | -0.680 | 0.794 | 0.114 |
| 19 | Philadelphia 76ers | 0.652 | -1.057 | -0.405 |
| 20 | Portland Trail Blazers | -0.148 | -0.404 | -0.552 |
| 21 | New Orleans Pelicans | -0.588 | -3.758 | -4.346 |
| 22 | Chicago Bulls | 1.126 | -6.113 | -4.987 |
| 23 | Memphis Grizzlies | -0.571 | -4.435 | -5.006 |
| 24 | Dallas Mavericks | -1.814 | -3.737 | -5.551 |
| 25 | Milwaukee Bucks | -4.848 | -1.061 | -5.909 |
| 26 | Indiana Pacers | -2.817 | -5.107 | -7.925 |
| 27 | Utah Jazz | 1.995 | -10.499 | -8.504 |
| 28 | Brooklyn Nets | -9.350 | 0.225 | -9.125 |
| 29 | Sacramento Kings | -4.576 | -5.334 | -9.911 |
| 30 | Washington Wizards | -2.011 | -9.297 | -11.308 |
NBA Adjusted Scoring 2026 – Combined
Adjusted Scoring Combined for 2026.