| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 24 | 7 | 2865 | 2606 | 1672.916 | 1471.278 |
| 2 | ATLANTA DREAM | 18 | 9 | 2438 | 2323 | 1612.262 | 1506.278 |
| 3 | GOLDEN STATE VALKYRIES | 21 | 9 | 2493 | 2327 | 1611.142 | 1507.420 |
| 4 | INDIANA FEVER | 18 | 12 | 2881 | 2711 | 1609.340 | 1500.843 |
| 5 | NEW YORK LIBERTY | 20 | 12 | 2901 | 2777 | 1582.532 | 1486.040 |
| 6 | LAS VEGAS ACES | 20 | 10 | 2707 | 2641 | 1582.306 | 1502.856 |
| 7 | DALLAS WINGS | 17 | 12 | 2588 | 2493 | 1519.794 | 1518.640 |
| 8 | PHOENIX MERCURY | 12 | 18 | 2534 | 2626 | 1465.494 | 1506.064 |
| 9 | WASHINGTON MYSTICS | 16 | 13 | 2378 | 2422 | 1455.277 | 1502.235 |
| 10 | SEATTLE STORM | 7 | 24 | 2591 | 2725 | 1418.802 | 1504.429 |
| 11 | PORTLAND FIRE | 11 | 17 | 2403 | 2553 | 1418.013 | 1492.735 |
| 12 | LOS ANGELES SPARKS | 11 | 20 | 2750 | 2909 | 1416.182 | 1514.298 |
| 13 | TORONTO TEMPO | 10 | 20 | 2637 | 2800 | 1396.981 | 1506.724 |
| 14 | CHICAGO SKY | 10 | 19 | 2560 | 2612 | 1389.559 | 1504.184 |
| 15 | CONNECTICUT SUN | 7 | 20 | 2160 | 2361 | 1349.400 | 1497.552 |
WNBA Elo Rankings
2026 season