| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 10 | 2 | 1093 | 938 | 1684.017 | 1473.437 |
| 2 | ATLANTA DREAM | 8 | 4 | 1030 | 972 | 1627.858 | 1507.196 |
| 3 | LAS VEGAS ACES | 9 | 3 | 1097 | 1029 | 1626.647 | 1470.671 |
| 4 | NEW YORK LIBERTY | 9 | 4 | 1152 | 1076 | 1574.594 | 1470.281 |
| 5 | INDIANA FEVER | 7 | 5 | 1084 | 1048 | 1559.851 | 1477.242 |
| 6 | GOLDEN STATE VALKYRIES | 8 | 5 | 1107 | 1038 | 1556.030 | 1505.316 |
| 7 | TORONTO TEMPO | 7 | 6 | 1164 | 1154 | 1498.874 | 1444.495 |
| 8 | PHOENIX MERCURY | 4 | 10 | 1131 | 1191 | 1488.945 | 1539.332 |
| 9 | DALLAS WINGS | 8 | 4 | 1055 | 1000 | 1476.601 | 1541.507 |
| 10 | LOS ANGELES SPARKS | 6 | 6 | 1064 | 1085 | 1473.017 | 1499.692 |
| 11 | PORTLAND FIRE | 6 | 8 | 1146 | 1218 | 1459.531 | 1507.195 |
| 12 | SEATTLE STORM | 3 | 12 | 1146 | 1247 | 1418.486 | 1478.137 |
| 13 | WASHINGTON MYSTICS | 5 | 6 | 913 | 954 | 1392.441 | 1495.167 |
| 14 | CHICAGO SKY | 4 | 9 | 1068 | 1141 | 1340.349 | 1533.370 |
| 15 | CONNECTICUT SUN | 2 | 12 | 1093 | 1252 | 1322.760 | 1505.223 |
WNBA Elo Rankings
2026 season