| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 21 | 6 | 2472 | 2234 | 1678.748 | 1470.575 |
| 2 | ATLANTA DREAM | 15 | 8 | 2066 | 1956 | 1622.900 | 1510.590 |
| 3 | GOLDEN STATE VALKYRIES | 18 | 8 | 2132 | 1998 | 1604.228 | 1518.214 |
| 4 | INDIANA FEVER | 16 | 10 | 2486 | 2330 | 1604.093 | 1489.532 |
| 5 | LAS VEGAS ACES | 16 | 9 | 2257 | 2200 | 1568.371 | 1496.380 |
| 6 | NEW YORK LIBERTY | 16 | 11 | 2398 | 2322 | 1553.975 | 1486.406 |
| 7 | DALLAS WINGS | 16 | 9 | 2242 | 2149 | 1529.965 | 1515.445 |
| 8 | PHOENIX MERCURY | 9 | 16 | 2086 | 2158 | 1465.350 | 1509.014 |
| 9 | WASHINGTON MYSTICS | 13 | 12 | 2019 | 2085 | 1431.766 | 1507.230 |
| 10 | SEATTLE STORM | 6 | 21 | 2230 | 2345 | 1425.463 | 1499.258 |
| 11 | TORONTO TEMPO | 10 | 15 | 2206 | 2308 | 1422.782 | 1488.696 |
| 12 | PORTLAND FIRE | 10 | 15 | 2122 | 2266 | 1420.957 | 1494.820 |
| 13 | LOS ANGELES SPARKS | 9 | 16 | 2193 | 2340 | 1414.670 | 1513.628 |
| 14 | CHICAGO SKY | 9 | 17 | 2276 | 2321 | 1395.549 | 1513.783 |
| 15 | CONNECTICUT SUN | 7 | 18 | 2013 | 2186 | 1361.182 | 1496.893 |
WNBA Elo Rankings
2026 season