| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 25 | 7 | 2950 | 2687 | 103.096 | 99.398 |
| 2 | GOLDEN STATE VALKYRIES | 22 | 9 | 2584 | 2398 | 102.801 | 100.015 |
| 3 | ATLANTA DREAM | 19 | 9 | 2542 | 2392 | 102.351 | 100.048 |
| 4 | LAS VEGAS ACES | 21 | 10 | 2790 | 2717 | 102.209 | 100.102 |
| 5 | INDIANA FEVER | 19 | 12 | 2979 | 2798 | 101.640 | 100.025 |
| 6 | NEW YORK LIBERTY | 21 | 12 | 2986 | 2858 | 101.451 | 99.692 |
| 7 | DALLAS WINGS | 18 | 13 | 2769 | 2679 | 101.357 | 100.284 |
| 8 | WASHINGTON MYSTICS | 16 | 14 | 2454 | 2505 | 100.251 | 99.974 |
| 9 | PHOENIX MERCURY | 12 | 18 | 2534 | 2626 | 98.738 | 100.075 |
| 10 | PORTLAND FIRE | 12 | 18 | 2568 | 2720 | 98.469 | 99.815 |
| 11 | LOS ANGELES SPARKS | 11 | 21 | 2831 | 2994 | 98.199 | 100.237 |
| 12 | CHICAGO SKY | 10 | 20 | 2631 | 2703 | 98.036 | 100.105 |
| 13 | TORONTO TEMPO | 10 | 21 | 2725 | 2894 | 97.888 | 100.187 |
| 14 | CONNECTICUT SUN | 7 | 21 | 2229 | 2465 | 96.638 | 99.970 |
| 15 | SEATTLE STORM | 7 | 25 | 2673 | 2809 | 96.607 | 100.101 |
WNBA Rankings
2026 season