| Rank | Team | Offense |
|---|---|---|
| 1 | Indiana Fever | 7.506 |
| 2 | Las Vegas Aces | 4.721 |
| 3 | Minnesota Lynx | 4.029 |
| 4 | Toronto Tempo | 3.256 |
| 5 | Dallas Wings | 2.874 |
| 6 | Atlanta Dream | 2.265 |
| 7 | Los Angeles Sparks | 1.808 |
| 8 | New York Liberty | 0.815 |
| 9 | Chicago Sky | 0.201 |
| 10 | Portland Fire | -2.021 |
| 11 | Phoenix Mercury | -2.731 |
| 12 | Golden State Valkyries | -3.847 |
| 13 | Washington Mystics | -4.247 |
| 14 | Seattle Storm | -5.529 |
| 15 | Connecticut Sun | -8.821 |
WNBA Adjusted Scoring 2026 - Offense
Adjusted Scoring Offense for 2026.