| Rank | Team | Offense |
|---|---|---|
| 1 | Minnesota Lynx | 7.154 |
| 2 | Indiana Fever | 6.193 |
| 3 | Las Vegas Aces | 6.090 |
| 4 | Dallas Wings | 4.335 |
| 5 | Toronto Tempo | 3.745 |
| 6 | New York Liberty | 2.930 |
| 7 | Los Angeles Sparks | 2.450 |
| 8 | Atlanta Dream | 1.396 |
| 9 | Golden State Valkyries | -0.078 |
| 10 | Chicago Sky | -2.001 |
| 11 | Phoenix Mercury | -2.906 |
| 12 | Washington Mystics | -3.037 |
| 13 | Portland Fire | -4.214 |
| 14 | Connecticut Sun | -7.343 |
| 15 | Seattle Storm | -10.352 |
WNBA Adjusted Scoring 2026 - Offense
Adjusted Scoring Offense for 2026.