| Rank | Team | Offense |
|---|---|---|
| 1 | New York Liberty | 25.000 |
| 2 | Golden State Valkyries | 19.000 |
| 3 | Washington Mystics | 18.000 |
| 4 | Phoenix Mercury | 10.000 |
| 5 | Seattle Storm | -8.000 |
| 6 | Connecticut Sun | -13.500 |
| 7 | Los Angeles Sparks | -21.000 |
| 8 | Las Vegas Aces | -29.000 |
| 9 | Toronto Tempo | -33.000 |
| 10 | Atlanta Dream | |
| 11 | Chicago Sky | |
| 12 | Dallas Wings | |
| 13 | Indiana Fever | |
| 14 | Minnesota Lynx | |
| 15 | Portland Fire |
WNBA Adjusted Scoring 2026 - Offense
Adjusted Scoring Offense for 2026.