| Rank | Team | Wins | Losses | Runs | Runs Allowed | Run Differential | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 54 | 30 | 443 | 291 | 152 | 132.92 |
| 2 | Milwaukee Brewers | 50 | 31 | 418 | 298 | 120 | 127.03 |
| 3 | Atlanta Braves | 49 | 33 | 390 | 302 | 88 | 121.33 |
| 4 | New York Yankees | 48 | 35 | 409 | 308 | 101 | 120.70 |
| 5 | Tampa Bay Rays | 48 | 33 | 366 | 342 | 24 | 112.41 |
| 6 | Chicago Cubs | 46 | 38 | 413 | 373 | 40 | 109.59 |
| 7 | Philadelphia Phillies | 47 | 37 | 368 | 366 | 2 | 106.21 |
| 8 | Chicago White Sox | 43 | 39 | 392 | 374 | 18 | 104.67 |
| 9 | Miami Marlins | 44 | 40 | 359 | 349 | 10 | 103.68 |
| 10 | Pittsburgh Pirates | 42 | 42 | 429 | 401 | 28 | 103.25 |
| 11 | St. Louis Cardinals | 43 | 38 | 362 | 370 | -8 | 102.06 |
| 12 | Cleveland Guardians | 44 | 40 | 331 | 339 | -8 | 101.30 |
| 13 | Washington Nationals | 43 | 42 | 449 | 444 | 5 | 101.14 |
| 14 | San Diego Padres | 43 | 39 | 321 | 334 | -13 | 100.64 |
| 15 | Seattle Mariners | 42 | 43 | 342 | 338 | 4 | 99.95 |
| 16 | Texas Rangers | 42 | 42 | 340 | 348 | -8 | 98.94 |
| 17 | Arizona Diamondbacks | 41 | 42 | 350 | 381 | -31 | 95.44 |
| 18 | Boston Red Sox | 36 | 46 | 328 | 323 | 5 | 94.60 |
| 19 | Houston Astros | 42 | 44 | 387 | 429 | -42 | 93.94 |
| 20 | Minnesota Twins | 40 | 45 | 412 | 442 | -30 | 93.66 |
| 21 | Baltimore Orioles | 39 | 46 | 392 | 418 | -26 | 92.82 |
| 22 | Toronto Blue Jays | 39 | 45 | 343 | 376 | -33 | 92.19 |
| 23 | Athletics | 40 | 44 | 387 | 441 | -54 | 91.35 |
| 24 | Detroit Tigers | 35 | 49 | 344 | 347 | -3 | 91.27 |
| 25 | Cincinnati Reds | 39 | 43 | 350 | 401 | -51 | 91.17 |
| 26 | Los Angeles Angels | 36 | 49 | 386 | 422 | -36 | 88.11 |
| 27 | New York Mets | 35 | 49 | 339 | 384 | -45 | 85.91 |
| 28 | San Francisco Giants | 35 | 48 | 337 | 387 | -50 | 85.76 |
| 29 | Kansas City Royals | 35 | 50 | 357 | 427 | -70 | 82.79 |
| 30 | Colorado Rockies | 33 | 51 | 387 | 476 | -89 | 79.32 |
Stats sourced from Baseball-Reference