Rank Team Wins Losses Runs Runs Allowed Run Differential Rating
1 Los Angeles Dodgers 61 36 506 357 149 128.66
2 Milwaukee Brewers 59 37 489 363 126 125.05
3 Atlanta Braves 55 40 460 368 92 118.13
4 New York Yankees 54 42 462 371 91 116.31
5 Tampa Bay Rays 56 38 425 393 32 113.21
6 Chicago Cubs 54 42 484 432 52 111.66
7 Chicago White Sox 50 45 454 419 35 106.42
8 Miami Marlins 52 45 439 415 24 106.23
9 Pittsburgh Pirates 50 47 516 472 44 105.87
10 Philadelphia Phillies 54 43 424 434 -10 104.58
11 St. Louis Cardinals 50 45 429 423 6 103.29
12 Cleveland Guardians 51 46 385 387 -2 102.34
13 Boston Red Sox 46 48 385 358 27 102.22
14 Seattle Mariners 48 49 392 376 16 101.37
15 Washington Nationals 48 49 516 509 7 100.16
16 Arizona Diamondbacks 49 47 416 429 -13 99.61
17 Texas Rangers 49 47 399 414 -15 99.34
18 Detroit Tigers 44 52 407 383 24 98.61
19 Minnesota Twins 48 49 471 485 -14 98.07
20 Baltimore Orioles 46 51 447 466 -19 95.44
21 San Diego Padres 48 48 379 422 -43 95.08
22 Houston Astros 47 51 449 496 -47 93.20
23 Toronto Blue Jays 45 51 392 427 -35 92.93
24 Cincinnati Reds 43 52 395 455 -60 88.67
25 San Francisco Giants 41 55 395 459 -64 85.72
26 New York Mets 40 57 398 463 -65 84.21
27 Los Angeles Angels 38 59 430 485 -55 83.47
28 Athletics 41 55 422 528 -106 82.06
29 Colorado Rockies 39 59 466 555 -89 81.32
30 Kansas City Royals 38 59 411 499 -88 80.06

Stats sourced from Baseball-Reference