Rank Team Wins Losses Runs Runs Allowed Run Differential Rating
1 Atlanta Braves 45 21 344 228 116 136.41
2 Los Angeles Dodgers 42 24 345 212 133 134.69
3 Milwaukee Brewers 40 23 329 224 105 130.69
4 New York Yankees 38 26 324 228 96 125.12
5 Tampa Bay Rays 37 25 283 276 7 110.85
6 Seattle Mariners 34 32 278 249 29 106.50
7 Pittsburgh Pirates 34 32 333 303 30 106.02
8 Cleveland Guardians 37 30 272 271 1 105.39
9 St. Louis Cardinals 35 28 278 280 -2 105.22
10 Chicago White Sox 34 31 310 302 8 103.55
11 Chicago Cubs 34 32 303 300 3 101.98
12 Texas Rangers 32 33 262 248 14 101.71
13 Arizona Diamondbacks 34 31 283 293 -10 100.68
14 Philadelphia Phillies 35 30 262 281 -19 100.63
15 Washington Nationals 33 33 352 348 4 100.56
16 San Diego Padres 33 31 241 259 -18 98.32
17 Toronto Blue Jays 32 34 272 285 -13 96.33
18 New York Mets 29 36 265 270 -5 93.76
19 Miami Marlins 31 35 276 296 -20 93.72
20 Baltimore Orioles 31 35 309 340 -31 92.38
21 Boston Red Sox 27 36 249 258 -9 91.24
22 Minnesota Twins 30 37 308 334 -26 90.91
23 Athletics 31 34 273 316 -43 90.85
24 Houston Astros 30 37 307 336 -29 90.47
25 Cincinnati Reds 31 33 275 326 -51 90.42
26 Detroit Tigers 27 39 260 284 -24 86.87
27 San Francisco Giants 27 39 272 320 -48 83.34
28 Kansas City Royals 27 39 258 306 -48 83.08
29 Los Angeles Angels 25 41 291 342 -51 80.22
30 Colorado Rockies 24 42 284 383 -99 72.24

Stats sourced from Baseball-Reference