Rank Team Wins Losses Runs Runs Allowed Run Differential Rating
1 Milwaukee Brewers 74 44 585 444 141 125.27
2 Los Angeles Dodgers 70 48 591 453 138 121.50
3 Atlanta Braves 71 47 576 456 120 120.88
4 Chicago Cubs 69 50 614 507 107 117.00
5 Tampa Bay Rays 71 46 519 473 46 114.96
6 New York Yankees 66 52 531 449 82 113.57
7 Boston Red Sox 64 53 523 439 84 112.65
8 Detroit Tigers 58 60 539 452 87 107.19
9 Chicago White Sox 61 56 557 520 37 105.38
10 Arizona Diamondbacks 63 56 537 532 5 103.38
11 Philadelphia Phillies 63 56 528 528 0 102.94
12 Miami Marlins 60 59 524 509 15 101.77
13 San Diego Padres 62 57 504 514 -10 101.19
14 Washington Nationals 59 61 643 619 24 101.03
15 Pittsburgh Pirates 58 62 602 581 21 100.04
16 St. Louis Cardinals 59 59 515 523 -8 99.28
17 Houston Astros 60 59 550 578 -28 98.05
18 Texas Rangers 59 59 489 522 -33 96.98
19 Cleveland Guardians 58 61 473 500 -27 96.21
20 Minnesota Twins 58 61 553 588 -35 95.81
21 Baltimore Orioles 57 61 528 561 -33 95.44
22 Seattle Mariners 56 63 462 481 -19 95.23
23 Toronto Blue Jays 56 63 469 528 -59 91.63
24 Cincinnati Reds 56 61 482 556 -74 91.22
25 New York Mets 52 67 499 542 -43 89.85
26 San Francisco Giants 49 69 485 548 -63 85.86
27 Kansas City Royals 49 70 492 602 -110 81.76
28 Colorado Rockies 46 72 568 678 -110 80.37
29 Los Angeles Angels 45 73 484 575 -91 80.12
30 Athletics 47 71 510 674 -164 76.64

Stats sourced from Baseball-Reference