| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 66 | 2356 | 953.0 | 0.406 |
| 2 | Milwaukee Brewers | 63 | 2335 | 959.0 | 0.412 |
| 3 | New York Yankees | 64 | 2343 | 971.0 | 0.416 |
| 4 | Atlanta Braves | 66 | 2429 | 1055.0 | 0.435 |
| 5 | Seattle Mariners | 66 | 2433 | 1055.0 | 0.436 |
| 6 | New York Mets | 65 | 2486 | 1079.0 | 0.436 |
| 7 | Texas Rangers | 65 | 2396 | 1065.0 | 0.446 |
| 8 | Pittsburgh Pirates | 66 | 2532 | 1131.0 | 0.448 |
| 9 | San Diego Padres | 64 | 2373 | 1066.0 | 0.451 |
| 10 | Philadelphia Phillies | 65 | 2468 | 1110.0 | 0.451 |
| 11 | Toronto Blue Jays | 66 | 2455 | 1104.0 | 0.452 |
| 12 | Detroit Tigers | 66 | 2446 | 1109.0 | 0.456 |
| 13 | Boston Red Sox | 63 | 2361 | 1072.0 | 0.456 |
| 14 | Miami Marlins | 66 | 2464 | 1121.0 | 0.457 |
| 15 | St. Louis Cardinals | 63 | 2440 | 1127.0 | 0.464 |
| 16 | Cleveland Guardians | 67 | 2485 | 1159.0 | 0.468 |
| 17 | Tampa Bay Rays | 62 | 2351 | 1100.0 | 0.470 |
| 18 | Chicago Cubs | 66 | 2447 | 1150.0 | 0.472 |
| 19 | Arizona Diamondbacks | 65 | 2437 | 1149.0 | 0.474 |
| 20 | Chicago White Sox | 65 | 2474 | 1174.0 | 0.477 |
| 21 | San Francisco Giants | 66 | 2530 | 1214.0 | 0.483 |
| 22 | Minnesota Twins | 67 | 2582 | 1240.0 | 0.483 |
| 23 | Los Angeles Angels | 66 | 2583 | 1248.0 | 0.484 |
| 24 | Washington Nationals | 66 | 2615 | 1267.0 | 0.488 |
| 25 | Baltimore Orioles | 66 | 2544 | 1247.0 | 0.491 |
| 26 | Kansas City Royals | 66 | 2492 | 1228.0 | 0.494 |
| 27 | Athletics | 65 | 2530 | 1252.0 | 0.496 |
| 28 | Houston Astros | 67 | 2587 | 1291.0 | 0.500 |
| 29 | Cincinnati Reds | 64 | 2529 | 1302.0 | 0.517 |
| 30 | Colorado Rockies | 66 | 2601 | 1402.0 | 0.542 |
Stats sourced from Baseball-Reference