| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 84 | 3022 | 1268.0 | 0.421 |
| 2 | Milwaukee Brewers | 81 | 3002 | 1262.0 | 0.422 |
| 3 | New York Yankees | 83 | 3061 | 1288.0 | 0.423 |
| 4 | Seattle Mariners | 85 | 3120 | 1366.0 | 0.440 |
| 5 | Atlanta Braves | 82 | 3024 | 1346.0 | 0.447 |
| 6 | Miami Marlins | 84 | 3118 | 1398.0 | 0.450 |
| 7 | Boston Red Sox | 82 | 3049 | 1365.0 | 0.450 |
| 8 | New York Mets | 84 | 3212 | 1444.0 | 0.452 |
| 9 | San Diego Padres | 82 | 3074 | 1390.0 | 0.454 |
| 10 | Detroit Tigers | 84 | 3108 | 1408.0 | 0.455 |
| 11 | Pittsburgh Pirates | 84 | 3239 | 1471.0 | 0.456 |
| 12 | Philadelphia Phillies | 84 | 3189 | 1459.0 | 0.459 |
| 13 | Texas Rangers | 84 | 3111 | 1429.0 | 0.461 |
| 14 | Tampa Bay Rays | 81 | 3022 | 1391.0 | 0.462 |
| 15 | Toronto Blue Jays | 84 | 3186 | 1479.0 | 0.467 |
| 16 | Cleveland Guardians | 84 | 3122 | 1454.0 | 0.467 |
| 17 | Los Angeles Angels | 85 | 3302 | 1563.0 | 0.474 |
| 18 | San Francisco Giants | 83 | 3160 | 1493.0 | 0.475 |
| 19 | St. Louis Cardinals | 81 | 3104 | 1469.0 | 0.475 |
| 20 | Baltimore Orioles | 85 | 3260 | 1550.0 | 0.477 |
| 21 | Chicago White Sox | 82 | 3132 | 1486.0 | 0.477 |
| 22 | Chicago Cubs | 84 | 3122 | 1490.0 | 0.479 |
| 23 | Arizona Diamondbacks | 83 | 3100 | 1494.0 | 0.484 |
| 24 | Washington Nationals | 85 | 3354 | 1650.0 | 0.495 |
| 25 | Houston Astros | 86 | 3311 | 1636.0 | 0.496 |
| 26 | Minnesota Twins | 85 | 3304 | 1635.0 | 0.498 |
| 27 | Kansas City Royals | 85 | 3246 | 1635.0 | 0.505 |
| 28 | Athletics | 84 | 3293 | 1677.0 | 0.511 |
| 29 | Cincinnati Reds | 82 | 3246 | 1659.0 | 0.514 |
| 30 | Colorado Rockies | 84 | 3293 | 1782.0 | 0.543 |
Stats sourced from Baseball-Reference