| Rank | Team | Games | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Washington Nationals | 97 | 3737 | 516 | 1901 | 475.2 | 0.511 |
| 2 | Pittsburgh Pirates | 97 | 3821 | 516 | 1925 | 481.2 | 0.505 |
| 3 | New York Yankees | 96 | 3602 | 462 | 1802 | 450.5 | 0.502 |
| 4 | Los Angeles Dodgers | 97 | 3737 | 506 | 1861 | 465.2 | 0.500 |
| 5 | Chicago Cubs | 96 | 3780 | 484 | 1869 | 467.2 | 0.495 |
| 6 | Miami Marlins | 97 | 3660 | 439 | 1782 | 445.5 | 0.489 |
| 7 | Colorado Rockies | 98 | 3736 | 466 | 1800 | 450.0 | 0.483 |
| 8 | Chicago White Sox | 95 | 3595 | 454 | 1721 | 430.2 | 0.482 |
| 9 | Milwaukee Brewers | 96 | 3745 | 489 | 1782 | 445.5 | 0.480 |
| 10 | Minnesota Twins | 97 | 3682 | 471 | 1764 | 441.0 | 0.480 |
| 11 | Tampa Bay Rays | 94 | 3554 | 425 | 1678 | 419.5 | 0.476 |
| 12 | Houston Astros | 98 | 3697 | 449 | 1747 | 436.8 | 0.474 |
| 13 | Baltimore Orioles | 97 | 3663 | 447 | 1719 | 429.8 | 0.471 |
| 14 | Athletics | 96 | 3674 | 422 | 1719 | 429.8 | 0.470 |
| 15 | Atlanta Braves | 95 | 3589 | 460 | 1680 | 420.0 | 0.469 |
| 16 | Texas Rangers | 96 | 3599 | 399 | 1678 | 419.5 | 0.468 |
| 17 | Cincinnati Reds | 95 | 3597 | 395 | 1674 | 418.5 | 0.467 |
| 18 | Philadelphia Phillies | 97 | 3626 | 424 | 1689 | 422.2 | 0.467 |
| 19 | San Francisco Giants | 96 | 3599 | 395 | 1671 | 417.8 | 0.466 |
| 20 | Kansas City Royals | 97 | 3656 | 411 | 1690 | 422.5 | 0.464 |
| 21 | Detroit Tigers | 96 | 3608 | 407 | 1667 | 416.8 | 0.463 |
| 22 | St. Louis Cardinals | 95 | 3592 | 429 | 1648 | 412.0 | 0.461 |
| 23 | Los Angeles Angels | 97 | 3669 | 430 | 1682 | 420.5 | 0.460 |
| 24 | Seattle Mariners | 97 | 3623 | 392 | 1651 | 412.8 | 0.457 |
| 25 | Boston Red Sox | 94 | 3530 | 385 | 1603 | 400.8 | 0.457 |
| 26 | Cleveland Guardians | 97 | 3620 | 385 | 1636 | 409.0 | 0.455 |
| 27 | San Diego Padres | 96 | 3529 | 379 | 1593 | 398.2 | 0.453 |
| 28 | Arizona Diamondbacks | 96 | 3576 | 416 | 1608 | 402.0 | 0.453 |
| 29 | New York Mets | 97 | 3633 | 398 | 1600 | 400.0 | 0.443 |
| 30 | Toronto Blue Jays | 96 | 3572 | 392 | 1573 | 393.2 | 0.442 |
Stats sourced from Baseball-Reference