| Rank | Team | Games | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 83 | 3133 | 409 | 1589 | 397.2 | 0.508 |
| 2 | Los Angeles Dodgers | 84 | 3244 | 443 | 1634 | 408.5 | 0.506 |
| 3 | Washington Nationals | 85 | 3265 | 449 | 1616 | 404.0 | 0.497 |
| 4 | Pittsburgh Pirates | 84 | 3295 | 429 | 1630 | 407.5 | 0.496 |
| 5 | Chicago Cubs | 84 | 3316 | 413 | 1618 | 404.5 | 0.489 |
| 6 | Chicago White Sox | 82 | 3111 | 392 | 1504 | 376.0 | 0.487 |
| 7 | Athletics | 84 | 3242 | 387 | 1554 | 388.5 | 0.481 |
| 8 | Colorado Rockies | 84 | 3195 | 387 | 1528 | 382.0 | 0.480 |
| 9 | Minnesota Twins | 85 | 3228 | 412 | 1540 | 385.0 | 0.478 |
| 10 | Milwaukee Brewers | 81 | 3155 | 418 | 1494 | 373.5 | 0.478 |
| 11 | Houston Astros | 86 | 3256 | 387 | 1526 | 381.5 | 0.471 |
| 12 | Tampa Bay Rays | 81 | 3075 | 366 | 1434 | 358.5 | 0.470 |
| 13 | Miami Marlins | 84 | 3131 | 359 | 1464 | 366.0 | 0.470 |
| 14 | Baltimore Orioles | 85 | 3221 | 392 | 1501 | 375.2 | 0.468 |
| 15 | Philadelphia Phillies | 84 | 3129 | 368 | 1461 | 365.2 | 0.467 |
| 16 | Los Angeles Angels | 85 | 3230 | 386 | 1504 | 376.0 | 0.467 |
| 17 | Cincinnati Reds | 82 | 3118 | 350 | 1447 | 361.8 | 0.466 |
| 18 | Atlanta Braves | 82 | 3081 | 390 | 1433 | 358.2 | 0.466 |
| 19 | St. Louis Cardinals | 81 | 3089 | 362 | 1430 | 357.5 | 0.465 |
| 20 | Texas Rangers | 84 | 3154 | 340 | 1452 | 363.0 | 0.462 |
| 21 | Detroit Tigers | 84 | 3151 | 344 | 1451 | 362.8 | 0.462 |
| 22 | San Francisco Giants | 83 | 3112 | 337 | 1430 | 357.5 | 0.462 |
| 23 | Kansas City Royals | 85 | 3208 | 357 | 1475 | 368.8 | 0.462 |
| 24 | Seattle Mariners | 85 | 3191 | 342 | 1463 | 365.8 | 0.460 |
| 25 | Boston Red Sox | 82 | 3063 | 328 | 1382 | 345.5 | 0.453 |
| 26 | Arizona Diamondbacks | 83 | 3085 | 350 | 1382 | 345.5 | 0.451 |
| 27 | Cleveland Guardians | 84 | 3136 | 331 | 1405 | 351.2 | 0.450 |
| 28 | Toronto Blue Jays | 84 | 3136 | 343 | 1397 | 349.2 | 0.448 |
| 29 | San Diego Padres | 82 | 3003 | 321 | 1338 | 334.5 | 0.447 |
| 30 | New York Mets | 84 | 3133 | 339 | 1356 | 339.0 | 0.435 |
Stats sourced from Baseball-Reference