| Rank | Team | Games | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Washington Nationals | 100 | 3868 | 545 | 1987 | 496.8 | 0.516 |
| 2 | Pittsburgh Pirates | 100 | 3937 | 533 | 1986 | 496.5 | 0.505 |
| 3 | New York Yankees | 99 | 3703 | 467 | 1842 | 460.5 | 0.499 |
| 4 | Los Angeles Dodgers | 100 | 3848 | 517 | 1906 | 476.5 | 0.497 |
| 5 | Chicago Cubs | 99 | 3896 | 502 | 1930 | 482.5 | 0.496 |
| 6 | Miami Marlins | 100 | 3767 | 447 | 1821 | 455.2 | 0.485 |
| 7 | Colorado Rockies | 101 | 3847 | 484 | 1858 | 464.5 | 0.485 |
| 8 | Milwaukee Brewers | 99 | 3862 | 502 | 1841 | 460.2 | 0.481 |
| 9 | Chicago White Sox | 98 | 3705 | 469 | 1766 | 441.5 | 0.480 |
| 10 | Minnesota Twins | 100 | 3787 | 479 | 1805 | 451.2 | 0.477 |
| 11 | Atlanta Braves | 98 | 3719 | 489 | 1771 | 442.8 | 0.477 |
| 12 | Tampa Bay Rays | 98 | 3698 | 435 | 1742 | 435.5 | 0.475 |
| 13 | Cincinnati Reds | 98 | 3713 | 414 | 1753 | 438.2 | 0.474 |
| 14 | Athletics | 99 | 3794 | 443 | 1789 | 447.2 | 0.473 |
| 15 | Houston Astros | 101 | 3816 | 455 | 1789 | 447.2 | 0.471 |
| 16 | Baltimore Orioles | 100 | 3785 | 459 | 1772 | 443.0 | 0.470 |
| 17 | Texas Rangers | 99 | 3716 | 412 | 1729 | 432.2 | 0.467 |
| 18 | Philadelphia Phillies | 100 | 3734 | 432 | 1738 | 434.5 | 0.466 |
| 19 | Kansas City Royals | 100 | 3773 | 426 | 1753 | 438.2 | 0.466 |
| 20 | San Francisco Giants | 99 | 3717 | 408 | 1723 | 430.8 | 0.466 |
| 21 | Detroit Tigers | 99 | 3717 | 418 | 1715 | 428.8 | 0.463 |
| 22 | Boston Red Sox | 98 | 3675 | 413 | 1689 | 422.2 | 0.462 |
| 23 | St. Louis Cardinals | 98 | 3719 | 444 | 1704 | 426.0 | 0.460 |
| 24 | San Diego Padres | 99 | 3659 | 405 | 1676 | 419.0 | 0.460 |
| 25 | Los Angeles Angels | 100 | 3777 | 434 | 1720 | 430.0 | 0.457 |
| 26 | Arizona Diamondbacks | 99 | 3689 | 433 | 1667 | 416.8 | 0.455 |
| 27 | Seattle Mariners | 100 | 3730 | 402 | 1688 | 422.0 | 0.454 |
| 28 | Cleveland Guardians | 100 | 3722 | 392 | 1678 | 419.5 | 0.453 |
| 29 | New York Mets | 100 | 3752 | 409 | 1660 | 415.0 | 0.445 |
| 30 | Toronto Blue Jays | 99 | 3675 | 397 | 1611 | 402.8 | 0.440 |
Stats sourced from Baseball-Reference