| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 31 | 1196 | 618 | 0.519 |
| 2 | New York Yankees | 31 | 1170 | 600 | 0.513 |
| 3 | Chicago Cubs | 31 | 1240 | 631 | 0.510 |
| 4 | Houston Astros | 32 | 1253 | 629 | 0.503 |
| 5 | Atlanta Braves | 32 | 1226 | 614 | 0.501 |
| 6 | St. Louis Cardinals | 31 | 1208 | 581 | 0.484 |
| 7 | Los Angeles Angels | 32 | 1247 | 600 | 0.483 |
| 8 | Detroit Tigers | 32 | 1214 | 580 | 0.479 |
| 9 | Cincinnati Reds | 31 | 1171 | 557 | 0.477 |
| 10 | Washington Nationals | 32 | 1261 | 596 | 0.475 |
| 11 | Baltimore Orioles | 31 | 1175 | 553 | 0.473 |
| 12 | Arizona Diamondbacks | 30 | 1101 | 515 | 0.472 |
| 13 | Minnesota Twins | 32 | 1232 | 578 | 0.470 |
| 14 | Miami Marlins | 31 | 1169 | 547 | 0.469 |
| 15 | Colorado Rockies | 32 | 1210 | 564 | 0.469 |
| 16 | Chicago White Sox | 31 | 1188 | 551 | 0.468 |
| 17 | Milwaukee Brewers | 30 | 1166 | 536 | 0.466 |
| 18 | Athletics | 31 | 1191 | 550 | 0.465 |
| 19 | Kansas City Royals | 31 | 1170 | 541 | 0.464 |
| 20 | Pittsburgh Pirates | 32 | 1259 | 583 | 0.464 |
| 21 | Seattle Mariners | 32 | 1215 | 563 | 0.464 |
| 22 | Tampa Bay Rays | 30 | 1159 | 531 | 0.463 |
| 23 | San Diego Padres | 30 | 1123 | 517 | 0.462 |
| 24 | Cleveland Guardians | 32 | 1182 | 534 | 0.454 |
| 25 | Texas Rangers | 31 | 1162 | 521 | 0.450 |
| 26 | Philadelphia Phillies | 31 | 1176 | 525 | 0.447 |
| 27 | Toronto Blue Jays | 31 | 1151 | 497 | 0.434 |
| 28 | Boston Red Sox | 31 | 1163 | 498 | 0.429 |
| 29 | San Francisco Giants | 31 | 1131 | 457 | 0.405 |
| 30 | New York Mets | 31 | 1146 | 459 | 0.403 |
Stats sourced from Baseball-Reference