Rank Player Team Bats G PA Runs TBA Expected Runs TOP
1 A.J. Ewing NYM L 57 222 27 112 28.0 0.509
2 Aaron Judge NYY R 59 261 43 160 40.0 0.618
3 Abimelec Ortiz WSN L 1 2 0 2 0.5 1.000
4 Adam Frazier LAA L 40 93 15 37 9.2 0.407
5 Addison Barger TOR L 9 28 2 7 1.8 0.250
6 Adley Rutschman BAL B 65 275 29 133 33.2 0.484
7 Adolis García PHI R 67 259 21 104 26.0 0.402
8 Adrian Del Castillo ARI L 51 164 12 59 14.8 0.360
9 Agustín Ramírez MIA R 31 129 14 56 14.0 0.434
10 Alan Roden MIN L 5 16 0 5 1.2 0.312
11 Alec Bohm PHI R 92 374 31 152 38.0 0.406
12 Alec Burleson STL L 94 398 49 207 51.8 0.520
13 Alejandro Kirk TOR R 26 99 8 37 9.2 0.374
14 Alejandro Osuna TEX L 61 190 21 76 19.0 0.402
15 Alek Thomas ARI L 28 100 12 41 10.2 0.414
16 Alex Bregman CHC R 94 431 45 190 47.5 0.441
17 Alex Call LAD R 56 134 19 56 14.0 0.418
18 Alex Freeland LAD B 69 220 24 86 21.5 0.396
19 Alex Jackson MIN R 21 56 6 24 6.0 0.429
20 Ali Sánchez NYY R 18 35 2 12 3.0 0.343
21 Alika Williams ATH R 36 88 12 37 9.2 0.425
22 Amed Rosario NYY R 56 165 20 81 20.2 0.491
23 Andrew Benintendi CHW L 83 288 38 136 34.0 0.474
24 Andrew McCutchen TEX R 37 83 8 28 7.0 0.337
25 Andrew Vaughn MIL R 55 171 20 92 23.0 0.538
26 Andruw Monasterio BOS R 58 169 18 75 18.8 0.446
27 Andrés Chaparro WSN R 31 65 9 26 6.5 0.400
28 Andrés Giménez TOR L 91 313 25 132 33.0 0.424
29 Andy Ibáñez NYM R 3 8 0 0 0.0
30 Andy Ibáñez 2TM R 14 26 1 3 0.8 0.115
31 Andy Ibáñez ATH R 11 18 1 3 0.8 0.167
32 Andy Pages LAD R 96 411 57 214 53.5 0.521
33 Angel Martínez CLE B 66 243 28 119 29.8 0.498
34 Anthony Seigler BOS B 22 85 13 42 10.5 0.500
35 Anthony Volpe NYY R 45 158 18 68 17.0 0.430
36 Aramis Garcia ARI R 8 19 2 6 1.5 0.316
37 Austin Hays CHW R 12 44 3 14 3.5 0.318
38 Austin Hedges CLE R 47 145 17 65 16.2 0.461
39 Austin Martin MIN R 84 272 33 119 29.8 0.438
40 Austin Riley ATL R 95 385 38 158 39.5 0.410
41 Austin Slater TBR R 7 25 2 14 3.5 0.560
42 Austin Slater NYM R 9 21 3 7 1.8 0.333
43 Austin Slater MIA R 12 28 1 9 2.2 0.321
44 Austin Slater 3TM R 28 74 6 30 7.5 0.405
45 Austin Slater 2TM R 21 49 4 16 4.0 0.327
46 Austin Wells NYY L 66 220 19 75 18.8 0.342
47 Austin Wynns ATH R 14 43 3 6 1.5 0.143
48 Austin Wynns 2TM R 20 57 3 7 1.8 0.125
49 Austin Wynns ATL R 6 14 0 1 0.2 0.071
50 Ben Malgeri DET R 11 28 2 11 2.8 0.393
51 Ben Rice NYY L 91 390 64 255 63.8 0.654
52 Ben Williamson TBR R 67 219 26 94 23.5 0.431
53 Billy Cook PIT R 55 35 7 10 2.5 0.286
54 Blake Dunn CIN R 38 155 20 70 17.5 0.452
55 Blake Hunt SDP R 2 3 0 0 0.0
56 Blake Perkins MIL B 53 101 14 36 9.0 0.360
57 Blaze Alexander BAL R 82 246 31 123 30.8 0.508
58 Blaze Jordan STL R 24 83 8 30 7.5 0.361
59 Bo Bichette NYM R 96 413 48 171 42.8 0.414
60 Bo Naylor CLE L 28 90 4 26 6.5 0.289
61 Bobby Witt Jr. KCR R 91 403 51 231 57.8 0.573
62 Braden Montgomery CHW B 29 116 15 51 12.8 0.440
63 Braden Shewmake MIL L 1 2 0 0 0.0
64 Braden Shewmake HOU L 30 83 10 35 8.8 0.432
65 Braden Shewmake 2TM L 31 85 10 35 8.8 0.422
66 Brady House WSN R 44 177 22 79 19.8 0.446
67 Brandon Lockridge MIL R 28 96 9 44 11.0 0.463
68 Brandon Lowe PIT L 90 402 59 214 53.5 0.532
69 Brandon Marsh PHI L 92 363 52 192 48.0 0.529
70 Brandon Nimmo TEX L 90 384 38 186 46.5 0.484
71 Brandon Valenzuela TOR B 57 184 19 87 21.8 0.475
72 Braxton Fulford COL R 36 66 12 29 7.2 0.439
73 Brayan Rocchio CLE B 94 359 40 174 43.5 0.489
74 Brendan Donovan SEA L 25 101 9 54 13.5 0.535
75 Brent Rooker ATH R 48 203 20 93 23.2 0.458
76 Brenton Doyle COL R 43 122 21 48 12.0 0.393
77 Brett Baty NYM L 93 328 35 128 32.0 0.391
78 Brett Harris ATH R 5 6 0 2 0.5 0.333
79 Brett Harris 2TM R 6 9 0 3 0.8 0.333
80 Brett Harris BOS R 1 3 0 1 0.2 0.333
81 Brett Sullivan COL L 48 133 12 54 13.5 0.409
82 Brewer Hicklen ATL R 1 4 0 3 0.8 0.750
83 Brian Navarreto MIA R 6 14 2 4 1.0 0.333
84 Brian Serven ATH R 2 4 0 1 0.2 0.250
85 Brice Matthews HOU R 82 226 23 84 21.0 0.375
86 Brice Turang MIL L 91 416 66 232 58.0 0.562
87 Brooks Lee MIN B 93 373 44 179 44.8 0.481
88 Bryan Reynolds PIT B 97 422 68 244 61.0 0.578
89 Bryan Torres STL L 30 73 9 35 8.8 0.486
90 Bryce Eldridge SFG L 54 217 28 116 29.0 0.535
91 Bryce Harper PHI L 97 408 59 231 57.8 0.566
92 Bryce Johnson SDP B 32 49 5 17 4.2 0.354
93 Bryce Teodosio LAA R 34 51 5 18 4.5 0.360
94 Bryson Stott PHI L 91 353 37 171 42.8 0.487
95 Buddy Kennedy SFG R 7 8 0 1 0.2 0.125
96 Buddy Kennedy 2TM R 10 16 2 4 1.0 0.250
97 Buddy Kennedy SEA R 3 8 2 3 0.8 0.375
98 Byron Buxton MIN R 75 335 57 209 52.2 0.624
99 CJ Abrams WSN L 93 395 56 231 57.8 0.585
100 CJ Kayfus CLE L 9 25 4 11 2.8 0.440
101 Cal Raleigh SEA B 65 280 23 111 27.8 0.396
102 Caleb Durbin BOS R 87 317 38 146 36.5 0.465
103 Cam Cauley TEX R 10 23 4 9 2.2 0.391
104 Cam Smith HOU R 96 361 39 164 41.0 0.456
105 Carlos Correa HOU R 32 141 22 70 17.5 0.496
106 Carlos Cortes ATH L 73 230 20 114 28.5 0.496
107 Carlos Narváez BOS R 53 174 15 57 14.2 0.333
108 Carlos Santana ARI B 8 26 1 5 1.2 0.192
109 Carson Benge NYM L 94 386 52 188 47.0 0.487
110 Carson Kelly CHC R 70 251 35 118 29.5 0.470
111 Carson Williams TBR R 12 33 6 6 1.5 0.188
112 Carter Jensen KCR L 89 346 41 163 40.8 0.471
113 Casey Schmitt SFG R 88 370 42 196 49.0 0.530
114 Ceddanne Rafaela BOS R 90 368 41 178 44.5 0.486
115 Cedric Mullins TBR L 82 319 32 134 33.5 0.428
116 Chad Stevens COL R 16 34 1 6 1.5 0.176
117 Chadwick Tromp BAL R 1 3 1 2 0.5 0.667
118 Chadwick Tromp 2TM R 13 30 2 8 2.0 0.276
119 Chadwick Tromp ATL R 12 27 1 6 1.5 0.231
120 Chandler Simpson TBR L 89 355 39 141 35.2 0.403
121 Charles McAdoo TOR R 8 25 2 7 1.8 0.280
122 Chase DeLauter CLE L 80 333 33 167 41.8 0.502
123 Chase Meidroth CHW R 93 392 54 170 42.5 0.439
124 Christian Koss SFG R 11 20 1 4 1.0 0.200
125 Christian Moore LAA R 6 22 0 4 1.0 0.182
126 Christian Vázquez HOU R 60 191 18 74 18.5 0.394
127 Christian Walker HOU R 96 400 50 206 51.5 0.515
128 Christian Yelich MIL L 62 276 42 129 32.2 0.469
129 Christopher Morel MIA R 22 73 3 20 5.0 0.274
130 Chuckie Robinson LAD R 8 26 1 2 0.5 0.087
131 Coby Mayo BAL R 74 246 30 111 27.8 0.451
132 Cody Bellinger NYY L 94 403 49 202 50.5 0.501
133 Cody Freeman TEX R 7 18 1 5 1.2 0.278
134 Colby Thomas ATH R 47 103 11 39 9.8 0.382
135 Cole Carrigg COL B 31 119 23 66 16.5 0.559
136 Cole Young SEA L 97 384 45 169 42.2 0.441
137 Collin Price HOU R 7 13 1 4 1.0 0.308
138 Colson Montgomery CHW L 91 381 45 200 50.0 0.525
139 Colt Emerson SEA L 45 160 17 74 18.5 0.463
140 Colt Keith DET L 86 272 35 121 30.2 0.445
141 Colton Cowser BAL L 84 231 28 99 24.8 0.430
142 Connor Joe SEA R 21 45 2 20 5.0 0.444
143 Connor Norby MIA R 65 233 17 100 25.0 0.429
144 Connor Wong BOS R 41 134 14 63 15.8 0.485
145 Cooper Ingle CLE L 7 24 1 5 1.2 0.208
146 Cooper Pratt MIL R 24 89 10 42 10.5 0.472
147 Corbin Carroll ARI L 93 398 54 224 56.0 0.563
148 Corey Seager TEX L 51 219 28 101 25.2 0.461
149 Curtis Mead WSN R 80 296 42 170 42.5 0.574
150 César Prieto STL L 6 17 0 0 0.0
151 César Salazar HOU L 9 22 0 5 1.2 0.227
152 Dalton Rushing LAD L 61 205 30 109 27.2 0.532
153 Dane Myers CIN R 63 137 18 69 17.2 0.504
154 Daniel Johnson HOU L 8 17 1 5 1.2 0.294
155 Daniel Schneemann CLE L 79 261 27 104 26.0 0.398
156 Daniel Susac SFG R 37 115 5 42 10.5 0.372
157 Danny Jansen TEX R 41 142 11 56 14.0 0.397
158 Dansby Swanson CHC R 92 356 59 179 44.8 0.504
159 Darell Hernaiz ATH R 47 134 12 51 12.8 0.386
160 Daulton Varsho TOR L 83 308 36 145 36.2 0.471
161 David Fry CLE R 63 149 16 69 17.2 0.463
162 David Hamilton MIL L 74 238 31 104 26.0 0.458
163 Davis Schneider TOR R 49 118 16 48 12.0 0.410
164 Davis Wendzel PIT R 2 4 0 0 0.0
165 Daylen Lile WSN L 95 403 49 181 45.2 0.449
166 Denzel Clarke ATH R 22 60 4 16 4.0 0.281
167 Denzer Guzmán LAA R 28 115 11 51 12.8 0.447
168 Derek Hill 2TM R 73 145 21 74 18.5 0.521
169 Derek Hill PHI R 23 55 10 33 8.2 0.611
170 Derek Hill CHW R 50 90 11 41 10.2 0.466
171 Deyvison De Los Santos MIA R 3 7 0 3 0.8 0.429
172 Dillon Dingler DET R 87 361 48 196 49.0 0.546
173 Dominic Canzone SEA L 83 254 33 145 36.2 0.571
174 Dominic Smith ATL L 79 233 32 99 24.8 0.427
175 Donovan Walton LAA L 32 97 14 51 12.8 0.531
176 Drake Baldwin ATL L 72 319 49 161 40.2 0.505
177 Drew Cavanaugh SFG L 12 38 1 12 3.0 0.324
178 Drew Gilbert SFG L 75 216 21 91 22.8 0.425
179 Drew Millas WSN B 50 152 18 50 12.5 0.338
180 Drew Romo CHW B 35 120 9 47 11.8 0.395
181 Dustin Harris HOU L 11 36 4 14 3.5 0.400
182 Dustin Harris CHW L 6 16 2 10 2.5 0.625
183 Dustin Harris 2TM L 17 52 6 24 6.0 0.471
184 Dylan Beavers BAL L 43 148 19 63 15.8 0.429
185 Dylan Carlson CHC B 3 4 1 0 0.0
186 Dylan Crews WSN R 47 189 25 79 19.8 0.418
187 Dylan Moore PHI R 13 15 3 4 1.0 0.267
188 Edgar Quero CHW B 55 172 12 51 12.8 0.300
189 Edmundo Sosa PHI R 52 162 17 66 16.5 0.415
190 Edouard Julien COL L 79 247 33 102 25.5 0.413
191 Eduardo Valencia DET R 4 11 3 12 3.0 1.091
192 Edwin Arroyo CIN B 33 108 11 34 8.5 0.318
193 Eli White ATL R 56 125 15 58 14.5 0.464
194 Elias Díaz TEX R 28 70 7 30 7.5 0.429
195 Elias Díaz KCR R 10 23 3 14 3.5 0.609
196 Elias Díaz 2TM R 38 93 10 44 11.0 0.473
197 Eliezer Alfonzo LAD B 5 9 0 0 0.0
198 Elly De La Cruz CIN B 76 340 50 192 48.0 0.565
199 Eloy Jiménez TOR R 12 35 2 12 3.0 0.343
200 Endy Rodríguez PIT B 35 122 15 70 17.5 0.579
201 Eric Haase SFG R 29 84 8 34 8.5 0.420
202 Eric Wagaman NYM R 20 39 3 17 4.2 0.436
203 Ernie Clement TOR R 93 374 42 170 42.5 0.455
204 Esmerlyn Valdéz PIT R 28 105 21 76 19.0 0.724
205 Esteury Ruiz MIA R 58 118 24 82 20.5 0.701
206 Eugenio Suárez CIN R 67 267 23 118 29.5 0.442
207 Evan Carter TEX L 78 266 32 121 30.2 0.462
208 Everson Pereira CHW R 21 77 7 37 9.2 0.481
209 Ezequiel Durán TEX R 87 325 40 160 40.0 0.494
210 Ezequiel Tovar COL R 92 341 32 129 32.2 0.378
211 Fernando Tatis Jr. SDP R 95 416 45 191 47.8 0.460
212 Francisco Alvarez NYM R 64 232 19 107 26.8 0.465
213 Francisco Lindor NYM B 40 171 22 76 19.0 0.444
214 Freddie Freeman LAD L 94 408 52 226 56.5 0.554
215 Freddy Fermin SDP R 58 162 15 55 13.8 0.346
216 Félix Reyes PHI R 12 38 2 10 2.5 0.263
217 Gabriel Arias CLE R 31 97 10 47 11.8 0.485
218 Gabriel González MIN R 1 4 1 3 0.8 0.750
219 Gabriel Moreno ARI R 69 275 34 141 35.2 0.513
220 Gabriel Rincones Jr. PHI L 21 71 6 24 6.0 0.338
221 Gage Workman DET L 16 38 3 15 3.8 0.395
222 Garrett Mitchell MIL L 86 310 42 163 40.8 0.528
223 Garrett Stubbs PHI L 19 32 7 8 2.0 0.250
224 Gary Sánchez MIL R 54 178 26 98 24.5 0.551
225 Gavin Sheets SDP L 90 322 35 165 41.2 0.512
226 George Springer TOR R 66 293 31 132 33.0 0.455
227 George Valera CLE L 13 38 1 12 3.0 0.316
228 Geraldo Perdomo ARI B 92 391 46 181 45.2 0.468
229 Giancarlo Stanton NYY R 24 96 8 45 11.2 0.469
230 Gleyber Torres DET R 43 190 26 93 23.2 0.489
231 Graham Pauley MIA L 36 97 9 32 8.0 0.333
232 Grant McCray SFG L 2 1 2 2 0.5 2.000
233 Greg Jones MIL B 12 24 0 2 0.5 0.087
234 Griffin Conine MIA L 30 91 13 54 13.5 0.593
235 Gunnar Henderson BAL L 96 439 55 203 50.8 0.462
236 Ha-Seong Kim ATL R 27 82 4 15 3.8 0.183
237 Hao-Yu Lee DET R 55 157 11 64 16.0 0.410
238 Harrison Bader SFG R 30 111 10 42 10.5 0.378
239 Hayden Senger NYM R 7 17 2 5 1.2 0.333
240 Heliot Ramos SFG R 58 235 31 116 29.0 0.494
241 Henry Bolte ATH R 54 202 18 91 22.8 0.453
242 Henry Davis PIT R 62 188 24 80 20.0 0.428
243 Heriberto Hernández MIA R 67 228 25 125 31.2 0.548
244 Hunter Feduccia TBR L 52 137 13 54 13.5 0.400
245 Hunter Goodman COL R 90 376 59 219 54.8 0.582
246 Hyeseong Kim LAD L 43 131 16 54 13.5 0.415
247 Ian Happ CHC B 92 397 59 205 51.2 0.516
248 Ildemaro Vargas ARI B 83 300 40 130 32.5 0.436
249 Isaac Collins KCR B 86 315 35 142 35.5 0.454
250 Isaac Paredes HOU R 91 384 39 188 47.0 0.490
251 Isiah Kiner-Falefa BOS R 47 132 19 60 15.0 0.458
252 Ivan Johnson CIN B 4 6 0 1 0.2 0.167
253 Iván Herrera STL R 95 423 60 215 53.8 0.508
254 J.C. Escarra NYY L 32 92 8 29 7.2 0.315
255 J.P. Crawford SEA L 79 335 38 150 37.5 0.448
256 J.T. Realmuto PHI R 68 257 27 109 27.2 0.424
257 JJ Bleday CIN L 67 284 35 161 40.2 0.569
258 JJ Wetherholt STL L 90 407 58 203 50.8 0.499
259 Jac Caglianone KCR L 90 349 44 178 44.5 0.510
260 Jace Jung DET L 3 8 1 3 0.8 0.375
261 Jack Brannigan PIT R 1 1 0 0 0.0
262 Jackson Chourio MIL R 62 283 44 158 39.5 0.558
263 Jackson Holliday BAL L 45 142 17 70 17.5 0.493
264 Jackson Merrill SDP L 93 392 43 172 43.0 0.442
265 Jacob Gonzalez CHW L 30 97 11 41 10.2 0.427
266 Jacob Gonzalez PIT L 1 1 0 0 0.0
267 Jacob Gonzalez 2TM L 31 98 11 41 10.2 0.423
268 Jacob Wilson ATH R 56 237 24 100 25.0 0.424
269 Jacob Young WSN R 86 288 34 125 31.2 0.436
270 Jahmai Jones DET R 57 105 7 29 7.2 0.276
271 Jair Camargo ATL R 1 2 1 2 0.5 1.000
272 Jake Bauers MIL L 87 346 56 205 51.2 0.592
273 Jake Burger TEX R 92 372 41 177 44.2 0.476
274 Jake Cronenworth SDP L 46 162 17 61 15.2 0.379
275 Jake Fraley TBR L 28 90 6 43 10.8 0.478
276 Jake Mangum PIT B 76 253 35 121 30.2 0.484
277 Jake McCarthy COL L 83 307 39 176 44.0 0.581
278 Jake Meyers HOU R 52 148 14 53 13.2 0.358
279 Jake Rogers DET R 30 100 11 41 10.2 0.414
280 Jakob Marsee MIA L 94 389 47 164 41.0 0.426
281 James McCann ARI R 23 69 5 25 6.2 0.373
282 James Outman MIN L 49 70 9 24 6.0 0.343
283 James Outman 2TM L 73 136 17 50 12.5 0.368
284 James Outman DET L 24 66 8 26 6.5 0.394
285 James Wood WSN L 97 454 89 308 77.0 0.678
286 Jared Oliva SFG R 7 7 1 2 0.5 0.286
287 Jared Triolo PIT R 63 215 21 83 20.8 0.392
288 Jared Young NYM L 51 157 16 75 18.8 0.478
289 Jarred Kelenic 2TM L 26 69 5 25 6.2 0.362
290 Jarred Kelenic CHW L 19 59 3 23 5.8 0.390
291 Jarred Kelenic TEX L 7 10 2 2 0.5 0.200
292 Jarren Duran BOS L 87 376 41 163 40.8 0.435
293 Jase Bowen SDP R 28 44 5 12 3.0 0.273
294 Jasson Domínguez NYY B 36 140 13 67 16.8 0.482
295 Javier Báez DET R 24 82 10 34 8.5 0.415
296 Javier Sanoja MIA R 79 244 21 109 27.2 0.449
297 Jazz Chisholm Jr. NYY L 91 360 47 185 46.2 0.514
298 Jeferson Quero MIL R 1 2 0 1 0.2 0.500
299 Jeff McNeil ATH L 85 294 23 104 26.0 0.355
300 Jeimer Candelario LAA B 7 20 3 6 1.5 0.300
301 Jerar Encarnacion SFG R 17 35 1 8 2.0 0.229
302 Jeremiah Jackson BAL R 70 212 24 89 22.2 0.420
303 Jeremy Peña HOU R 51 216 35 109 27.2 0.505
304 Jesús Rodríguez SFG R 15 46 3 21 5.2 0.457
305 Jesús Sánchez TOR L 73 234 22 109 27.2 0.466
306 Jhonny Pereda SEA R 19 68 8 28 7.0 0.412
307 Jhostynxon García PIT R 13 37 2 10 2.5 0.270
308 Jim Jarvis ATL L 10 32 2 15 3.8 0.484
309 Jimmy Crooks STL L 25 70 3 27 6.8 0.386
310 Jo Adell LAA R 96 399 42 175 43.8 0.439
311 Joc Pederson TEX L 88 294 35 156 39.0 0.532
312 Joe Mack MIA L 53 172 24 79 19.8 0.467
313 Joey Bart 2TM R 33 96 12 40 10.0 0.417
314 Joey Bart PIT R 21 62 9 25 6.2 0.403
315 Joey Bart ATL R 12 34 3 15 3.8 0.441
316 Joey Loperfido HOU L 39 120 13 49 12.2 0.415
317 Joey Meneses ATH R 9 25 1 7 1.8 0.280
318 Joey Ortiz MIL R 83 241 24 87 21.8 0.367
319 Joey Wiemer WSN R 32 83 16 50 12.5 0.602
320 John Rave KCR L 9 21 3 14 3.5 0.667
321 Johnathan Rodríguez BAL R 5 11 0 3 0.8 0.273
322 Jonah Cox SFG R 24 29 5 17 4.2 0.654
323 Jonah Heim 2TM B 51 180 20 88 22.0 0.489
324 Jonah Heim ATL B 12 45 4 21 5.2 0.467
325 Jonah Heim ATH B 39 135 16 67 16.8 0.496
326 Jonatan Clase TOR B 6 19 4 14 3.5 0.737
327 Jonathan Aranda TBR L 93 406 48 219 54.8 0.539
328 Jonathan India KCR R 17 58 8 25 6.2 0.431
329 Jonny DeLuca TBR R 57 176 22 85 21.2 0.489
330 Jorbit Vivas WSN L 71 210 21 82 20.5 0.396
331 Jordan Beck COL R 30 88 7 31 7.8 0.352
332 Jordan Lawlar ARI R 12 44 6 27 6.8 0.614
333 Jordan Walker STL R 93 395 62 233 58.2 0.590
334 Jorge Barrosa ARI B 65 129 19 50 12.5 0.403
335 Jorge Mateo ATL R 61 134 27 63 15.8 0.470
336 Jorge Polanco NYM B 19 79 4 26 6.5 0.329
337 Jorge Soler LAA R 74 310 33 141 35.2 0.455
338 Jose Altuve HOU R 74 317 45 145 36.2 0.459
339 Jose Siri LAA R 44 96 18 47 11.8 0.500
340 Jose Trevino CIN R 22 70 7 23 5.8 0.338
341 Josh Bell MIN B 94 375 48 178 44.5 0.475
342 Josh Jung TEX R 87 376 45 190 47.5 0.505
343 Josh Lowe LAA L 60 185 17 77 19.2 0.418
344 Josh Naylor SEA L 90 389 35 173 43.2 0.446
345 Josh Rojas KCR L 15 35 4 12 3.0 0.343
346 Josh Smith TEX L 40 138 8 52 13.0 0.377
347 Joshua Kuroda-Grauer ATH R 12 46 4 24 6.0 0.522
348 José Azócar ATL R 11 18 2 10 2.5 0.556
349 José Caballero NYY R 83 298 36 143 35.8 0.483
350 José Fermín STL R 60 173 16 77 19.2 0.450
351 José Fernández ARI R 55 177 23 71 17.8 0.410
352 José Ramírez CLE B 72 314 42 176 44.0 0.562
353 José Tena WSN L 71 186 23 88 22.0 0.473
354 Juan Brito CLE B 15 56 7 18 4.5 0.321
355 Juan Soto NYM L 78 334 44 214 53.5 0.643
356 Julio Rodríguez SEA R 87 378 46 188 47.0 0.497
357 Jung Hoo Lee SFG L 88 351 46 165 41.2 0.470
358 Junior Caminero TBR R 94 411 61 251 62.8 0.611
359 Junior Pérez CHW R 18 33 3 11 2.8 0.333
360 Justin Crawford PHI L 88 287 28 122 30.5 0.428
361 Justin Dean CHC R 10 6 3 5 1.2 0.833
362 Justin Foscue TEX R 46 118 15 70 17.5 0.593
363 Kahlil Watson CLE L 23 80 5 34 8.5 0.425
364 Kameron Misner KCR L 18 44 2 14 3.5 0.326
365 Kazuma Okamoto TOR R 93 382 50 200 50.0 0.524
366 Ke’Bryan Hayes CIN R 46 135 10 38 9.5 0.281
367 Keibert Ruiz WSN B 62 212 29 103 25.8 0.486
368 Kerry Carpenter DET L 73 231 26 116 29.0 0.507
369 Ketel Marte ARI B 92 405 51 206 51.5 0.509
370 Kevin Alcántara CHC R 17 18 3 4 1.0 0.222
371 Kevin McGonigle DET L 93 413 58 221 55.2 0.535
372 Kiké Hernández LAD R 2 4 2 9 2.2 2.250
373 Kody Clemens MIN L 83 332 45 176 44.0 0.533
374 Konnor Griffin PIT R 59 247 35 130 32.5 0.526
375 Kyle Farmer ATL R 11 16 2 5 1.2 0.312
376 Kyle Higashioka TEX R 53 177 19 77 19.2 0.435
377 Kyle Isbel KCR L 56 183 16 76 19.0 0.427
378 Kyle Karros COL R 93 323 47 168 42.0 0.520
379 Kyle Manzardo CLE L 87 310 32 135 33.8 0.435
380 Kyle Schwarber PHI L 93 414 57 261 65.2 0.630
381 Kyle Stowers MIA L 72 305 36 156 39.0 0.513
382 Kyle Teel CHW L 16 61 9 25 6.2 0.410
383 Kyle Tucker LAD L 91 381 53 179 44.8 0.470
384 Kyler Fedko MIN R 14 19 1 1 0.2 0.053
385 LaMonte Wade Jr. HOU L 10 34 6 18 4.5 0.529
386 Lane Thomas KCR R 82 269 26 127 31.8 0.472
387 Lars Nootbaar STL L 32 121 16 60 15.0 0.496
388 Lawrence Butler ATH L 88 274 31 108 27.0 0.394
389 Lenyn Sosa 2TM R 40 117 11 34 8.5 0.293
390 Lenyn Sosa CHW R 12 33 2 10 2.5 0.303
391 Lenyn Sosa TOR R 28 84 9 24 6.0 0.289
392 Leo Jiménez MIA R 41 123 12 49 12.2 0.398
393 Leo Rivas SEA B 38 120 9 37 9.2 0.314
394 Leody Taveras BAL B 82 290 35 128 32.0 0.452
395 Liam Hicks MIA L 85 342 50 176 44.0 0.516
396 Logan O’Hoppe LAA R 68 233 20 84 21.0 0.362
397 Logan Porter 2TM R 3 6 2 4 1.0 0.667
398 Logan Porter LAA R 2 6 1 4 1.0 0.667
399 Lourdes Gurriel Jr. ARI R 46 185 12 63 15.8 0.341
400 LuJames Groover ARI R 15 54 4 19 4.8 0.352
401 Luis Arraez SFG L 91 402 48 201 50.2 0.508
402 Luis Campusano SDP R 26 81 13 51 12.8 0.630
403 Luis García Jr. WSN L 90 319 45 186 46.5 0.583
404 Luis Lara MIL B 5 18 2 9 2.2 0.500
405 Luis Matos MIL R 9 21 1 5 1.2 0.238
406 Luis Rengifo SDP B 1 2 0 0 0.0
407 Luis Rengifo 2TM B 58 211 19 68 17.0 0.325
408 Luis Rengifo MIL B 57 209 19 68 17.0 0.329
409 Luis Robert Jr. NYM R 24 98 10 41 10.2 0.418
410 Luis Torrens NYM R 59 178 20 65 16.2 0.369
411 Luis Urías TOR R 12 27 2 14 3.5 0.519
412 Luisangel Acuña CHW R 67 161 17 62 15.5 0.390
413 Luke Keaschall MIN R 91 355 48 159 39.8 0.448
414 Luke Maile KCR R 2 7 2 5 1.2 0.714
415 Luke Raley SEA L 82 259 25 127 31.8 0.494
416 Luke Williams ATL R 2 1 0 1 0.2 1.000
417 Luken Baker ARI R 3 5 0 1 0.2 0.200
418 MJ Melendez NYM L 56 144 14 63 15.8 0.441
419 Maikel Garcia KCR R 69 294 32 126 31.5 0.429
420 Manny Machado SDP R 93 390 46 186 46.5 0.478
421 Marcell Ozuna PIT R 61 250 19 101 25.2 0.404
422 Marcelo Mayer BOS L 70 228 19 86 21.5 0.379
423 Marcus Semien NYM R 80 318 30 127 31.8 0.401
424 Mark Vientos NYM R 73 254 25 107 26.8 0.421
425 Masataka Yoshida BOS L 61 201 22 92 23.0 0.458
426 Masyn Winn STL R 87 357 39 145 36.2 0.406
427 Matt Chapman SFG R 84 352 35 153 38.2 0.435
428 Matt McLain CIN R 83 309 32 136 34.0 0.443
429 Matt Olson ATL L 95 416 64 242 60.5 0.582
430 Matt Shaw CHC R 56 147 20 72 18.0 0.493
431 Matt Vierling DET R 81 262 23 100 25.0 0.383
432 Matt Wallner MIN L 34 135 14 49 12.2 0.363
433 Mauricio Dubón ATL R 91 372 42 172 43.0 0.465
434 Maverick Handley BAL R 1 1 0 0 0.0
435 Max Kepler ARI L 12 38 3 13 3.2 0.342
436 Max Muncy ATH R 46 175 24 80 20.0 0.457
437 Max Muncy LAD L 89 336 54 187 46.8 0.557
438 Max Schuemann NYY R 31 68 17 39 9.8 0.574
439 Michael Busch CHC L 95 424 40 211 52.8 0.498
440 Michael Conforto CHC L 62 160 20 88 22.0 0.550
441 Michael Harris II ATL L 89 353 45 185 46.2 0.524
442 Michael Helman TEX R 15 35 2 12 3.0 0.353
443 Michael Massey KCR L 77 246 30 112 28.0 0.459
444 Michael Siani BAL L 1 1 0 0 0.0
445 Michael Stefanic ATH R 2 5 1 2 0.5 0.400
446 Mickey Gasper BOS B 34 119 11 42 10.5 0.356
447 Mickey Moniak COL L 62 227 30 137 34.2 0.604
448 Miguel Amaya CHC R 52 158 25 71 17.8 0.455
449 Miguel Andujar SDP R 71 240 21 108 27.0 0.450
450 Miguel Rojas LAD R 63 157 15 69 17.2 0.445
451 Miguel Vargas CHW R 94 409 64 239 59.8 0.586
452 Mike Trout LAA R 78 354 58 212 53.0 0.599
453 Mike Yastrzemski ATL L 85 262 34 116 29.0 0.443
454 Miles Mastrobuoni SEA L 13 30 3 7 1.8 0.241
455 Mitch Garver SEA R 43 130 17 55 13.8 0.423
456 Moisés Ballesteros CHC L 59 175 16 78 19.5 0.446
457 Mookie Betts LAD R 60 259 35 118 29.5 0.456
458 Munetaka Murakami CHW L 60 259 45 159 39.8 0.614
