Rank Player Team Bats G PA Runs TBA Expected Runs TOP
1 A.J. Ewing NYM L 60 236 27 118 29.5 0.504
2 Aaron Judge NYY R 59 261 43 160 40.0 0.618
3 Abimelec Ortiz WSN L 1 2 0 2 0.5 1.000
4 Adam Frazier LAA L 40 93 15 37 9.2 0.407
5 Addison Barger TOR L 9 28 2 7 1.8 0.250
6 Adley Rutschman BAL B 67 284 30 138 34.5 0.486
7 Adolis García PHI R 67 259 21 104 26.0 0.402
8 Adrian Del Castillo ARI L 52 168 14 63 15.8 0.375
9 Agustín Ramírez MIA R 31 129 14 56 14.0 0.434
10 Alan Roden MIN L 8 21 0 6 1.5 0.286
11 Alec Bohm PHI R 95 387 32 159 39.8 0.411
12 Alec Burleson STL L 97 412 53 214 53.5 0.519
13 Alejandro Kirk TOR R 29 107 8 41 10.2 0.383
14 Alejandro Osuna TEX L 62 191 21 76 19.0 0.400
15 Alek Thomas ARI L 28 100 12 41 10.2 0.414
16 Alex Bregman CHC R 97 444 47 197 49.2 0.444
17 Alex Call LAD R 57 135 19 57 14.2 0.422
18 Alex Freeland LAD B 70 220 24 86 21.5 0.396
19 Alex Jackson MIN R 22 57 6 25 6.2 0.439
20 Ali Sánchez NYY R 20 38 2 12 3.0 0.316
21 Alika Williams ATH R 38 92 13 41 10.2 0.451
22 Amed Rosario NYY R 57 166 20 81 20.2 0.488
23 Andrew Benintendi CHW L 86 298 40 141 35.2 0.475
24 Andrew McCutchen TEX R 37 83 8 28 7.0 0.337
25 Andrew Vaughn MIL R 57 176 20 93 23.2 0.528
26 Andruw Monasterio BOS R 60 177 20 83 20.8 0.472
27 Andrés Chaparro WSN R 33 75 13 38 9.5 0.507
28 Andrés Giménez TOR L 93 318 25 134 33.5 0.424
29 Andy Ibáñez 2TM R 14 26 1 3 0.8 0.115
30 Andy Ibáñez ATH R 11 18 1 3 0.8 0.167
31 Andy Ibáñez NYM R 3 8 0 0 0.0
32 Andy Pages LAD R 99 424 57 218 54.5 0.514
33 Angel Martínez CLE B 66 243 28 119 29.8 0.498
34 Anthony Seigler BOS B 25 98 13 47 11.8 0.485
35 Anthony Volpe NYY R 47 164 18 70 17.5 0.427
36 Aramis Garcia ARI R 8 19 2 6 1.5 0.316
37 Austin Hays CHW R 12 44 3 14 3.5 0.318
38 Austin Hedges CLE R 48 147 17 65 16.2 0.455
39 Austin Martin MIN R 87 281 35 122 30.5 0.434
40 Austin Riley ATL R 98 398 43 174 43.5 0.437
41 Austin Slater 2TM R 21 49 4 16 4.0 0.327
42 Austin Slater TBR R 7 25 2 14 3.5 0.560
43 Austin Slater NYM R 9 21 3 7 1.8 0.333
44 Austin Slater MIA R 12 28 1 9 2.2 0.321
45 Austin Slater 3TM R 28 74 6 30 7.5 0.405
46 Austin Wells NYY L 68 226 19 77 19.2 0.342
47 Austin Wynns ATL R 6 14 0 1 0.2 0.071
48 Austin Wynns ATH R 14 43 3 6 1.5 0.143
49 Austin Wynns 2TM R 20 57 3 7 1.8 0.125
50 Ben Malgeri DET R 13 31 2 13 3.2 0.419
51 Ben Rice NYY L 94 402 64 261 65.2 0.649
52 Ben Williamson TBR R 70 230 26 95 23.8 0.415
53 Billy Cook PIT R 57 39 9 16 4.0 0.410
54 Blake Dunn CIN R 38 155 20 70 17.5 0.452
55 Blake Hunt SDP R 2 3 0 0 0.0
56 Blake Perkins MIL B 53 101 14 36 9.0 0.360
57 Blaze Alexander BAL R 82 246 31 123 30.8 0.508
58 Blaze Jordan STL R 25 88 9 35 8.8 0.398
59 Bo Bichette NYM R 99 427 49 175 43.8 0.410
60 Bo Naylor CLE L 28 90 4 26 6.5 0.289
61 Bobby Witt Jr. KCR R 93 412 51 232 58.0 0.563
62 Braden Montgomery CHW B 32 128 17 59 14.8 0.461
63 Braden Shewmake 2TM L 34 91 12 39 9.8 0.438
64 Braden Shewmake HOU L 30 83 10 35 8.8 0.432
65 Braden Shewmake MIL L 4 8 2 4 1.0 0.500
66 Brady House WSN R 44 177 22 79 19.8 0.446
67 Brandon Lockridge MIL R 28 96 9 44 11.0 0.463
68 Brandon Lowe PIT L 92 410 61 217 54.2 0.529
69 Brandon Marsh PHI L 95 376 52 194 48.5 0.516
70 Brandon Nimmo TEX L 93 397 38 192 48.0 0.484
71 Brandon Valenzuela TOR B 59 191 20 91 22.8 0.479
72 Braxton Fulford COL R 37 66 12 29 7.2 0.439
73 Brayan Rocchio CLE B 97 371 41 176 44.0 0.478
74 Brendan Donovan SEA L 25 101 9 54 13.5 0.535
75 Brent Rooker ATH R 48 203 20 93 23.2 0.458
76 Brenton Doyle COL R 43 122 21 48 12.0 0.393
77 Brett Baty NYM L 95 337 37 134 33.5 0.399
78 Brett Harris BOS R 1 3 0 1 0.2 0.333
79 Brett Harris ATH R 5 6 0 2 0.5 0.333
80 Brett Harris 2TM R 6 9 0 3 0.8 0.333
81 Brett Sullivan COL L 49 137 13 57 14.2 0.419
82 Brewer Hicklen ATL R 3 13 2 10 2.5 0.769
83 Brian Navarreto MIA R 6 14 2 4 1.0 0.333
84 Brian Serven ATH R 2 4 0 1 0.2 0.250
85 Brice Matthews HOU R 82 226 23 84 21.0 0.375
86 Brice Turang MIL L 93 425 67 234 58.5 0.555
87 Brooks Lee MIN B 96 385 44 181 45.2 0.471
88 Bryan Reynolds PIT B 100 435 70 250 62.5 0.575
89 Bryan Torres STL L 33 74 9 35 8.8 0.479
90 Bryce Eldridge SFG L 57 231 30 129 32.2 0.558
91 Bryce Harper PHI L 100 421 59 236 59.0 0.561
92 Bryce Johnson SDP B 32 49 5 17 4.2 0.354
93 Bryce Teodosio LAA R 34 51 5 18 4.5 0.360
94 Bryson Stott PHI L 94 364 38 176 44.0 0.486
95 Buddy Kennedy SFG R 7 8 0 1 0.2 0.125
96 Buddy Kennedy 2TM R 10 16 2 4 1.0 0.250
97 Buddy Kennedy SEA R 3 8 2 3 0.8 0.375
98 Byron Buxton MIN R 75 335 57 209 52.2 0.624
99 CJ Abrams WSN L 96 409 58 241 60.2 0.589
100 CJ Kayfus CLE L 9 25 4 11 2.8 0.440
101 Cal Raleigh SEA B 68 292 23 113 28.2 0.387
102 Caleb Durbin BOS R 91 334 41 153 38.2 0.462
103 Cam Cauley TEX R 12 28 6 12 3.0 0.429
104 Cam Smith HOU R 99 374 39 164 41.0 0.440
105 Carlos Correa HOU R 32 141 22 70 17.5 0.496
106 Carlos Cortes ATH L 76 240 22 122 30.5 0.508
107 Carlos Narváez BOS R 55 180 17 63 15.8 0.356
108 Carlos Santana ARI B 8 26 1 5 1.2 0.192
109 Carson Benge NYM L 97 399 52 192 48.0 0.481
110 Carson Kelly CHC R 72 259 35 120 30.0 0.463
111 Carson Williams TBR R 12 33 6 6 1.5 0.188
112 Carter Jensen KCR L 92 360 43 175 43.8 0.486
113 Casey Schmitt SFG R 91 384 44 202 50.5 0.526
114 Ceddanne Rafaela BOS R 94 385 45 187 46.8 0.488
115 Cedric Mullins TBR L 85 327 32 138 34.5 0.430
116 Chad Stevens COL R 16 34 1 6 1.5 0.176
117 Chadwick Tromp 2TM R 13 30 2 8 2.0 0.276
118 Chadwick Tromp BAL R 1 3 1 2 0.5 0.667
119 Chadwick Tromp ATL R 12 27 1 6 1.5 0.231
120 Chandler Simpson TBR L 92 366 41 148 37.0 0.410
121 Charles McAdoo TOR R 8 25 2 7 1.8 0.280
122 Chase DeLauter CLE L 83 345 34 173 43.2 0.501
123 Chase Meidroth CHW R 95 399 56 173 43.2 0.439
124 Christian Encarnacion-Strand BAL R 1 5 0 1 0.2 0.200
125 Christian Koss SFG R 12 20 1 4 1.0 0.200
126 Christian Moore LAA R 6 22 0 4 1.0 0.182
127 Christian Vázquez HOU R 61 194 18 74 18.5 0.389
128 Christian Walker HOU R 98 406 50 207 51.8 0.510
129 Christian Yelich MIL L 65 290 43 139 34.8 0.481
130 Christopher Morel MIA R 22 73 3 20 5.0 0.274
131 Chuckie Robinson LAD R 8 26 1 2 0.5 0.087
132 Coby Mayo BAL R 77 255 32 118 29.5 0.463
133 Cody Bellinger NYY L 97 414 49 206 51.5 0.498
134 Cody Freeman TEX R 7 18 1 5 1.2 0.278
135 Colby Thomas ATH R 49 107 11 40 10.0 0.377
136 Cole Carrigg COL B 33 125 26 71 17.8 0.573
137 Cole Young SEA L 100 395 48 179 44.8 0.454
138 Collin Price HOU R 7 13 1 4 1.0 0.308
139 Colson Montgomery CHW L 94 394 48 210 52.5 0.533
140 Colt Emerson SEA L 48 171 17 75 18.8 0.441
141 Colt Keith DET L 89 280 36 125 31.2 0.446
142 Colton Cowser BAL L 87 242 28 102 25.5 0.423
143 Connor Joe SEA R 21 45 2 20 5.0 0.444
144 Connor Norby MIA R 65 233 17 100 25.0 0.429
145 Connor Wong BOS R 44 140 14 64 16.0 0.471
146 Cooper Ingle CLE L 7 24 1 5 1.2 0.208
147 Cooper Pratt MIL R 27 97 11 42 10.5 0.433
148 Corbin Carroll ARI L 96 410 55 231 57.8 0.563
149 Corey Seager TEX L 51 219 28 101 25.2 0.461
150 Curtis Mead WSN R 83 309 47 181 45.2 0.586
151 César Prieto STL L 6 17 0 0 0.0
152 César Salazar HOU L 9 22 0 5 1.2 0.227
153 Dalton Rushing LAD L 64 214 31 113 28.2 0.528
154 Dane Myers CIN R 66 146 19 75 18.8 0.514
155 Daniel Johnson HOU L 8 17 1 5 1.2 0.294
156 Daniel Schneemann CLE L 80 265 27 106 26.5 0.400
157 Daniel Susac SFG R 38 119 5 42 10.5 0.359
158 Danny Jansen TEX R 41 142 11 56 14.0 0.397
159 Dansby Swanson CHC R 95 367 60 183 45.8 0.500
160 Darell Hernaiz ATH R 47 134 12 51 12.8 0.386
161 Daulton Varsho TOR L 86 318 36 148 37.0 0.465
162 David Fry CLE R 64 151 16 70 17.5 0.464
163 David Hamilton MIL L 74 238 31 104 26.0 0.458
164 Davis Schneider TOR R 49 118 16 48 12.0 0.410
165 Davis Wendzel PIT R 2 4 0 0 0.0
166 Daylen Lile WSN L 98 417 50 188 47.0 0.451
167 Denzel Clarke ATH R 22 60 4 16 4.0 0.281
168 Denzer Guzmán LAA R 31 123 11 52 13.0 0.426
169 Derek Hill 2TM R 74 149 21 74 18.5 0.507
170 Derek Hill PHI R 24 59 10 33 8.2 0.569
171 Derek Hill CHW R 50 90 11 41 10.2 0.466
172 Deyvison De Los Santos MIA R 3 7 0 3 0.8 0.429
173 Dillon Dingler DET R 90 374 49 202 50.5 0.543
174 Dominic Canzone SEA L 85 262 33 147 36.8 0.561
175 Dominic Smith ATL L 82 242 34 102 25.5 0.423
176 Donovan Walton LAA L 32 97 14 51 12.8 0.531
177 Donovan Walton ATH L 3 10 2 5 1.2 0.500
178 Donovan Walton 2TM L 35 107 16 56 14.0 0.528
179 Drake Baldwin ATL L 75 334 54 182 45.5 0.545
180 Drew Cavanaugh SFG L 15 45 2 16 4.0 0.364
181 Drew Gilbert SFG L 77 225 22 93 23.2 0.417
182 Drew Millas WSN B 50 152 18 50 12.5 0.338
183 Drew Romo CHW B 36 123 9 47 11.8 0.385
184 Dustin Harris 2TM L 17 52 6 24 6.0 0.471
185 Dustin Harris CHW L 6 16 2 10 2.5 0.625
186 Dustin Harris HOU L 11 36 4 14 3.5 0.400
187 Dylan Beavers BAL L 46 159 19 70 17.5 0.443
188 Dylan Carlson CHC B 3 4 1 0 0.0
189 Dylan Crews WSN R 50 204 29 90 22.5 0.441
190 Dylan Moore PHI R 13 15 3 4 1.0 0.267
191 Edgar Quero CHW B 55 172 12 51 12.8 0.300
192 Edmundo Sosa PHI R 54 167 17 68 17.0 0.415
193 Edouard Julien COL L 81 255 34 105 26.2 0.412
194 Eduardo Valencia DET R 6 13 3 12 3.0 0.923
195 Edwin Arroyo CIN B 36 114 11 35 8.8 0.310
196 Eli White ATL R 58 130 17 62 15.5 0.477
197 Elias Díaz 2TM R 39 96 10 45 11.2 0.469
198 Elias Díaz KCR R 10 23 3 14 3.5 0.609
199 Elias Díaz TEX R 29 73 7 31 7.8 0.425
200 Eliezer Alfonzo LAD B 6 11 0 1 0.2 0.091
201 Elly De La Cruz CIN B 79 354 54 204 51.0 0.576
202 Eloy Jiménez TOR R 12 35 2 12 3.0 0.343
203 Endy Rodríguez PIT B 35 122 15 70 17.5 0.579
204 Eric Haase SFG R 29 84 8 34 8.5 0.420
205 Eric Wagaman NYM R 21 42 3 17 4.2 0.405
206 Ernie Clement TOR R 96 387 43 175 43.8 0.452
207 Esmerlyn Valdéz PIT R 31 118 23 88 22.0 0.746
208 Esteury Ruiz MIA R 60 123 25 87 21.8 0.713
209 Eugenio Suárez CIN R 70 279 25 125 31.2 0.448
210 Evan Carter TEX L 81 274 33 127 31.8 0.472
211 Everson Pereira CHW R 21 77 7 37 9.2 0.481
212 Ezequiel Durán TEX R 90 337 41 164 41.0 0.488
213 Ezequiel Tovar COL R 94 348 33 131 32.8 0.376
214 Fernando Tatis Jr. SDP R 98 430 49 207 51.8 0.483
215 Francisco Alvarez NYM R 66 240 21 117 29.2 0.492
216 Francisco Lindor NYM B 43 184 23 85 21.2 0.462
217 Freddie Freeman LAD L 97 421 52 229 57.2 0.544
218 Freddy Fermin SDP R 61 167 15 57 14.2 0.348
219 Félix Reyes PHI R 12 38 2 10 2.5 0.263
220 Gabriel Arias CLE R 34 105 11 49 12.2 0.467
221 Gabriel González MIN R 1 4 1 3 0.8 0.750
222 Gabriel Moreno ARI R 72 288 37 148 37.0 0.514
223 Gabriel Rincones Jr. PHI L 23 76 6 24 6.0 0.316
224 Gage Workman DET L 16 38 3 15 3.8 0.395
225 Garrett Mitchell MIL L 89 323 43 171 42.8 0.531
226 Garrett Stubbs PHI L 19 32 7 8 2.0 0.250
227 Gary Sánchez MIL R 55 181 26 100 25.0 0.552
228 Gavin Sheets SDP L 93 331 36 166 41.5 0.502
229 George Springer TOR R 68 301 32 137 34.2 0.460
230 George Valera CLE L 13 38 1 12 3.0 0.316
231 Geraldo Perdomo ARI B 95 404 48 189 47.2 0.472
232 Giancarlo Stanton NYY R 24 96 8 45 11.2 0.469
233 Gleyber Torres DET R 43 190 26 93 23.2 0.489
234 Graham Pauley MIA L 37 97 9 32 8.0 0.333
235 Grant McCray SFG L 4 4 2 2 0.5 0.667
236 Greg Jones MIL B 12 24 0 2 0.5 0.087
237 Griffin Conine MIA L 33 99 15 63 15.8 0.636
238 Gunnar Henderson BAL L 99 453 57 206 51.5 0.455
239 Ha-Seong Kim ATL R 27 82 4 15 3.8 0.183
240 Hao-Yu Lee DET R 57 165 11 67 16.8 0.409
241 Harrison Bader SFG R 30 111 10 42 10.5 0.378
242 Harry Ford WSN R 2 10 3 10 2.5 1.000
243 Hayden Senger NYM R 7 17 2 5 1.2 0.333
244 Heliot Ramos SFG R 61 248 32 120 30.0 0.484
245 Henry Bolte ATH R 56 209 18 94 23.5 0.452
246 Henry Davis PIT R 64 196 24 81 20.2 0.415
247 Heriberto Hernández MIA R 70 241 25 130 32.5 0.539
248 Hunter Feduccia TBR L 54 144 13 57 14.2 0.401
249 Hunter Goodman COL R 92 384 62 231 57.8 0.602
250 Hyeseong Kim LAD L 43 131 16 54 13.5 0.415
251 Ian Happ CHC B 95 409 61 209 52.2 0.511
252 Ildemaro Vargas ARI B 85 304 40 133 33.2 0.440
253 Isaac Collins KCR B 89 327 35 145 36.2 0.446
254 Isaac Paredes HOU R 94 398 39 193 48.2 0.485
255 Isiah Kiner-Falefa BOS R 47 132 19 60 15.0 0.458
256 Ivan Johnson CIN B 4 6 0 1 0.2 0.167
257 Iván Herrera STL R 98 439 62 218 54.5 0.497
258 J.C. Escarra NYY L 32 92 8 29 7.2 0.315
259 J.P. Crawford SEA L 82 349 38 156 39.0 0.447
260 J.T. Realmuto PHI R 71 268 27 114 28.5 0.425
261 JJ Bleday CIN L 70 297 37 167 41.8 0.564
262 JJ Wetherholt STL L 93 423 61 212 53.0 0.501
263 Jac Caglianone KCR L 93 361 46 187 46.8 0.518
264 Jace Jung DET L 3 8 1 3 0.8 0.375
265 Jack Brannigan PIT R 1 1 0 0 0.0
266 Jackson Chourio MIL R 65 297 48 165 41.2 0.556
267 Jackson Holliday BAL L 48 151 18 73 18.2 0.483
268 Jackson Merrill SDP L 96 407 45 183 45.8 0.453
269 Jacob Gonzalez CHW L 30 97 11 41 10.2 0.427
270 Jacob Gonzalez 2TM L 34 107 13 48 12.0 0.453
271 Jacob Gonzalez PIT L 4 10 2 7 1.8 0.700
272 Jacob Wilson ATH R 59 251 28 109 27.2 0.436
273 Jacob Young WSN R 88 298 36 133 33.2 0.448
274 Jahmai Jones 2TM R 60 111 9 35 8.8 0.315
275 Jahmai Jones DET R 57 105 7 29 7.2 0.276
276 Jahmai Jones BOS R 3 6 2 6 1.5 1.000
277 Jair Camargo ATL R 1 2 1 2 0.5 1.000
278 Jake Bauers MIL L 90 358 56 207 51.8 0.578
279 Jake Burger TEX R 95 386 41 180 45.0 0.466
280 Jake Cronenworth SDP L 48 170 18 64 16.0 0.379
281 Jake Fraley TBR L 28 90 6 43 10.8 0.478
282 Jake Mangum PIT B 79 268 35 124 31.0 0.468
283 Jake McCarthy COL L 86 320 42 184 46.0 0.582
284 Jake Meyers HOU R 52 148 14 53 13.2 0.358
285 Jake Rogers DET R 32 103 11 42 10.5 0.412
286 Jakob Marsee MIA L 96 396 47 165 41.2 0.421
287 James McCann ARI R 24 73 5 26 6.5 0.366
288 James Outman 2TM L 76 143 19 53 13.2 0.371
289 James Outman MIN L 49 70 9 24 6.0 0.343
290 James Outman DET L 27 73 10 29 7.2 0.397
291 James Wood WSN L 100 469 91 310 77.5 0.661
292 Jared Oliva SFG R 7 7 1 2 0.5 0.286
293 Jared Triolo PIT R 65 223 22 88 22.0 0.400
294 Jared Young NYM L 53 163 17 78 19.5 0.479
295 Jarred Kelenic 2TM L 26 69 5 25 6.2 0.362
296 Jarred Kelenic CHW L 19 59 3 23 5.8 0.390
297 Jarred Kelenic TEX L 7 10 2 2 0.5 0.200
298 Jarren Duran BOS L 91 391 43 164 41.0 0.421
299 Jase Bowen SDP R 30 50 7 16 4.0 0.320
300 Jasson Domínguez NYY B 39 152 14 70 17.5 0.464
301 Javier Báez DET R 24 82 10 34 8.5 0.415
302 Javier Sanoja MIA R 82 255 22 112 28.0 0.441
303 Jazz Chisholm Jr. NYY L 94 371 49 192 48.0 0.518
304 Jeferson Quero MIL R 1 2 0 1 0.2 0.500
305 Jeff McNeil ATH L 87 300 26 108 27.0 0.361
306 Jeimer Candelario LAA B 7 20 3 6 1.5 0.300
307 Jerar Encarnacion SFG R 17 35 1 8 2.0 0.229
308 Jeremiah Jackson BAL R 72 215 24 90 22.5 0.421
309 Jeremy Peña HOU R 53 223 37 114 28.5 0.511
310 Jesús Rodríguez SFG R 15 46 3 21 5.2 0.457
311 Jesús Sánchez TOR L 73 234 22 109 27.2 0.466
312 Jhonny Pereda SEA R 19 68 8 28 7.0 0.412
313 Jhostynxon García PIT R 13 37 2 10 2.5 0.270
314 Jim Jarvis ATL L 13 45 5 20 5.0 0.455
315 Jimmy Crooks STL L 27 75 4 33 8.2 0.440
316 Jo Adell LAA R 99 411 42 175 43.8 0.426
317 Joc Pederson TEX L 90 302 39 164 41.0 0.545
318 Joe Mack MIA L 56 180 24 80 20.0 0.452
319 Joey Bart 2TM R 35 100 12 42 10.5 0.420
320 Joey Bart PIT R 21 62 9 25 6.2 0.403
321 Joey Bart ATL R 14 38 3 17 4.2 0.447
322 Joey Loperfido HOU L 39 120 13 49 12.2 0.415
323 Joey Meneses ATH R 9 25 1 7 1.8 0.280
324 Joey Ortiz MIL R 86 252 26 97 24.2 0.391
325 Joey Wiemer WSN R 32 83 16 50 12.5 0.602
326 John Rave KCR L 9 21 3 14 3.5 0.667
327 Johnathan Rodríguez BAL R 5 11 0 3 0.8 0.273
328 Jonah Cox SFG R 24 29 5 17 4.2 0.654
329 Jonah Heim ATL B 12 45 4 21 5.2 0.467
330 Jonah Heim ATH B 41 144 16 69 17.2 0.479
331 Jonah Heim 2TM B 53 189 20 90 22.5 0.476
332 Jonatan Clase TOR B 9 25 4 15 3.8 0.600
333 Jonathan Aranda TBR L 97 420 48 222 55.5 0.529
334 Jonathan India KCR R 17 58 8 25 6.2 0.431
335 Jonny DeLuca TBR R 60 189 23 93 23.2 0.497
336 Jorbit Vivas WSN L 72 214 21 84 21.0 0.398
337 Jordan Beck COL R 30 88 7 31 7.8 0.352
338 Jordan Lawlar ARI R 12 44 6 27 6.8 0.614
339 Jordan Walker STL R 96 410 63 239 59.8 0.583
340 Jorge Barrosa ARI B 68 130 20 50 12.5 0.400
341 Jorge Mateo ATL R 62 135 28 65 16.2 0.481
342 Jorge Polanco NYM B 20 83 4 26 6.5 0.313
343 Jorge Soler LAA R 77 322 33 143 35.8 0.444
344 Jose Altuve HOU R 77 330 47 152 38.0 0.462
345 Jose Siri LAA R 47 100 18 49 12.2 0.500
346 Jose Trevino CIN R 23 74 9 32 8.0 0.444
347 Josh Bell MIN B 97 387 48 182 45.5 0.470
348 Josh Jung TEX R 90 390 45 192 48.0 0.492
349 Josh Lowe LAA L 62 191 17 78 19.5 0.413
350 Josh Naylor SEA L 93 400 37 178 44.5 0.446
351 Josh Rojas KCR L 17 40 4 15 3.8 0.375
352 Josh Smith TEX L 40 138 8 52 13.0 0.377
353 Joshua Kuroda-Grauer ATH R 15 59 7 31 7.8 0.525
354 José Azócar ATL R 11 18 2 10 2.5 0.556
355 José Caballero NYY R 85 306 36 145 36.2 0.477
356 José Fermín STL R 63 186 18 84 21.0 0.457
357 José Fernández ARI R 55 177 23 71 17.8 0.410
358 José Ramírez CLE B 72 314 42 176 44.0 0.562
359 José Tena WSN L 73 191 24 90 22.5 0.471
360 Juan Brito CLE B 15 56 7 18 4.5 0.321
361 Juan Soto NYM L 81 348 45 221 55.2 0.637
362 Julio Rodríguez SEA R 89 388 47 190 47.5 0.490
363 Jung Hoo Lee SFG L 91 364 48 170 42.5 0.467
364 Junior Caminero TBR R 98 428 63 259 64.8 0.605
365 Junior Pérez CHW R 19 34 3 11 2.8 0.324
366 Justin Crawford PHI L 91 294 28 122 30.5 0.418
367 Justin Dean CHC R 11 7 3 6 1.5 0.857
368 Justin Foscue TEX R 49 124 15 71 17.8 0.573
369 Kahlil Watson CLE L 26 89 5 39 9.8 0.438
370 Kameron Misner KCR L 18 44 2 14 3.5 0.326
371 Kazuma Okamoto TOR R 96 395 50 202 50.5 0.511
372 Ke’Bryan Hayes CIN R 48 139 11 38 9.5 0.273
373 Keibert Ruiz WSN B 63 216 30 106 26.5 0.491
374 Kerry Carpenter DET L 76 241 26 116 29.0 0.485
375 Ketel Marte ARI B 95 419 53 211 52.8 0.504
376 Kevin Alcántara CHC R 18 19 3 4 1.0 0.211
377 Kevin McGonigle DET L 96 426 61 229 57.2 0.538
378 Kiké Hernández LAD R 2 4 2 9 2.2 2.250
379 Kody Clemens MIN L 86 342 47 184 46.0 0.541
380 Konnor Griffin PIT R 59 247 35 130 32.5 0.526
381 Kyle Farmer ATL R 12 16 2 5 1.2 0.312
382 Kyle Higashioka TEX R 55 185 20 81 20.2 0.438
383 Kyle Isbel KCR L 56 183 16 76 19.0 0.427
384 Kyle Karros COL R 95 331 48 169 42.2 0.511
385 Kyle Manzardo CLE L 90 319 32 135 33.8 0.423
386 Kyle Schwarber PHI L 96 427 59 269 67.2 0.630
387 Kyle Stowers MIA L 75 317 36 157 39.2 0.497
388 Kyle Teel CHW L 18 69 9 27 6.8 0.391
389 Kyle Tucker LAD L 94 394 54 181 45.2 0.459
390 Kyler Fedko MIN R 14 19 1 1 0.2 0.053
391 LaMonte Wade Jr. HOU L 13 46 6 23 5.8 0.500
392 Lane Thomas KCR R 85 282 29 141 35.2 0.500
393 Lars Nootbaar STL L 35 134 17 66 16.5 0.493
394 Lawrence Butler ATH L 91 284 32 110 27.5 0.387
395 Lenyn Sosa TOR R 28 84 9 24 6.0 0.289
396 Lenyn Sosa CHW R 12 33 2 10 2.5 0.303
397 Lenyn Sosa 2TM R 40 117 11 34 8.5 0.293
398 Leo Jiménez MIA R 44 133 14 52 13.0 0.391
399 Leo Rivas SEA B 38 120 9 37 9.2 0.314
400 Leody Taveras BAL B 85 297 36 131 32.8 0.452
401 Liam Hicks MIA L 88 354 52 179 44.8 0.507
402 Logan O’Hoppe LAA R 70 239 20 87 21.8 0.366
403 Logan Porter 2TM R 3 6 2 4 1.0 0.667
404 Logan Porter LAA R 2 6 1 4 1.0 0.667
405 Lourdes Gurriel Jr. ARI R 47 189 12 63 15.8 0.333
406 LuJames Groover ARI R 15 54 4 19 4.8 0.352
407 Lucas Spence HOU L 3 12 1 4 1.0 0.333
408 Luis Arraez SFG L 94 416 48 206 51.5 0.502
409 Luis Campusano SDP R 28 87 14 54 13.5 0.621
410 Luis García Jr. WSN L 92 324 45 186 46.5 0.574
411 Luis Lara MIL B 8 27 2 13 3.2 0.481
412 Luis Matos MIL R 9 21 1 5 1.2 0.238
413 Luis Rengifo SDP B 2 8 3 4 1.0 0.500
414 Luis Rengifo 2TM B 59 217 22 72 18.0 0.335
415 Luis Rengifo MIL B 57 209 19 68 17.0 0.329
416 Luis Robert Jr. NYM R 24 98 10 41 10.2 0.418
417 Luis Torrens NYM R 60 183 22 69 17.2 0.381
418 Luis Urías TOR R 14 32 3 18 4.5 0.562
419 Luisangel Acuña CHW R 69 161 17 61 15.2 0.384
420 Luke Keaschall MIN R 94 366 49 165 41.2 0.451
421 Luke Maile KCR R 3 11 2 6 1.5 0.545
422 Luke Raley SEA L 85 267 26 131 32.8 0.494
423 Luke Williams ATL R 2 1 0 1 0.2 1.000
424 Luken Baker ARI R 3 5 0 1 0.2 0.200
425 MJ Melendez NYM L 56 144 14 63 15.8 0.441
426 Maikel Garcia KCR R 69 294 32 126 31.5 0.429
427 Manny Machado SDP R 96 404 47 190 47.5 0.471
428 Marcell Ozuna PIT R 62 254 19 102 25.5 0.402
429 Marcelo Mayer BOS L 70 228 19 86 21.5 0.379
430 Marcus Semien NYM R 82 327 30 127 31.8 0.390
431 Mark Vientos NYM R 73 254 25 107 26.8 0.421
432 Masataka Yoshida BOS L 64 210 25 99 24.8 0.471
433 Masyn Winn STL R 90 370 39 152 38.0 0.411
434 Matt Chapman SFG R 84 352 35 153 38.2 0.435
435 Matt McLain CIN R 83 309 32 136 34.0 0.443
436 Matt Olson ATL L 98 431 67 253 63.2 0.587
437 Matt Shaw CHC R 56 147 20 72 18.0 0.493
438 Matt Vierling DET R 84 272 23 103 25.8 0.380
439 Matt Wallner MIN L 34 135 14 49 12.2 0.363
440 Mauricio Dubón ATL R 94 386 44 177 44.2 0.461
441 Maverick Handley BAL R 1 1 0 0 0.0
442 Max Kepler ARI L 15 51 4 18 4.5 0.353
443 Max Muncy ATH R 46 175 24 80 20.0 0.457
444 Max Muncy LAD L 92 348 56 197 49.2 0.566
445 Max Schuemann NYY R 33 71 17 39 9.8 0.549
446 Michael Busch CHC L 98 438 44 220 55.0 0.502
447 Michael Conforto CHC L 64 165 20 89 22.2 0.539
448 Michael Harris II ATL L 92 369 48 196 49.0 0.531
449 Michael Helman TEX R 15 35 2 12 3.0 0.353
450 Michael Massey KCR L 80 256 32 117 29.2 0.461
451 Michael Siani BAL L 1 1 0 0 0.0
452 Michael Stefanic ATH R 2 5 1 2 0.5 0.400
453 Mickey Gasper BOS B 34 119 11 42 10.5 0.356
454 Mickey Moniak COL L 65 239 32 140 35.0 0.586
455 Miguel Amaya CHC R 53 162 25 73 18.2 0.456
456 Miguel Andujar SDP R 74 254 24 116 29.0 0.457
457 Miguel Rojas LAD R 64 159 15 70 17.5 0.446
458 Miguel Vargas CHW R 97 422 66 243 60.8 0.577
