Team Rankings
My top 5 teams remain the same as two weeks ago. Pittsburgh and the Cubs fall out, while St. Louis and Washington move into my top 10.
| Rank | Team | Wins | Losses | Runs | Runs Allowed | Run Differential | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 45 | 27 | 386 | 245 | 141 | 132.51 |
| 2 | Atlanta Braves | 46 | 25 | 359 | 252 | 107 | 130.63 |
| 3 | Milwaukee Brewers | 43 | 26 | 370 | 258 | 112 | 128.68 |
| 4 | New York Yankees | 43 | 27 | 358 | 251 | 107 | 127.37 |
| 5 | Tampa Bay Rays | 41 | 27 | 308 | 300 | 8 | 111.53 |
| 6 | St. Louis Cardinals | 38 | 31 | 319 | 307 | 12 | 106.88 |
| 7 | Chicago White Sox | 38 | 32 | 333 | 321 | 12 | 106.03 |
| 8 | Seattle Mariners | 37 | 36 | 311 | 291 | 20 | 103.73 |
| 9 | Cleveland Guardians | 39 | 33 | 289 | 292 | -3 | 103.70 |
| 10 | Washington Nationals | 37 | 35 | 392 | 379 | 13 | 103.05 |
Batting
The Yankees continue to be the best hitting team in baseball. The Dodgers remain in second, follwed by Washington, the White Sox and the Pirates.
Yordan Alvarez continues to be the best offensive player in baseball this year. He has a very sizable lead over James Wood. Wood is followed by Ben Rice, Byron Buxton and Nick Kurtz. Oh by the way, Ohtani is now sixth in my rankings.
Top Ten teams by TOP
| Rank | Team | Games | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 70 | 2657 | 358 | 1366 | 341.5 | 0.515 |
| 2 | Los Angeles Dodgers | 72 | 2780 | 386 | 1412 | 353.0 | 0.510 |
| 3 | Washington Nationals | 72 | 2785 | 392 | 1383 | 345.8 | 0.499 |
| 4 | Chicago White Sox | 70 | 2663 | 333 | 1290 | 322.5 | 0.488 |
| 5 | Pittsburgh Pirates | 72 | 2822 | 359 | 1371 | 342.8 | 0.487 |
| 6 | Athletics | 71 | 2746 | 320 | 1330 | 332.5 | 0.486 |
| 7 | Atlanta Braves | 71 | 2685 | 359 | 1291 | 322.8 | 0.481 |
| 8 | Milwaukee Brewers | 69 | 2701 | 370 | 1285 | 321.2 | 0.480 |
| 9 | Chicago Cubs | 72 | 2812 | 329 | 1341 | 335.2 | 0.478 |
| 10 | Colorado Rockies | 72 | 2740 | 329 | 1298 | 324.5 | 0.475 |
Top Twenty hitters by TOP
| Rank | Player | Team | Bats | G | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | L | 72 | 314 | 49 | 222 | 55.5 | 0.707 |
| 2 | James Wood | WSN | L | 72 | 336 | 66 | 227 | 56.8 | 0.676 |
| 3 | Ben Rice | NYY | L | 65 | 279 | 51 | 186 | 46.5 | 0.667 |
| 4 | Byron Buxton | MIN | R | 61 | 274 | 47 | 179 | 44.8 | 0.653 |
| 5 | Nick Kurtz | ATH | L | 70 | 320 | 49 | 209 | 52.2 | 0.653 |
| 6 | Shohei Ohtani | LAD | L | 65 | 309 | 50 | 196 | 49.0 | 0.638 |
| 7 | Kyle Schwarber | PHI | L | 68 | 306 | 42 | 195 | 48.8 | 0.637 |
| 8 | Juan Soto | NYM | L | 54 | 231 | 32 | 145 | 36.2 | 0.630 |
| 9 | Munetaka Murakami | CHW | L | 57 | 246 | 43 | 155 | 38.8 | 0.630 |
| 10 | Corbin Carroll | ARI | L | 68 | 292 | 43 | 182 | 45.5 | 0.623 |
| 11 | Willson Contreras | BOS | R | 67 | 278 | 34 | 173 | 43.2 | 0.622 |
| 12 | Aaron Judge | NYY | R | 59 | 261 | 43 | 160 | 40.0 | 0.618 |
| 13 | Jordan Walker | STL | R | 68 | 293 | 46 | 179 | 44.8 | 0.611 |
| 14 | Jake Bauers | MIL | L | 60 | 243 | 40 | 146 | 36.5 | 0.601 |
| 15 | Matt Olson | ATL | L | 71 | 312 | 51 | 187 | 46.8 | 0.599 |
| 16 | Max Muncy | LAD | L | 66 | 251 | 46 | 150 | 37.5 | 0.598 |
| 17 | Miguel Vargas | CHW | R | 69 | 304 | 51 | 181 | 45.2 | 0.597 |
| 18 | Oneil Cruz | PIT | L | 64 | 283 | 45 | 168 | 42.0 | 0.594 |
| 19 | CJ Abrams | WSN | L | 70 | 300 | 46 | 178 | 44.5 | 0.593 |
| 20 | Hunter Goodman | COL | R | 66 | 280 | 44 | 165 | 41.2 | 0.589 |
Pitching
The top 6 teams remain the same, albeit a few changes in the order. Miami, Texas, Pittsburgh and Philadelphia round out the top 10.
Jacob Misiorowski continues to dominate the league, followed by Shohei Ohtani, Ben Brown, Max Fried and Cam Schlittler. Yamamoto has climbed up to the number 7 ranking followed Paul Skenes.
Top Ten teams by TOP
| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 72 | 2574 | 1069.0 | 0.416 |
| 2 | New York Yankees | 70 | 2583 | 1082.0 | 0.421 |
| 3 | Milwaukee Brewers | 69 | 2570 | 1092.0 | 0.427 |
| 4 | New York Mets | 71 | 2711 | 1185.0 | 0.439 |
| 5 | Atlanta Braves | 71 | 2614 | 1149.0 | 0.441 |
| 6 | Seattle Mariners | 73 | 2697 | 1190.0 | 0.444 |
| 7 | Miami Marlins | 72 | 2691 | 1214.0 | 0.453 |
| 8 | Texas Rangers | 71 | 2620 | 1186.0 | 0.454 |
| 9 | Pittsburgh Pirates | 72 | 2790 | 1264.0 | 0.454 |
| 10 | Philadelphia Phillies | 71 | 2691 | 1219.0 | 0.455 |
Top Twenty pitchers by TOP
| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Misiorowski | MIL | 14 | 329 | 87.0 | 88 | 0.267 |
| 2 | Shohei Ohtani | LAD | 11 | 262 | 67.2 | 83 | 0.318 |
| 3 | Ben Brown | CHC | 19 | 243 | 62.0 | 78 | 0.321 |
| 4 | Max Fried | NYY | 10 | 240 | 61.2 | 78 | 0.326 |
| 5 | Cam Schlittler | NYY | 15 | 346 | 89.0 | 116 | 0.337 |
| 6 | Yoshinobu Yamamoto | LAD | 13 | 323 | 85.2 | 117 | 0.362 |
| 7 | Paul Skenes | PIT | 15 | 326 | 82.0 | 118 | 0.364 |
| 8 | Payton Tolle | BOS | 9 | 215 | 53.1 | 78 | 0.364 |
| 9 | Justin Wrobleski | LAD | 12 | 295 | 73.1 | 108 | 0.366 |
| 10 | Cristopher Sánchez | PHI | 15 | 400 | 99.0 | 147 | 0.368 |
| 11 | Drew Rasmussen | TBR | 13 | 282 | 73.0 | 106 | 0.376 |
| 12 | Chris Sale | ATL | 13 | 319 | 78.1 | 122 | 0.384 |
| 13 | Davis Martin | CHW | 13 | 313 | 78.1 | 121 | 0.387 |
| 14 | Bryan Woo | SEA | 14 | 329 | 82.0 | 128 | 0.389 |
| 15 | Max Meyer | MIA | 15 | 353 | 85.0 | 137 | 0.389 |
| 16 | José Soriano | LAA | 15 | 360 | 87.0 | 141 | 0.393 |
| 17 | Dylan Cease | TOR | 12 | 280 | 68.0 | 111 | 0.396 |
| 18 | Jacob deGrom | TEX | 14 | 305 | 76.2 | 121 | 0.397 |
| 19 | Ranger Suarez | BOS | 13 | 286 | 70.0 | 115 | 0.402 |
| 20 | Reid Detmers | LAA | 14 | 331 | 81.0 | 133 | 0.403 |
Shoutout to Baseball Reference for providing the stats!
Complete 2026 rankings can be found here: 2026 MLB Season