The gap continues to widen between Oklahoma City, San Antonio and Detroit. New York and Boston continue to jump each other each week. Don’t look now, but the Lakers are one of the hottest teams in the league, climbing all the way to the #6 ranking this week.
Denver and Miami continue to swap rankings each week on offense. Denver grabs the top spot this week for offense. Miami gets the #2 ranking. Cleveland, San Antonio and Oklahoma City round out the top 5.
The top 5 remain the same on defense, although Houston passes Detroit for the #3 ranking.
Top 10:
| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA CITY THUNDER | 53 | 15 | 8060 | 7324 | 103.575 | 99.944 |
| 2 | SAN ANTONIO SPURS | 49 | 19 | 8075 | 7614 | 102.876 | 100.120 |
| 3 | DETROIT PISTONS | 48 | 19 | 7854 | 7354 | 102.557 | 99.815 |
| 4 | NEW YORK KNICKS | 45 | 25 | 8187 | 7745 | 101.839 | 100.013 |
| 5 | BOSTON CELTICS | 44 | 23 | 7654 | 7169 | 101.836 | 99.818 |
| 6 | LOS ANGELES LAKERS | 42 | 25 | 7805 | 7723 | 101.387 | 99.907 |
| 7 | HOUSTON ROCKETS | 41 | 25 | 7533 | 7254 | 101.382 | 99.877 |
| 8 | CLEVELAND CAVALIERS | 41 | 27 | 8098 | 7810 | 101.340 | 100.025 |
| 9 | DENVER NUGGETS | 41 | 27 | 8207 | 7933 | 101.220 | 99.948 |
| 10 | MINNESOTA TIMBERWOLVES | 41 | 27 | 8055 | 7831 | 101.111 | 99.842 |
Top 10 Offense:
| Rank | Team | Offense |
|---|---|---|
| 1 | Denver Nuggets | 5.523 |
| 2 | Miami Heat | 5.336 |
| 3 | Cleveland Cavaliers | 4.268 |
| 4 | San Antonio Spurs | 3.812 |
| 5 | Oklahoma City Thunder | 2.876 |
| 6 | Minnesota Timberwolves | 2.640 |
| 7 | Atlanta Hawks | 2.385 |
| 8 | Utah Jazz | 2.315 |
| 9 | Detroit Pistons | 1.764 |
| 10 | New York Knicks | 1.627 |
Top 10 Defense:
| Rank | Team | Defense |
|---|---|---|
| 1 | Boston Celtics | 8.128 |
| 2 | Oklahoma City Thunder | 7.892 |
| 3 | Houston Rockets | 5.407 |
| 4 | Detroit Pistons | 5.273 |
| 5 | New York Knicks | 4.650 |
| 6 | Phoenix Suns | 4.349 |
| 7 | San Antonio Spurs | 3.532 |
| 8 | Toronto Raptors | 3.314 |
| 9 | Charlotte Hornets | 3.059 |
| 10 | Los Angeles Clippers | 3.052 |