My 2026 NBA Rankings make their debut! I wanted to get a few games in before publishing them. Oklahoma City won the title in 2025 and they haven’t slowed down as they’ve raced out to a 10-1 start to the season. Denver, Detroit, Chicago and the Lakers round out my top 5.
Houston, Miami, Portland, Denver and Philadelphia are the top 5 offenses this week. Dallas has the worst offense in the league so far.
Boston, New York, Denver, Detroit and Oklahoma City are the top 5 defenses this week. Washington has the worst defense in the league so far.
Top 10:
| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA CITY THUNDER | 10 | 1 | 1346 | 1197 | 103.804 | 98.313 |
| 2 | DENVER NUGGETS | 7 | 2 | 1118 | 999 | 103.333 | 99.467 |
| 3 | DETROIT PISTONS | 8 | 2 | 1161 | 1105 | 103.295 | 99.507 |
| 4 | CHICAGO BULLS | 6 | 3 | 1075 | 1063 | 103.290 | 101.325 |
| 5 | LOS ANGELES LAKERS | 7 | 3 | 1178 | 1171 | 103.189 | 100.923 |
| 6 | SAN ANTONIO SPURS | 7 | 2 | 1072 | 996 | 102.756 | 99.046 |
| 7 | CLEVELAND CAVALIERS | 7 | 3 | 1207 | 1154 | 102.754 | 100.151 |
| 8 | NEW YORK KNICKS | 6 | 3 | 1085 | 1007 | 102.739 | 100.273 |
| 9 | HOUSTON ROCKETS | 6 | 3 | 1105 | 1018 | 102.409 | 100.200 |
| 10 | PORTLAND TRAILBLAZERS | 5 | 4 | 1094 | 1078 | 102.078 | 101.345 |
Top 10 Offense:
| Rank | Team | Offense |
|---|---|---|
| 1 | Houston Rockets | 8.793 |
| 2 | Miami Heat | 8.667 |
| 3 | Portland Trailblazers | 7.029 |
| 4 | Denver Nuggets | 6.894 |
| 5 | Philadelphia 76ers | 5.553 |
| 6 | Toronto Raptors | 4.045 |
| 7 | Chicago Bulls | 4.020 |
| 8 | Cleveland Cavaliers | 3.700 |
| 9 | Oklahoma City Thunder | 3.582 |
| 10 | Minnesota Timberwolves | 3.021 |
Top 10 Defense:
| Rank | Team | Defense |
|---|---|---|
| 1 | Boston Celtics | 7.678 |
| 2 | New York Knicks | 6.405 |
| 3 | Denver Nuggets | 6.012 |
| 4 | Detroit Pistons | 5.747 |
| 5 | Oklahoma City Thunder | 5.158 |
| 6 | San Antonio Spurs | 4.821 |
| 7 | Golden State Warriors | 2.844 |
| 8 | Houston Rockets | 2.686 |
| 9 | Los Angeles Clippers | 2.345 |
| 10 | Dallas Mavericks | 2.212 |