The day is here! The most exciting two days of sports starts today with the NCAA Division I men’s basketball tournament. Oh I know, it really started Tuesday. But the final 64 is now set as of today. Lets break it down.
South Region
Seed | School | Wins | Losses | My Ranking |
---|---|---|---|---|
1 | Auburn | 28 | 5 | 1 |
2 | Michigan St | 27 | 6 | 7 |
3 | Iowa St | 24 | 9 | 20 |
4 | Texas A&M | 22 | 10 | 11 |
5 | Michigan | 25 | 9 | 9 |
6 | Ole Miss | 22 | 11 | 17 |
7 | Marquette | 23 | 10 | 32 |
8 | Louisville | 27 | 7 | 12 |
9 | Creighton | 24 | 10 | 34 |
10 | New Mexico | 26 | 7 | 36 |
11 | North Carolina | 22 | 13 | 39 |
12 | UC San Diego | 30 | 4 | 42 |
13 | Yale | 22 | 7 | 89 |
14 | Lipscomb | 25 | 9 | 115 |
15 | Bryant | 23 | 11 | 177 |
16 | Alabama St | 19 | 15 | 252 |
Probably the toughest region. Seven schools are ranked in my top 20. It appears to me that Iowa State is seeded too high, while Michigan and Louisville are seeded too low. If Louisville can get by Creighton, they could be a threat to Auburn, especially the way Auburn has been playing recently.
Upset Alert: Lipscomb over Iowa State, North Carolina over Ole Miss, New Mexico over Marquette
East Region
Seed | School | Wins | Losses | My Ranking |
---|---|---|---|---|
1 | Duke | 31 | 3 | 4 |
2 | Alabama | 25 | 8 | 5 |
3 | Wisconsin | 26 | 9 | 13 |
4 | Arizona | 22 | 12 | 24 |
5 | Oregon | 24 | 9 | 15 |
6 | BYU | 24 | 9 | 26 |
7 | Saint Mary’s | 28 | 5 | 22 |
8 | Mississippi St | 21 | 12 | 28 |
9 | Baylor | 19 | 14 | 43 |
10 | Vanderbilt | 20 | 12 | 38 |
11 | VCU | 28 | 6 | 47 |
12 | Liberty | 28 | 6 | 57 |
13 | Akron | 28 | 6 | 75 |
14 | Montana | 25 | 9 | 113 |
15 | Robert Morris | 26 | 8 | 122 |
16 | Mount St Mary’s | 22 | 12 | 189 |
I would have had Oregon as the #4 seed and Arizona as the #5 seed but the seeding mostly looks to be pretty accurate.
Upset Alert: VCU over BYU, Akron over Arizona
West Region
Seed | School | Wins | Losses | My Ranking |
---|---|---|---|---|
1 | Florida | 30 | 4 | 2 |
2 | St John’s | 30 | 4 | 8 |
3 | Texas Tech | 25 | 8 | 16 |
4 | Maryland | 25 | 8 | 18 |
5 | Memphis | 29 | 5 | 21 |
6 | Missouri | 22 | 11 | 23 |
7 | Kansas | 21 | 12 | 27 |
8 | UConn | 23 | 10 | 41 |
9 | Oklahoma | 20 | 13 | 35 |
10 | Arkansas | 20 | 13 | 40 |
11 | Drake | 30 | 3 | 33 |
12 | Colorado St | 25 | 9 | 45 |
13 | Grand Canyon | 26 | 7 | 83 |
14 | UNC Wilmington | 27 | 7 | 92 |
15 | Omaha | 22 | 12 | 153 |
16 | Norfolk St | 24 | 10 | 173 |
Florida is probably the best team in the country right now. I don’t understand how Auburn got the overall #1 seed instead of Florida. Another team to look out for is Drake. They should have probably been a top 8 seed.
Upset Alert: Drake over Missouri, UNC Wilmington over Texas Tech
Midwest Region
Seed | School | Wins | Losses | My Ranking |
---|---|---|---|---|
1 | Houston | 30 | 4 | 3 |
2 | Tennessee | 27 | 7 | 6 |
3 | Kentucky | 22 | 11 | 10 |
4 | Purdue | 22 | 11 | 19 |
5 | Clemson | 27 | 6 | 14 |
6 | Illinois | 21 | 12 | 25 |
7 | UCLA | 22 | 10 | 30 |
8 | Gonzaga | 25 | 8 | 29 |
9 | Georgia | 20 | 12 | 31 |
10 | Utah St | 26 | 7 | 37 |
11 | Xavier | 21 | 11 | 53 |
12 | McNeese | 27 | 6 | 69 |
13 | High Point | 29 | 5 | 77 |
14 | Troy | 23 | 10 | 111 |
15 | Wofford | 19 | 15 | 172 |
16 | SIUE | 22 | 11 | 207 |
Another region where the seeding pretty much lines up with my rankings.
Upset Alert: Xavier over Illinois, High Point over Purdue