Rank | Player | Team | Bats | G | PA | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | R | 158 | 704 | 544 | 0.774 |
2 | Shohei Ohtani | LAD | L | 159 | 731 | 553 | 0.760 |
3 | Juan Soto | NYY | L | 157 | 713 | 464 | 0.651 |
4 | Bobby Witt Jr. | KCR | R | 161 | 709 | 458 | 0.646 |
5 | Yordan Alvarez | HOU | L | 147 | 635 | 398 | 0.627 |
6 | José Ramírez | CLE | B | 158 | 682 | 422 | 0.620 |
7 | Brent Rooker | OAK | R | 145 | 614 | 379 | 0.617 |
8 | Ketel Marte | ARI | B | 136 | 583 | 358 | 0.614 |
9 | Gunnar Henderson | BAL | L | 159 | 719 | 435 | 0.605 |
10 | Elly De La Cruz | CIN | B | 160 | 696 | 417 | 0.601 |
11 | Marcell Ozuna | ATL | R | 162 | 688 | 409 | 0.595 |
12 | Vladimir Guerrero Jr. | TOR | R | 159 | 697 | 412 | 0.591 |
13 | Bryce Harper | PHI | L | 145 | 631 | 370 | 0.587 |
14 | Francisco Lindor | NYM | B | 152 | 689 | 402 | 0.583 |
15 | Mookie Betts | LAD | R | 116 | 516 | 297 | 0.576 |
16 | Rafael Devers | BOS | L | 138 | 601 | 344 | 0.572 |
17 | Jarren Duran | BOS | L | 160 | 735 | 417 | 0.568 |
18 | Kyle Schwarber | PHI | L | 150 | 692 | 391 | 0.565 |
19 | Corey Seager | TEX | L | 123 | 533 | 299 | 0.561 |
20 | Teoscar Hernández | LAD | R | 154 | 652 | 365 | 0.561 |
21 | Seiya Suzuki | CHC | R | 132 | 585 | 326 | 0.557 |
22 | Anthony Santander | BAL | B | 155 | 665 | 368 | 0.553 |
23 | Freddie Freeman | LAD | L | 147 | 638 | 353 | 0.553 |
24 | Willy Adames | MIL | R | 161 | 688 | 374 | 0.544 |
25 | Jackson Merrill | SDP | L | 156 | 593 | 320 | 0.543 |
26 | Jurickson Profar | SDP | B | 158 | 668 | 360 | 0.543 |
27 | Riley Greene | DET | L | 137 | 584 | 316 | 0.542 |
28 | Matt Chapman | SFG | R | 154 | 647 | 349 | 0.539 |
29 | William Contreras | MIL | R | 155 | 679 | 365 | 0.538 |
30 | Jazz Chisholm Jr. | 2TM | L | 147 | 621 | 332 | 0.535 |
31 | Corbin Carroll | ARI | L | 158 | 684 | 362 | 0.532 |
32 | Oneil Cruz | PIT | L | 146 | 599 | 318 | 0.531 |
33 | Ian Happ | CHC | B | 153 | 657 | 348 | 0.530 |
34 | Trea Turner | PHI | R | 121 | 539 | 285 | 0.529 |
35 | Jackson Chourio | MIL | R | 148 | 573 | 302 | 0.528 |
36 | Brenton Doyle | COL | R | 149 | 603 | 316 | 0.528 |
37 | Zach Neto | LAA | R | 155 | 602 | 315 | 0.527 |
38 | Pete Alonso | NYM | R | 162 | 695 | 365 | 0.525 |
39 | Christian Walker | ARI | R | 130 | 552 | 289 | 0.524 |
40 | Manny Machado | SDP | R | 152 | 643 | 335 | 0.521 |
41 | Matt Olson | ATL | L | 162 | 685 | 354 | 0.517 |
42 | Josh Naylor | CLE | L | 152 | 633 | 326 | 0.516 |
43 | Heliot Ramos | SFG | R | 121 | 518 | 267 | 0.515 |
44 | CJ Abrams | WSN | L | 138 | 602 | 309 | 0.514 |
45 | Jorge Soler | 2TM | R | 142 | 574 | 293 | 0.513 |
46 | Colton Cowser | BAL | L | 153 | 561 | 287 | 0.512 |
47 | Eugenio Suárez | ARI | R | 158 | 640 | 327 | 0.511 |
48 | Bryan Reynolds | PIT | B | 156 | 692 | 353 | 0.510 |
49 | Cal Raleigh | SEA | B | 153 | 628 | 319 | 0.508 |
50 | Jesse Winker | 2TM | L | 145 | 508 | 257 | 0.508 |
51 | Spencer Steer | CIN | R | 158 | 656 | 333 | 0.508 |
52 | Jose Altuve | HOU | R | 153 | 682 | 345 | 0.506 |
53 | Tyler Stephenson | CIN | R | 138 | 515 | 260 | 0.505 |
54 | Michael Busch | CHC | L | 152 | 567 | 286 | 0.504 |
55 | Luis García Jr. | WSN | L | 140 | 528 | 266 | 0.504 |
56 | Brandon Nimmo | NYM | L | 151 | 663 | 332 | 0.501 |
57 | Steven Kwan | CLE | L | 122 | 540 | 269 | 0.500 |
58 | Wyatt Langford | TEX | R | 134 | 557 | 278 | 0.499 |
59 | Salvador Perez | KCR | R | 158 | 652 | 324 | 0.498 |
60 | Shea Langeliers | OAK | R | 137 | 534 | 265 | 0.496 |
61 | JJ Bleday | OAK | L | 159 | 642 | 318 | 0.496 |
62 | Jonathan India | CIN | R | 151 | 637 | 315 | 0.496 |
63 | Alex Bregman | HOU | R | 145 | 634 | 314 | 0.495 |
64 | Carlos Santana | MIN | B | 150 | 594 | 294 | 0.495 |
65 | Jake Burger | MIA | R | 137 | 579 | 286 | 0.494 |
66 | Randy Arozarena | 2TM | R | 154 | 648 | 318 | 0.491 |
67 | Jesús Sánchez | MIA | L | 149 | 537 | 263 | 0.491 |
68 | Alec Bohm | PHI | R | 143 | 606 | 297 | 0.490 |
69 | Will Smith | LAD | R | 128 | 544 | 266 | 0.489 |
70 | Lane Thomas | 2TM | R | 130 | 528 | 258 | 0.489 |
71 | Rhys Hoskins | MIL | R | 131 | 517 | 251 | 0.487 |
72 | Ezequiel Tovar | COL | R | 157 | 695 | 335 | 0.486 |
73 | Andrew McCutchen | PIT | R | 120 | 515 | 250 | 0.485 |
74 | Taylor Ward | LAA | R | 156 | 663 | 321 | 0.484 |
75 | Cody Bellinger | CHC | L | 130 | 569 | 275 | 0.483 |
76 | Daulton Varsho | TOR | L | 136 | 513 | 247 | 0.482 |
77 | Nathaniel Lowe | TEX | L | 140 | 565 | 272 | 0.481 |
78 | Julio Rodríguez | SEA | R | 143 | 613 | 295 | 0.481 |
79 | Vinnie Pasquantino | KCR | L | 131 | 554 | 266 | 0.481 |
80 | Nick Castellanos | PHI | R | 162 | 659 | 316 | 0.480 |
81 | Lourdes Gurriel Jr. | ARI | R | 133 | 553 | 264 | 0.477 |
82 | Isaac Paredes | 2TM | R | 153 | 641 | 306 | 0.477 |
83 | Joey Ortiz | MIL | R | 142 | 511 | 242 | 0.476 |
84 | Brice Turang | MIL | L | 155 | 619 | 291 | 0.474 |
85 | Paul Goldschmidt | STL | R | 154 | 654 | 308 | 0.474 |
86 | Josh Smith | TEX | L | 149 | 592 | 279 | 0.473 |
87 | Matt Vierling | DET | R | 144 | 567 | 268 | 0.473 |
88 | Dansby Swanson | CHC | R | 149 | 593 | 280 | 0.472 |
89 | Brendan Donovan | STL | L | 153 | 652 | 305 | 0.468 |
90 | Nico Hoerner | CHC | R | 151 | 641 | 298 | 0.465 |
91 | Bryson Stott | PHI | L | 148 | 571 | 265 | 0.464 |
92 | Alec Burleson | STL | L | 152 | 595 | 274 | 0.463 |
93 | Yandy Díaz | TBR | R | 145 | 621 | 287 | 0.462 |
94 | Yainer Diaz | HOU | R | 148 | 619 | 286 | 0.462 |
95 | George Springer | TOR | R | 145 | 614 | 283 | 0.462 |
96 | Willi Castro | MIN | B | 158 | 635 | 292 | 0.461 |
97 | Masyn Winn | STL | R | 150 | 637 | 292 | 0.461 |
98 | Jake Cronenworth | SDP | L | 155 | 656 | 300 | 0.460 |
99 | Ryan McMahon | COL | L | 153 | 645 | 295 | 0.459 |
100 | Josh Bell | 2TM | B | 145 | 603 | 274 | 0.458 |
101 | Ryan Mountcastle | BAL | R | 124 | 507 | 232 | 0.458 |
102 | Justin Turner | 2TM | R | 139 | 539 | 246 | 0.456 |
103 | Nolan Schanuel | LAA | L | 147 | 607 | 274 | 0.454 |
104 | Marcus Semien | TEX | R | 159 | 718 | 326 | 0.454 |
105 | Adolis García | TEX | R | 154 | 637 | 289 | 0.454 |
106 | Logan O’Hoppe | LAA | R | 136 | 522 | 236 | 0.453 |
107 | Zack Gelof | OAK | R | 138 | 547 | 244 | 0.449 |
108 | Jeremy Peña | HOU | R | 157 | 650 | 290 | 0.448 |
109 | Brendan Rodgers | COL | R | 135 | 539 | 240 | 0.446 |
110 | Adley Rutschman | BAL | B | 148 | 638 | 284 | 0.445 |
111 | Andrew Benintendi | CHW | L | 135 | 522 | 232 | 0.444 |
112 | Andrew Vaughn | CHW | R | 149 | 619 | 275 | 0.444 |
113 | Gleyber Torres | NYY | R | 154 | 665 | 291 | 0.439 |
114 | Nolan Arenado | STL | R | 152 | 635 | 277 | 0.437 |
115 | Anthony Volpe | NYY | R | 160 | 689 | 299 | 0.436 |
116 | Leody Taveras | TEX | B | 151 | 529 | 228 | 0.433 |
117 | Colt Keith | DET | L | 148 | 556 | 240 | 0.432 |
118 | Maikel Garcia | KCR | R | 157 | 626 | 268 | 0.431 |
119 | Luis Arráez | 2TM | L | 150 | 672 | 288 | 0.430 |
120 | Jacob Young | WSN | R | 150 | 521 | 220 | 0.430 |
121 | Jake Meyers | HOU | R | 148 | 513 | 219 | 0.429 |
122 | Ceddanne Rafaela | BOS | R | 152 | 571 | 243 | 0.427 |
123 | Ty France | 2TM | R | 140 | 535 | 226 | 0.422 |
124 | Christopher Morel | 2TM | R | 152 | 611 | 257 | 0.421 |
125 | Andrés Giménez | CLE | L | 152 | 633 | 264 | 0.419 |
126 | Sal Frelick | MIL | L | 145 | 524 | 217 | 0.418 |
127 | Bryan De La Cruz | 2TM | R | 149 | 622 | 259 | 0.417 |
128 | Alex Verdugo | NYY | L | 149 | 621 | 250 | 0.404 |
129 | Orlando Arcia | ATL | R | 157 | 602 | 240 | 0.399 |
Stats sourced from Baseball-Reference