FBS Conference Rankings
[Read More]
FBS Rankings
FBS Rankings
[Read More]
FCS Conference Rankings
FCS Conference Rankings
[Read More]
FCS Rankings
FCS Rankings
[Read More]
Team Rankings by Conference
Team Rankings by Conference
[Read More]
Team Rankings by Conference
Team Rankings by Conference
[Read More]
Team Rankings by Conference
Team Rankings by Conference
[Read More]
Team Rankings by Conference
Team Rankings by Conference
[Read More]
2025 NCAA Men's Basketball Rankings
Rankings through 01-06-2025
Here are my first rankings for 2025. Who would have ever thought the state of Alabama would be considered a basketball state?
Top 5 Division I schools:
Rank | School | Rating |
---|---|---|
1. | Auburn | 113.500 |
2. | Tennessee | 112.779 |
3. | Alabama | 112.106 |
4. | Iowa State | 112.045 |
5. | Duke | 111.858 |
Top 5 Division II schools:
Rank | School | Rating |
---|---|---|
1. | Nova Southeastern | 107.339 |
2. | Washburn | 107.263 |
3. | Ferris State | 105.937 |
4. | Minot State | 105.611 |
5. | Alabama Huntsville | 105.455 |
Top 5 Division III schools:
Rank | School | Rating |
---|---|---|
1. | Wisconsin-Plattesville | 105.558 |
2. | Trine | 104.851 |
3. | NYU | 104.642 |
4. | Wisconsin-La Crosse | 103.911 |
5. | Illinois Wesleyan | 103.828 |
D1 Rankings
D2 Rankings
D3 Rankings
NFL Rankings
NFL Rankings and Adjusted Scoring for Week 18
The 2024 regular season has come to an end. The playoffs are set. Kansas City gets the bye in the AFC. Detroit gets the bye in the NFC.
Top 10 Power Ratings
Rank | Team | Power |
---|---|---|
1. | Detroit | 106.137 |
2. | Kansas City | 104.777 |
3. | Minnesota | 104.398 |
4. | Philadelphia | 104.219 |
5. | Baltimore | 103.646 |
6. | Green Bay | 103.076 |
7. | Buffalo | 102.836 |
8. | LA Chargers | 102.093 |
9. | Washington | 102.008 |
10. | Tampa Bay | 101.925 |
Top 5 offenses in my adjusted scoring rankings:
[Read More]