Division I
Michigan holds onto the #1 ranking by the slightest margin over Duke this week. Arizona, UConn and Houston round out the top 5. Don’t look now, but defending champion Florida has risen to the #7 ranking.
#54 Miami (OH) remains the only undefeated team in Division I.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | MICHIGAN | 27 | 2 | 2580 | 1993 | 117.743 | 110.847 |
| 2 | DUKE | 27 | 2 | 2402 | 1812 | 117.601 | 109.994 |
| 3 | ARIZONA | 27 | 2 | 2525 | 1990 | 117.491 | 110.294 |
| 4 | UCONN | 27 | 3 | 2361 | 1955 | 116.127 | 109.633 |
| 5 | HOUSTON | 24 | 5 | 2248 | 1806 | 115.430 | 109.858 |
| 6 | MICHIGAN ST. | 24 | 5 | 2271 | 1924 | 115.354 | 110.226 |
| 7 | FLORIDA | 23 | 6 | 2527 | 2071 | 115.131 | 110.123 |
| 8 | NEBRASKA | 25 | 4 | 2279 | 1898 | 115.070 | 109.107 |
| 9 | IOWA ST. | 24 | 5 | 2392 | 1900 | 114.966 | 109.145 |
| 10 | ILLINOIS | 22 | 7 | 2454 | 2017 | 114.889 | 110.422 |
| 11 | KANSAS | 21 | 8 | 2207 | 1993 | 114.843 | 111.432 |
| 12 | GONZAGA | 28 | 3 | 2665 | 2054 | 114.831 | 108.150 |
| 13 | TEXAS TECH | 22 | 7 | 2379 | 2094 | 114.778 | 110.853 |
| 14 | ALABAMA | 22 | 7 | 2672 | 2409 | 114.663 | 110.849 |
| 15 | PURDUE | 22 | 7 | 2387 | 2028 | 114.656 | 110.561 |
| 16 | VIRGINIA | 25 | 4 | 2356 | 1974 | 114.519 | 108.663 |
| 17 | NORTH CAROLINA | 23 | 6 | 2346 | 2063 | 113.983 | 109.485 |
| 18 | ARKANSAS | 21 | 8 | 2604 | 2310 | 113.683 | 110.112 |
| 19 | VANDERBILT | 22 | 7 | 2520 | 2161 | 113.610 | 109.492 |
| 20 | BYU | 20 | 9 | 2464 | 2183 | 113.557 | 110.465 |
| 21 | SAINT MARY’S (CA) | 27 | 4 | 2431 | 1990 | 113.389 | 107.604 |
| 22 | TENNESSEE | 20 | 9 | 2322 | 2007 | 113.206 | 109.723 |
| 23 | VILLANOVA | 22 | 7 | 2238 | 2052 | 113.076 | 109.449 |
| 24 | LOUISVILLE | 20 | 9 | 2493 | 2095 | 112.988 | 109.608 |
| 25 | WISCONSIN | 20 | 9 | 2406 | 2205 | 112.737 | 109.766 |
Conference Top 10:
| Rank | Conference | Rating |
|---|---|---|
| 1 | Big 12 | 112.240 |
| 2 | Big Ten | 111.670 |
| 3 | SEC | 111.530 |
| 4 | ACC | 111.118 |
| 5 | Big East | 110.264 |
| 6 | Mountain West | 108.683 |
| 7 | West Coast | 108.092 |
| 8 | Atlantic 10 | 107.460 |
| 9 | AAC | 106.700 |
| 10 | Missouri Valley | 106.360 |
Complete Division I Rankings Tournament projections
Division II
Washburn, Nova Southeastern, Gannon, Cal State East Bay, and Anderson all remain in my top 5 this week.
Cal State East Bay remains the only undefeated school in Division II.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WASHBURN | 28 | 1 | 2519 | 1802 | 109.714 | 101.778 |
| 2 | NOVA SOUTHEASTERN | 24 | 1 | 2544 | 1919 | 108.506 | 101.096 |
| 3 | GANNON | 26 | 2 | 2727 | 2057 | 108.462 | 101.688 |
| 4 | CAL ST. EAST BAY | 28 | 0 | 2163 | 1778 | 107.542 | 100.058 |
| 5 | ANDERSON (SC) | 26 | 2 | 2387 | 1907 | 107.410 | 100.542 |
| 6 | DAEMEN | 28 | 1 | 2408 | 1916 | 106.863 | 99.171 |
| 7 | LUBBOCK CHRISTIAN | 26 | 4 | 2418 | 2040 | 106.553 | 101.117 |
| 8 | DBU | 24 | 6 | 2497 | 2063 | 106.006 | 101.469 |
| 9 | MICHIGAN TECH | 25 | 5 | 2234 | 1964 | 105.910 | 101.058 |
| 10 | WEST LIBERTY | 24 | 4 | 2781 | 2310 | 105.847 | 100.474 |
| 11 | PALM BEACH ATL. | 24 | 4 | 2424 | 2012 | 105.833 | 100.224 |
| 12 | OKLA. BAPTIST | 26 | 2 | 2170 | 1896 | 105.564 | 99.558 |
| 13 | LENOIR-RHYNE | 23 | 7 | 2728 | 2284 | 105.549 | 101.485 |
| 14 | ROCKHURST | 23 | 5 | 2437 | 2048 | 105.492 | 100.428 |
| 15 | NORTHERN MICH. | 25 | 5 | 2492 | 1959 | 105.490 | 100.031 |
| 16 | WALSH | 24 | 3 | 2325 | 1892 | 105.388 | 99.242 |
| 17 | CENTRAL MO. | 23 | 8 | 2526 | 2180 | 105.386 | 101.793 |
| 18 | FAIRMONT ST. | 24 | 4 | 2552 | 2063 | 105.339 | 99.746 |
| 19 | EASTERN N.M. | 24 | 4 | 2340 | 2042 | 105.274 | 100.210 |
| 20 | LANDER | 22 | 5 | 2204 | 1894 | 105.029 | 100.342 |
| 21 | CATAWBA | 21 | 8 | 2349 | 2080 | 104.995 | 101.694 |
| 22 | GRAND VALLEY ST. | 22 | 6 | 2170 | 1885 | 104.979 | 100.808 |
| 23 | INDIANA (PA) | 20 | 6 | 2188 | 1912 | 104.769 | 100.449 |
| 24 | MISSOURI WESTERN | 20 | 9 | 2406 | 2239 | 104.685 | 102.122 |
| 25 | WEST ALA. | 24 | 4 | 2195 | 1795 | 104.679 | 99.251 |
Conference Top 10:
| Rank | Conference | Rating |
|---|---|---|
| 1 | GLIAC | 102.400 |
| 2 | Sunshine State | 102.232 |
| 3 | South Atlantic | 102.153 |
| 4 | MIAA | 101.980 |
| 5 | Lone Star | 101.912 |
| 6 | GMAC | 101.666 |
| 7 | Peach Belt | 101.398 |
| 8 | Great Northwest | 101.099 |
| 9 | PSAC | 100.921 |
| 10 | GLVC | 100.890 |
Division III
Trinity (CT) jumps back up into the #1 spot this week. Randolph-Macon suffers a defeat and falls to #2. Emory remains #3. Chicago suffers a defeat and falls two spots to #4. Mary Washington holds on to the #5 ranking.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | TRINITY (CT) | 25 | 2 | 2275 | 1586 | 104.585 | 97.255 |
| 2 | RANDOLPH-MACON | 25 | 3 | 2254 | 1582 | 104.528 | 97.692 |
| 3 | EMORY | 22 | 3 | 2243 | 1935 | 104.360 | 98.865 |
| 4 | UCHICAGO | 21 | 4 | 2024 | 1762 | 103.947 | 98.999 |
| 5 | MARY WASHINGTON | 23 | 3 | 2081 | 1695 | 103.665 | 97.504 |
| 6 | ST. THOMAS (TX) | 26 | 2 | 2129 | 1745 | 103.489 | 96.545 |
| 7 | ILL. WESLEYAN | 22 | 4 | 1955 | 1711 | 103.241 | 98.390 |
| 8 | CHARLESTON (WV) | 19 | 8 | 2321 | 2043 | 103.230 | 100.103 |
| 9 | CHRIS. NEWPORT | 21 | 4 | 1949 | 1763 | 103.158 | 98.204 |
| 10 | REDLANDS | 23 | 5 | 2640 | 2176 | 102.800 | 97.893 |
| 11 | MOUNT UNION | 23 | 3 | 2140 | 1814 | 102.645 | 97.072 |
| 12 | WASHU | 18 | 7 | 2032 | 1829 | 102.602 | 99.407 |
| 13 | GUSTAVUS ADOLPHUS | 25 | 2 | 2256 | 1760 | 102.514 | 95.783 |
| 14 | CLAREMONT-M-S | 22 | 4 | 2098 | 1761 | 102.279 | 97.106 |
| 15 | WIS.-LA CROSSE | 21 | 6 | 2194 | 1994 | 102.195 | 98.389 |
| 16 | TUFTS | 19 | 5 | 1904 | 1580 | 101.956 | 97.303 |
| 17 | WIS.-WHITEWATER | 20 | 7 | 2118 | 1904 | 101.924 | 98.396 |
| 18 | WESLEYAN (CT) | 21 | 6 | 2071 | 1792 | 101.904 | 97.508 |
| 19 | ROANOKE | 22 | 6 | 2172 | 1759 | 101.851 | 97.121 |
| 20 | OTTERBEIN | 22 | 5 | 2044 | 1783 | 101.844 | 97.382 |
| 21 | WIS.-STEVENS POINT | 19 | 6 | 1945 | 1747 | 101.694 | 97.932 |
| 22 | MONTCLAIR ST. | 25 | 2 | 2487 | 2078 | 101.634 | 95.361 |
| 23 | JOHN CARROLL | 22 | 6 | 2513 | 2243 | 101.545 | 97.746 |
| 24 | HOOD | 24 | 3 | 2584 | 2207 | 101.542 | 95.731 |
| 25 | CATHOLIC | 19 | 7 | 2064 | 1756 | 101.335 | 97.726 |
Conference Top 10:
| Rank | Conference | Rating |
|---|---|---|
| 1 | Mountain East | 103.230 |
| 2 | UAA | 100.564 |
| 3 | WIAC | 99.582 |
| 4 | CCIW | 99.430 |
| 5 | NESCAC | 98.806 |
| 6 | Ohio Athletic | 98.656 |
| 7 | C2C | 97.877 |
| 8 | SCIAC | 97.856 |
| 9 | ODAC | 97.720 |
| 10 | Landmark | 97.312 |