New week, same story. Colorado is on top. They are followed by Dallas, Carolina, Minnesota and Anaheim.

Rankings:

Rank Team W L OT GF GA Rating SoS
1 COLORADO AVALANCHE 26 2 7 141 80 102.719 99.995
2 DALLAS STARS 25 7 5 133 97 101.640 99.909
3 CAROLINA HURRICANES 22 10 3 119 101 101.328 100.040
4 MINNESOTA WILD 22 10 5 115 96 100.844 99.997
5 ANAHEIM DUCKS 21 13 2 128 123 100.755 99.973
6 TAMPA BAY LIGHTNING 19 13 3 113 94 100.671 100.124
7 NEW JERSEY DEVILS 20 15 1 102 108 100.606 100.168
8 BOSTON BRUINS 20 16 1 120 120 100.564 100.139
9 NEW YORK ISLANDERS 19 13 4 105 103 100.507 100.267
10 WASHINGTON CAPITALS 19 12 5 114 96 100.408 100.011
11 DETROIT RED WINGS 21 13 3 116 119 100.241 99.745
12 FLORIDA PANTHERS 19 14 2 112 112 100.230 100.070
13 OTTAWA SENATORS 18 13 4 117 110 100.100 99.896
14 MONTREAL CANADIENS 19 12 5 117 122 100.065 99.700
15 PHILADELPHIA FLYERS 17 10 7 103 99 100.055 100.056
16 EDMONTON OILERS 18 13 6 125 127 99.853 99.962
17 SAN JOSE SHARKS 17 16 3 107 122 99.846 100.158
18 BUFFALO SABRES 17 14 4 109 115 99.840 100.017
19 UTAH MAMMOTH 18 17 3 116 111 99.837 99.968
20 VEGAS GOLDEN KNIGHTS 16 8 10 103 102 99.793 100.078
21 NEW YORK RANGERS 18 16 4 97 102 99.674 100.019
22 LOS ANGELES KINGS 15 10 9 88 90 99.485 99.966
23 WINNIPEG JETS 15 17 3 103 107 99.402 99.972
24 VANCOUVER CANUCKS 15 17 3 101 117 99.382 100.055
25 NASHVILLE PREDATORS 15 16 4 100 119 99.263 100.068
26 PITTSBURGH PENGUINS 15 11 9 107 113 99.166 99.886
27 TORONTO MAPLE LEAFS 15 15 5 109 118 99.069 99.838
28 COLUMBUS BLUE JACKETS 14 15 6 105 124 99.035 100.064
29 CALGARY FLAMES 15 17 4 97 108 98.954 99.722
30 SEATTLE KRAKEN 13 14 6 83 104 98.909 99.930
31 CHICAGO BLACKHAWKS 13 16 6 98 111 98.628 99.835
32 ST. LOUIS BLUES 14 15 8 94 127 98.387 99.811

Complete rankings

NHL 2026 Rankings