Michigan and Arizona remain the top two teams in the country for this week. UConn slides up into the #3 spot, followed by undefeated Iowa State, Gonzaga, undefeated Vanderbilt, Purdue, Nebraska, Duke and Michigan State. Florida, the defending champions, are ranked #35 this week.
The Big 12 holds a slight edge on the Big 10 as the highest ranked conference. They are followed by the SEC, ACC and Big East.
Division I
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | MICHIGAN | 11 | 0 | 1049 | 727 | 119.146 | 110.018 |
| 2 | ARIZONA | 11 | 0 | 968 | 719 | 118.612 | 109.550 |
| 3 | UCONN | 12 | 1 | 1020 | 794 | 117.163 | 109.313 |
| 4 | IOWA ST. | 12 | 0 | 1086 | 756 | 117.139 | 106.644 |
| 5 | GONZAGA | 12 | 1 | 1200 | 877 | 117.102 | 108.938 |
| 6 | VANDERBILT | 12 | 0 | 1129 | 866 | 116.865 | 108.096 |
| 7 | PURDUE | 11 | 1 | 1019 | 798 | 116.640 | 109.483 |
| 8 | NEBRASKA | 12 | 0 | 1000 | 806 | 116.545 | 107.812 |
| 9 | DUKE | 11 | 1 | 1046 | 751 | 116.414 | 108.129 |
| 10 | MICHIGAN ST. | 11 | 1 | 936 | 760 | 116.118 | 109.153 |
| 11 | BYU | 11 | 1 | 1027 | 785 | 115.800 | 108.726 |
| 12 | NORTH CAROLINA | 11 | 1 | 959 | 775 | 115.075 | 107.779 |
| 13 | ALABAMA | 9 | 3 | 1127 | 983 | 114.963 | 110.575 |
| 14 | HOUSTON | 11 | 1 | 954 | 720 | 114.864 | 106.945 |
| 15 | KANSAS | 9 | 3 | 896 | 762 | 114.371 | 110.100 |
| 16 | TEXAS TECH | 9 | 3 | 1002 | 894 | 114.296 | 110.475 |
| 17 | ILLINOIS | 8 | 3 | 966 | 787 | 114.195 | 109.706 |
| 18 | SOUTHERN CALIFORNIA | 12 | 1 | 1162 | 979 | 114.064 | 107.441 |
| 19 | UCF | 10 | 1 | 975 | 819 | 113.994 | 107.368 |
| 20 | SAINT MARY’S (CA) | 10 | 2 | 965 | 778 | 113.872 | 108.072 |
| 21 | SMU | 10 | 2 | 1074 | 931 | 113.628 | 108.481 |
| 22 | IOWA | 10 | 2 | 966 | 719 | 113.480 | 107.213 |
| 23 | LSU | 10 | 1 | 963 | 771 | 113.431 | 106.677 |
| 24 | UTAH ST. | 10 | 1 | 945 | 734 | 113.420 | 106.835 |
| 25 | SETON HALL | 11 | 1 | 914 | 745 | 113.203 | 106.493 |
Division II
Washburn remains in the #1 spot in my Divison II rankings. Daemen, Anderson, Lubbock Christian and defending champions, Nova Southeastern, round out the top 5.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WASHBURN | 13 | 0 | 1163 | 782 | 111.714 | 102.285 |
| 2 | DAEMEN | 14 | 0 | 1138 | 905 | 109.337 | 101.325 |
| 3 | ANDERSON (SC) | 10 | 0 | 938 | 650 | 108.414 | 99.232 |
| 4 | LUBBOCK CHRISTIAN | 12 | 2 | 1133 | 970 | 107.846 | 102.530 |
| 5 | NOVA SOUTHEASTERN | 8 | 1 | 945 | 685 | 107.620 | 100.556 |
| 6 | PALM BEACH ATL. | 12 | 0 | 1096 | 794 | 107.448 | 98.215 |
| 7 | GANNON | 10 | 1 | 1056 | 818 | 107.443 | 101.161 |
| 8 | MICHIGAN TECH | 11 | 1 | 872 | 706 | 107.401 | 100.251 |
| 9 | CAL ST. EAST BAY | 10 | 0 | 741 | 624 | 107.009 | 98.956 |
| 10 | ST. EDWARD’S | 12 | 1 | 1022 | 809 | 106.941 | 99.893 |
| 11 | ARK.-FORT SMITH | 11 | 0 | 963 | 708 | 106.868 | 97.683 |
| 12 | MISSOURI WESTERN | 10 | 2 | 1005 | 894 | 106.516 | 101.903 |
| 13 | LENOIR-RHYNE | 10 | 3 | 1178 | 970 | 106.175 | 101.871 |
| 14 | WEST LIBERTY | 8 | 2 | 950 | 768 | 106.132 | 101.085 |
| 15 | SOUTHERN NAZARENE | 10 | 1 | 841 | 735 | 106.123 | 100.483 |
| 16 | DBU | 9 | 4 | 1086 | 921 | 105.998 | 102.971 |
| 17 | NORTHERN MICH. | 11 | 1 | 1012 | 687 | 105.960 | 98.294 |
| 18 | HAWAII PACIFIC | 7 | 3 | 786 | 749 | 105.904 | 103.112 |
| 19 | VIRGINIA UNION | 9 | 1 | 761 | 621 | 105.899 | 98.999 |
| 20 | BLACK HILLS ST. | 10 | 1 | 960 | 789 | 105.688 | 99.733 |
| 21 | WEST TEX. A&M | 10 | 2 | 1082 | 917 | 105.624 | 100.131 |
| 22 | CENTRAL MO. | 11 | 4 | 1229 | 1079 | 105.609 | 102.003 |
| 23 | SAINT MARTIN’S | 10 | 2 | 1037 | 774 | 105.512 | 99.623 |
| 24 | NORTH GEORGIA | 9 | 1 | 786 | 716 | 105.502 | 99.914 |
| 25 | EASTERN N.M. | 10 | 1 | 896 | 754 | 105.434 | 99.517 |
Division III
The defending champions, Trinity (CT) hold onto the #1 ranking for the week. They are being pressed by #2 Randolph-Macon. Washington U., Claremont Mudd Scripps and St. Thomas round out the top 5.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | TRINITY (CT) | 8 | 0 | 722 | 442 | 106.974 | 97.588 |
| 2 | RANDOLPH-MACON | 8 | 0 | 642 | 458 | 106.482 | 97.978 |
| 3 | WASHU | 8 | 1 | 759 | 624 | 104.504 | 98.207 |
| 4 | CLAREMONT-M-S | 10 | 0 | 820 | 643 | 104.139 | 96.108 |
| 5 | ST. THOMAS (TX) | 9 | 2 | 822 | 728 | 104.081 | 99.058 |
| 6 | MOUNT UNION | 11 | 0 | 888 | 728 | 103.946 | 96.318 |
| 7 | UCHICAGO | 9 | 1 | 823 | 677 | 103.719 | 97.649 |
| 8 | WIS.-LA CROSSE | 8 | 1 | 694 | 634 | 103.174 | 97.990 |
| 9 | REDLANDS | 7 | 2 | 841 | 741 | 103.130 | 99.301 |
| 10 | WIS.-WHITEWATER | 9 | 1 | 872 | 706 | 103.021 | 96.588 |
| 11 | MARY WASHINGTON | 10 | 1 | 846 | 730 | 102.833 | 96.911 |
| 12 | WIS.-STEVENS POINT | 9 | 1 | 793 | 697 | 102.816 | 96.886 |
| 13 | EMORY | 7 | 1 | 751 | 631 | 102.419 | 96.903 |
| 14 | WIS.-EAU CLAIRE | 11 | 0 | 868 | 666 | 102.354 | 94.245 |
| 15 | GUSTAVUS ADOLPHUS | 8 | 1 | 730 | 595 | 102.266 | 96.088 |
| 16 | HOOD | 7 | 1 | 766 | 638 | 102.172 | 96.668 |
| 17 | TRINITY (TX) | 8 | 4 | 920 | 905 | 102.062 | 99.981 |
| 18 | YORK (PA) | 8 | 1 | 725 | 641 | 101.969 | 96.461 |
| 19 | OCCIDENTAL | 6 | 1 | 617 | 499 | 101.904 | 96.269 |
| 20 | DEPAUW | 9 | 2 | 936 | 842 | 101.710 | 97.204 |
| 21 | BATES | 9 | 0 | 809 | 584 | 101.644 | 92.668 |
| 22 | WIS.-PLATTEVILLE | 6 | 3 | 665 | 650 | 101.503 | 99.493 |
| 23 | ILL. WESLEYAN | 7 | 3 | 748 | 663 | 101.450 | 98.443 |
| 24 | WITTENBERG | 9 | 1 | 745 | 650 | 101.383 | 95.720 |
| 25 | EASTERN CONN. ST. | 7 | 1 | 650 | 565 | 101.263 | 94.976 |