Indianapolis was having the dream season the first half of the season. Then reality started to set in. Then Daniel Jones tore his achilles tendon. Now its a nightmare season. They are still ranked 10th in my rankings this week, but I think they are in a freefall now. The Rams and Seahawks hold onto the top 2 spots, followed by Jacksonville, Houston and Denver.

I’m not shocked by Kansas City’s fall this year. A year ago, even though they made it to the Super Bowl, Kansas City won a lot of close games. The odds usually catch up with teams when this happens. At 6-7, I still have them ranked ahead of Chicago, who is 9-4.

The LA Rams overtake Indianapolis as the top offense. Indianapolis is follwed by Seattle, Detroit and Dallas.

Houston’s defense is far and away the best defense in the league. The Rams are a distant 2nd followed by Kansas City, Green Bay and Seattle.

Through 14 weeks, New England continues to have the weakest schedule to date, while Arizona now has the hardest schedule to date.

Power Ratings

Rank Team Won Lost Tied PF PA Rating SOS
1 LA RAMS 10 3 0 379 227 105.516 100.996
2 SEATTLE 10 3 0 385 226 104.443 99.901
3 JACKSONVILLE 9 4 0 328 272 103.665 100.880
4 HOUSTON 8 5 0 283 208 103.522 101.565
5 DENVER 11 2 0 308 235 103.215 98.540
6 SAN FRANCISCO 9 4 0 307 269 103.082 100.520
7 NEW ENGLAND 11 2 0 351 241 102.639 97.897
8 BUFFALO 9 4 0 376 293 102.088 99.422
9 GREEN BAY 9 3 1 322 247 102.065 98.964
10 INDIANAPOLIS 8 5 0 376 285 102.020 99.990
11 PHILADELPHIA 8 5 0 289 271 101.705 100.382
12 LA CHARGERS 9 4 0 299 271 101.406 99.018
13 DETROIT 8 5 0 394 304 101.056 99.282
14 TAMPA BAY 7 6 0 299 325 100.943 100.739
15 KANSAS CITY 6 7 0 315 252 100.777 100.389
16 CHICAGO 9 4 0 334 335 100.596 98.645
17 PITTSBURGH 7 6 0 308 311 100.342 99.946
18 CAROLINA 7 6 0 247 297 100.109 100.253
19 DALLAS 6 6 1 381 386 99.408 99.479
20 BALTIMORE 6 7 0 311 320 99.272 99.633
21 MIAMI 6 7 0 281 296 98.521 99.050
22 ARIZONA 3 10 0 282 346 98.434 101.649
23 MINNESOTA 5 8 0 255 281 98.222 99.885
24 ATLANTA 4 9 0 252 313 97.587 100.090
25 CINCINNATI 4 9 0 314 413 97.552 100.381
26 NEW ORLEANS 3 10 0 206 315 96.838 100.852
27 WASHINGTON 3 10 0 262 354 96.296 99.900
28 NY GIANTS 2 11 0 279 367 96.174 100.830
29 NY JETS 3 10 0 256 349 95.863 99.675
30 TENNESSEE 2 11 0 201 357 95.828 101.632
31 CLEVELAND 3 10 0 223 301 95.584 99.150
32 LAS VEGAS 2 11 0 196 332 95.232 100.466

Links to Complete Rankings

Power Ratings

Adjusted Scoring - Combined

Adjusted Scoring - Offense

Adjusted Scoring - Defense