Defending champion UConn leads the way in my first women’s Division I rankings of the 2025-26 season. They are followed closely by Texas. UCLA, TCU and Michigan round out the top 5.
The SEC holds a slight lead over the Big 10 in the conference rankings. The Big 12, ACC and Big East round out the top 5.
Division I
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCONN | 7 | 0 | 632 | 381 | 124.623 | 113.747 |
| 2 | TEXAS | 8 | 0 | 737 | 438 | 124.271 | 111.858 |
| 3 | UCLA | 8 | 1 | 750 | 532 | 122.228 | 115.056 |
| 4 | TCU | 8 | 0 | 684 | 389 | 121.471 | 110.385 |
| 5 | MICHIGAN | 6 | 1 | 649 | 379 | 121.050 | 111.914 |
| 6 | IOWA | 8 | 0 | 672 | 447 | 120.611 | 110.521 |
| 7 | MARYLAND | 9 | 0 | 772 | 499 | 120.580 | 109.074 |
| 8 | SOUTH CAROLINA | 7 | 1 | 716 | 427 | 119.421 | 110.581 |
| 9 | NORTH CAROLINA | 8 | 1 | 730 | 507 | 119.406 | 111.646 |
| 10 | VANDERBILT | 8 | 0 | 695 | 445 | 119.371 | 109.151 |
| 11 | TEXAS TECH | 9 | 0 | 696 | 478 | 119.117 | 109.809 |
| 12 | ALABAMA | 7 | 0 | 531 | 362 | 118.936 | 109.073 |
| 13 | WASHINGTON | 7 | 0 | 514 | 332 | 118.656 | 109.175 |
| 14 | OREGON | 9 | 0 | 723 | 472 | 118.553 | 109.372 |
| 15 | OHIO ST. | 6 | 1 | 615 | 429 | 118.442 | 109.323 |
| 16 | WEST VIRGINIA | 6 | 1 | 561 | 401 | 118.389 | 112.055 |
| 17 | PRINCETON | 7 | 1 | 596 | 524 | 118.225 | 112.503 |
| 18 | BAYLOR | 7 | 1 | 572 | 422 | 118.028 | 110.525 |
| 19 | OLE MISS | 7 | 0 | 586 | 372 | 117.978 | 108.511 |
| 20 | MICHIGAN ST. | 8 | 0 | 771 | 403 | 117.903 | 106.166 |
| 21 | LSU | 8 | 0 | 896 | 418 | 117.606 | 106.201 |
| 22 | NEBRASKA | 7 | 0 | 623 | 409 | 117.427 | 107.970 |
| 23 | KENTUCKY | 8 | 1 | 741 | 436 | 117.346 | 108.174 |
| 24 | RICHMOND | 6 | 2 | 569 | 499 | 117.336 | 113.129 |
| 25 | NOTRE DAME | 5 | 1 | 497 | 371 | 117.097 | 109.963 |
Division II
Cal State Los Angeles grabs the #1 spot in my initial Divison II rankings of the 2025-26 season, edging out defending National Champions Grand Valley State. Central Washington, Indiana (PA) and Western Washington round out the top 5.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | CAL STATE LA | 3 | 0 | 227 | 202 | 112.553 | 105.328 |
| 2 | GRAND VALLEY ST. | 5 | 0 | 382 | 265 | 112.425 | 103.784 |
| 3 | CENTRAL WASH. | 6 | 0 | 409 | 342 | 111.559 | 103.422 |
| 4 | INDIANA (PA) | 5 | 0 | 435 | 271 | 111.551 | 101.275 |
| 5 | WESTERN WASH. | 7 | 1 | 585 | 482 | 110.180 | 104.252 |
| 6 | MINNESOTA ST. | 7 | 0 | 703 | 487 | 110.079 | 101.013 |
| 7 | DOMINICAN (CA) | 6 | 0 | 462 | 315 | 109.987 | 101.198 |
| 8 | HARDING | 6 | 0 | 432 | 361 | 108.976 | 100.651 |
| 9 | WEST TEX. A&M | 6 | 1 | 558 | 455 | 108.782 | 102.764 |
| 10 | MALONE | 6 | 0 | 472 | 370 | 108.062 | 99.304 |
| 11 | CAL POLY POMONA | 5 | 1 | 402 | 339 | 107.992 | 103.013 |
| 12 | MARYVILLE (MO) | 5 | 1 | 401 | 308 | 107.783 | 100.609 |
| 13 | LUBBOCK CHRISTIAN | 7 | 0 | 479 | 398 | 107.750 | 99.889 |
| 14 | FORT HAYS ST. | 6 | 0 | 486 | 411 | 107.576 | 99.886 |
| 15 | ARKANSAS TECH | 4 | 0 | 372 | 271 | 107.052 | 98.586 |
| 16 | HENDERSON ST. | 4 | 0 | 314 | 271 | 106.942 | 98.774 |
| 17 | NORTHWESTERN OKLA. | 5 | 1 | 479 | 296 | 106.927 | 99.091 |
| 18 | CONCORDIA-ST. PAUL | 4 | 2 | 472 | 415 | 106.814 | 104.018 |
| 19 | GANNON | 7 | 1 | 522 | 380 | 106.723 | 99.709 |
| 20 | MARY | 7 | 2 | 671 | 575 | 106.650 | 102.126 |
| 21 | COLORADO MESA | 7 | 1 | 596 | 425 | 106.502 | 98.806 |
| 22 | NORTHERN MICH. | 9 | 1 | 764 | 570 | 106.483 | 99.707 |
| 23 | FAIRMONT ST. | 5 | 1 | 443 | 437 | 106.456 | 102.179 |
| 24 | FERRIS ST. | 6 | 1 | 558 | 470 | 106.200 | 101.032 |
| 25 | PITTSBURG ST. | 4 | 1 | 350 | 345 | 106.170 | 101.876 |
Division III
Scranton grabs the number 1 spot in my initial Division III rankings for the 2025-26 season, edging out Wisconsin-Oshkosh. Bates, Johns Hopkins and John Carroll round out the top 5. Two-time defending champion NYU is currently undefeated and ranked #12.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | SCRANTON | 7 | 0 | 519 | 332 | 107.566 | 97.047 |
| 2 | WIS.-OSHKOSH | 5 | 0 | 360 | 239 | 107.011 | 94.837 |
| 3 | BATES | 5 | 0 | 375 | 269 | 106.547 | 98.172 |
| 4 | JOHNS HOPKINS | 7 | 0 | 533 | 315 | 106.524 | 94.225 |
| 5 | JOHN CARROLL | 5 | 0 | 351 | 247 | 106.433 | 97.756 |
| 6 | HOPE | 6 | 1 | 514 | 398 | 105.326 | 99.497 |
| 7 | CAPITAL | 5 | 0 | 309 | 284 | 104.924 | 97.479 |
| 8 | WIS.-WHITEWATER | 5 | 1 | 400 | 331 | 104.782 | 99.226 |
| 9 | BOWDOIN | 4 | 0 | 283 | 171 | 104.680 | 92.251 |
| 10 | CARROLL (WI) | 5 | 2 | 494 | 415 | 104.550 | 100.332 |
| 11 | AMHERST | 3 | 0 | 211 | 146 | 104.345 | 95.424 |
| 12 | NYU | 7 | 0 | 764 | 307 | 103.867 | 90.734 |
| 13 | DENISON | 7 | 0 | 574 | 391 | 103.449 | 93.939 |
| 14 | WIS. LUTHERAN | 4 | 1 | 352 | 263 | 103.205 | 97.428 |
| 15 | WASH. & LEE | 6 | 0 | 459 | 337 | 103.170 | 94.444 |
| 16 | ELIZABETHTOWN | 5 | 0 | 382 | 359 | 102.789 | 96.133 |
| 17 | GUSTAVUS ADOLPHUS | 3 | 1 | 248 | 224 | 102.736 | 99.131 |
| 18 | RIPON | 5 | 2 | 512 | 437 | 102.682 | 99.311 |
| 19 | CONCORDIA-M’HEAD | 4 | 2 | 390 | 357 | 102.618 | 100.007 |
| 20 | EMORY | 6 | 0 | 535 | 342 | 102.486 | 92.780 |
| 21 | ILL. WESLEYAN | 4 | 2 | 408 | 362 | 102.339 | 98.793 |
| 22 | CWRU | 5 | 1 | 402 | 298 | 102.327 | 95.686 |
| 23 | WIS.-EAU CLAIRE | 6 | 2 | 592 | 550 | 102.296 | 98.548 |
| 24 | CLAREMONT-M-S | 6 | 1 | 470 | 368 | 102.144 | 96.297 |
| 25 | UCHICAGO | 4 | 2 | 399 | 322 | 102.046 | 98.024 |