The DII playoffs start this weekend. Harding, Ferris State, Kutztown and Albany State (GA) get the number 1 seeds. Harding is my #1 team going into the playoffs but they have the toughest matchup of any of the #1 seeds as they take on Northwest Missouri State, unseeded, but ranked #9 in my rankings. #1 seed Ferris State, ranked #2 in my rankings, has the second toughest matchup, facing unseeded Northwood, who is ranked #17 in my rankings.
Here are the first round matchups with their seedings and my rankings.
| School | Rank | School | Rank | |
|---|---|---|---|---|
| Bentley (7-3) | 100 | @ | #1 Kutztown (11-0) | 4 |
| Assumption (8-2) | 82 | @ | #4 Indiana PA (7-3) | 36 |
| Frostburg State (9-2) | 67 | @ | #2 Johnson C. Smith (10-1) | 30 |
| California PA (8-3) | 58 | @ | #3 Virginia Union (9-2) | 51 |
| Northwood (9-2) | 17 | @ | #1 Ferris State (11-0) | 2 |
| Minnesota-Duluth (10-1) | 23 | @ | #4 Ashland (9-2) | 10 |
| Minnesota State (8-3) | 28 | @ | #2 Findlay (10-1) | 6 |
| Truman State (8-3) | 33 | @ | #3 U of Indy (10-1) | 5 |
| Valdosta State (6-4) | 41 | @ | #1 Albany State GA (10-1) | 8 |
| Benedict (9-2) | 42 | @ | #4 Wingate (9-2) | 11 |
| North Greenville (7-4) | 60 | @ | #2 West Florida (9-1) | 13 |
| Kentucky State (9-2) | 44 | @ | #3 Newberry (9-1) | 14 |
| Northwest Mo St (9-2) | 9 | @ | #1 Harding (11-0) | 1 |
| Chadron State (8-3) | 37 | @ | #4 Pittsburg State (9-2) | 7 |
| Western Colorado (9-2) | 24 | @ | #2 Central Washington (10-1) | 3 |
| UT Permian Basin (9-2) | 20 | @ | #3 CSU Pueblo (10-1) | 16 |
The complete bracket can be found here
DII Top 25
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | HARDING | 11 | 0 | 0 | 517 | 70 | 113.740 | 98.751 |
| 2 | FERRIS ST. | 11 | 0 | 0 | 580 | 201 | 107.765 | 25.668 |
| 3 | CENTRAL WASH. | 10 | 1 | 0 | 496 | 193 | 106.574 | 96.446 |
| 4 | KUTZTOWN | 11 | 0 | 0 | 459 | 115 | 106.153 | 93.232 |
| 5 | UINDY | 10 | 1 | 0 | 514 | 206 | 105.628 | 96.113 |
| 6 | FINDLAY | 10 | 1 | 0 | 283 | 134 | 105.428 | 95.744 |
| 7 | PITTSBURG ST. | 9 | 2 | 0 | 337 | 215 | 104.389 | 99.165 |
| 8 | ALBANY ST. (GA) | 10 | 1 | 0 | 390 | 131 | 103.792 | 93.957 |
| 9 | NORTHWEST MO. ST. | 9 | 2 | 0 | 364 | 178 | 103.724 | 98.077 |
| 10 | ASHLAND | 9 | 2 | 0 | 300 | 163 | 103.720 | 97.103 |
| 11 | WINGATE | 9 | 2 | 0 | 415 | 219 | 103.441 | 96.785 |
| 12 | HENDERSON ST. | 8 | 3 | 0 | 362 | 222 | 103.393 | 99.692 |
| 13 | WEST FLORIDA | 9 | 1 | 0 | 387 | 206 | 103.221 | 94.756 |
| 14 | NEWBERRY | 9 | 1 | 0 | 314 | 232 | 103.197 | 96.422 |
| 15 | SOUTHERN ARK. | 8 | 3 | 0 | 310 | 229 | 103.104 | 99.718 |
| 16 | CSU PUEBLO | 10 | 1 | 0 | 436 | 213 | 102.618 | 93.956 |
| 17 | NORTHWOOD | 9 | 2 | 0 | 334 | 183 | 102.616 | 96.139 |
| 18 | OUACHITA BAPTIST | 7 | 4 | 0 | 354 | 234 | 102.452 | 99.777 |
| 19 | EMORY & HENRY | 8 | 3 | 0 | 430 | 200 | 102.145 | 96.275 |
| 20 | CARSON-NEWMAN | 7 | 3 | 0 | 257 | 145 | 101.906 | 97.238 |
| 21 | ARKANSAS TECH | 7 | 4 | 0 | 280 | 248 | 101.867 | 99.830 |
| 22 | MINN. DULUTH | 10 | 1 | 0 | 443 | 217 | 101.552 | 93.566 |
| 23 | WESTERN COLO. | 9 | 2 | 0 | 424 | 186 | 101.236 | 93.399 |
| 24 | SOUTHWESTERN OKLA. | 6 | 5 | 0 | 328 | 246 | 101.221 | 99.889 |
| 25 | GRAND VALLEY ST. | 7 | 3 | 0 | 375 | 182 | 101.127 | 95.304 |
All rankings can be found here: