Class 6 - Region 6A

Rank School W L T PF PA Rating SOS
1 THOMAS DALE 9 1 0 261 88 117.773 108.069
2 MANCHESTER 9 1 0 461 102 117.688 105.110
3 OSCAR SMITH 9 1 0 417 147 115.940 104.659
4 L.C. BIRD 6 4 0 224 176 108.660 106.582
5 WESTERN BRANCH 6 4 0 263 225 103.183 100.947
6 COSBY 4 6 0 209 271 103.087 107.139
7 LANDSTOWN 5 5 0 288 212 101.787 99.821
8 GRASSFIELD 0 10 0 143 528 88.575 103.808
9 J.R. TUCKER 0 9 0 31 462 81.873 104.249

Class 6 - Region 6B

Rank School W L T PF PA Rating SOS
1 COLONIAL FORGE 9 1 0 403 166 121.264 111.236
2 NORTH STAFFORD 7 3 0 331 146 118.654 112.916
3 WOODBRIDGE 9 1 0 448 135 117.664 103.312
4 BATTLEFIELD 9 1 0 313 96 117.402 105.637
5 PATRIOT 8 2 0 326 163 115.575 106.632
6 GAR-FIELD 6 4 0 336 185 112.417 105.593
7 FOREST PARK 6 4 0 307 198 112.019 106.315
8 BROOKE POINT 6 4 0 284 223 111.495 109.317
9 INDEPENDENCE 7 3 0 309 179 110.855 104.950
10 CHARLES J. COLGAN 7 3 0 386 239 108.962 100.883
11 STAFFORD 3 7 0 232 288 106.101 109.325
12 MOUNTAIN VIEW 2 8 0 205 300 105.226 110.226
13 OSBOURN 5 5 0 296 281 105.075 104.049
14 POTOMAC SENIOR 3 7 0 195 285 98.724 102.331
15 OSBOURN PARK 3 7 0 131 386 93.577 101.036
16 HYLTON 2 8 0 133 351 90.934 101.034
17 UNITY REED 0 10 0 48 501 83.290 104.972
18 FREEDOM (WB) 0 10 0 20 479 76.744 102.600

Class 6 - Region 6C

Rank School W L T PF PA Rating SOS
1 LAKE BRADDOCK 8 2 0 341 161 115.741 109.059
2 WEST SPRINGFIELD 8 2 0 297 159 114.255 108.137
3 SOUTH COUNTY 7 3 0 254 194 113.377 109.192
4 FAIRFAX 5 5 0 179 198 109.018 108.952
5 ALEXANDRIA CITY 5 5 0 236 171 104.710 103.603
6 WEST POTOMAC 4 6 0 162 208 104.427 106.877
7 ROBINSON 4 6 0 176 227 104.372 106.919
8 MOUNT VERNON 7 3 0 359 196 100.668 93.757
9 WOODSON 1 9 0 138 311 99.252 107.569
10 HAYFIELD 5 5 0 211 256 98.193 98.460
11 FALLS CHURCH 7 3 0 334 238 96.848 92.259
12 EDISON 3 7 0 102 247 90.468 95.985
13 ANNANDALE 3 7 0 200 290 85.809 91.106
14 LEWIS 3 7 0 110 327 84.621 91.166
15 JUSTICE 0 10 0 68 356 80.540 95.926
16 TJST 4 4 0 154 193 79.827 81.558

Class 6 - Region 6D

Rank School W L T PF PA Rating SOS
1 CENTREVILLE 8 1 0 392 268 115.543 109.157
2 WESTFIELD 7 3 0 252 181 114.702 111.357
3 JAMES MADISON 6 4 0 336 151 114.461 110.377
4 LANGLEY 8 2 0 327 97 112.761 105.024
5 YORKTOWN 7 3 0 315 189 110.087 39.694
6 SOUTH LAKES 5 5 0 238 278 109.186 109.489
7 WASHINGTON-LIBERTY 7 3 0 270 199 108.451 103.412
8 OAKTON 4 6 0 267 272 106.910 106.410
9 CHANTILLY 3 7 0 167 286 105.925 109.645
10 GEORGE C. MARSHALL 5 5 0 230 193 101.843 100.226
11 HERNDON 3 7 0 147 238 101.062 104.959
12 MCLEAN 3 7 0 196 276 98.556 102.550
13 WAKEFIELD 3 7 0 210 283 93.683 98.298

Up next, the Class 5 playoff preview.

All rankings can be found here:

VHSL Rankings
VISAA Rankings