I’m not going to lie. It feels like this season is dragging on. Maybe they should keep it to 40 games max. I think we’re close to the end, but who knows? I think they need to end the season in August, because now they are competing against college football, the NFL, and the pennant race in MLB.
Who’s hot?
Las Vegas has now won their last 11 in a row. Atlanta went 4-0 last week.
Who’s not?
Dallas has gone 1-10 in their last 11 games.
WNBA Rankings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 32 | 10 | 0 | 3606 | 3240 | 102.727 |
| 2 | ATLANTA DREAM | 28 | 14 | 0 | 3537 | 3244 | 101.651 |
| 3 | LAS VEGAS ACES | 27 | 14 | 0 | 3405 | 3350 | 101.556 |
| 4 | PHOENIX MERCURY | 27 | 15 | 0 | 3484 | 3340 | 101.478 |
| 5 | NEW YORK LIBERTY | 25 | 17 | 0 | 3548 | 3382 | 101.080 |
| 6 | GOLDEN STATE VALKYRIES | 23 | 19 | 0 | 3294 | 3213 | 100.493 |
| 7 | SEATTLE STORM | 22 | 20 | 0 | 3455 | 3351 | 100.354 |
| 8 | INDIANA FEVER | 23 | 20 | 0 | 3631 | 3508 | 100.238 |
| 9 | LOS ANGELES SPARKS | 18 | 22 | 0 | 3424 | 3534 | 99.507 |
| 10 | WASHINGTON MYSTICS | 16 | 26 | 0 | 3263 | 3420 | 98.741 |
| 11 | CONNECTICUT SUN | 11 | 31 | 0 | 3203 | 3617 | 97.451 |
| 12 | DALLAS WINGS | 9 | 32 | 0 | 3349 | 3608 | 97.329 |
| 13 | CHICAGO SKY | 10 | 31 | 0 | 3122 | 3514 | 97.274 |
My WNBA page is here: 2025 Season