Two more weeks to go in the regular season. I think we have about 5 teams that legitimately can win the Super Bowl. Detroit, Philadelphia, Green Bay, Buffalo and Kansas City.
Top 10 Power Ratings
Rank | Team | Power |
---|---|---|
1. | Detroit | 105.999 |
2. | Kansas City | 105.429 |
3. | Minnesota | 104.731 |
4. | Buffalo | 104.328 |
5. | Green Bay | 104.242 |
6. | Philadelphia | 103.994 |
7. | Baltimore | 103.067 |
8. | Pittsburgh | 101.781 |
9. | LA Chargers | 101.724 |
10. | Tampa Bay | 101.586 |
Top 5 offenses in my adjusted scoring rankings:
Rank | Team | Offense |
---|---|---|
1. | Detroit | +10.695 |
2. | Buffalo | +8.900 |
3. | Baltimore | +8.157 |
4. | Tampa Bay | +6.171 |
5. | Green Bay | +5.448 |
Bottom 5 offenses:
Rank | Team | Offense |
---|---|---|
28. | Jacksonville | -4.271 |
29. | Las Vegas | -5.114 |
30. | New England | -6.686 |
31. | Cleveland | -6.762 |
32. | New York Giants | -9.971 |
Top 5 defenses in my adjusted scoring rankings:
Rank | Team | Defense |
---|---|---|
1. | LA Chargers | +4.948 |
2. | Philadelphia | +4.743 |
3. | Kansas City | +4.714 |
4. | Green Bay | +4.500 |
5. | Detroit | +3.624 |
Bottom 5 defenses:
Rank | Team | Defense |
---|---|---|
28. | Dallas | -3.838 |
29. | Jacksonville | -3.919 |
30. | Tennessee | -4.295 |
31. | Cincinnati | -4.767 |
32. | Carolina | -7.686 |
Last 4 weeks overall
Rank | Team | Overall |
---|---|---|
1. | Green Bay | +18.696 |
2. | Baltimore | +12.143 |
3. | Denver | +11.786 |
4. | Minnesota | +10.089 |
5. | Buffalo | +9.571 |
Complete Rankings