| Rank | Team | W | L | OT | Pts | GF | GA | Rating | SoS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA HURRICANES | 6 | 0 | 0 | 12 | 17 | 7 | 105.031 | 99.049 |
| 2 | COLORADO AVALANCHE | 5 | 0 | 0 | 10 | 22 | 11 | 104.399 | 98.525 |
| 3 | VEGAS GOLDEN KNIGHTS | 5 | 2 | 0 | 10 | 26 | 19 | 104.270 | 101.716 |
| 4 | UTAH MAMMOTH | 2 | 2 | 2 | 6 | 18 | 23 | 102.459 | 104.270 |
| 5 | BUFFALO SABRES | 4 | 1 | 1 | 9 | 20 | 12 | 100.848 | 99.293 |
| 6 | MONTREAL CANADIENS | 4 | 1 | 2 | 10 | 16 | 15 | 100.263 | 99.737 |
| 7 | TAMPA BAY LIGHTNING | 3 | 2 | 2 | 8 | 15 | 16 | 99.737 | 100.263 |
| 8 | OTTAWA SENATORS | 0 | 3 | 1 | 1 | 5 | 11 | 99.398 | 105.031 |
| 9 | BOSTON BRUINS | 2 | 4 | 0 | 4 | 12 | 20 | 99.293 | 100.848 |
| 10 | MINNESOTA WILD | 4 | 2 | 1 | 9 | 29 | 24 | 99.143 | 98.577 |
| 11 | LOS ANGELES KINGS | 0 | 3 | 1 | 1 | 5 | 13 | 98.371 | 104.399 |
| 12 | PHILADELPHIA FLYERS | 4 | 3 | 1 | 9 | 18 | 17 | 98.350 | 98.733 |
| 13 | DALLAS STARS | 2 | 3 | 1 | 5 | 15 | 23 | 97.607 | 99.143 |
| 14 | ANAHEIM DUCKS | 4 | 3 | 0 | 8 | 27 | 24 | 97.261 | 97.087 |
| 15 | PITTSBURGH PENGUINS | 2 | 3 | 1 | 5 | 11 | 16 | 96.634 | 98.350 |
| 16 | EDMONTON OILERS | 2 | 3 | 1 | 5 | 21 | 26 | 95.890 | 97.261 |
NHL Playoff Rankings
2026 season