| Rank | Team | W | L | OT | Pts | GF | GA | Rating | SoS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA HURRICANES | 16 | 2 | 1 | 33 | 66 | 39 | 104.840 | 100.601 |
| 2 | VEGAS GOLDEN KNIGHTS | 14 | 7 | 1 | 29 | 76 | 62 | 103.020 | 101.486 |
| 3 | MONTREAL CANADIENS | 9 | 6 | 4 | 22 | 54 | 56 | 101.288 | 101.647 |
| 4 | UTAH MAMMOTH | 2 | 2 | 2 | 6 | 18 | 23 | 101.211 | 103.020 |
| 5 | ANAHEIM DUCKS | 6 | 5 | 1 | 13 | 39 | 42 | 101.165 | 101.406 |
| 6 | TAMPA BAY LIGHTNING | 3 | 2 | 2 | 8 | 15 | 16 | 100.762 | 101.288 |
| 7 | BUFFALO SABRES | 7 | 4 | 2 | 16 | 43 | 39 | 100.251 | 100.091 |
| 8 | EDMONTON OILERS | 2 | 3 | 1 | 5 | 21 | 26 | 99.792 | 101.165 |
| 9 | OTTAWA SENATORS | 0 | 3 | 1 | 1 | 5 | 11 | 99.207 | 104.840 |
| 10 | BOSTON BRUINS | 2 | 4 | 0 | 4 | 12 | 20 | 98.695 | 100.251 |
| 11 | PHILADELPHIA FLYERS | 4 | 4 | 2 | 10 | 21 | 24 | 97.509 | 99.412 |
| 12 | COLORADO AVALANCHE | 8 | 5 | 0 | 16 | 44 | 37 | 97.348 | 96.235 |
| 13 | PITTSBURGH PENGUINS | 2 | 3 | 1 | 5 | 11 | 16 | 95.793 | 97.509 |
| 14 | MINNESOTA WILD | 5 | 4 | 2 | 12 | 41 | 39 | 94.736 | 95.086 |
| 15 | DALLAS STARS | 2 | 3 | 1 | 5 | 15 | 23 | 93.201 | 94.736 |
| 16 | LOS ANGELES KINGS | 0 | 3 | 1 | 1 | 5 | 13 | 91.322 | 97.348 |
NHL Playoff Rankings
2026 season