Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Christian McCaffrey SFO 16 339 2023 6.0 21 6.2 35.7 3 0.9 91.8
2 Jahmyr Gibbs DET 15 234 1261 5.4 11 4.7 29.9 2 0.9 79.6
3 Breece Hall NYJ 17 299 1585 5.3 9 3.0 22.7 2 0.7 78.5
4 Kyren Williams LAR 12 260 1350 5.2 15 5.8 28.5 3 1.2 77.7
5 James Conner ARI 13 235 1205 5.1 9 3.8 28.9 0 0.0 77.2
6 James Cook BUF 17 281 1567 5.6 6 2.1 26.0 4 1.4 75.6
7 Bijan Robinson ATL 17 272 1463 5.4 8 2.9 27.2 4 1.5 75.0
8 De’Von Achane MIA 11 130 997 7.7 11 8.5 30.8 1 0.8 73.7
9 Travis Etienne JAX 17 325 1484 4.6 12 3.7 23.4 0 0.0 71.6
10 Joe Mixon CIN 17 309 1410 4.6 12 3.9 23.6 0 0.0 71.5
11 Raheem Mostert MIA 15 234 1187 5.1 21 9.0 27.8 4 1.7 71.2
12 Derrick Henry TEN 17 308 1381 4.5 12 3.9 22.7 0 0.0 68.1
13 Isiah Pacheco KAN 14 249 1179 4.7 9 3.6 28.9 1 0.4 66.6
14 David Montgomery DET 14 235 1132 4.8 13 5.5 31.1 2 0.9 66.5
15 Brian Robinson Jr. WAS 15 214 1101 5.1 9 4.2 29.0 4 1.9 63.3
16 Rachaad White TAM 17 336 1539 4.6 9 2.7 22.0 3 0.9 62.2
17 Kenneth Walker III SEA 15 248 1164 4.7 9 3.6 22.2 1 0.4 61.1
18 Jaylen Warren PIT 17 210 1154 5.5 4 1.9 27.6 4 1.9 60.8
19 Saquon Barkley NYG 14 288 1242 4.3 10 3.5 23.3 2 0.7 57.0
20 Alvin Kamara NOR 13 255 1160 4.5 6 2.4 25.5 0 0.0 56.9
21 D’Andre Swift PHI 16 268 1263 4.7 6 2.2 21.6 3 1.1 56.8
22 Jonathan Taylor IND 10 188 894 4.8 8 4.3 25.0 1 0.5 56.5
23 Zack Moss IND 14 210 986 4.7 7 3.3 25.2 0 0.0 55.0
24 Gus Edwards BAL 17 210 990 4.7 13 6.2 27.1 3 1.4 54.3
25 Jerome Ford CLE 17 248 1132 4.6 9 3.6 20.2 1 0.4 53.7
26 Tyjae Spears TEN 17 152 838 5.5 3 2.0 27.0 1 0.7 53.0
27 Tony Pollard DAL 17 307 1316 4.3 6 2.0 23.8 3 1.0 52.4
28 Najee Harris PIT 17 284 1205 4.2 8 2.8 21.8 2 0.7 51.4
29 Aaron Jones GNB 11 172 889 5.2 3 1.7 33.1 2 1.2 49.4
30 Justice Hill BAL 16 112 593 5.3 4 3.6 27.7 1 0.9 49.1
31 Antonio Gibson WAS 16 113 654 5.8 3 2.7 28.3 4 3.5 48.7
32 Samaje Perine DEN 17 103 693 6.7 1 1.0 35.9 3 2.9 46.7
33 Jaleel McLaughlin DEN 17 107 570 5.3 3 2.8 19.6 0 0.0 45.6
34 Chuba Hubbard CAR 17 277 1135 4.1 5 1.8 24.5 1 0.4 45.1
35 Ty Chandler MIN 17 123 620 5.0 3 2.4 22.0 0 0.0 44.5
36 Austin Ekeler LAC 14 230 1064 4.6 6 2.6 23.5 5 2.2 44.0
37 Rico Dowdle DAL 16 106 505 4.8 4 3.8 23.6 0 0.0 42.8
38 Khalil Herbert CHI 12 152 745 4.9 3 2.0 22.4 1 0.7 42.5
39 Zach Charbonnet SEA 16 141 671 4.8 1 0.7 27.7 0 0.0 41.7
40 Devin Singletary HOU 17 246 1091 4.4 4 1.6 20.7 1 0.4 40.2
41 Tyler Allgeier ATL 17 204 876 4.3 5 2.5 22.1 0 0.0 40.1
42 Rhamondre Stevenson NWE 12 194 857 4.4 4 2.1 22.7 1 0.5 36.7
43 Josh Jacobs LVR 13 270 1101 4.1 6 2.2 18.1 3 1.1 35.4
44 Javonte Williams DEN 16 264 1002 3.8 5 1.9 19.3 1 0.4 34.5
45 Kareem Hunt CLE 15 150 495 3.3 9 6.0 30.7 0 0.0 34.0
46 Ezekiel Elliott NWE 17 235 955 4.1 5 2.1 19.1 2 0.9 31.5
47 AJ Dillon GNB 15 200 836 4.2 2 1.0 21.0 0 0.0 29.7
48 D’Onta Foreman CHI 9 120 502 4.2 5 4.2 25.0 1 0.8 29.7
49 Roschon Johnson CHI 15 115 561 4.9 2 1.7 19.1 1 0.9 29.6
50 Kenneth Gainwell PHI 16 114 547 4.8 2 1.8 26.3 3 2.6 29.5
51 Alexander Mattison MIN 16 210 892 4.2 3 1.4 15.7 3 1.4 24.4
52 Zamir White LVR 17 119 549 4.6 1 0.8 19.3 1 0.8 22.1
53 Dameon Pierce HOU 14 158 517 3.3 2 1.3 10.8 0 0.0 14.8
54 Miles Sanders CAR 16 156 586 3.8 1 0.6 20.5 2 1.3 13.1
55 Joshua Kelley LAC 17 115 437 3.8 2 1.7 18.3 1 0.9 9.6
56 Jamaal Williams NOR 13 124 368 3.0 1 0.8 16.1 1 0.8 5.8

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Mike Evans TAM 17 79 1255 15.9 13 16.5 75.9 0 0.0 88.7
2 Tyreek Hill MIA 16 125 1814 14.5 13 10.4 68.0 1 0.8 86.6
3 Brandon Aiyuk SFO 16 75 1342 17.9 7 9.3 85.3 1 1.3 85.3
4 Nico Collins HOU 15 81 1304 16.1 8 9.9 71.6 1 1.2 82.5
5 D.K. Metcalf SEA 16 66 1114 16.9 8 12.1 78.8 0 0.0 80.5
6 D.J. Moore CHI 17 100 1385 13.9 9 9.0 65.0 1 1.0 77.4
7 Amon-Ra St. Brown DET 16 123 1539 12.5 10 8.1 72.4 1 0.8 73.6
8 Amari Cooper CLE 15 72 1250 17.4 5 6.9 75.0 2 2.8 73.5
9 Puka Nacua LAR 17 117 1575 13.5 6 5.1 67.5 1 0.9 72.4
10 George Pickens PIT 17 66 1158 17.5 5 7.6 72.7 3 4.5 71.5
11 CeeDee Lamb DAL 17 149 1862 12.5 14 9.4 62.4 3 2.0 71.1
12 A.J. Brown PHI 17 106 1456 13.7 7 6.6 66.0 2 1.9 70.3
13 DeAndre Hopkins TEN 17 77 1066 13.8 7 9.1 62.3 0 0.0 67.9
14 Justin Jefferson MIN 10 69 1062 15.4 5 7.2 73.9 1 1.4 65.7
15 Chris Olave NOR 16 87 1123 12.9 5 5.7 65.5 0 0.0 62.1
16 DeVonta Smith PHI 16 81 1066 13.2 7 8.6 58.0 1 1.2 59.5
17 Ja’Marr Chase CIN 16 103 1210 11.7 7 6.8 61.2 1 1.0 57.9
18 Jaylen Waddle MIA 14 75 1026 13.7 4 5.3 64.0 0 0.0 57.8
19 Jordan Addison MIN 17 71 913 12.9 10 14.1 53.5 0 0.0 57.3
20 Deebo Samuel SFO 15 97 1117 11.5 12 12.4 49.5 1 1.0 56.1
21 Calvin Ridley JAX 17 85 1039 12.2 8 9.4 61.2 1 1.2 54.5
22 Davante Adams LVR 17 103 1144 11.1 8 7.8 57.3 0 0.0 54.3
23 Chris Godwin TAM 17 87 1062 12.2 3 3.4 67.8 0 0.0 53.4
24 Darius Slayton NYG 17 50 770 15.4 4 8.0 58.0 0 0.0 53.4
25 Keenan Allen LAC 13 110 1249 11.4 7 6.4 52.7 2 1.8 51.7
26 Diontae Johnson PIT 13 51 717 14.1 5 9.8 80.4 1 2.0 51.1
27 Stefon Diggs BUF 17 108 1188 11.0 8 7.4 58.3 2 1.9 50.3
28 Terry McLaurin WAS 17 79 1002 12.7 4 5.1 59.5 0 0.0 49.4
29 Courtland Sutton DEN 16 59 772 13.1 10 16.9 62.7 3 5.1 49.4
30 Jakobi Meyers LVR 16 75 831 11.1 10 13.3 65.3 0 0.0 48.8
31 Tank Dell HOU 11 58 760 13.1 7 12.1 63.8 1 1.7 48.2
32 Drake London ATL 16 69 905 13.1 2 2.9 65.2 0 0.0 46.9
33 Rashid Shaheed NOR 15 53 756 14.3 5 9.4 52.8 1 1.9 46.1
34 Rashee Rice KAN 16 80 935 11.7 7 8.8 63.7 2 2.5 45.8
35 Jayden Reed GNB 16 75 912 12.2 10 13.3 50.7 2 2.7 44.8
36 Brandin Cooks DAL 16 59 692 11.7 8 13.6 72.9 1 1.7 43.1
37 Cooper Kupp LAR 12 60 734 12.2 5 8.3 58.3 0 0.0 41.1
38 Romeo Doubs GNB 17 59 674 11.4 8 13.6 78.0 1 1.7 40.7
39 Michael Pittman Jr. IND 16 109 1152 10.6 4 3.7 48.6 2 1.8 40.5
40 Christian Kirk JAX 12 58 793 13.7 3 5.2 58.6 2 3.4 40.4
41 Zay Flowers BAL 16 85 914 10.8 6 7.1 52.9 0 0.0 40.3
42 Tyler Lockett SEA 17 79 894 11.3 5 6.3 59.5 0 0.0 39.7
43 Jerry Jeudy DEN 16 54 758 14.0 2 3.7 51.9 1 1.9 37.5
44 Adam Thielen CAR 17 104 1020 9.8 4 3.8 53.8 2 1.9 30.9
45 Garrett Wilson NYJ 17 99 1042 10.5 3 3.0 48.5 2 2.0 30.8
46 Josh Downs IND 17 68 771 11.3 2 2.9 44.1 0 0.0 29.2
47 Marquise Brown ARI 14 53 597 11.3 4 7.5 62.3 0 0.0 28.9
48 Curtis Samuel WAS 16 69 652 9.4 5 7.2 43.5 0 0.0 20.9
49 Jaxon Smith-Njigba SEA 17 63 628 10.0 4 6.3 46.0 0 0.0 20.0
50 Tyler Boyd CIN 17 69 678 9.8 2 2.9 42.0 0 0.0 17.0
51 Wan’Dale Robinson NYG 15 69 612 8.9 2 2.9 47.8 0 0.0 12.5
52 Elijah Moore CLE 17 68 651 9.6 2 2.9 45.6 2 2.9 8.1
53 DeMario Douglas NWE 14 57 602 10.6 0 0.0 49.1 3 5.3 7.2
54 Rondale Moore ARI 17 68 530 7.8 2 2.9 32.4 1 1.5 5.4

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 George Kittle SFO 16 66 1022 15.5 6 9.1 66.7 0 0.0 94.4
2 Sam LaPorta DET 17 87 893 10.3 10 11.5 62.1 0 0.0 74.8
3 Travis Kelce KAN 15 93 984 10.6 5 5.4 66.7 1 1.1 74.6
4 Jake Ferguson DAL 17 71 761 10.7 5 7.0 66.2 0 0.0 73.9
5 Kyle Pitts ATL 17 54 663 12.3 3 5.6 64.8 0 0.0 73.1
6 David Njoku CLE 16 81 882 10.9 6 7.4 48.1 2 2.5 66.0
7 Dalton Schultz HOU 15 59 635 10.8 5 8.5 61.0 1 1.7 64.2
8 Mark Andrews BAL 10 46 544 11.8 6 13.0 58.7 1 2.2 62.1
9 T.J. Hockenson MIN 15 95 960 10.1 5 5.3 50.5 1 1.1 60.6
10 Isaiah Likely BAL 17 30 411 13.7 5 16.7 53.3 0 0.0 60.0
11 Trey McBride ARI 17 81 825 10.2 3 3.7 51.9 1 1.2 56.1
12 Jonnu Smith ATL 17 51 582 11.4 3 5.9 51.0 1 2.0 55.6
13 Cole Kmet CHI 17 76 721 9.5 6 7.9 50.0 1 1.3 51.4
14 Dallas Goedert PHI 14 60 593 9.9 3 5.0 55.0 0 0.0 49.1
15 Kylen Granson IND 15 31 370 11.9 1 3.2 64.5 0 0.0 49.0
16 Tyler Higbee LAR 15 47 495 10.5 2 4.3 55.3 0 0.0 47.7
17 Darren Waller NYG 12 52 552 10.6 1 1.9 48.1 0 0.0 47.5
18 Tucker Kraft GNB 17 31 355 11.5 2 6.5 61.3 0 0.0 47.3
19 Hunter Henry NWE 14 42 419 10.0 6 14.3 69.0 1 2.4 46.7
20 Noah Fant SEA 17 32 414 12.9 0 0.0 50.0 0 0.0 44.4
21 Evan Engram JAX 17 114 963 8.4 4 3.5 41.2 3 2.6 43.5
22 Tyler Conklin NYJ 17 62 621 10.0 0 0.0 43.5 0 0.0 42.2
23 Juwan Johnson NOR 13 37 368 9.9 4 10.8 62.2 0 0.0 41.9
24 Cade Otton TAM 17 47 455 9.7 4 8.5 57.4 1 2.1 40.5
25 Dalton Kincaid BUF 16 73 673 9.2 2 2.7 43.8 1 1.4 38.4
26 Durham Smythe MIA 16 35 366 10.5 0 0.0 62.9 0 0.0 35.1
27 Chig Okonkwo TEN 17 56 534 9.5 1 1.8 46.4 0 0.0 32.8
28 Pat Freiermuth PIT 12 32 308 9.6 2 6.2 62.5 0 0.0 29.4
29 Logan Thomas WAS 16 56 498 8.9 4 7.1 39.3 2 3.6 28.9
30 Luke Musgrave GNB 11 34 352 10.4 1 2.9 50.0 0 0.0 28.4
31 Gerald Everett LAC 15 54 421 7.8 3 5.6 46.3 3 5.6 21.7
32 Tanner Hudson CIN 12 39 352 9.0 1 2.6 53.8 0 0.0 18.9