Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Christian McCaffrey CAR 16 403 2392 5.9 19 4.7 28.5 1 0.2 92.6
2 Austin Ekeler LAC 16 224 1550 6.9 11 4.9 33.0 3 1.3 84.1
3 Aaron Jones GNB 16 285 1558 5.5 19 6.7 25.6 3 1.1 81.4
4 Dalvin Cook MIN 14 303 1654 5.5 13 4.3 28.4 4 1.3 78.7
5 Mark Ingram BAL 15 228 1265 5.5 15 6.6 30.3 2 0.9 78.1
6 Derrick Henry TEN 15 321 1746 5.4 18 5.6 24.0 5 1.6 77.7
7 Ezekiel Elliott DAL 16 355 1777 5.0 14 3.9 27.9 3 0.8 77.0
8 Saquon Barkley NYG 13 269 1441 5.4 8 3.0 21.9 1 0.4 69.2
9 James White NWE 15 139 908 6.5 6 4.3 33.1 1 0.7 68.8
10 Nick Chubb CLE 16 334 1772 5.3 8 2.4 22.5 3 0.9 67.5
11 Miles Sanders PHI 16 229 1327 5.8 6 2.6 21.4 2 0.9 65.5
12 Raheem Mostert SFO 16 151 952 6.3 10 6.6 24.5 2 1.3 65.2
13 Kenyan Drake 2TM 14 220 1162 5.3 8 3.6 28.6 2 0.9 64.7
14 Duke Johnson HOU 16 127 820 6.5 5 3.9 27.6 1 0.8 62.9
15 Josh Jacobs OAK 13 262 1316 5.0 7 2.7 23.3 1 0.4 61.9
16 Leonard Fournette JAX 15 341 1674 4.9 3 0.9 22.9 1 0.3 60.9
17 Alvin Kamara NOR 14 252 1330 5.3 6 2.4 23.8 4 1.6 58.8
18 Chris Carson SEA 15 315 1496 4.7 9 2.9 27.0 7 2.2 58.5
19 David Johnson ARI 13 130 715 5.5 6 4.6 28.5 1 0.8 58.3
20 Marlon Mack IND 14 261 1173 4.5 8 3.1 26.4 0 0.0 57.5
21 Joe Mixon CIN 16 313 1424 4.5 8 2.6 22.4 0 0.0 55.7
22 Phillip Lindsay DEN 16 259 1207 4.7 7 2.7 18.1 0 0.0 53.1
23 Latavius Murray NOR 16 180 872 4.8 6 3.3 26.1 0 0.0 52.3
24 Jamaal Williams GNB 14 146 713 4.9 6 4.1 26.7 0 0.0 49.2
25 James Conner PIT 10 150 715 4.8 7 4.7 26.7 1 0.7 48.8
26 Ronald Jones II TAM 16 203 1033 5.1 6 3.0 22.7 3 1.5 48.5
27 Todd Gurley LAR 15 254 1064 4.2 14 5.5 23.2 3 1.2 47.1
28 Devin Singletary BUF 12 180 969 5.4 4 2.2 23.3 4 2.2 46.5
29 Damien Williams KAN 11 141 711 5.0 7 5.0 22.7 1 0.7 46.5
30 Gus Edwards BAL 16 140 756 5.4 2 1.4 34.3 2 1.4 46.4
31 Tevin Coleman SFO 14 158 724 4.6 7 4.4 22.2 0 0.0 43.4
32 Tony Pollard DAL 15 101 562 5.6 3 3.0 24.8 1 1.0 42.9
33 Melvin Gordon LAC 12 204 908 4.5 9 4.4 24.5 4 2.0 42.3
34 Jordan Howard PHI 10 129 594 4.6 7 5.4 24.0 0 0.0 41.4
35 David Montgomery CHI 16 267 1074 4.0 7 2.6 21.3 2 0.7 39.9
36 Le’Veon Bell NYJ 15 311 1250 4.0 4 1.3 18.0 1 0.3 38.9
37 Sony Michel NWE 16 259 1006 3.9 7 2.7 23.9 2 0.8 38.6
38 Carlos Hyde HOU 16 255 1112 4.4 6 2.4 22.4 4 1.6 38.0
39 Devonta Freeman ATL 14 243 1066 4.4 6 2.5 19.8 3 1.2 37.5
40 Adrian Peterson WAS 15 228 1040 4.6 5 2.2 21.1 3 1.3 37.2
41 LeSean McCoy KAN 13 129 646 5.0 5 3.9 23.3 3 2.3 33.8
42 Matt Breida SFO 13 142 743 5.2 2 1.4 20.4 2 1.4 33.6
43 DeAndre Washington OAK 16 144 679 4.7 3 2.1 22.9 0 0.0 32.4
44 Royce Freeman DEN 16 175 752 4.3 4 2.3 18.3 0 0.0 31.4
45 Kerryon Johnson DET 8 123 530 4.3 4 3.3 23.6 1 0.8 24.9
46 Tarik Cohen CHI 16 143 669 4.7 3 2.1 23.1 3 2.1 23.6
47 Peyton Barber TAM 16 170 585 3.4 7 4.1 15.9 1 0.6 21.5
48 Alexander Mattison MIN 13 110 544 4.9 1 0.9 20.0 1 0.9 20.5
49 Frank Gore BUF 16 179 699 3.9 2 1.1 19.6 0 0.0 19.4
50 Jaylen Samuels PIT 14 113 480 4.2 2 1.8 24.8 1 0.9 17.2
51 Benny Snell Jr. PIT 13 111 449 4.0 2 1.8 17.1 1 0.9 8.5

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 DeVante Parker MIA 16 72 1202 16.7 9 12.5 80.6 0 0.0 88.0
2 Chris Godwin TAM 14 87 1341 15.4 9 10.3 72.4 0 0.0 86.0
3 Kenny Golladay DET 16 65 1190 18.3 11 16.9 80.0 1 1.5 84.4
4 Mike Evans TAM 13 67 1157 17.3 8 11.9 80.6 0 0.0 82.5
5 Amari Cooper DAL 16 80 1195 14.9 8 10.0 67.5 0 0.0 79.0
6 A.J. Brown TEN 16 55 1111 20.2 9 16.4 74.5 1 1.8 77.4
7 Julio Jones ATL 15 101 1391 13.8 6 5.9 76.2 1 1.0 74.4
8 Michael Gallup DAL 14 66 1107 16.8 6 9.1 75.8 0 0.0 73.5
9 Stefon Diggs MIN 15 68 1191 17.5 6 8.8 64.7 4 5.9 71.9
10 Jarvis Landry CLE 16 84 1184 14.1 6 7.1 66.7 0 0.0 70.1
11 Terry McLaurin WAS 14 58 919 15.8 7 12.1 74.1 0 0.0 68.4
12 John Brown BUF 15 74 1067 14.4 6 8.1 71.6 0 0.0 64.9
13 Mike Williams LAC 15 50 1003 20.1 2 4.0 82.0 0 0.0 63.9
14 Courtland Sutton DEN 16 75 1129 15.1 6 8.0 68.0 2 2.7 63.5
15 Michael Thomas NOR 16 150 1716 11.4 9 6.0 60.7 1 0.7 61.3
16 D.J. Moore CAR 15 93 1215 13.1 4 4.3 71.0 2 2.2 61.0
17 Calvin Ridley ATL 13 65 900 13.8 7 10.8 75.4 0 0.0 60.7
18 Keenan Allen LAC 16 107 1215 11.4 6 5.6 59.8 0 0.0 59.2
19 DJ Chark JAX 15 75 1028 13.7 8 10.7 57.3 0 0.0 58.5
20 Robert Woods LAR 15 107 1249 11.7 3 2.8 55.1 0 0.0 56.8
21 DeAndre Hopkins HOU 15 106 1183 11.2 7 6.6 66.0 0 0.0 56.4
22 D.K. Metcalf SEA 16 60 911 15.2 7 11.7 65.0 3 5.0 56.2
23 Allen Robinson CHI 16 99 1149 11.6 7 7.1 63.6 0 0.0 55.7
24 Cooper Kupp LAR 16 96 1165 12.1 10 10.4 53.1 3 3.1 54.4
25 Tyler Lockett SEA 16 86 1052 12.2 8 9.3 61.6 1 1.2 52.1
26 Tyreek Hill KAN 12 66 883 13.4 7 10.6 60.6 0 0.0 52.1
27 Robbie Chosen NYJ 16 53 783 14.8 5 9.4 66.0 1 1.9 48.5
28 Odell Beckham Jr. CLE 16 77 1045 13.6 4 5.2 58.4 1 1.3 47.4
29 Marvin Jones DET 13 64 779 12.2 9 14.1 64.1 0 0.0 47.1
30 Emmanuel Sanders 2TM 17 66 869 13.2 5 7.6 62.1 0 0.0 46.9
31 Deebo Samuel SFO 15 71 961 13.5 6 8.5 52.1 2 2.8 43.9
32 Randall Cobb DAL 15 58 839 14.5 3 5.2 70.7 2 3.4 43.0
33 Golden Tate NYG 11 50 692 13.8 6 12.0 62.0 1 2.0 42.7
34 Davante Adams GNB 12 83 997 12.0 5 6.0 65.1 2 2.4 42.6
35 Tyler Boyd CIN 16 94 1069 11.4 5 5.3 55.3 2 2.1 39.4
36 Julian Edelman NWE 16 108 1144 10.6 6 5.6 51.9 3 2.8 37.9
37 Cole Beasley BUF 15 67 778 11.6 6 9.0 55.2 0 0.0 35.8
38 Jamison Crowder NYJ 16 79 837 10.6 6 7.6 51.9 0 0.0 32.1
39 Curtis Samuel CAR 16 73 757 10.4 7 9.6 58.9 0 0.0 32.0
40 Larry Fitzgerald ARI 16 75 804 10.7 4 5.3 53.3 1 1.3 25.9
41 Sammy Watkins KAN 14 54 685 12.7 3 5.6 57.4 2 3.7 24.4
42 Anthony Miller CHI 16 53 655 12.4 2 3.8 64.2 1 1.9 23.8
43 Diontae Johnson PIT 16 63 721 11.4 5 7.9 52.4 5 7.9 22.7
44 Christian Kirk ARI 13 78 802 10.3 3 3.8 44.9 0 0.0 21.9
45 Danny Amendola DET 15 62 678 10.9 1 1.6 58.1 0 0.0 18.9
46 Sterling Shepard NYG 10 63 648 10.3 3 4.8 50.8 0 0.0 14.6
47 Dede Westbrook JAX 15 71 687 9.7 3 4.2 43.7 1 1.4 12.0
48 Mohamed Sanu 2TM 15 62 531 8.6 2 3.2 50.0 0 0.0 10.2
49 Russell Gage ATL 16 53 458 8.6 1 1.9 47.2 1 1.9 3.9

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jared Cook NOR 14 43 705 16.4 9 20.9 74.4 0 0.0 89.3
2 Mark Andrews BAL 15 64 852 13.3 10 15.6 68.8 2 3.1 83.2
3 Travis Kelce KAN 16 98 1233 12.6 6 6.1 67.3 1 1.0 78.4
4 Hunter Henry LAC 12 55 652 11.9 5 9.1 65.5 1 1.8 71.2
5 George Kittle SFO 14 90 1075 11.9 5 5.6 60.0 1 1.1 69.9
6 Darren Waller OAK 16 92 1150 12.5 3 3.3 57.6 1 1.1 69.6
7 Austin Hooper ATL 13 75 787 10.5 6 8.0 54.7 0 0.0 65.1
8 Jonnu Smith TEN 16 39 517 13.3 3 7.7 46.2 0 0.0 63.8
9 Eric Ebron IND 11 31 375 12.1 3 9.7 64.5 0 0.0 60.6
10 Noah Fant DEN 16 43 550 12.8 3 7.0 53.5 1 2.3 60.5
11 Zach Ertz PHI 15 88 916 10.4 6 6.8 56.8 1 1.1 60.0
12 Greg Olsen CAR 14 52 597 11.5 2 3.8 65.4 0 0.0 59.2
13 Mike Gesicki MIA 16 51 570 11.2 5 9.8 49.0 1 2.0 57.9
14 Tyler Higbee LAR 15 69 734 10.6 3 4.3 52.2 0 0.0 56.2
15 O.J. Howard TAM 14 34 459 13.5 1 2.9 67.6 1 2.9 56.0
16 Dallas Goedert PHI 15 58 607 10.5 5 8.6 56.9 2 3.4 55.1
17 Jimmy Graham GNB 16 38 447 11.8 3 7.9 60.5 1 2.6 53.8
18 Jack Doyle IND 16 43 448 10.4 4 9.3 67.4 1 2.3 51.0
19 Jordan Akins HOU 16 36 418 11.6 2 5.6 58.3 0 0.0 48.5
20 Kyle Rudolph MIN 16 39 367 9.4 6 15.4 61.5 0 0.0 45.7
21 T.J. Hockenson DET 12 32 367 11.5 2 6.2 59.4 0 0.0 44.6
22 Evan Engram NYG 8 47 474 10.1 3 6.4 48.9 0 0.0 43.8
23 Blake Jarwin DAL 16 31 365 11.8 3 9.7 54.8 1 3.2 43.7
24 Tyler Eifert CIN 16 43 436 10.1 3 7.0 55.8 0 0.0 43.1
25 Darren Fells HOU 16 34 341 10.0 7 20.6 64.7 0 0.0 42.9
26 Gerald Everett LAR 13 38 408 10.7 2 5.3 57.9 0 0.0 42.6
27 Hayden Hurst BAL 16 30 349 11.6 2 6.7 53.3 0 0.0 40.8
28 Ryan Griffin NYJ 13 34 320 9.4 5 14.7 55.9 0 0.0 34.6
29 Jason Witten DAL 16 63 529 8.4 4 6.3 42.9 1 1.6 34.6
30 Cameron Brate TAM 16 36 311 8.6 4 11.1 58.3 0 0.0 32.2
31 Nick Boyle BAL 16 31 321 10.4 2 6.5 41.9 0 0.0 28.4
32 Jacob Hollister SEA 11 41 349 8.5 3 7.3 39.0 0 0.0 25.9
33 Kaden Smith NYG 9 31 268 8.6 3 9.7 38.7 2 6.5 14.7
34 Irv Smith Jr. MIN 16 36 311 8.6 2 5.6 47.2 1 2.8 11.8
35 Vance McDonald PIT 14 39 275 7.1 3 7.7 30.8 1 2.6 11.4