Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Todd Gurley LAR 14 315 1831 5.8 21 6.7 30.5 1 0.3 89.4
2 Alvin Kamara NOR 15 275 1592 5.8 18 6.5 32.0 1 0.4 88.3
3 James White NWE 16 181 1176 6.5 12 6.6 33.1 0 0.0 87.1
4 Melvin Gordon LAC 12 225 1375 6.1 14 6.2 30.2 1 0.4 86.5
5 Kareem Hunt KAN 11 207 1202 5.8 14 6.8 30.0 0 0.0 84.3
6 Saquon Barkley NYG 16 352 2028 5.8 15 4.3 22.7 0 0.0 83.1
7 Christian McCaffrey CAR 16 326 1965 6.0 13 4.0 28.8 4 1.2 81.2
8 Phillip Lindsay DEN 15 227 1278 5.6 10 4.4 26.9 0 0.0 78.0
9 James Conner PIT 13 270 1470 5.4 13 4.8 28.1 4 1.5 75.4
10 Tarik Cohen CHI 16 170 1169 6.9 8 4.7 28.8 7 4.1 74.5
11 Joe Mixon CIN 14 280 1464 5.2 9 3.2 26.4 0 0.0 72.1
12 Aaron Jones GNB 12 159 934 5.9 9 5.7 33.3 1 0.6 71.5
13 Nick Chubb CLE 16 212 1145 5.4 10 4.7 24.5 0 0.0 71.1
14 Austin Ekeler LAC 14 145 958 6.6 6 4.1 29.7 1 0.7 69.3
15 Kenyan Drake MIA 16 173 1012 5.8 9 5.2 26.6 2 1.2 67.2
16 Matt Breida SFO 14 180 1075 6.0 5 2.8 26.7 1 0.6 66.0
17 Ezekiel Elliott DAL 15 381 2001 5.3 9 2.4 25.2 6 1.6 65.7
18 Derrick Henry TEN 16 230 1158 5.0 12 5.2 23.5 1 0.4 64.6
19 Tevin Coleman ATL 16 199 1076 5.4 9 4.5 25.6 2 1.0 63.9
20 Chris Carson SEA 14 267 1314 4.9 9 3.4 25.5 3 1.1 60.7
21 David Johnson ARI 16 308 1386 4.5 10 3.2 23.7 3 1.0 57.2
22 Marlon Mack IND 12 212 1011 4.8 10 4.7 25.0 2 0.9 55.5
23 Kerryon Johnson DET 10 150 854 5.7 4 2.7 28.7 1 0.7 53.8
24 T.J. Yeldon JAX 14 159 901 5.7 5 3.1 22.6 1 0.6 53.0
25 Jalen Richard OAK 16 123 866 7.0 1 0.8 27.6 3 2.4 52.0
26 Adrian Peterson WAS 16 271 1250 4.6 8 3.0 20.7 3 1.1 51.8
27 Lamar Miller HOU 14 235 1136 4.8 6 2.6 18.7 1 0.4 49.8
28 Sony Michel NWE 13 216 981 4.5 6 2.8 26.4 1 0.5 48.9
29 Isaiah Crowell NYJ 13 164 837 5.1 6 3.7 20.1 0 0.0 48.0
30 Gus Edwards BAL 11 139 738 5.3 2 1.4 27.3 0 0.0 45.7
31 Mike Davis SEA 15 146 728 5.0 5 3.4 24.0 0 0.0 45.0
32 Mark Ingram NOR 12 159 815 5.1 7 4.4 24.5 3 1.9 44.6
33 Jordan Howard CHI 16 270 1080 4.0 9 3.3 22.2 2 0.7 44.2
34 Nyheim Hines IND 16 148 739 5.0 4 2.7 31.1 1 0.7 44.0
35 Dalvin Cook MIN 11 173 920 5.3 4 2.3 21.4 2 1.2 43.5
36 Wendell Smallwood PHI 16 115 594 5.2 5 4.3 27.0 2 1.7 40.6
37 Latavius Murray MIN 16 162 719 4.4 6 3.7 18.5 0 0.0 36.3
38 Frank Gore MIA 14 168 846 5.0 1 0.6 19.6 1 0.6 36.0
39 Jamaal Williams GNB 16 148 674 4.6 3 2.0 24.3 0 0.0 35.1
40 Theo Riddick DET 14 101 555 5.5 0 0.0 23.8 0 0.0 35.1
41 Peyton Barber TAM 16 254 963 3.8 6 2.4 17.7 1 0.4 34.9
42 Dion Lewis TEN 16 214 917 4.3 2 0.9 16.4 1 0.5 32.2
43 Leonard Fournette JAX 8 155 624 4.0 6 3.9 21.3 0 0.0 32.0
44 Doug Martin OAK 16 190 839 4.4 4 2.1 22.6 3 1.6 29.6
45 LeSean McCoy BUF 14 195 752 3.9 3 1.5 16.4 0 0.0 26.5
46 Royce Freeman DEN 14 144 593 4.1 5 3.5 22.2 1 0.7 26.3
47 Marshawn Lynch OAK 6 105 460 4.4 3 2.9 24.8 0 0.0 26.2
48 Chris Ivory BUF 13 128 590 4.6 1 0.8 25.0 1 0.8 25.2
49 Alex Collins BAL 10 129 516 4.0 8 6.2 21.7 3 2.3 23.1
50 Josh Adams PHI 14 127 569 4.5 3 2.4 20.5 1 0.8 22.0
51 Alfred Blue HOU 16 170 653 3.8 2 1.2 17.1 0 0.0 21.1
52 Ito Smith ATL 14 117 467 4.0 4 3.4 23.1 1 0.9 19.0
53 Elijah McGuire NYJ 8 111 469 4.2 4 3.6 22.5 2 1.8 18.8
54 Carlos Hyde 2TM 14 182 604 3.3 5 2.7 14.8 2 1.1 16.3
55 Alfred Morris SFO 12 119 501 4.2 2 1.7 24.4 2 1.7 15.9
56 LeGarrette Blount DET 16 164 485 3.0 5 3.0 17.7 2 1.2 11.2

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Tyreek Hill KAN 16 109 1630 15.0 13 11.9 61.5 0 0.0 90.1
2 Mike Evans TAM 16 86 1524 17.7 8 9.3 79.1 2 2.3 86.8
3 Julio Jones ATL 16 115 1689 14.7 8 7.0 70.4 2 1.7 81.9
4 T.Y. Hilton IND 14 76 1270 16.7 6 7.9 72.4 0 0.0 81.5
5 DeAndre Hopkins HOU 16 116 1565 13.5 11 9.5 69.8 2 1.7 81.0
6 Kenny Golladay DET 15 71 1071 15.1 5 7.0 77.5 1 1.4 74.5
7 Antonio Brown PIT 15 104 1297 12.5 15 14.4 60.6 0 0.0 74.4
8 Robert Woods LAR 16 105 1376 13.1 7 6.7 71.4 0 0.0 73.3
9 Brandin Cooks LAR 16 90 1272 14.1 6 6.7 67.8 1 1.1 72.6
10 Davante Adams GNB 15 111 1386 12.5 13 11.7 57.7 0 0.0 72.6
11 Tyler Boyd CIN 14 78 1031 13.2 7 9.0 69.2 0 0.0 69.2
12 JuJu Smith-Schuster PIT 16 112 1439 12.8 7 6.2 60.7 1 0.9 68.1
13 Adam Thielen MIN 16 118 1403 11.9 9 7.6 63.6 1 0.8 67.5
14 Tyler Lockett SEA 16 70 1034 14.8 10 14.3 57.1 2 2.9 67.1
15 Amari Cooper 2TM 15 77 1025 13.3 7 9.1 70.1 2 2.6 63.7
16 Odell Beckham Jr. NYG 12 82 1071 13.1 6 7.3 63.4 2 2.4 61.8
17 Chris Godwin TAM 16 59 842 14.3 7 11.9 81.4 4 6.8 61.4
18 Mike Williams LAC 16 50 692 13.8 11 22.0 76.0 0 0.0 61.1
19 Michael Thomas NOR 16 125 1405 11.2 9 7.2 59.2 2 1.6 58.6
20 Alshon Jeffery PHI 13 65 843 13.0 6 9.2 73.8 1 1.5 57.8
21 Corey Davis TEN 16 71 946 13.3 4 5.6 69.0 1 1.4 56.1
22 Sterling Shepard NYG 16 69 905 13.1 4 5.8 69.6 1 1.4 53.3
23 Keenan Allen LAC 16 106 1271 12.0 6 5.7 62.3 3 2.8 52.9
24 Jarvis Landry CLE 16 84 1036 12.3 5 6.0 54.8 1 1.2 51.6
25 Stefon Diggs MIN 15 112 1083 9.7 9 8.0 46.4 0 0.0 50.8
26 Allen Robinson CHI 13 56 763 13.6 4 7.1 64.3 1 1.8 49.8
27 Julian Edelman NWE 12 83 957 11.5 6 7.2 57.8 1 1.2 49.3
28 Robbie Chosen NYJ 14 52 744 14.3 6 11.5 57.7 2 3.8 49.0
29 D.J. Moore CAR 16 68 960 14.1 2 2.9 57.4 4 5.9 48.3
30 Calvin Ridley ATL 16 70 848 12.1 10 14.3 57.1 2 2.9 47.9
31 Emmanuel Sanders DEN 12 75 921 12.3 5 6.7 52.0 1 1.3 47.0
32 Doug Baldwin SEA 13 50 618 12.4 5 10.0 64.0 0 0.0 44.7
33 Mohamed Sanu ATL 16 73 882 12.1 4 5.5 61.6 2 2.7 41.1
34 Demaryius Thomas 2TM 15 59 677 11.5 5 8.5 61.0 0 0.0 39.9
35 Larry Fitzgerald ARI 16 69 734 10.6 6 8.7 56.5 0 0.0 35.1
36 Adam Humphries TAM 16 78 827 10.6 5 6.4 61.5 2 2.6 33.4
37 Zay Jones BUF 16 57 652 11.4 7 12.3 57.9 1 1.8 33.3
38 Nelson Agholor PHI 16 67 768 11.5 4 6.0 44.8 1 1.5 32.4
39 Dede Westbrook JAX 16 75 815 10.9 5 6.7 60.0 3 4.0 31.0
40 Michael Crabtree BAL 16 54 607 11.2 3 5.6 64.8 0 0.0 28.7
41 Jordy Nelson OAK 15 64 737 11.5 3 4.7 56.2 1 1.6 27.4
42 Cole Beasley DAL 16 65 672 10.3 3 4.6 60.0 0 0.0 24.6
43 Golden Tate 2TM 15 78 829 10.6 4 5.1 42.3 3 3.8 24.2
44 Willie Snead BAL 16 63 664 10.5 1 1.6 60.3 0 0.0 23.0
45 Taylor Gabriel CHI 16 76 749 9.9 2 2.6 44.7 1 1.3 21.9
46 Cordarrelle Patterson NWE 15 63 475 7.5 4 6.3 41.3 1 1.6 11.2
47 Chester Rogers IND 16 54 481 8.9 2 3.7 51.9 1 1.9 8.9
48 Danny Amendola MIA 15 60 573 9.6 1 1.7 45.0 2 3.3 6.8
49 Ty Montgomery 2TM 13 66 423 6.4 1 1.5 25.8 2 3.0 1.2

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 George Kittle SFO 16 89 1387 15.6 5 5.6 68.5 0 0.0 81.0
2 Jared Cook OAK 16 68 896 13.2 6 8.8 67.6 0 0.0 80.9
3 Travis Kelce KAN 16 103 1336 13.0 10 9.7 66.0 2 1.9 78.4
4 O.J. Howard TAM 10 34 565 16.6 5 14.7 82.4 0 0.0 74.6
5 Rob Gronkowski NWE 13 47 682 14.5 3 6.4 72.3 1 2.1 69.8
6 Eric Ebron IND 16 69 742 10.8 14 20.3 58.0 1 1.4 69.0
7 Mark Andrews BAL 16 34 552 16.2 3 8.8 82.4 0 0.0 67.1
8 David Njoku CLE 16 56 639 11.4 4 7.1 48.2 0 0.0 59.5
9 Zach Ertz PHI 16 116 1163 10.0 8 6.9 56.9 1 0.9 58.4
10 Evan Engram NYG 11 48 613 12.8 3 6.2 52.1 0 0.0 55.9
11 Jimmy Graham GNB 16 55 636 11.6 2 3.6 58.2 0 0.0 55.6
12 Vance McDonald PIT 15 50 610 12.2 4 8.0 66.0 2 4.0 55.4
13 Chris Herndon NYJ 16 39 502 12.9 4 10.3 64.1 2 5.1 51.6
14 Trey Burton CHI 16 55 571 10.4 6 10.9 54.5 1 1.8 50.8
15 Jesse James PIT 16 30 423 14.1 2 6.7 56.7 0 0.0 50.4
16 Kyle Rudolph MIN 16 64 634 9.9 4 6.2 50.0 0 0.0 45.1
17 Austin Hooper ATL 16 71 660 9.3 4 5.6 42.3 0 0.0 42.1
18 Ben Watson NOR 16 35 400 11.4 2 5.7 60.0 0 0.0 40.1
19 C.J. Uzomah CIN 16 43 439 10.2 3 7.0 48.8 0 0.0 39.2
20 Dallas Goedert PHI 16 33 334 10.1 4 12.1 45.5 0 0.0 33.5
21 Jordan Reed WAS 13 54 558 10.3 2 3.7 48.1 1 1.9 32.4
22 Gerald Everett LAR 16 35 336 9.6 3 8.6 48.6 0 0.0 28.7
23 Cameron Brate TAM 16 30 289 9.6 6 20.0 60.0 1 3.3 26.9
24 Ricky Seals-Jones ARI 15 34 343 10.1 1 2.9 41.2 0 0.0 22.3
25 Ian Thomas CAR 16 36 333 9.3 2 5.6 55.6 0 0.0 17.7
26 Jeff Heuerman DEN 11 31 281 9.1 2 6.5 45.2 0 0.0 13.6