Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Alvin Kamara NOR 16 201 1554 7.7 13 6.5 39.8 1 0.5 92.6
2 Todd Gurley LAR 15 343 2093 6.1 19 5.5 29.4 5 1.5 89.3
3 Kareem Hunt KAN 16 325 1782 5.5 11 3.4 24.6 1 0.3 87.3
4 Mark Ingram NOR 16 288 1540 5.3 12 4.2 24.7 3 1.0 79.8
5 Dion Lewis NWE 16 212 1110 5.2 9 4.2 28.3 0 0.0 79.2
6 Melvin Gordon LAC 16 342 1581 4.6 12 3.5 24.3 1 0.3 76.2
7 Le’Veon Bell PIT 15 406 1946 4.8 11 2.7 25.4 3 0.7 75.4
8 Christian McCaffrey CAR 16 197 1086 5.5 7 3.6 29.9 2 1.0 75.1
9 Duke Johnson CLE 16 156 1041 6.7 7 4.5 37.8 4 2.6 73.6
10 Ezekiel Elliott DAL 10 268 1252 4.7 9 3.4 23.5 1 0.4 71.3
11 Devonta Freeman ATL 14 232 1182 5.1 8 3.4 31.5 4 1.7 69.7
12 Giovani Bernard CIN 16 148 847 5.7 4 2.7 25.7 0 0.0 65.3
13 LeSean McCoy BUF 16 346 1586 4.6 8 2.3 23.1 3 0.9 64.4
14 Leonard Fournette JAX 13 304 1342 4.4 10 3.3 22.7 2 0.7 63.0
15 Chris Thompson WAS 10 103 804 7.8 6 5.8 32.0 3 2.9 62.9
16 Tevin Coleman ATL 15 183 927 5.1 8 4.4 21.9 1 0.5 62.5
17 Alex Collins BAL 15 235 1160 4.9 6 2.6 26.0 4 1.7 61.8
18 Jordan Howard CHI 16 299 1247 4.2 9 3.0 23.1 1 0.3 59.7
19 Marshawn Lynch OAK 15 227 1042 4.6 7 3.1 22.5 1 0.4 58.7
20 Carlos Hyde SFO 16 299 1288 4.3 8 2.7 22.1 2 0.7 57.6
21 Lamar Miller HOU 16 274 1215 4.4 6 2.2 23.0 1 0.4 57.2
22 Theo Riddick DET 16 137 730 5.3 5 3.6 23.4 1 0.7 55.6
23 Derrick Henry TEN 16 187 880 4.7 6 3.2 23.5 1 0.5 54.3
24 Jamaal Williams GNB 16 178 818 4.6 6 3.4 24.7 0 0.0 54.0
25 C.J. Anderson DEN 16 273 1231 4.5 4 1.5 19.8 1 0.4 53.2
26 Jerick McKinnon MIN 16 201 991 4.9 5 2.5 21.9 3 1.5 51.9
27 Bilal Powell NYJ 15 201 942 4.7 5 2.5 20.4 1 0.5 51.3
28 Kenyan Drake MIA 16 165 883 5.4 4 2.4 20.0 2 1.2 51.2
29 Marlon Mack IND 14 114 583 5.1 4 3.5 26.3 1 0.9 48.3
30 Javorius Allen BAL 16 199 841 4.2 6 3.0 27.6 0 0.0 47.8
31 Latavius Murray MIN 16 231 945 4.1 8 3.5 20.3 1 0.4 47.4
32 Orleans Darkwa NYG 15 190 867 4.6 5 2.6 22.1 1 0.5 46.9
33 Isaiah Crowell CLE 16 234 1035 4.4 2 0.9 20.5 1 0.4 44.0
34 Matt Breida SFO 16 126 645 5.1 3 2.4 25.4 1 0.8 43.7
35 Frank Gore IND 16 290 1206 4.2 4 1.4 20.0 3 1.0 42.7
36 DeMarco Murray TEN 15 223 925 4.1 7 3.1 19.7 1 0.4 41.4
37 Jay Ajayi 2TM 14 232 1031 4.4 2 0.9 22.8 3 1.3 40.8
38 Joe Mixon CIN 14 208 913 4.4 4 1.9 23.6 3 1.4 40.4
39 Tarik Cohen CHI 16 140 723 5.2 3 2.1 20.0 3 2.1 36.6
40 Alfred Morris DAL 14 122 592 4.9 1 0.8 21.3 0 0.0 35.7
41 Matt Forte NYJ 12 140 674 4.8 3 2.1 19.3 1 0.7 34.6
42 LeGarrette Blount PHI 16 181 816 4.5 3 1.7 19.9 1 0.6 34.5
43 Devontae Booker DEN 13 109 574 5.3 1 0.9 23.9 2 1.8 34.2
44 Jonathan Stewart CAR 15 206 732 3.6 7 3.4 21.4 3 1.5 29.5
45 Mike Gillislee NWE 9 105 398 3.8 5 4.8 24.8 1 1.0 27.5
46 Ameer Abdullah DET 14 190 714 3.8 5 2.6 20.5 2 1.1 24.5
47 Elijah McGuire NYJ 16 105 492 4.7 2 1.9 22.9 2 1.9 24.5
48 Wayne Gallman NYG 13 145 669 4.6 1 0.7 22.1 3 2.1 24.2
49 Peyton Barber TAM 16 124 537 4.3 3 2.4 23.4 2 1.6 22.6
50 Samaje Perine WAS 16 197 785 4.0 2 1.0 16.2 2 1.0 21.2
51 Kerwynn Williams ARI 16 130 519 4.0 1 0.8 20.8 0 0.0 17.5
52 Chris Ivory JAX 14 133 557 4.2 2 1.5 19.5 2 1.5 14.2
53 Adrian Peterson 2TM 10 167 599 3.6 2 1.2 14.4 3 1.8 10.6
54 Doug Martin TAM 11 147 490 3.3 3 2.0 19.0 1 0.7 10.6

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Marvin Jones DET 16 61 1101 18.0 9 14.8 72.1 0 0.0 89.3
2 DeAndre Hopkins HOU 15 96 1378 14.4 13 13.5 71.9 1 1.0 85.1
3 Julio Jones ATL 16 89 1459 16.4 3 3.4 76.4 0 0.0 82.6
4 Antonio Brown PIT 14 101 1533 15.2 9 8.9 68.3 4 4.0 81.1
5 Brandin Cooks NWE 16 74 1122 15.2 7 9.5 59.5 0 0.0 78.0
6 A.J. Green CIN 16 75 1078 14.4 8 10.7 73.3 2 2.7 75.0
7 JuJu Smith-Schuster PIT 14 58 917 15.8 7 12.1 63.8 0 0.0 74.7
8 Marquise Goodwin SFO 16 60 1006 16.8 2 3.3 81.7 0 0.0 74.6
9 Keenan Allen LAC 16 104 1402 13.5 6 5.8 71.2 1 1.0 73.5
10 Mike Evans TAM 15 71 1001 14.1 5 7.0 77.5 1 1.4 69.8
11 Robbie Chosen NYJ 16 66 950 14.4 7 10.6 57.6 0 0.0 68.9
12 T.Y. Hilton IND 16 57 966 16.9 4 7.0 66.7 2 3.5 67.0
13 Michael Thomas NOR 16 104 1245 12.0 5 4.8 68.3 0 0.0 66.3
14 Adam Thielen MIN 16 92 1287 14.0 4 4.3 65.2 3 3.3 66.2
15 Alshon Jeffery PHI 16 57 789 13.8 9 15.8 77.2 0 0.0 64.6
16 Doug Baldwin SEA 16 77 983 12.8 8 10.4 57.1 0 0.0 64.0
17 Devin Funchess CAR 16 63 840 13.3 8 12.7 63.5 0 0.0 62.7
18 Tyreek Hill KAN 15 92 1242 13.5 7 7.6 46.7 2 2.2 62.1
19 Davante Adams GNB 14 74 885 12.0 10 13.5 62.2 0 0.0 62.0
20 Cooper Kupp LAR 15 62 869 14.0 5 8.1 67.7 1 1.6 61.2
21 Rishard Matthews TEN 14 54 792 14.7 4 7.4 66.7 0 0.0 60.5
22 Kenny Stills MIA 16 58 847 14.6 6 10.3 62.1 4 6.9 59.2
23 Stefon Diggs MIN 14 72 862 12.0 8 11.1 59.7 0 0.0 57.9
24 Mike Wallace BAL 15 53 752 14.2 4 7.5 62.3 0 0.0 54.4
25 Larry Fitzgerald ARI 16 109 1156 10.6 6 5.5 59.6 1 0.9 54.0
26 Demaryius Thomas DEN 16 83 949 11.4 5 6.0 63.9 1 1.2 51.7
27 Robert Woods LAR 12 58 793 13.7 5 8.6 62.1 1 1.7 51.5
28 Nelson Agholor PHI 16 63 775 12.3 8 12.7 57.1 0 0.0 50.0
29 Dez Bryant DAL 16 70 834 11.9 6 8.6 62.9 1 1.4 49.7
30 DeSean Jackson TAM 14 53 706 13.3 3 5.7 71.7 0 0.0 47.0
31 Golden Tate DET 16 97 1025 10.6 5 5.2 47.4 1 1.0 46.0
32 Jermaine Kearse NYJ 16 65 810 12.5 5 7.7 56.9 1 1.5 45.1
33 Ted Ginn Jr. NOR 15 63 826 13.1 4 6.3 55.6 2 3.2 43.5
34 Marqise Lee JAX 14 57 719 12.6 3 5.3 71.9 1 1.8 40.8
35 Jarvis Landry MIA 16 113 980 8.7 9 8.0 54.9 4 3.5 40.2
36 Michael Crabtree OAK 14 58 618 10.7 8 13.8 60.3 1 1.7 33.5
37 Mohamed Sanu ATL 15 71 713 10.0 5 7.0 62.0 0 0.0 33.5
38 Jamison Crowder WAS 15 73 823 11.3 3 4.1 53.4 6 8.2 31.1
39 Jordy Nelson GNB 15 53 482 9.1 6 11.3 71.7 0 0.0 31.0
40 Sterling Shepard NYG 11 63 735 11.7 2 3.2 58.7 1 1.6 30.6
41 Martavis Bryant PIT 15 56 625 11.2 3 5.4 51.8 0 0.0 27.8
42 DeVante Parker MIA 13 57 670 11.8 1 1.8 59.6 1 1.8 26.4
43 Danny Amendola NWE 15 61 659 10.8 2 3.3 65.6 2 3.3 24.6
44 Tyler Lockett SEA 16 55 613 11.1 2 3.6 52.7 0 0.0 23.0
45 Randall Cobb GNB 15 75 670 8.9 4 5.3 41.3 1 1.3 19.6
46 Terrance Williams DAL 16 55 583 10.6 0 0.0 58.2 0 0.0 19.2
47 Kendall Wright CHI 16 59 614 10.4 1 1.7 55.9 0 0.0 18.8
48 Adam Humphries TAM 16 62 637 10.3 1 1.6 59.7 1 1.6 17.8
49 Eric Decker TEN 16 54 563 10.4 1 1.9 57.4 0 0.0 17.8
50 Brandon LaFell CIN 16 52 548 10.5 3 5.8 48.1 1 1.9 14.8
51 Tavon Austin LAR 16 72 317 4.4 1 1.4 18.1 5 6.9 0.5

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Rob Gronkowski NWE 14 69 1084 15.7 8 11.6 82.6 1 1.4 91.7
2 Travis Kelce KAN 15 85 1045 12.3 8 9.4 64.7 0 0.0 84.7
3 Zach Ertz PHI 14 74 824 11.1 8 10.8 62.2 1 1.4 75.2
4 Hunter Henry LAC 14 45 579 12.9 4 8.9 71.1 0 0.0 75.2
5 Evan Engram NYG 15 65 736 11.3 6 9.2 58.5 0 0.0 72.4
6 Cameron Brate TAM 16 48 591 12.3 6 12.5 70.8 1 2.1 72.1
7 Jared Cook OAK 16 54 688 12.7 2 3.7 64.8 1 1.9 65.9
8 Vernon Davis WAS 16 43 648 15.1 3 7.0 55.8 2 4.7 65.6
9 Delanie Walker TEN 16 76 805 10.6 4 5.3 59.2 2 2.6 58.3
10 Eric Ebron DET 16 53 574 10.8 4 7.5 58.5 1 1.9 55.7
11 Ed Dickson CAR 16 30 437 14.6 1 3.3 73.3 0 0.0 54.8
12 Kyle Rudolph MIN 16 57 532 9.3 8 14.0 56.1 0 0.0 53.3
13 Jimmy Graham SEA 16 57 520 9.1 10 17.5 59.6 0 0.0 50.9
14 Charles Clay BUF 13 49 558 11.4 2 4.1 59.2 1 2.0 49.1
15 George Kittle SFO 15 43 515 12.0 2 4.7 55.8 0 0.0 48.2
16 David Njoku CLE 16 33 387 11.7 4 12.1 51.5 0 0.0 47.6
17 Tyler Kroft CIN 16 42 404 9.6 7 16.7 52.4 0 0.0 45.9
18 Austin Hooper ATL 16 49 526 10.7 3 6.1 36.7 0 0.0 45.2
19 Jason Witten DAL 16 63 560 8.9 5 7.9 41.3 1 1.6 41.5
20 Jack Doyle IND 15 80 690 8.6 4 5.0 45.0 2 2.5 40.3
21 Antonio Gates LAC 16 30 316 10.5 3 10.0 53.3 0 0.0 34.4
22 Seth Devalve CLE 16 33 395 12.0 1 3.0 54.5 1 3.0 33.8
23 Ben Watson BAL 16 61 522 8.6 4 6.6 49.2 1 1.6 31.6
24 Jermaine Gresham ARI 14 33 322 9.8 2 6.1 51.5 0 0.0 28.0
25 Julius Thomas MIA 14 41 388 9.5 3 7.3 43.9 1 2.4 26.6
26 Jesse James PIT 16 43 372 8.7 3 7.0 46.5 0 0.0 25.5
27 Martellus Bennett 2TM 9 30 286 9.5 0 0.0 36.7 0 0.0 14.9
28 Austin Seferian-Jenkins NYJ 13 50 357 7.1 3 6.0 36.0 1 2.0 11.5