Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 David Johnson ARI 16 373 2118 5.7 20 5.4 30.8 5 1.3 86.4
2 Devonta Freeman ATL 16 281 1541 5.5 13 4.6 31.3 1 0.4 83.6
3 Ezekiel Elliott DAL 15 354 1994 5.6 16 4.5 29.9 5 1.4 81.3
4 LeSean McCoy BUF 15 284 1623 5.7 14 4.9 25.7 3 1.1 80.5
5 Jordan Howard CHI 15 281 1611 5.7 7 2.5 30.2 2 0.7 76.8
6 Le’Veon Bell PIT 12 336 1884 5.6 9 2.7 30.4 4 1.2 76.4
7 Tevin Coleman ATL 13 149 941 6.3 11 7.4 27.5 1 0.7 75.9
8 Bilal Powell NYJ 16 189 1110 5.9 5 2.6 34.4 1 0.5 73.7
9 Mark Ingram NOR 16 251 1362 5.4 10 4.0 27.1 2 0.8 72.8
10 Melvin Gordon SDG 13 295 1416 4.8 12 4.1 28.1 2 0.7 72.6
11 DeMarco Murray TEN 16 346 1664 4.8 12 3.5 25.1 3 0.9 70.4
12 Isaiah Crowell CLE 16 238 1271 5.3 7 2.9 24.8 2 0.8 67.4
13 Jay Ajayi MIA 15 287 1423 5.0 8 2.8 24.7 4 1.4 65.6
14 Darren Sproles PHI 15 146 865 5.9 4 2.7 28.1 1 0.7 64.4
15 Spencer Ware KAN 14 247 1368 5.5 5 2.0 27.1 4 1.6 63.6
16 Latavius Murray OAK 14 228 1052 4.6 12 5.3 27.6 2 0.9 62.4
17 Ty Montgomery GNB 15 121 805 6.7 3 2.5 33.1 2 1.7 61.2
18 Mike Gillislee BUF 15 110 627 5.7 9 8.2 38.2 1 0.9 61.0
19 Theo Riddick DET 10 145 728 5.0 6 4.1 28.3 0 0.0 60.0
20 Chris Thompson WAS 16 117 705 6.0 5 4.3 29.9 2 1.7 59.8
21 Duke Johnson CLE 16 126 872 6.9 1 0.8 33.3 2 1.6 59.1
22 LeGarrette Blount NWE 16 306 1199 3.9 18 5.9 22.5 2 0.7 57.5
23 Jalen Richard OAK 16 112 685 6.1 3 2.7 20.5 0 0.0 55.0
24 Tim Hightower NOR 16 155 748 4.8 5 3.2 27.7 0 0.0 54.7
25 Carlos Hyde SFO 13 244 1151 4.7 9 3.7 22.5 5 2.0 54.5
26 Derrick Henry TEN 15 123 627 5.1 5 4.1 27.6 0 0.0 54.4
27 Frank Gore IND 16 301 1302 4.3 8 2.7 21.3 2 0.7 54.3
28 Jeremy Hill CIN 15 243 1013 4.2 9 3.7 21.4 0 0.0 52.3
29 Matt Forte NYJ 14 248 1076 4.3 8 3.2 18.5 1 0.4 51.4
30 Ryan Mathews PHI 13 168 776 4.6 9 5.4 28.0 3 1.8 50.8
31 Lamar Miller HOU 14 299 1261 4.2 6 2.0 21.4 2 0.7 48.6
32 Robert Kelley WAS 15 180 786 4.4 7 3.9 20.0 0 0.0 47.9
33 Terrance West BAL 16 227 1010 4.4 6 2.6 21.6 2 0.9 46.9
34 Giovani Bernard CIN 10 130 673 5.2 3 2.3 24.6 1 0.8 44.9
35 Jonathan Stewart CAR 13 226 884 3.9 9 4.0 22.1 3 1.3 43.1
36 Todd Gurley LAR 16 321 1212 3.8 6 1.9 20.2 2 0.6 42.9
37 Zach Zenner DET 14 106 530 5.0 4 3.8 30.2 1 0.9 42.1
38 Matt Asiata MIN 16 153 665 4.3 6 3.9 24.2 1 0.7 41.6
39 C.J. Anderson DEN 7 126 565 4.5 5 4.0 23.0 0 0.0 41.0
40 Jacquizz Rodgers TAM 10 142 658 4.6 2 1.4 23.9 0 0.0 38.4
41 Christine Michael 2TM 15 170 690 4.1 8 4.7 22.4 2 1.2 38.3
42 DeAndre Washington OAK 14 104 582 5.6 2 1.9 22.1 1 1.0 37.3
43 Matt Jones WAS 7 107 533 5.0 3 2.8 29.9 3 2.8 36.9
44 Kenneth Dixon BAL 12 118 544 4.6 3 2.5 31.4 1 0.8 36.8
45 Devontae Booker DEN 16 205 877 4.3 5 2.4 19.0 4 2.0 36.4
46 Jerick McKinnon MIN 15 202 794 3.9 4 2.0 18.8 0 0.0 35.8
47 Shaun Draughn SFO 16 103 459 4.5 6 5.8 24.3 1 1.0 34.6
48 DeAngelo Williams PIT 9 116 461 4.0 6 5.2 24.1 0 0.0 34.3
49 Paul Perkins NYG 14 127 618 4.9 0 0.0 23.6 1 0.8 33.1
50 T.J. Yeldon JAX 15 180 777 4.3 2 1.1 20.6 2 1.1 31.8
51 Rashad Jennings NYG 13 216 794 3.7 4 1.9 17.1 1 0.5 31.3
52 Chris Ivory JAX 11 137 625 4.6 3 2.2 22.6 5 3.6 28.9
53 Charcandrick West KAN 15 116 481 4.1 3 2.6 22.4 0 0.0 27.0
54 Thomas Rawls SEA 9 122 445 3.6 3 2.5 21.3 0 0.0 18.2
55 Doug Martin TAM 8 158 555 3.5 3 1.9 17.7 1 0.6 17.4
56 Alfred Blue HOU 14 112 460 4.1 1 0.9 21.4 2 1.8 11.8
57 Dwayne Washington DET 12 100 327 3.3 1 1.0 16.0 0 0.0 10.2
58 Justin Forsett 3TM 9 107 376 3.5 1 0.9 13.1 2 1.9 2.9

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Julio Jones ATL 14 83 1409 17.0 6 7.2 77.1 0 0.0 91.5
2 Mike Evans TAM 16 96 1321 13.8 12 12.5 85.4 0 0.0 88.6
3 T.Y. Hilton IND 16 91 1448 15.9 6 6.6 72.5 0 0.0 87.6
4 Tyrell Williams SDG 16 69 1059 15.3 7 10.1 69.6 0 0.0 81.0
5 Jordy Nelson GNB 16 97 1257 13.0 14 14.4 63.9 1 1.0 76.8
6 Odell Beckham Jr. NYG 16 102 1376 13.5 10 9.8 64.7 3 2.9 75.4
7 Brandin Cooks NOR 16 84 1203 14.3 8 9.5 56.0 1 1.2 75.3
8 DeSean Jackson WAS 15 56 1005 17.9 4 7.1 62.5 0 0.0 72.9
9 Antonio Brown PIT 15 109 1293 11.9 12 11.0 59.6 0 0.0 70.9
10 Marvin Jones DET 15 56 933 16.7 4 7.1 73.2 0 0.0 70.0
11 Kelvin Benjamin CAR 16 63 941 14.9 7 11.1 79.4 1 1.6 69.3
12 Michael Thomas NOR 15 92 1137 12.4 9 9.8 67.4 2 2.2 67.3
13 Rishard Matthews TEN 16 65 945 14.5 9 13.8 66.2 1 1.5 66.7
14 Kenny Britt LAR 15 68 1002 14.7 5 7.4 69.1 2 2.9 65.3
15 Amari Cooper OAK 16 84 1153 13.7 5 6.0 58.3 2 2.4 63.9
16 A.J. Green CIN 10 66 964 14.6 4 6.1 63.6 0 0.0 63.4
17 Davante Adams GNB 16 75 997 13.3 12 16.0 61.3 2 2.7 61.0
18 Pierre Garcon WAS 16 79 1041 13.2 3 3.8 67.1 0 0.0 60.4
19 Mike Wallace BAL 16 77 1048 13.6 4 5.2 58.4 1 1.3 60.0
20 Dez Bryant DAL 13 50 796 15.9 8 16.0 76.0 1 2.0 59.2
21 Quincy Enunwa NYJ 16 59 869 14.7 4 6.8 64.4 0 0.0 58.9
22 Emmanuel Sanders DEN 16 80 1036 13.0 5 6.2 62.5 1 1.2 58.9
23 Doug Baldwin SEA 16 97 1130 11.6 7 7.2 52.6 1 1.0 57.8
24 Adam Thielen MIN 16 71 982 13.8 5 7.0 63.4 2 2.8 57.4
25 Brandon LaFell CIN 16 65 860 13.2 6 9.2 64.6 0 0.0 54.6
26 Alshon Jeffery CHI 12 52 821 15.8 2 3.8 80.8 0 0.0 53.9
27 DeAndre Hopkins HOU 16 78 954 12.2 4 5.1 73.1 0 0.0 53.8
28 Terrelle Pryor CLE 16 85 1028 12.1 5 5.9 62.4 1 1.2 53.2
29 Dontrelle Inman SDG 16 58 810 14.0 4 6.9 63.8 0 0.0 51.9
30 Demaryius Thomas DEN 16 90 1083 12.0 5 5.6 55.6 2 2.2 51.4
31 Michael Crabtree OAK 16 89 1003 11.3 8 9.0 62.9 2 2.2 50.4
32 Allen Robinson JAX 16 73 883 12.1 6 8.2 69.9 1 1.4 50.2
33 Jarvis Landry MIA 16 99 1153 11.6 4 4.0 54.5 2 2.0 49.6
34 Cameron Meredith CHI 14 67 894 13.3 4 6.0 65.7 3 4.5 47.0
35 Willie Snead NOR 15 72 895 12.4 4 5.6 70.8 2 2.8 45.5
36 Brandon Marshall NYJ 15 59 788 13.4 3 5.1 76.3 0 0.0 45.5
37 DeVante Parker MIA 15 56 744 13.3 4 7.1 62.5 0 0.0 44.8
38 Marqise Lee JAX 16 69 886 12.8 3 4.3 66.7 1 1.4 44.5
39 Julian Edelman NWE 16 110 1163 10.6 3 2.7 53.6 3 2.7 43.4
40 Golden Tate DET 16 101 1081 10.7 4 4.0 47.5 2 2.0 41.6
41 Cole Beasley DAL 16 76 840 11.1 5 6.6 67.1 0 0.0 40.7
42 Larry Fitzgerald ARI 16 109 1028 9.4 6 5.5 55.0 2 1.8 39.2
43 Jamison Crowder WAS 16 69 845 12.2 7 10.1 50.7 2 2.9 38.7
44 Sterling Shepard NYG 16 68 714 10.5 8 11.8 63.2 0 0.0 36.4
45 Steve Smith Sr. BAL 14 70 799 11.4 5 7.1 55.7 0 0.0 36.2
46 Stefon Diggs MIN 13 87 913 10.5 3 3.4 56.3 0 0.0 34.7
47 Ted Ginn Jr. CAR 16 68 850 12.5 4 5.9 50.0 3 4.4 33.5
48 Tyreek Hill KAN 16 85 860 10.1 9 10.6 49.4 4 4.7 30.4
49 Anquan Boldin DET 16 67 584 8.7 8 11.9 61.2 0 0.0 27.5
50 Robert Woods BUF 13 52 619 11.9 1 1.9 67.3 0 0.0 26.4
51 Jordan Matthews PHI 14 73 804 11.0 3 4.1 52.1 1 1.4 24.3
52 Mohamed Sanu ATL 15 60 658 11.0 4 6.7 55.0 1 1.7 22.8
53 Tyler Boyd CIN 16 58 661 11.4 1 1.7 60.3 1 1.7 19.2
54 Randall Cobb GNB 13 70 643 9.2 4 5.7 57.1 1 1.4 17.3
55 Jeremy Kerley SFO 16 64 667 10.4 3 4.7 51.6 4 6.2 12.2
56 Tavon Austin LAR 15 86 668 7.8 4 4.7 38.4 5 5.8 8.9
57 Adam Humphries TAM 15 60 640 10.7 2 3.3 45.0 3 5.0 8.2
58 Cordarrelle Patterson MIN 16 59 496 8.4 2 3.4 42.4 2 3.4 2.7

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jimmy Graham SEA 16 66 923 14.0 6 9.1 68.2 2 3.0 83.2
2 Travis Kelce KAN 16 86 1120 13.0 4 4.7 64.0 0 0.0 82.7
3 Greg Olsen CAR 16 80 1073 13.4 3 3.8 67.5 0 0.0 82.1
4 Martellus Bennett NWE 16 57 711 12.5 7 12.3 54.4 0 0.0 74.5
5 Delanie Walker TEN 15 67 811 12.1 7 10.4 52.2 1 1.5 71.9
6 Cameron Brate TAM 15 57 660 11.6 8 14.0 70.2 1 1.8 69.8
7 Kyle Rudolph MIN 16 83 840 10.1 7 8.4 60.2 0 0.0 68.2
8 Zach Ertz PHI 14 78 816 10.5 4 5.1 53.8 0 0.0 65.0
9 Eric Ebron DET 13 62 712 11.5 2 3.2 61.3 0 0.0 62.9
10 Jordan Reed WAS 12 66 686 10.4 6 9.1 62.1 1 1.5 62.5
11 Hunter Henry SDG 15 36 478 13.3 8 22.2 83.3 1 2.8 62.2
12 Vernon Davis WAS 16 44 583 13.3 2 4.5 50.0 0 0.0 58.3
13 Coby Fleener NOR 16 51 633 12.4 4 7.8 56.9 2 3.9 58.1
14 Gary Barnidge CLE 16 55 612 11.1 2 3.6 61.8 0 0.0 55.6
15 Dwayne Allen IND 14 35 406 11.6 6 17.1 71.4 1 2.9 52.8
16 Antonio Gates SDG 14 53 548 10.3 7 13.2 64.2 1 1.9 50.9
17 Zach Miller CHI 10 47 486 10.3 4 8.5 59.6 0 0.0 48.1
18 Jack Doyle IND 16 59 584 9.9 5 8.5 54.2 1 1.7 46.6
19 C.J. Fiedorowicz HOU 15 54 559 10.4 4 7.4 55.6 1 1.9 46.5
20 Clive Walford OAK 15 33 359 10.9 3 9.1 57.6 0 0.0 44.2
21 Jason Witten DAL 16 69 673 9.8 3 4.3 49.3 1 1.4 44.0
22 Dennis Pitta BAL 16 86 729 8.5 2 2.3 43.0 1 1.2 39.4
23 Charles Clay BUF 15 57 552 9.7 4 7.0 38.6 0 0.0 39.2
24 Jared Cook GNB 10 30 377 12.6 1 3.3 63.3 1 3.3 37.4
25 Jermaine Gresham ARI 16 37 391 10.6 2 5.4 51.4 1 2.7 32.6
26 Lance Kendricks LAR 16 50 499 10.0 2 4.0 44.0 1 2.0 30.6
27 Julius Thomas JAX 9 30 281 9.4 4 13.3 50.0 0 0.0 29.5
28 Jesse James PIT 16 39 338 8.7 3 7.7 51.3 0 0.0 24.2
29 Richard Rodgers GNB 16 30 271 9.0 2 6.7 50.0 0 0.0 20.6
30 Ryan Griffin HOU 16 50 442 8.8 2 4.0 38.0 1 2.0 20.5
31 Trey Burton PHI 15 37 327 8.8 1 2.7 56.8 0 0.0 19.1
32 Will Tye NYG 16 48 395 8.2 1 2.1 33.3 0 0.0 16.6