Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Danny Woodhead SDG 16 178 1091 6.1 9 5.1 33.7 0 0.0 84.9
2 Lamar Miller MIA 16 241 1269 5.3 10 4.1 23.2 1 0.4 77.6
3 Devonta Freeman ATL 15 338 1634 4.8 14 4.1 27.2 3 0.9 77.3
4 DeAngelo Williams PIT 16 240 1274 5.3 11 4.6 28.3 4 1.7 76.6
5 David Johnson ARI 16 161 1038 6.4 12 7.5 35.4 4 2.5 75.9
6 Mark Ingram NOR 12 216 1174 5.4 6 2.8 31.9 2 0.9 74.1
7 Todd Gurley STL 13 250 1294 5.2 10 4.0 22.4 3 1.2 72.6
8 Charles Sims TAM 16 158 1090 6.9 4 2.5 27.2 2 1.3 71.4
9 Matt Forte CHI 13 262 1287 4.9 7 2.7 24.4 2 0.8 69.2
10 Doug Martin TAM 16 321 1673 5.2 7 2.2 24.3 5 1.6 68.6
11 Adrian Peterson MIN 16 357 1707 4.8 11 3.1 22.7 7 2.0 67.7
12 Giovani Bernard CIN 16 203 1202 5.9 2 1.0 27.1 2 1.0 67.1
13 Thomas Rawls SEA 13 156 906 5.8 5 3.2 25.0 1 0.6 66.9
14 Darren McFadden DAL 16 279 1417 5.1 3 1.1 23.3 3 1.1 62.8
15 Theo Riddick DET 16 123 830 6.7 3 2.4 30.9 1 0.8 61.6
16 LeSean McCoy BUF 12 235 1187 5.1 5 2.1 23.0 2 0.9 60.6
17 Shane Vereen NYG 16 120 754 6.3 4 3.3 31.7 1 0.8 60.2
18 Duke Johnson CLE 16 165 913 5.5 2 1.2 26.1 1 0.6 59.1
19 Chris Ivory NYJ 15 277 1287 4.6 8 2.9 22.0 4 1.4 58.6
20 Rashad Jennings NYG 16 224 1159 5.2 4 1.8 22.3 3 1.3 56.0
21 James Starks GNB 16 191 993 5.2 5 2.6 24.6 5 2.6 55.7
22 DeMarco Murray PHI 15 237 1024 4.3 7 3.0 25.7 2 0.8 55.0
23 C.J. Anderson DEN 15 177 903 5.1 5 2.8 22.6 2 1.1 52.4
24 Jeremy Langford CHI 16 170 816 4.8 7 4.1 21.8 0 0.0 50.5
25 Karlos Williams BUF 11 104 613 5.9 9 8.7 26.9 2 1.9 50.3
26 Ryan Mathews PHI 13 126 685 5.4 7 5.6 31.7 3 2.4 50.0
27 Latavius Murray OAK 16 307 1298 4.2 6 2.0 18.9 4 1.3 49.2
28 Bilal Powell NYJ 11 117 701 6.0 3 2.6 33.3 2 1.7 49.2
29 Charcandrick West KAN 15 180 848 4.7 5 2.8 23.3 1 0.6 48.3
30 T.J. Yeldon JAX 12 218 1019 4.7 3 1.4 20.2 0 0.0 48.1
31 Joique Bell DET 13 112 597 5.3 4 3.6 25.9 1 0.9 46.9
32 Frank Gore IND 16 294 1234 4.2 7 2.4 20.1 4 1.4 45.9
33 Isaiah Crowell CLE 16 204 888 4.4 5 2.5 20.1 0 0.0 44.6
34 Jonathan Stewart CAR 13 258 1088 4.2 7 2.7 18.6 3 1.2 44.4
35 Darren Sproles PHI 16 138 705 5.1 4 2.9 30.4 2 1.4 44.2
36 Ronnie Hillman DEN 16 231 974 4.2 7 3.0 20.3 3 1.3 43.2
37 LeGarrette Blount NWE 12 171 746 4.4 7 4.1 24.6 1 0.6 42.5
38 Tim Hightower NOR 8 108 504 4.7 4 3.7 28.7 0 0.0 42.2
39 Javorius Allen BAL 16 182 867 4.8 3 1.6 24.2 2 1.1 41.7
40 Eddie Lacy GNB 15 207 946 4.6 5 2.4 22.2 4 1.9 41.5
41 Jeremy Hill CIN 16 238 873 3.7 12 5.0 22.3 3 1.3 39.2
42 Le’Veon Bell PIT 6 137 692 5.1 3 2.2 22.6 0 0.0 39.0
43 Matt Jones WAS 13 163 794 4.9 4 2.5 25.2 5 3.1 38.8
44 Justin Forsett BAL 10 182 794 4.4 2 1.1 24.7 0 0.0 35.8
45 Chris Johnson ARI 11 202 872 4.3 3 1.5 16.8 2 1.0 31.6
46 Ameer Abdullah DET 16 168 780 4.6 3 1.8 25.0 5 3.0 29.6
47 Marshawn Lynch SEA 7 124 497 4.0 3 2.4 27.4 0 0.0 26.9
48 Antonio Andrews TEN 14 164 694 4.2 3 1.8 23.8 1 0.6 26.8
49 Carlos Hyde SFO 7 126 523 4.2 3 2.4 23.8 1 0.8 24.2
50 Alfred Blue HOU 16 198 807 4.1 3 1.5 18.2 2 1.0 23.8
51 Alfred Morris WAS 16 212 806 3.8 1 0.5 17.5 0 0.0 23.3
52 Melvin Gordon SDG 14 217 833 3.8 0 0.0 20.3 6 2.8 18.8
53 Shaun Draughn 2TM 11 105 449 4.3 1 1.0 19.0 1 1.0 13.9
54 Chris Polk HOU 15 115 443 3.9 2 1.7 15.7 0 0.0 13.7

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Allen Robinson JAX 16 80 1400 17.5 14 17.5 76.2 0 0.0 93.4
2 A.J. Green CIN 16 86 1297 15.1 10 11.6 73.3 1 1.2 82.0
3 Odell Beckham Jr. NYG 15 97 1453 15.0 13 13.4 71.1 2 2.1 80.5
4 DeAndre Hopkins HOU 16 111 1521 13.7 11 9.9 74.8 1 0.9 79.5
5 Sammy Watkins BUF 13 61 1048 17.2 9 14.8 67.2 0 0.0 78.9
6 Brandon Marshall NYJ 16 109 1502 13.8 14 12.8 69.7 3 2.8 75.4
7 Calvin Johnson DET 16 88 1214 13.8 9 10.2 75.0 1 1.1 74.1
8 Mike Evans TAM 15 74 1206 16.3 3 4.1 85.1 1 1.4 71.8
9 Allen Hurns JAX 15 64 1031 16.1 10 15.6 76.6 2 3.1 71.0
10 T.Y. Hilton IND 16 69 1124 16.3 5 7.2 72.5 1 1.4 70.9
11 James Jones GNB 16 50 890 17.8 8 16.0 80.0 1 2.0 70.4
12 Julio Jones ATL 16 136 1871 13.8 8 5.9 68.4 3 2.2 69.7
13 Doug Baldwin SEA 16 78 1069 13.7 14 17.9 62.8 1 1.3 69.0
14 Michael Floyd ARI 15 52 849 16.3 6 11.5 76.9 0 0.0 68.1
15 John Brown ARI 15 68 1025 15.1 7 10.3 73.5 1 1.5 67.9
16 Antonio Brown PIT 16 139 1862 13.4 10 7.2 61.2 3 2.2 66.6
17 Eric Decker NYJ 15 80 1027 12.8 12 15.0 75.0 1 1.2 65.6
18 Emmanuel Sanders DEN 15 79 1164 14.7 6 7.6 65.8 2 2.5 64.9
19 Amari Cooper OAK 16 75 1067 14.2 6 8.0 62.7 1 1.3 62.6
20 Brandin Cooks NOR 16 92 1156 12.6 9 9.8 51.1 1 1.1 60.1
21 Demaryius Thomas DEN 16 105 1304 12.4 6 5.7 60.0 2 1.9 57.5
22 Rueben Randle NYG 16 57 797 14.0 8 14.0 63.2 0 0.0 56.4
23 Larry Fitzgerald ARI 16 109 1215 11.1 9 8.3 59.6 2 1.8 55.9
24 Terrance Williams DAL 16 52 840 16.2 3 5.8 69.2 0 0.0 55.1
25 Jeremy Maclin KAN 15 90 1102 12.2 8 8.9 56.7 2 2.2 53.0
26 Alshon Jeffery CHI 9 54 807 14.9 4 7.4 79.6 1 1.9 52.5
27 Kamar Aiken BAL 16 75 944 12.6 5 6.7 73.3 1 1.3 51.0
28 Willie Snead NOR 15 69 984 14.3 3 4.3 63.8 2 2.9 49.3
29 Jarvis Landry MIA 16 128 1270 9.9 5 3.9 53.1 1 0.8 49.3
30 Martavis Bryant PIT 11 55 802 14.6 7 12.7 49.1 1 1.8 48.4
31 Michael Crabtree OAK 16 85 922 10.8 9 10.6 55.3 1 1.2 45.8
32 Jordan Matthews PHI 16 85 997 11.7 8 9.4 54.1 2 2.4 45.2
33 Travis Benjamin CLE 16 72 978 13.6 5 6.9 54.2 3 4.2 43.0
34 Donte Moncrief IND 16 64 733 11.5 6 9.4 64.1 0 0.0 41.0
35 Marvin Jones CIN 16 70 849 12.1 4 5.7 52.9 0 0.0 38.4
36 Pierre Garcon WAS 16 72 777 10.8 6 8.3 61.1 0 0.0 37.4
37 Julian Edelman NWE 9 64 715 11.2 7 10.9 62.5 1 1.6 35.1
38 Golden Tate DET 16 96 854 8.9 6 6.2 55.2 1 1.0 32.6
39 Randall Cobb GNB 16 92 879 9.6 6 6.5 48.9 1 1.1 32.1
40 Stefon Diggs MIN 13 55 733 13.3 4 7.3 56.4 2 3.6 31.9
41 Tyler Lockett SEA 16 56 684 12.2 6 10.7 57.1 2 3.6 31.8
42 Tavon Austin STL 16 104 907 8.7 9 8.7 44.2 3 2.9 29.9
43 Anquan Boldin SFO 14 69 789 11.4 4 5.8 52.2 1 1.4 29.3
44 Keenan Allen SDG 8 67 725 10.8 4 6.0 50.7 1 1.5 23.7
45 Cole Beasley DAL 16 52 536 10.3 5 9.6 59.6 2 3.8 22.2
46 Danny Amendola NWE 14 67 659 9.8 3 4.5 47.8 1 1.5 15.9
47 Davante Adams GNB 13 50 483 9.7 1 2.0 40.0 0 0.0 13.2
48 Cecil Shorts HOU 11 52 531 10.2 2 3.8 57.7 2 3.8 12.6
49 Jamison Crowder WAS 16 61 606 9.9 2 3.3 55.7 4 6.6 11.9
50 Dexter McCluster TEN 11 86 507 5.9 2 2.3 20.9 2 2.3 5.3
51 Denard Robinson JAX 13 88 430 4.9 1 1.1 21.6 3 3.4 1.4

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Rob Gronkowski NWE 15 72 1176 16.3 11 15.3 72.2 0 0.0 96.5
2 Gary Barnidge CLE 16 79 1043 13.2 9 11.4 65.8 0 0.0 87.9
3 Greg Olsen CAR 16 77 1104 14.3 7 9.1 67.5 1 1.3 84.2
4 Delanie Walker TEN 15 95 1124 11.8 6 6.3 56.8 0 0.0 76.4
5 Tyler Eifert CIN 13 52 615 11.8 13 25.0 73.1 0 0.0 76.2
6 Travis Kelce KAN 16 72 875 12.2 5 6.9 55.6 2 2.8 67.7
7 Jordan Reed WAS 14 87 952 10.9 11 12.6 62.1 3 3.4 66.9
8 Jimmy Graham SEA 11 48 605 12.6 2 4.2 60.4 0 0.0 65.5
9 Antonio Gates SDG 11 56 630 11.3 5 8.9 58.9 0 0.0 65.0
10 Eric Ebron DET 14 47 537 11.4 5 10.6 57.4 0 0.0 63.0
11 Ben Watson NOR 16 74 825 11.1 6 8.1 56.8 1 1.4 60.6
12 Zach Ertz PHI 15 75 853 11.4 2 2.7 53.3 1 1.3 57.3
13 Zach Miller CHI 15 34 439 12.9 5 14.7 50.0 0 0.0 56.0
14 Jacob Tamme ATL 15 59 657 11.1 1 1.7 52.5 0 0.0 53.0
15 Owen Daniels DEN 16 46 517 11.2 3 6.5 58.7 0 0.0 52.4
16 Ladarius Green SDG 13 37 429 11.6 4 10.8 64.9 0 0.0 51.8
17 Crockett Gillmore BAL 10 33 412 12.5 4 12.1 51.5 0 0.0 50.8
18 Richard Rodgers GNB 16 59 521 8.8 8 13.6 49.2 0 0.0 44.2
19 Kyle Rudolph MIN 16 49 495 10.1 5 10.2 51.0 0 0.0 43.9
20 Jason Witten DAL 16 77 713 9.3 3 3.9 48.1 1 1.3 42.6
21 Julius Thomas JAX 12 46 455 9.9 5 10.9 54.3 0 0.0 41.0
22 Charles Clay BUF 13 51 528 10.4 3 5.9 51.0 1 2.0 39.4
23 Will Tye NYG 13 42 464 11.0 3 7.1 54.8 1 2.4 38.8
24 Heath Miller PIT 15 61 537 8.8 2 3.3 49.2 0 0.0 37.1
25 Jared Cook STL 16 39 481 12.3 0 0.0 48.7 2 5.1 36.2
26 Jordan Cameron MIA 16 35 386 11.0 3 8.6 60.0 1 2.9 32.7
27 Coby Fleener IND 16 54 491 9.1 3 5.6 42.6 0 0.0 31.5
28 Vance McDonald SFO 14 30 326 10.9 3 10.0 53.3 2 6.7 25.9
29 Vernon Davis 2TM 15 38 395 10.4 0 0.0 55.3 0 0.0 25.8
30 Martellus Bennett CHI 11 53 439 8.3 3 5.7 49.1 2 3.8 16.8
31 Maxx Williams BAL 14 32 268 8.4 1 3.1 50.0 1 3.1 7.0
32 Mychal Rivera OAK 16 32 280 8.8 1 3.1 40.6 2 6.2 6.2