Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Le’Veon Bell PIT 16 373 2215 5.9 11 2.9 31.1 0 0.0 91.8
2 Marshawn Lynch SEA 16 317 1673 5.3 17 5.4 26.2 3 0.9 82.9
3 C.J. Anderson DEN 15 213 1173 5.5 10 4.7 28.6 1 0.5 81.7
4 Eddie Lacy GNB 16 288 1566 5.4 13 4.5 27.1 3 1.0 81.5
5 Arian Foster HOU 13 298 1573 5.3 13 4.4 23.5 2 0.7 80.5
6 Justin Forsett BAL 16 279 1529 5.5 8 2.9 24.0 1 0.4 80.3
7 Jamaal Charles KAN 15 246 1324 5.4 14 5.7 27.2 5 2.0 76.8
8 Matt Forte CHI 16 368 1846 5.0 10 2.7 25.3 2 0.5 76.8
9 Lamar Miller MIA 16 254 1374 5.4 9 3.5 26.4 3 1.2 75.7
10 Jeremy Hill CIN 16 249 1339 5.4 9 3.6 27.3 5 2.0 75.5
11 DeMarco Murray DAL 16 449 2261 5.0 13 2.9 23.6 5 1.1 74.8
12 Shane Vereen NWE 16 148 838 5.7 5 3.4 26.4 0 0.0 69.5
13 Giovani Bernard CIN 13 211 1029 4.9 7 3.3 21.8 0 0.0 66.4
14 Ahmad Bradshaw IND 10 128 725 5.7 8 6.2 29.7 3 2.3 63.1
15 Joique Bell DET 15 257 1182 4.6 8 3.1 23.0 5 1.9 59.1
16 Alfred Morris WAS 16 282 1229 4.4 8 2.8 21.6 2 0.7 58.3
17 Jonathan Stewart CAR 13 200 990 5.0 4 2.0 24.5 2 1.0 57.8
18 Frank Gore SFO 16 266 1217 4.6 5 1.9 21.4 2 0.8 57.8
19 Tre Mason STL 12 195 913 4.7 5 2.6 23.6 2 1.0 53.9
20 Mark Ingram NOR 13 255 1109 4.3 9 3.5 22.4 3 1.2 53.7
21 Chris Ivory NYJ 16 216 944 4.4 7 3.2 21.8 2 0.9 52.2
22 Fred Jackson BUF 14 207 1026 5.0 3 1.4 24.2 5 2.4 51.7
23 Matt Asiata MIN 15 208 882 4.2 10 4.8 19.7 1 0.5 51.7
24 LeSean McCoy PHI 16 340 1474 4.3 5 1.5 22.9 4 1.2 51.6
25 Benny Cunningham STL 16 111 598 5.4 4 3.6 29.7 2 1.8 50.5
26 Rashad Jennings NYG 11 197 865 4.4 4 2.0 23.9 1 0.5 49.9
27 Bobby Rainey TAM 15 127 721 5.7 2 1.6 26.8 3 2.4 48.1
28 Branden Oliver SDG 14 196 853 4.4 4 2.0 21.4 0 0.0 48.0
29 Andre Ellington ARI 12 247 1055 4.3 5 2.0 20.2 2 0.8 47.7
30 LeGarrette Blount 2TM 16 135 601 4.5 5 3.7 27.4 1 0.7 46.7
31 Steven Jackson ATL 15 210 855 4.1 6 2.9 21.0 0 0.0 44.8
32 Isaiah Crowell CLE 16 157 694 4.4 8 5.1 24.8 3 1.9 43.0
33 Jerick McKinnon MIN 11 140 673 4.8 0 0.0 22.1 0 0.0 39.5
34 Chris Johnson NYJ 16 179 814 4.5 2 1.1 17.3 1 0.6 37.4
35 Andre Williams NYG 16 235 851 3.6 7 3.0 16.2 1 0.4 36.8
36 Ronnie Hillman DEN 8 127 573 4.5 4 3.1 21.3 1 0.8 36.3
37 Denard Robinson JAX 13 158 706 4.5 4 2.5 19.6 2 1.3 34.6
38 Reggie Bush DET 11 116 550 4.7 2 1.7 19.0 0 0.0 33.7
39 Terrance West CLE 14 182 737 4.0 5 2.7 18.7 2 1.1 29.7
40 Knile Davis KAN 16 150 610 4.1 7 4.7 21.3 4 2.7 29.4
41 James Starks GNB 16 103 473 4.6 2 1.9 22.3 1 1.0 29.0
42 Trent Richardson IND 15 186 748 4.0 3 1.6 19.4 2 1.1 27.7
43 Toby Gerhart JAX 14 121 512 4.2 2 1.7 27.3 1 0.8 26.4
44 Darren McFadden OAK 16 191 746 3.9 2 1.0 15.2 1 0.5 25.8
45 Alfred Blue HOU 16 184 641 3.5 3 1.6 19.6 0 0.0 23.9
46 Bishop Sankey TEN 16 170 702 4.1 2 1.2 18.2 2 1.2 20.9
47 Ben Tate 2TM 11 128 431 3.4 4 3.1 16.4 0 0.0 19.2
48 Doug Martin TAM 11 147 558 3.8 2 1.4 18.4 0 0.0 18.7
49 Anthony Dixon BUF 16 113 481 4.3 2 1.8 15.0 1 0.9 18.5
50 Donald Brown SDG 13 114 434 3.8 0 0.0 17.5 1 0.9 8.7

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jordy Nelson GNB 16 98 1519 15.5 13 13.3 72.4 0 0.0 91.9
2 Dez Bryant DAL 16 88 1320 15.0 16 18.2 68.2 0 0.0 85.1
3 Jeremy Maclin PHI 16 85 1318 15.5 10 11.8 65.9 0 0.0 82.8
4 Calvin Johnson DET 13 71 1077 15.2 8 11.3 83.1 0 0.0 81.9
5 Demaryius Thomas DEN 16 111 1619 14.6 11 9.9 62.2 0 0.0 81.4
6 Mike Evans TAM 15 68 1051 15.5 12 17.6 67.6 0 0.0 80.6
7 DeSean Jackson WAS 15 60 1176 19.6 6 10.0 63.3 0 0.0 80.4
8 T.Y. Hilton IND 15 84 1365 16.3 7 8.3 77.4 3 3.6 79.9
9 Julio Jones ATL 15 105 1594 15.2 6 5.7 73.3 2 1.9 76.4
10 Odell Beckham Jr. NYG 12 98 1340 13.7 12 12.2 61.2 1 1.0 75.4
11 DeAndre Hopkins HOU 16 76 1210 15.9 6 7.9 75.0 2 2.6 75.1
12 Emmanuel Sanders DEN 16 109 1448 13.3 9 8.3 66.1 1 0.9 73.3
13 Antonio Brown PIT 16 133 1711 12.9 13 9.8 65.4 2 1.5 73.0
14 Malcom Floyd SDG 16 52 856 16.5 6 11.5 75.0 0 0.0 72.7
15 Kelvin Benjamin CAR 16 73 1008 13.8 9 12.3 71.2 1 1.4 71.7
16 Randall Cobb GNB 16 102 1324 13.0 12 11.8 70.6 3 2.9 70.6
17 Alshon Jeffery CHI 16 91 1166 12.8 10 11.0 68.1 1 1.1 68.4
18 Sammy Watkins BUF 16 67 990 14.8 6 9.0 73.1 1 1.5 68.3
19 Marques Colston NOR 16 59 902 15.3 5 8.5 76.3 1 1.7 64.1
20 Golden Tate DET 16 104 1361 13.1 4 3.8 59.6 1 1.0 62.3
21 Anquan Boldin SFO 16 84 1066 12.7 5 6.0 66.7 0 0.0 61.2
22 A.J. Green CIN 13 71 1043 14.7 6 8.5 64.8 3 4.2 60.8
23 Jordan Matthews PHI 16 67 872 13.0 8 11.9 64.2 0 0.0 59.0
24 Vincent Jackson TAM 16 70 1002 14.3 2 2.9 71.4 1 1.4 58.7
25 Kenny Stills NOR 15 64 929 14.5 3 4.7 73.4 1 1.6 58.0
26 Steve Smith Sr. BAL 16 79 1065 13.5 6 7.6 57.0 2 2.5 57.0
27 Eric Decker NYJ 15 74 962 13.0 5 6.8 63.5 0 0.0 56.9
28 Brandon LaFell NWE 16 76 966 12.7 7 9.2 65.8 1 1.3 56.7
29 Rueben Randle NYG 16 71 938 13.2 3 4.2 67.6 0 0.0 56.4
30 Kenny Britt STL 16 50 762 15.2 3 6.0 68.0 0 0.0 55.0
31 Mohamed Sanu CIN 16 63 841 13.3 5 7.9 63.5 0 0.0 53.7
32 Mike Wallace MIA 16 71 878 12.4 10 14.1 67.6 2 2.8 51.6
33 John Brown ARI 16 51 690 13.5 5 9.8 60.8 0 0.0 45.1
34 Roddy White ATL 14 80 921 11.5 7 8.8 68.8 3 3.8 45.0
35 Andrew Hawkins CLE 15 66 839 12.7 2 3.0 66.7 0 0.0 44.3
36 Allen Hurns JAX 16 51 677 13.3 6 11.8 51.0 0 0.0 43.4
37 Eddie Royal SDG 16 65 792 12.2 7 10.8 61.5 1 1.5 43.1
38 Doug Baldwin SEA 16 67 833 12.4 3 4.5 64.2 0 0.0 42.5
39 Greg Jennings MIN 16 59 742 12.6 6 10.2 67.8 1 1.7 41.1
40 Julian Edelman NWE 14 102 1066 10.5 4 3.9 55.9 3 2.9 40.3
41 Brandon Marshall CHI 13 61 721 11.8 8 13.1 67.2 1 1.6 40.1
42 Kendall Wright TEN 14 61 769 12.6 6 9.8 55.7 1 1.6 39.2
43 Andre Johnson HOU 15 85 936 11.0 3 3.5 58.8 3 3.5 34.5
44 Larry Fitzgerald ARI 14 63 784 12.4 2 3.2 61.9 1 1.6 33.6
45 Reggie Wayne IND 15 64 779 12.2 2 3.1 62.5 1 1.6 31.6
46 Dwayne Bowe KAN 15 60 754 12.6 0 0.0 70.0 2 3.3 30.7
47 Pierre Garcon WAS 16 68 752 11.1 3 4.4 48.5 0 0.0 29.0
48 Robert Woods BUF 16 65 699 10.8 5 7.7 53.8 1 1.5 25.4
49 Michael Crabtree SFO 16 69 702 10.2 4 5.8 50.7 0 0.0 25.0
50 Markus Wheaton PIT 16 57 663 11.6 2 3.5 61.4 0 0.0 24.9
51 Keenan Allen SDG 14 77 783 10.2 4 5.2 53.2 2 2.6 24.9
52 Jarvis Landry MIA 16 86 754 8.8 5 5.8 58.1 7 8.1 20.8
53 Harry Douglas ATL 12 51 556 10.9 2 3.9 56.9 0 0.0 20.2
54 Brandin Cooks NOR 10 60 623 10.4 4 6.7 48.3 1 1.7 16.8
55 James Jones OAK 16 73 666 9.1 6 8.2 54.8 3 4.1 16.7
56 Riley Cooper PHI 16 55 577 10.5 3 5.5 45.5 1 1.8 14.7
57 Cecil Shorts JAX 13 53 557 10.5 1 1.9 50.9 1 1.9 10.3
58 Percy Harvin 2TM 13 84 685 8.2 2 2.4 41.7 3 3.6 9.0
59 Dexter McCluster TEN 14 66 328 5.0 1 1.5 25.8 1 1.5 5.0
60 Tavon Austin STL 15 67 466 7.0 2 3.0 34.3 5 7.5 2.7

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Rob Gronkowski NWE 15 82 1124 13.7 12 14.6 73.2 0 0.0 93.5
2 Coby Fleener IND 16 51 774 15.2 8 15.7 78.4 0 0.0 85.0
3 Greg Olsen CAR 16 84 1008 12.0 6 7.1 65.5 1 1.2 78.2
4 Antonio Gates SDG 16 69 821 11.9 12 17.4 63.8 1 1.4 72.4
5 Delanie Walker TEN 15 63 890 14.1 4 6.3 54.0 2 3.2 70.0
6 Travis Kelce KAN 16 67 862 12.9 5 7.5 68.7 4 6.0 69.3
7 Jason Witten DAL 16 64 703 11.0 5 7.8 75.0 0 0.0 64.7
8 Jimmy Graham NOR 16 85 889 10.5 10 11.8 63.5 2 2.4 63.7
9 Martellus Bennett CHI 16 90 916 10.2 6 6.7 47.8 0 0.0 59.6
10 Zach Ertz PHI 16 58 702 12.1 3 5.2 72.4 1 1.7 59.0
11 Jared Cook STL 16 53 634 12.0 3 5.7 60.4 0 0.0 57.1
12 Heath Miller PIT 16 66 761 11.5 3 4.5 65.2 1 1.5 55.4
13 Owen Daniels BAL 15 48 527 11.0 4 8.3 66.7 0 0.0 53.4
14 Julius Thomas DEN 13 43 489 11.4 12 27.9 69.8 1 2.3 50.4
15 Larry Donnell NYG 16 63 623 9.9 6 9.5 57.1 4 6.3 40.7
16 Charles Clay MIA 14 58 605 10.4 3 5.2 53.4 0 0.0 39.9
17 Scott Chandler BUF 16 47 497 10.6 3 6.4 59.6 0 0.0 39.9
18 Niles Paul WAS 16 39 507 13.0 1 2.6 48.7 1 2.6 39.8
19 Mychal Rivera OAK 16 58 534 9.2 4 6.9 50.0 3 5.2 30.0
20 Brent Celek PHI 16 32 340 10.6 1 3.1 50.0 1 3.1 18.4
21 Jermaine Gresham CIN 15 62 460 7.4 5 8.1 38.7 3 4.8 17.0
22 Jordan Reed WAS 11 50 465 9.3 0 0.0 46.0 1 2.0 16.5
23 Jace Amaro NYJ 14 38 345 9.1 2 5.3 52.6 1 2.6 15.7
24 Levine Toilolo ATL 16 31 238 7.7 2 6.5 48.4 1 3.2 10.7