Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jamaal Charles KAN 15 329 1980 6.0 19 5.8 31.6 4 1.2 90.1
2 LeSean McCoy PHI 16 366 2146 5.9 11 3.0 28.1 1 0.3 87.3
3 Knowshon Moreno DEN 16 301 1586 5.3 13 4.3 28.6 1 0.3 86.9
4 Matt Forte CHI 16 363 1933 5.3 12 3.3 27.3 2 0.6 81.6
5 DeMarco Murray DAL 14 270 1471 5.4 10 3.7 30.7 3 1.1 80.1
6 Marshawn Lynch SEA 16 337 1573 4.7 14 4.2 25.2 4 1.2 74.0
7 Reggie Bush DET 14 277 1512 5.5 7 2.5 25.6 5 1.8 71.3
8 Giovani Bernard CIN 16 226 1209 5.3 8 3.5 24.3 1 0.4 71.2
9 Danny Woodhead SDG 16 182 1034 5.7 8 4.4 32.4 2 1.1 71.0
10 Fred Jackson BUF 16 253 1277 5.0 10 4.0 28.1 3 1.2 70.2
11 Joique Bell DET 16 219 1197 5.5 8 3.7 30.1 4 1.8 68.8
12 Eddie Lacy GNB 15 319 1435 4.5 11 3.4 23.5 1 0.3 67.1
13 Adrian Peterson MIN 14 308 1437 4.7 11 3.6 23.4 5 1.6 65.3
14 Andre Ellington ARI 15 157 1023 6.5 4 2.5 30.6 1 0.6 65.1
15 Donald Brown IND 16 129 751 5.8 8 6.2 24.0 0 0.0 63.5
16 Rashad Jennings OAK 15 199 1025 5.2 6 3.0 23.6 0 0.0 61.8
17 Ryan Mathews SDG 16 311 1444 4.6 7 2.3 20.6 2 0.6 60.5
18 Darren Sproles NOR 15 124 824 6.6 4 3.2 30.6 2 1.6 58.3
19 Le’Veon Bell PIT 13 289 1259 4.4 8 2.8 23.5 1 0.3 58.0
20 Chris Johnson TEN 16 321 1422 4.4 10 3.1 21.2 3 0.9 57.6
21 Alfred Morris WAS 16 285 1353 4.7 7 2.5 22.1 5 1.8 56.2
22 DeAngelo Williams CAR 15 227 1176 5.2 4 1.8 20.3 3 1.3 52.3
23 Pierre Thomas NOR 16 224 1062 4.7 5 2.2 23.7 2 0.9 52.1
24 Frank Gore SFO 16 292 1269 4.3 9 3.1 18.8 3 1.0 51.4
25 LeGarrette Blount NWE 16 155 810 5.2 7 4.5 24.5 3 1.9 51.1
26 Zac Stacy STL 14 276 1114 4.0 8 2.9 20.3 1 0.4 47.1
27 Mike Tolbert CAR 16 128 545 4.3 7 5.5 34.4 0 0.0 46.2
28 Maurice Jones-Drew JAX 15 277 1117 4.0 5 1.8 21.3 1 0.4 46.0
29 Bilal Powell NYJ 16 212 969 4.6 1 0.5 24.1 1 0.5 44.4
30 Arian Foster HOU 8 143 725 5.1 2 1.4 25.9 0 0.0 44.3
31 C.J. Spiller BUF 15 235 1118 4.8 2 0.9 14.5 4 1.7 43.2
32 Stevan Ridley NWE 14 188 835 4.4 7 3.7 22.3 4 2.1 41.4
33 Montee Ball DEN 16 140 704 5.0 4 2.9 32.1 3 2.1 40.3
34 Steven Jackson ATL 12 190 734 3.9 7 3.7 19.5 0 0.0 37.3
35 Chris Ivory NYJ 15 184 843 4.6 3 1.6 19.6 2 1.1 36.2
36 Lamar Miller MIA 16 203 879 4.3 2 1.0 16.3 1 0.5 33.6
37 Jacquizz Rodgers ATL 15 148 673 4.5 4 2.7 20.9 1 0.7 33.0
38 Trent Richardson 2TM 16 223 879 3.9 4 1.8 19.7 2 0.9 31.9
39 Daniel Thomas MIA 15 124 469 3.8 6 4.8 18.5 0 0.0 30.4
40 BenJarvus Green-Ellis CIN 16 224 778 3.5 7 3.1 22.3 2 0.9 30.3
41 Ben Tate HOU 14 215 911 4.2 4 1.9 18.1 5 2.3 30.0
42 Ray Rice BAL 15 272 981 3.6 4 1.5 15.1 2 0.7 29.3
43 Rashard Mendenhall ARI 15 235 821 3.5 8 3.4 21.3 4 1.7 28.9
44 Bobby Rainey 2TM 15 165 612 3.7 6 3.6 15.8 1 0.6 26.9
45 Darren McFadden OAK 10 131 487 3.7 5 3.8 16.0 1 0.8 23.2
46 Andre Brown NYG 8 159 595 3.7 3 1.9 21.4 3 1.9 17.4
47 Bernard Pierce BAL 16 172 540 3.1 2 1.2 15.1 0 0.0 15.1
48 Willis McGahee CLE 12 146 397 2.7 2 1.4 21.2 1 0.7 10.9
49 Doug Martin TAM 6 139 522 3.8 1 0.7 13.7 2 1.4 9.7

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Josh Gordon CLE 14 92 1734 18.8 9 9.8 73.9 0 0.0 92.5
2 Calvin Johnson DET 14 84 1492 17.8 12 14.3 82.1 1 1.2 90.8
3 Demaryius Thomas DEN 16 92 1430 15.5 14 15.2 71.7 1 1.1 84.8
4 DeSean Jackson PHI 16 85 1334 15.7 9 10.6 70.6 1 1.2 78.8
5 Jordy Nelson GNB 16 85 1314 15.5 8 9.4 70.6 0 0.0 78.8
6 A.J. Green CIN 16 98 1426 14.6 11 11.2 66.3 1 1.0 75.6
7 Vincent Jackson TAM 16 79 1224 15.5 7 8.9 75.9 1 1.3 73.8
8 Eric Decker DEN 16 87 1288 14.8 11 12.6 72.4 2 2.3 72.9
9 Michael Floyd ARI 16 65 1041 16.0 5 7.7 73.8 0 0.0 71.7
10 Brandon Marshall CHI 16 100 1295 13.0 12 12.0 70.0 0 0.0 71.6
11 Torrey Smith BAL 16 65 1128 17.4 4 6.2 76.9 1 1.5 71.2
12 Alshon Jeffery CHI 16 105 1526 14.5 7 6.7 65.7 3 2.9 69.8
13 Anquan Boldin SFO 16 87 1190 13.7 7 8.0 73.6 0 0.0 69.3
14 Dez Bryant DAL 16 94 1234 13.1 13 13.8 72.3 3 3.2 66.2
15 Antonio Brown PIT 16 117 1503 12.8 8 6.8 61.5 1 0.9 66.0
16 Keenan Allen SDG 15 71 1046 14.7 8 11.3 76.1 2 2.8 65.4
17 Andre Johnson HOU 16 109 1407 12.9 5 4.6 63.3 0 0.0 62.3
18 Nate Washington TEN 16 58 919 15.8 3 5.2 74.1 0 0.0 61.2
19 Doug Baldwin SEA 16 52 784 15.1 5 9.6 73.1 0 0.0 58.8
20 Brian Hartline MIA 16 76 1016 13.4 4 5.3 69.7 0 0.0 55.7
21 Marvin Jones CIN 16 59 777 13.2 10 16.9 67.8 0 0.0 53.4
22 Hakeem Nicks NYG 15 56 896 16.0 0 0.0 67.9 0 0.0 53.0
23 Pierre Garcon WAS 16 115 1365 11.9 5 4.3 53.9 1 0.9 51.9
24 Marques Colston NOR 15 75 943 12.6 5 6.7 72.0 0 0.0 51.7
25 T.Y. Hilton IND 16 84 1089 13.0 5 6.0 54.8 1 1.2 51.4
26 Mike Wallace MIA 16 76 963 12.7 5 6.6 63.2 0 0.0 50.6
27 Rod Streater OAK 16 62 905 14.6 4 6.5 62.9 1 1.6 48.6
28 Victor Cruz NYG 14 73 998 13.7 4 5.5 61.6 1 1.4 48.5
29 Golden Tate SEA 16 67 929 13.9 5 7.5 62.7 3 4.5 47.0
30 DeAndre Hopkins HOU 16 52 802 15.4 2 3.8 73.1 1 1.9 46.5
31 Larry Fitzgerald ARI 16 84 962 11.5 10 11.9 58.3 1 1.2 44.1
32 Eddie Royal SDG 15 50 652 13.0 8 16.0 68.0 1 2.0 41.8
33 Dwayne Bowe KAN 15 57 673 11.8 5 8.8 68.4 0 0.0 37.9
34 Harry Douglas ATL 16 85 1067 12.6 2 2.4 55.3 3 3.5 37.8
35 Wes Welker DEN 13 73 778 10.7 10 13.7 67.1 1 1.4 36.8
36 Kendall Wright TEN 16 94 1079 11.5 2 2.1 58.5 2 2.1 36.6
37 Greg Jennings MIN 15 68 804 11.8 4 5.9 54.4 0 0.0 36.5
38 James Jones GNB 14 59 817 13.8 3 5.1 50.8 2 3.4 36.0
39 Steve Smith Sr. CAR 15 64 745 11.6 4 6.2 68.8 0 0.0 36.0
40 Cecil Shorts JAX 13 66 777 11.8 3 4.5 62.1 0 0.0 32.4
41 Brandon LaFell CAR 16 51 642 12.6 5 9.8 62.7 1 2.0 32.4
42 Julian Edelman NWE 16 107 1067 10.0 6 5.6 52.3 6 5.6 32.3
43 Marlon Brown BAL 14 50 522 10.4 7 14.0 60.0 0 0.0 29.0
44 Emmanuel Sanders PIT 16 68 765 11.3 6 8.8 55.9 1 1.5 28.2
45 Cordarrelle Patterson MIN 16 57 627 11.0 7 12.3 45.6 0 0.0 27.8
46 Danny Amendola NWE 12 55 634 11.5 2 3.6 67.3 0 0.0 25.0
47 Stevie Johnson BUF 12 53 607 11.5 3 5.7 62.3 1 1.9 20.1
48 Roddy White ATL 13 63 711 11.3 3 4.8 58.7 2 3.2 18.9
49 Ace Sanders JAX 15 53 488 9.2 1 1.9 43.4 0 0.0 9.8
50 Mohamed Sanu CIN 16 51 471 9.2 2 3.9 54.9 1 2.0 7.0
51 Dexter McCluster KAN 15 61 516 8.5 2 3.3 49.2 2 3.3 4.0

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jimmy Graham NOR 16 86 1215 14.1 16 18.6 70.9 0 0.0 93.8
2 Vernon Davis SFO 15 52 850 16.3 13 25.0 67.3 1 1.9 84.7
3 Julius Thomas DEN 14 65 788 12.1 12 18.5 63.1 0 0.0 77.7
4 Jason Witten DAL 16 73 851 11.7 8 11.0 60.3 0 0.0 76.6
5 Rob Gronkowski NWE 7 39 592 15.2 4 10.3 79.5 0 0.0 75.2
6 Jared Cook STL 16 51 671 13.2 5 9.8 66.7 1 2.0 69.4
7 Jordan Cameron CLE 15 80 917 11.5 7 8.8 58.8 1 1.2 68.6
8 Tony Gonzalez ATL 16 83 859 10.3 8 9.6 68.7 0 0.0 65.6
9 Zach Ertz PHI 16 36 469 13.0 4 11.1 69.4 0 0.0 65.2
10 Brent Celek PHI 16 32 502 15.7 6 18.8 68.8 1 3.1 64.4
11 Greg Olsen CAR 16 73 816 11.2 6 8.2 61.6 0 0.0 63.7
12 Antonio Gates SDG 16 77 872 11.3 4 5.2 63.6 2 2.6 61.8
13 Martellus Bennett CHI 16 65 759 11.7 5 7.7 61.5 1 1.5 60.9
14 Coby Fleener IND 16 52 608 11.7 4 7.7 61.5 1 1.9 55.9
15 Scott Chandler BUF 16 53 655 12.4 2 3.8 49.1 1 1.9 51.7
16 Charles Clay MIA 16 76 774 10.2 7 9.2 50.0 0 0.0 50.4
17 Jordan Reed WAS 9 46 517 11.2 3 6.5 67.4 0 0.0 49.0
18 Brandon Myers NYG 16 47 522 11.1 4 8.5 59.6 0 0.0 46.2
19 Tim Wright TAM 16 55 573 10.4 5 9.1 58.2 0 0.0 46.1
20 Zach Miller SEA 14 33 387 11.7 5 15.2 57.6 0 0.0 45.7
21 Kellen Winslow NYJ 12 31 388 12.5 2 6.5 64.5 0 0.0 45.2
22 Garrett Graham HOU 13 49 545 11.1 5 10.2 53.1 2 4.1 42.9
23 Mychal Rivera OAK 16 38 407 10.7 4 10.5 65.8 0 0.0 40.8
24 Delanie Walker TEN 15 60 571 9.5 6 10.0 51.7 1 1.7 36.0
25 Rishard Matthews MIA 16 41 448 10.9 2 4.9 63.4 0 0.0 35.2
26 Tyler Eifert CIN 15 39 445 11.4 2 5.1 48.7 0 0.0 33.9
27 Dallas Clark BAL 12 31 343 11.1 3 9.7 61.3 0 0.0 33.8
28 Heath Miller PIT 14 58 593 10.2 1 1.7 51.7 1 1.7 32.8
29 Rob Housler ARI 13 39 454 11.6 1 2.6 56.4 1 2.6 32.3
30 Kyle Rudolph MIN 8 30 313 10.4 3 10.0 43.3 0 0.0 24.4
31 Jermaine Gresham CIN 14 46 458 10.0 4 8.7 52.2 3 6.5 23.8
32 John Carlson MIN 13 32 344 10.8 1 3.1 59.4 1 3.1 17.1
33 Brandon Pettigrew DET 14 41 416 10.1 2 4.9 46.3 1 2.4 14.9
34 Andrew Quarless GNB 16 32 312 9.8 2 6.2 56.2 0 0.0 14.4