Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Adrian Peterson MIN 16 388 2314 6.0 13 3.4 25.5 4 1.0 85.4
2 C.J. Spiller BUF 16 250 1703 6.8 8 3.2 29.2 3 1.2 84.9
3 Doug Martin TAM 16 368 1926 5.2 12 3.3 22.3 1 0.3 81.4
4 Marshawn Lynch SEA 16 338 1786 5.3 12 3.6 24.0 5 1.5 79.1
5 Darren Sproles NOR 13 123 911 7.4 8 6.5 32.5 0 0.0 77.4
6 Frank Gore SFO 16 286 1448 5.1 9 3.1 27.3 2 0.7 75.6
7 Alfred Morris WAS 16 346 1690 4.9 13 3.8 25.7 4 1.2 75.1
8 Ray Rice BAL 16 318 1621 5.1 10 3.1 23.9 1 0.3 74.7
9 Jamaal Charles KAN 16 320 1745 5.5 6 1.9 23.1 5 1.6 70.1
10 Danny Woodhead NWE 16 116 747 6.4 7 6.0 37.1 1 0.9 68.9
11 Ahmad Bradshaw NYG 14 244 1260 5.2 6 2.5 26.6 3 1.2 67.1
12 Arian Foster HOU 16 391 1641 4.2 17 4.3 22.5 3 0.8 66.6
13 Stevan Ridley NWE 16 296 1314 4.4 12 4.1 28.7 4 1.4 64.5
14 Matt Forte CHI 15 292 1434 4.9 6 2.1 20.5 2 0.7 62.8
15 Joique Bell DET 16 134 899 6.7 3 2.2 33.6 2 1.5 60.9
16 Pierre Thomas NOR 15 144 827 5.7 2 1.4 25.7 0 0.0 58.5
17 Reggie Bush MIA 16 262 1278 4.9 8 3.1 21.8 4 1.5 58.2
18 DeAngelo Williams CAR 16 186 924 5.0 7 3.8 21.0 2 1.1 58.1
19 Steven Jackson STL 16 296 1366 4.6 4 1.4 20.9 0 0.0 57.4
20 Trent Richardson CLE 15 318 1317 4.1 12 3.8 17.6 3 0.9 55.4
21 Marcel Reece OAK 16 111 767 6.9 1 0.9 35.1 2 1.8 54.0
22 LeSean McCoy PHI 12 254 1213 4.8 5 2.0 25.6 4 1.6 53.5
23 Chris Johnson TEN 16 312 1475 4.7 6 1.9 17.0 5 1.6 52.8
24 Willis McGahee DEN 10 193 952 4.9 4 2.1 28.0 5 2.6 52.2
25 Jacquizz Rodgers ATL 16 147 764 5.2 2 1.4 23.1 0 0.0 51.9
26 Mikel Leshoure DET 14 249 1012 4.1 9 3.6 23.7 3 1.2 50.7
27 Felix Jones DAL 16 136 664 4.9 5 3.7 25.0 2 1.5 48.7
28 DeMarco Murray DAL 10 196 914 4.7 4 2.0 25.5 3 1.5 46.3
29 Shonn Greene NYJ 16 295 1214 4.1 8 2.7 18.6 4 1.4 45.4
30 Knowshon Moreno DEN 8 159 692 4.4 4 2.5 27.0 1 0.6 44.8
31 Vick Ballard IND 16 228 966 4.2 3 1.3 25.9 3 1.3 44.2
32 Isaac Redman PIT 14 129 654 5.1 2 1.6 29.5 3 2.3 43.4
33 Bilal Powell NYJ 14 127 577 4.5 4 3.1 26.0 0 0.0 43.0
34 Michael Turner ATL 16 241 928 3.9 11 4.6 17.4 3 1.2 43.0
35 BenJarvus Green-Ellis CIN 15 300 1198 4.0 6 2.0 19.7 3 1.0 42.8
36 Bernard Pierce BAL 16 115 579 5.0 1 0.9 24.3 0 0.0 39.9
37 Bryce Brown PHI 16 128 620 4.8 4 3.1 28.1 4 3.1 39.3
38 Ryan Mathews SDG 12 223 959 4.3 1 0.4 19.7 2 0.9 39.1
39 Michael Bush CHI 13 123 494 4.0 5 4.1 27.6 1 0.8 36.1
40 Daryl Richardson STL 16 122 638 5.2 0 0.0 23.8 3 2.5 36.1
41 Darren McFadden OAK 12 258 965 3.7 3 1.2 18.2 2 0.8 34.6
42 Maurice Jones-Drew JAX 6 100 500 5.0 2 2.0 24.0 2 2.0 33.7
43 Fred Jackson BUF 10 149 654 4.4 4 2.7 24.2 5 3.4 33.3
44 Mark Ingram NOR 16 162 631 3.9 5 3.1 19.1 0 0.0 31.7
45 Jonathan Dwyer PIT 13 174 729 4.2 2 1.1 20.7 2 1.1 30.1
46 Jackie Battle SDG 16 110 419 3.8 4 3.6 23.6 0 0.0 27.9
47 Daniel Thomas MIA 12 106 481 4.5 4 3.8 18.9 3 2.8 27.9
48 Donald Brown IND 10 117 510 4.4 1 0.9 21.4 0 0.0 27.4
49 LaRod Stephens-Howling ARI 14 127 462 3.6 4 3.1 15.7 0 0.0 21.2
50 Jonathan Stewart CAR 9 110 493 4.5 2 1.8 18.2 2 1.8 20.3
51 Alex Green GNB 12 153 589 3.8 0 0.0 15.0 1 0.7 17.2
52 Rashad Jennings JAX 10 120 413 3.4 2 1.7 17.5 3 2.5 5.4

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Vincent Jackson TAM 16 72 1384 19.2 8 11.1 84.7 0 0.0 90.4
2 Julio Jones ATL 16 85 1228 14.4 10 11.8 69.4 0 0.0 76.6
3 Roddy White ATL 16 92 1351 14.7 7 7.6 79.3 1 1.1 76.3
4 Calvin Johnson DET 16 122 1964 16.1 5 4.1 75.4 3 2.5 75.0
5 Mike Williams TAM 16 63 996 15.8 9 14.3 69.8 0 0.0 74.8
6 Demaryius Thomas DEN 16 94 1434 15.3 10 10.6 63.8 3 3.2 74.6
7 Torrey Smith BAL 16 52 864 16.6 8 15.4 76.9 0 0.0 74.0
8 Lance Moore NOR 15 65 1041 16.0 6 9.2 84.6 0 0.0 73.6
9 Andre Johnson HOU 16 112 1598 14.3 4 3.6 70.5 0 0.0 73.0
10 Dez Bryant DAL 16 94 1377 14.6 12 12.8 57.4 5 5.3 69.2
11 Steve Smith Sr. CAR 16 76 1201 15.8 4 5.3 69.7 1 1.3 69.2
12 Cecil Shorts JAX 14 56 975 17.4 7 12.5 66.1 1 1.8 69.1
13 A.J. Green CIN 16 101 1388 13.7 11 10.9 62.4 2 2.0 68.4
14 Marques Colston NOR 16 83 1154 13.9 10 12.0 77.1 4 4.8 67.3
15 Michael Crabtree SFO 16 86 1113 12.9 9 10.5 66.3 0 0.0 64.9
16 Brandon Marshall CHI 16 119 1506 12.7 11 9.2 62.2 2 1.7 64.6
17 Eric Decker DEN 16 85 1064 12.5 13 15.3 62.4 0 0.0 61.4
18 T.Y. Hilton IND 15 55 890 16.2 7 12.7 58.2 1 1.8 61.0
19 Victor Cruz NYG 16 86 1092 12.7 10 11.6 60.5 0 0.0 61.0
20 Miles Austin DAL 16 66 943 14.3 6 9.1 74.2 1 1.5 60.5
21 Malcom Floyd SDG 14 56 814 14.5 5 8.9 83.9 0 0.0 59.2
22 Brian Hartline MIA 16 74 1083 14.6 1 1.4 66.2 1 1.4 58.0
23 Josh Gordon CLE 16 50 805 16.1 5 10.0 80.0 1 2.0 57.6
24 Reggie Wayne IND 16 107 1350 12.6 5 4.7 68.2 1 0.9 57.2
25 Anquan Boldin BAL 15 66 924 14.0 4 6.1 68.2 0 0.0 56.9
26 Stevie Johnson BUF 16 79 1046 13.2 6 7.6 65.8 1 1.3 55.8
27 Sidney Rice SEA 16 52 754 14.5 7 13.5 73.1 0 0.0 55.2
28 Justin Blackmon JAX 16 66 888 13.5 5 7.6 65.2 1 1.5 48.6
29 James Jones GNB 16 64 784 12.3 14 21.9 70.3 0 0.0 47.3
30 Brandon Lloyd NWE 16 74 911 12.3 4 5.4 67.6 0 0.0 46.5
31 Wes Welker NWE 16 120 1374 11.5 6 5.0 60.8 3 2.5 45.8
32 Brandon Gibson STL 16 51 691 13.5 5 9.8 84.3 0 0.0 44.8
33 Randall Cobb GNB 15 90 1086 12.1 8 8.9 60.0 4 4.4 44.1
34 Dwayne Bowe KAN 13 59 801 13.6 3 5.1 74.6 1 1.7 41.9
35 Jeremy Maclin PHI 15 69 857 12.4 7 10.1 53.6 1 1.4 41.7
36 Denarius Moore OAK 15 52 736 14.2 7 13.5 63.5 3 5.8 40.6
37 Mike Wallace PIT 15 69 843 12.2 8 11.6 49.3 2 2.9 35.8
38 Hakeem Nicks NYG 13 53 692 13.1 3 5.7 66.0 0 0.0 35.4
39 Larry Fitzgerald ARI 16 71 798 11.2 4 5.6 63.4 0 0.0 32.0
40 Jeremy Kerley NYJ 16 61 835 13.7 2 3.3 50.8 4 6.6 31.5
41 Andre Roberts ARI 15 68 788 11.6 5 7.4 61.8 1 1.5 29.4
42 Greg Little CLE 16 55 662 12.0 4 7.3 67.3 0 0.0 28.3
43 Davone Bess MIA 13 61 778 12.8 1 1.6 62.3 1 1.6 27.7
44 Donnie Avery IND 16 64 790 12.3 3 4.7 57.8 1 1.6 26.5
45 Antonio Brown PIT 13 73 811 11.1 5 6.8 61.6 4 5.5 26.0
46 Percy Harvin MIN 9 84 773 9.2 4 4.8 52.4 2 2.4 13.8
47 Kendall Wright TEN 15 65 630 9.7 4 6.2 58.5 1 1.5 13.7
48 Jason Avant PHI 14 53 648 12.2 0 0.0 58.5 1 1.9 13.0
49 Andrew Hawkins CIN 14 57 563 9.9 4 7.0 45.6 1 1.8 11.4
50 Danny Amendola STL 11 65 674 10.4 3 4.6 60.0 3 4.6 10.7
51 Josh Morgan WAS 16 51 535 10.5 2 3.9 60.8 1 2.0 8.9

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Rob Gronkowski NWE 11 55 790 14.4 11 20.0 81.8 1 1.8 84.7
2 Jimmy Graham NOR 15 85 982 11.6 9 10.6 69.4 1 1.2 79.7
3 Greg Olsen CAR 16 69 843 12.2 5 7.2 63.8 0 0.0 77.3
4 Heath Miller PIT 15 71 816 11.5 8 11.3 62.0 0 0.0 76.1
5 Scott Chandler BUF 15 43 571 13.3 6 14.0 83.7 2 4.7 70.3
6 Owen Daniels HOU 15 62 716 11.5 6 9.7 61.3 0 0.0 69.8
7 Vernon Davis SFO 16 41 548 13.4 5 12.2 63.4 0 0.0 69.8
8 Tony Gonzalez ATL 16 93 930 10.0 8 8.6 69.9 0 0.0 67.7
9 Martellus Bennett NYG 16 55 626 11.4 5 9.1 63.6 0 0.0 62.6
10 Dennis Pitta BAL 16 61 669 11.0 7 11.5 47.5 0 0.0 60.9
11 Jermaine Gresham CIN 16 64 737 11.5 5 7.8 51.6 2 3.1 58.0
12 Antonio Gates SDG 15 49 538 11.0 7 14.3 61.2 0 0.0 57.7
13 Brent Celek PHI 15 57 684 12.0 1 1.8 59.6 1 1.8 57.6
14 Brandon Myers OAK 16 79 806 10.2 4 5.1 53.2 0 0.0 55.6
15 Jason Witten DAL 16 110 1039 9.4 3 2.7 50.9 0 0.0 55.4
16 Lance Kendricks STL 16 42 519 12.4 4 9.5 57.1 1 2.4 51.6
17 Tony Moeaki KAN 15 33 453 13.7 1 3.0 72.7 0 0.0 49.8
18 Tony Scheffler DET 15 42 504 12.0 1 2.4 66.7 0 0.0 48.5
19 Jared Cook TEN 13 44 523 11.9 4 9.1 54.5 1 2.3 48.0
20 Jacob Tamme DEN 16 52 555 10.7 2 3.8 55.8 0 0.0 47.0
21 Jermichael Finley GNB 16 61 667 10.9 2 3.3 50.8 1 1.6 46.4
22 Dwayne Allen IND 16 48 526 11.0 3 6.2 66.7 1 2.1 44.8
23 Marcedes Lewis JAX 16 52 540 10.4 4 7.7 48.1 0 0.0 43.4
24 Kyle Rudolph MIN 16 53 493 9.3 9 17.0 64.2 0 0.0 41.6
25 Brandon Pettigrew DET 14 59 567 9.6 3 5.1 55.9 4 6.8 37.2
26 Aaron Hernandez NWE 10 52 488 9.4 5 9.6 53.8 0 0.0 33.5
27 Ben Watson CLE 16 49 501 10.2 3 6.1 55.1 1 2.0 30.3
28 Dallas Clark TAM 16 47 435 9.3 4 8.5 48.9 0 0.0 25.2
29 Joel Dreessen DEN 16 41 356 8.7 5 12.2 46.3 0 0.0 23.4
30 Zach Miller SEA 16 38 396 10.4 3 7.9 47.4 1 2.6 22.7
31 Anthony Fasano MIA 16 41 332 8.1 5 12.2 43.9 0 0.0 21.1
32 T.J. Graham BUF 15 32 327 10.2 1 3.1 46.9 0 0.0 18.0
33 Rob Housler ARI 15 45 417 9.3 0 0.0 37.8 0 0.0 14.2