Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Brian Westbrook PHI 15 368 2104 5.7 12 3.3 28.8 2 0.5 89.7
2 Adrian Peterson MIN 14 257 1609 6.3 13 5.1 30.0 4 1.6 87.3
3 LaDainian Tomlinson SDG 16 375 1949 5.2 18 4.8 25.3 0 0.0 87.0
4 Joseph Addai IND 15 302 1436 4.8 15 5.0 27.2 0 0.0 79.2
5 Ronnie Brown MIA 7 158 991 6.3 5 3.2 35.4 0 0.0 75.0
6 Maurice Jones-Drew JAX 15 207 1175 5.7 9 4.3 33.3 2 1.0 74.8
7 Marion Barber III DAL 16 248 1257 5.1 12 4.8 28.6 3 1.2 71.6
8 Jamal Lewis CLE 15 328 1552 4.7 11 3.4 20.4 4 1.2 68.6
9 Chester Taylor MIN 14 186 1125 6.0 7 3.8 25.8 5 2.7 67.3
10 Ryan Grant GNB 15 218 1101 5.1 8 3.7 21.6 1 0.5 64.8
11 Fred Taylor JAX 15 232 1260 5.4 5 2.2 20.3 2 0.9 64.1
12 Earnest Graham TAM 15 271 1222 4.5 10 3.7 22.1 1 0.4 63.4
13 Laurence Maroney NWE 13 189 951 5.0 6 3.2 27.5 0 0.0 62.6
14 Clinton Portis WAS 16 372 1651 4.4 11 3.0 21.5 6 1.6 62.3
15 Brandon Jacobs NYG 11 225 1183 5.3 6 2.7 26.2 5 2.2 61.7
16 Frank Gore SFO 15 313 1538 4.9 6 1.9 19.8 4 1.3 60.8
17 Jerious Norwood ATL 15 131 890 6.8 1 0.8 28.2 0 0.0 59.8
18 Najeh Davenport PIT 15 125 683 5.5 7 5.6 33.6 1 0.8 59.2
19 Marshawn Lynch BUF 13 298 1299 4.4 7 2.3 22.1 2 0.7 58.8
20 DeAngelo Williams CAR 16 167 892 5.3 5 3.0 21.0 1 0.6 57.4
21 Maurice Morris SEA 14 163 841 5.2 5 3.1 25.2 1 0.6 56.0
22 Willis McGahee BAL 15 337 1438 4.3 8 2.4 19.9 4 1.2 55.2
23 Justin Fargas OAK 14 245 1197 4.9 4 1.6 26.1 3 1.2 54.8
24 Steven Jackson STL 12 275 1273 4.6 6 2.2 18.2 5 1.8 50.8
25 Selvin Young DEN 15 175 960 5.5 1 0.6 18.9 2 1.1 47.1
26 Willie Parker PIT 15 344 1480 4.3 2 0.6 16.0 4 1.2 46.5
27 Edgerrin James ARI 16 348 1426 4.1 7 2.0 19.0 5 1.4 45.8
28 Thomas Jones NYJ 16 338 1336 4.0 2 0.6 19.2 2 0.6 45.5
29 Derrick Ward NYG 8 151 781 5.2 4 2.6 23.8 2 1.3 45.3
30 Chris Brown TEN 12 121 590 4.9 5 4.1 29.8 1 0.8 44.9
31 Kevin Faulk NWE 16 109 648 5.9 1 0.9 32.1 1 0.9 43.5
32 Reggie Bush NOR 12 230 998 4.3 6 2.6 26.1 8 3.5 43.4
33 Ron Dayne HOU 13 211 885 4.2 6 2.8 22.7 1 0.5 43.2
34 Kenton Keith IND 16 134 610 4.6 4 3.0 33.6 1 0.7 41.9
35 LaMont Jordan OAK 12 172 796 4.6 3 1.7 20.9 0 0.0 41.4
36 LenDale White TEN 16 323 1224 3.8 7 2.2 20.7 5 1.5 41.1
37 Aaron Stecker NOR 16 151 659 4.4 5 3.3 26.5 1 0.7 40.2
38 Adrian Peterson CHI 16 202 930 4.6 3 1.5 21.3 3 1.5 38.5
39 Kevin Jones DET 13 185 778 4.2 8 4.3 22.7 2 1.1 37.8
40 Leon Washington NYJ 16 107 566 5.3 3 2.8 25.2 4 3.7 36.2
41 Warrick Dunn ATL 16 264 958 3.6 4 1.5 15.5 2 0.8 28.9
42 Travis Henry DEN 12 174 756 4.3 4 2.3 22.4 3 1.7 28.8
43 Julius Jones DAL 16 187 791 4.2 2 1.1 18.2 0 0.0 28.5
44 DeShaun Foster CAR 16 272 1058 3.9 4 1.5 18.0 7 2.6 28.4
45 Jesse Chatman MIA 14 155 676 4.4 1 0.6 21.9 1 0.6 27.7
46 Shaun Alexander SEA 13 221 792 3.6 5 2.3 19.5 2 0.9 26.9
47 Musa Smith BAL 16 102 456 4.5 2 2.0 22.5 1 1.0 25.0
48 Larry Johnson KAN 8 188 745 4.0 4 2.1 17.6 1 0.5 25.0
49 Cedric Benson CHI 11 213 797 3.7 4 1.9 18.8 3 1.4 23.0
50 Ladell Betts WAS 16 114 509 4.5 2 1.8 19.3 1 0.9 22.5
51 Rudi Johnson CIN 11 183 607 3.3 4 2.2 16.4 3 1.6 11.3

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Randy Moss NWE 16 98 1493 15.2 23 23.5 75.5 0 0.0 93.6
2 Terrell Owens DAL 15 82 1360 16.6 15 18.3 81.7 0 0.0 92.2
3 Chad Johnson CIN 16 99 1487 15.0 8 8.1 76.8 2 2.0 82.1
4 Braylon Edwards CLE 16 80 1289 16.1 16 20.0 70.0 3 3.8 82.0
5 Reggie Wayne IND 16 105 1514 14.4 10 9.5 68.6 3 2.9 80.2
6 Plaxico Burress NYG 16 70 1025 14.6 12 17.1 71.4 0 0.0 77.8
7 Larry Fitzgerald ARI 15 100 1409 14.1 10 10.0 70.0 3 3.0 76.0
8 Joey Galloway TAM 15 58 1015 17.5 6 10.3 63.8 0 0.0 74.7
9 Santonio Holmes PIT 13 57 959 16.8 8 14.0 75.4 2 3.5 71.7
10 Greg Jennings GNB 13 53 920 17.4 12 22.6 67.9 1 1.9 71.5
11 Kevin Curtis PHI 16 77 1110 14.4 6 7.8 63.6 0 0.0 70.7
12 Dwayne Bowe KAN 16 70 995 14.2 5 7.1 74.3 0 0.0 67.4
13 Brandon Marshall DEN 16 107 1382 12.9 7 6.5 70.1 3 2.8 66.5
14 Marques Colston NOR 16 98 1202 12.3 11 11.2 65.3 1 1.0 66.1
15 Lee Evans BUF 16 55 849 15.4 5 9.1 67.3 0 0.0 65.4
16 Roddy White ATL 16 84 1200 14.3 6 7.1 61.9 3 3.6 64.3
17 Calvin Johnson DET 15 52 808 15.5 5 9.6 78.8 1 1.9 61.9
18 Torry Holt STL 16 93 1189 12.8 7 7.5 66.7 2 2.2 61.7
19 Andre Johnson HOU 9 60 851 14.2 8 13.3 65.0 1 1.7 60.6
20 Chris Chambers 2TM 16 69 982 14.2 4 5.8 66.7 1 1.4 57.6
21 Jerricho Cotchery NYJ 15 87 1168 13.4 2 2.3 60.9 1 1.1 57.1
22 Bernard Berrian CHI 16 71 951 13.4 5 7.0 67.6 1 1.4 56.0
23 Bobby Engram SEA 16 94 1147 12.2 6 6.4 66.0 1 1.1 53.9
24 T.J. Houshmandzadeh CIN 16 117 1157 9.9 12 10.3 59.0 2 1.7 48.6
25 Amani Toomer NYG 16 59 760 12.9 3 5.1 71.2 0 0.0 46.7
26 Anquan Boldin ARI 12 72 867 12.0 9 12.5 61.1 2 2.8 46.1
27 Donald Driver GNB 15 84 1052 12.5 2 2.4 58.3 1 1.2 45.8
28 Wes Welker NWE 16 116 1209 10.4 8 6.9 56.9 3 2.6 45.7
29 Steve Smith Sr. CAR 15 96 1068 11.1 7 7.3 51.0 1 1.0 45.6
30 Justin Gage TEN 16 55 750 13.6 2 3.6 81.8 1 1.8 45.4
31 Nate Burleson SEA 16 52 698 13.4 9 17.3 71.2 3 5.8 44.8
32 Patrick Crayton DAL 15 50 697 13.9 7 14.0 68.0 2 4.0 44.3
33 David Patten NOR 16 56 787 14.1 3 5.4 66.1 2 3.6 41.7
34 Isaac Bruce STL 14 57 729 12.8 4 7.0 63.2 0 0.0 41.3
35 Kevin Walter HOU 16 70 830 11.9 4 5.7 64.3 0 0.0 40.6
36 Santana Moss WAS 14 64 821 12.8 3 4.7 68.8 2 3.1 40.5
37 Derrick Mason BAL 16 103 1087 10.6 5 4.9 56.3 1 1.0 40.5
38 Roy Williams DET 12 66 839 12.7 5 7.6 53.0 2 3.0 39.9
39 Ronald Curry OAK 16 56 718 12.8 4 7.1 62.5 0 0.0 39.9
40 Reggie Brown PHI 16 66 816 12.4 4 6.1 60.6 1 1.5 37.5
41 Roydell Williams TEN 16 57 702 12.3 4 7.0 66.7 0 0.0 36.8
42 Shaun McDonald DET 16 83 945 11.4 6 7.2 57.8 3 3.6 36.4
43 Hines Ward PIT 13 74 743 10.0 7 9.5 64.9 0 0.0 35.8
44 Laveranues Coles NYJ 12 55 646 11.7 6 10.9 63.6 0 0.0 35.5
45 Antwaan Randle El WAS 15 55 725 13.2 1 1.8 67.3 3 5.5 31.6
46 Joe Jurevicius CLE 16 50 614 12.3 3 6.0 68.0 0 0.0 31.2
47 Dennis Northcutt JAX 15 50 628 12.6 4 8.0 60.0 1 2.0 29.2
48 Mike Furrey DET 16 61 664 10.9 1 1.6 60.7 0 0.0 20.9
49 Arnaz Battle SFO 16 54 604 11.2 6 11.1 53.7 3 5.6 19.0
50 Michael Jenkins ATL 15 53 532 10.0 4 7.5 58.5 0 0.0 18.8
51 Ike Hilliard TAM 15 63 728 11.6 1 1.6 58.7 3 4.8 18.7
52 Bobby Wade MIN 16 55 638 11.6 3 5.5 60.0 3 5.5 16.1
53 Josh Reed BUF 15 55 588 10.7 0 0.0 60.0 0 0.0 14.5
54 Marty Booker MIA 15 52 568 10.9 1 1.9 55.8 1 1.9 9.6

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Antonio Gates SDG 16 75 984 13.1 9 12.0 73.3 0 0.0 89.2
2 Kellen Winslow CLE 16 82 1106 13.5 5 6.1 68.3 2 2.4 79.2
3 Chris Cooley WAS 16 66 786 11.9 8 12.1 69.7 1 1.5 78.2
4 Heath Miller PIT 16 47 566 12.0 7 14.9 68.1 0 0.0 76.0
5 Tony Gonzalez KAN 16 99 1172 11.8 5 5.1 59.6 0 0.0 73.7
6 Jason Witten DAL 16 96 1145 11.9 7 7.3 58.3 1 1.0 73.4
7 Dallas Clark IND 15 60 645 10.8 11 18.3 65.0 0 0.0 72.7
8 Donald Lee GNB 15 48 575 12.0 6 12.5 60.4 1 2.1 71.3
9 Owen Daniels HOU 16 63 768 12.2 3 4.8 69.8 4 6.3 66.5
10 Desmond Clark CHI 16 44 545 12.4 4 9.1 56.8 1 2.3 61.9
11 Tony Scheffler DEN 16 49 549 11.2 5 10.2 59.2 1 2.0 59.2
12 Randy McMichael STL 16 39 429 11.0 3 7.7 74.4 0 0.0 57.4
13 Jeremy Shockey NYG 14 58 625 10.8 3 5.2 56.9 0 0.0 56.5
14 Alex Smith TAM 14 32 385 12.0 3 9.4 62.5 0 0.0 51.3
15 Alge Crumpler ATL 14 42 444 10.6 5 11.9 54.8 0 0.0 49.9
16 Ben Watson NWE 12 37 400 10.8 6 16.2 59.5 1 2.7 44.2
17 Vernon Davis SFO 14 52 509 9.8 4 7.7 57.7 1 1.9 43.8
18 Chris Baker NYJ 15 41 409 10.0 3 7.3 70.7 1 2.4 40.3
19 Zach Miller OAK 16 44 444 10.1 3 6.8 56.8 2 4.5 37.1
20 Marcedes Lewis JAX 16 37 391 10.6 2 5.4 59.5 0 0.0 36.1
21 Greg Olsen CHI 14 39 391 10.0 2 5.1 48.7 0 0.0 28.0
22 Ben Utecht IND 14 31 364 11.7 1 3.2 64.5 2 6.5 26.5
23 Bo Scaife TEN 16 46 421 9.2 1 2.2 58.7 2 4.3 24.8
24 Jeff King CAR 16 46 406 8.8 2 4.3 54.3 2 4.3 19.4
25 David Martin MIA 15 34 303 8.9 2 5.9 47.1 0 0.0 19.0
26 Eric Johnson NOR 14 48 378 7.9 2 4.2 39.6 1 2.1 11.3
27 Quinn Sypniewski BAL 15 34 246 7.2 1 2.9 44.1 1 2.9 2.9