Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Tiki Barber NYG 16 374 2096 5.6 15 4.0 27.3 5 1.3 87.0
2 Brian Westbrook PHI 13 250 1515 6.1 9 3.6 28.4 1 0.4 84.0
3 Shaun Alexander SEA 16 376 1866 5.0 20 5.3 23.1 5 1.3 79.2
4 Curtis Martin NYJ 16 412 1942 4.7 14 3.4 25.5 2 0.5 77.0
5 Edgerrin James IND 16 385 2031 5.3 9 2.3 25.5 6 1.6 74.3
6 Larry Johnson KAN 10 142 859 6.0 11 7.7 34.5 0 0.0 71.9
7 Domanick Williams HOU 15 370 1776 4.8 14 3.8 22.7 4 1.1 71.6
8 Corey Dillon NWE 15 360 1738 4.8 13 3.6 24.2 5 1.4 70.5
9 Derrick Blaylock KAN 12 143 785 5.5 9 6.3 30.8 0 0.0 67.3
10 LaDainian Tomlinson SDG 15 392 1776 4.5 18 4.6 23.0 6 1.5 66.3
11 Fred Taylor JAX 14 296 1569 5.3 3 1.0 22.6 3 1.0 65.8
12 Priest Holmes KAN 8 215 1079 5.0 15 7.0 31.2 4 1.9 65.8
13 Michael Pittman TAM 13 260 1317 5.1 10 3.8 20.8 6 2.3 63.1
14 Reuben Droughns DEN 16 307 1481 4.8 8 2.6 28.0 5 1.6 63.1
15 Kevin Jones DET 15 269 1313 4.9 6 2.2 24.9 2 0.7 61.7
16 Ahman Green GNB 15 299 1438 4.8 8 2.7 25.4 7 2.3 60.7
17 Steven Jackson STL 14 153 862 5.6 4 2.6 28.1 1 0.7 59.6
18 Warrick Dunn ATL 16 294 1400 4.8 9 3.1 19.0 3 1.0 59.5
19 Onterrio Smith MIN 11 160 938 5.9 4 2.5 25.0 2 1.2 58.8
20 Nick Goings CAR 16 262 1215 4.6 7 2.7 22.5 1 0.4 55.5
21 Thomas Jones CHI 14 296 1375 4.6 7 2.4 22.3 2 0.7 55.3
22 Willis McGahee BUF 16 306 1297 4.2 13 4.2 23.9 4 1.3 54.1
23 Rudi Johnson CIN 16 376 1538 4.1 12 3.2 20.2 4 1.1 53.6
24 Jamal Lewis BAL 12 245 1122 4.6 7 2.9 22.9 2 0.8 53.0
25 Dorsey Levens PHI 15 103 502 4.9 4 3.9 29.1 0 0.0 51.9
26 Chris Brown TEN 11 240 1214 5.1 6 2.5 19.2 6 2.5 50.9
27 LaMont Jordan NYJ 16 108 591 5.5 2 1.9 31.5 1 0.9 49.2
28 T.J. Duckett ATL 13 107 524 4.9 8 7.5 29.0 2 1.9 48.8
29 Clinton Portis WAS 15 383 1550 4.0 7 1.8 20.1 5 1.3 46.3
30 Jerome Bettis PIT 15 256 987 3.9 13 5.1 20.3 1 0.4 46.0
31 Deuce McAllister NOR 14 303 1302 4.3 9 3.0 19.5 5 1.7 45.4
32 Marshall Faulk STL 14 245 1084 4.4 4 1.6 23.7 2 0.8 44.9
33 Julius Jones DAL 8 214 928 4.3 7 3.3 23.4 3 1.4 43.2
34 Chester Taylor BAL 16 190 898 4.7 2 1.1 23.2 1 0.5 43.1
35 Sammy Morris MIA 13 154 647 4.2 6 3.9 24.7 1 0.6 40.9
36 Amos Zereoue OAK 15 151 709 4.7 3 2.0 21.2 1 0.7 39.3
37 Tony Fisher GNB 16 103 501 4.9 2 1.9 28.2 1 1.0 38.4
38 Tyrone Wheatley OAK 8 100 405 4.1 4 4.0 29.0 0 0.0 36.3
39 Kevan Barlow SFO 15 279 1034 3.7 7 2.5 20.4 2 0.7 35.7
40 Emmitt Smith ARI 15 282 1042 3.7 9 3.2 16.3 4 1.4 33.8
41 Duce Staley PIT 10 198 885 4.5 1 0.5 20.7 3 1.5 29.9
42 Antowain Smith TEN 13 159 678 4.3 4 2.5 18.9 2 1.3 29.6
43 Ladell Betts WAS 16 105 479 4.6 1 1.0 22.9 0 0.0 28.3
44 Maurice Hicks SFO 9 112 516 4.6 2 1.8 25.9 3 2.7 27.4
45 Lee Suggs CLE 10 219 922 4.2 3 1.4 20.5 6 2.7 26.7
46 Travis Minor MIA 11 122 463 3.8 3 2.5 19.7 0 0.0 19.9
47 Anthony Thomas CHI 12 139 536 3.9 2 1.4 15.1 1 0.7 19.3
48 Eddie George DAL 13 141 515 3.7 4 2.8 20.6 3 2.1 17.6
49 William Green CLE 15 177 669 3.8 2 1.1 18.1 3 1.7 15.7
50 Travis Henry BUF 10 104 371 3.6 0 0.0 21.2 0 0.0 12.7

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Joe Horn NOR 16 94 1399 14.9 11 11.7 77.7 0 0.0 86.7
2 Reggie Wayne IND 16 78 1206 15.5 12 15.4 75.6 0 0.0 85.1
3 Muhsin Muhammad CAR 16 96 1420 14.8 16 16.7 78.1 3 3.1 84.1
4 Javon Walker GNB 16 89 1382 15.5 12 13.5 70.8 2 2.2 82.0
5 Drew Bennett TEN 16 81 1259 15.5 11 13.6 77.8 3 3.7 79.5
6 Ashley Lelie DEN 16 57 1089 19.1 7 12.3 70.2 0 0.0 77.1
7 Brandon Stokley IND 16 68 1077 15.8 10 14.7 79.4 1 1.5 76.3
8 Eddie Kennison KAN 14 64 1101 17.2 8 12.5 75.0 1 1.6 75.7
9 Terrell Owens PHI 14 80 1195 14.9 14 17.5 65.0 2 2.5 72.5
10 Torry Holt STL 16 94 1372 14.6 10 10.6 62.8 3 3.2 70.2
11 Michael Clayton TAM 16 85 1223 14.4 7 8.2 69.4 1 1.2 69.9
12 Lee Evans BUF 16 53 928 17.5 9 17.0 75.5 1 1.9 69.1
13 Jimmy Smith JAX 16 74 1172 15.8 6 8.1 70.3 2 2.7 68.6
14 Chad Johnson CIN 16 99 1313 13.3 9 9.1 64.6 1 1.0 68.3
15 Donald Driver GNB 16 87 1212 13.9 9 10.3 70.1 2 2.3 65.5
16 Marvin Harrison IND 16 86 1113 12.9 15 17.4 73.3 1 1.2 64.4
17 Isaac Bruce STL 16 89 1292 14.5 6 6.7 71.9 5 5.6 63.9
18 Nate Burleson MIN 16 74 1055 14.3 9 12.2 73.0 1 1.4 62.5
19 Jerry Porter OAK 16 65 994 15.3 9 13.8 72.3 2 3.1 62.2
20 David Givens NWE 15 56 874 15.6 3 5.4 83.9 0 0.0 60.4
21 Darrell Jackson SEA 16 87 1199 13.8 7 8.0 67.8 2 2.3 59.1
22 Andre Johnson HOU 16 83 1154 13.9 6 7.2 66.3 1 1.2 58.3
23 Rod Smith DEN 16 84 1177 14.0 7 8.3 64.3 4 4.8 57.2
24 Santana Moss NYJ 15 51 856 16.8 5 9.8 72.5 2 3.9 56.6
25 Keyshawn Johnson DAL 16 72 994 13.8 6 8.3 75.0 1 1.4 54.0
26 Roy Williams DET 14 55 818 14.9 8 14.5 61.8 1 1.8 52.5
27 Derrick Mason TEN 16 97 1165 12.0 7 7.2 69.1 2 2.1 48.2
28 T.J. Houshmandzadeh CIN 16 79 1029 13.0 4 5.1 63.3 0 0.0 45.9
29 Chris Chambers MIA 15 78 974 12.5 7 9.0 61.5 1 1.3 42.9
30 Hines Ward PIT 16 87 1029 11.8 5 5.7 62.1 1 1.1 39.9
31 Eric Moulds BUF 16 93 1062 11.4 5 5.4 58.1 1 1.1 39.6
32 Antonio Bryant 2TM 15 58 812 14.0 4 6.9 62.1 1 1.7 39.5
33 Amani Toomer NYG 15 51 747 14.6 0 0.0 76.5 1 2.0 38.9
34 Eric Parker SDG 15 51 743 14.6 4 7.8 68.6 5 9.8 36.2
35 Ronald Curry OAK 12 51 676 13.3 6 11.8 62.7 1 2.0 35.6
36 Johnnie Morton KAN 13 62 838 13.5 3 4.8 66.1 2 3.2 34.8
37 Donte’ Stallworth NOR 16 64 804 12.6 5 7.8 56.2 0 0.0 34.5
38 Larry Fitzgerald ARI 16 66 794 12.0 8 12.1 59.1 1 1.5 33.5
39 Justin McCareins NYJ 16 58 765 13.2 4 6.9 74.1 3 5.2 32.7
40 Rod Gardner WAS 16 54 657 12.2 5 9.3 59.3 0 0.0 31.7
41 Laveranues Coles WAS 16 93 947 10.2 1 1.1 58.1 1 1.1 28.3
42 Dennis Northcutt CLE 16 63 825 13.1 2 3.2 41.3 2 3.2 27.2
43 Marty Booker MIA 15 51 630 12.4 1 2.0 58.8 0 0.0 23.0
44 Antwaan Randle El PIT 16 51 635 12.5 3 5.9 58.8 5 9.8 17.8
45 Anquan Boldin ARI 10 57 626 11.0 1 1.8 59.6 1 1.8 15.1
46 Bryant Johnson ARI 16 51 531 10.4 1 2.0 56.9 1 2.0 10.6
47 Bobby Wade CHI 16 54 557 10.3 0 0.0 51.9 2 3.7 6.5
48 Troy Edwards JAX 16 52 535 10.3 1 1.9 48.1 3 5.8 5.5
49 Ike Hilliard NYG 16 52 471 9.1 0 0.0 46.2 3 5.8 1.0

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Tony Gonzalez KAN 16 103 1263 12.3 7 6.8 68.0 0 0.0 85.3
2 Antonio Gates SDG 15 81 964 11.9 13 16.0 67.9 0 0.0 84.2
3 Alge Crumpler ATL 14 48 774 16.1 6 12.5 66.7 1 2.1 75.8
4 Jeb Putzier DEN 16 36 572 15.9 2 5.6 75.0 0 0.0 67.9
5 Jason Witten DAL 16 87 980 11.3 6 6.9 51.7 2 2.3 67.0
6 Daniel Graham NWE 14 30 364 12.1 7 23.3 66.7 0 0.0 66.1
7 L.J. Smith PHI 16 34 377 11.1 5 14.7 61.8 0 0.0 59.5
8 Randy McMichael MIA 16 73 791 10.8 4 5.5 58.9 2 2.7 53.4
9 Jeremy Shockey NYG 15 61 666 10.9 6 9.8 50.8 1 1.6 53.4
10 Eric Johnson SFO 16 82 825 10.1 2 2.4 56.1 1 1.2 51.2
11 Jerramy Stevens SEA 16 31 349 11.3 3 9.7 61.3 0 0.0 49.1
12 Bubba Franks GNB 16 34 361 10.6 7 20.6 58.8 0 0.0 47.6
13 Jermaine Wiggins MIN 14 71 705 9.9 4 5.6 46.5 1 1.4 43.4
14 Boo Williams NOR 16 33 362 11.0 2 6.1 57.6 2 6.1 37.6
15 Freddie Jones ARI 16 45 426 9.5 2 4.4 35.6 0 0.0 35.1
16 Stephen Alexander DET 16 41 377 9.2 1 2.4 53.7 0 0.0 31.2
17 Chris Cooley WAS 16 37 314 8.5 6 16.2 64.9 0 0.0 27.9
18 Kris Mangum CAR 15 34 323 9.5 3 8.8 55.9 0 0.0 26.2
19 Ken Dilger TAM 16 39 345 8.8 3 7.7 35.9 0 0.0 23.2
20 Ben Troupe TEN 14 33 329 10.0 1 3.0 39.4 2 6.1 15.0