Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 LaDainian Tomlinson SDG 16 413 2370 5.7 17 4.1 26.4 2 0.5 90.6
2 Priest Holmes KAN 16 394 2110 5.4 27 6.9 31.7 1 0.3 89.5
3 Clinton Portis DEN 13 328 1905 5.8 14 4.3 27.1 3 0.9 86.0
4 Ahman Green GNB 16 405 2250 5.6 20 4.9 29.9 7 1.7 84.8
5 Moe Williams MIN 16 239 1389 5.8 8 3.3 32.2 2 0.8 79.5
6 Jamal Lewis BAL 16 413 2271 5.5 14 3.4 23.0 8 1.9 77.5
7 Shaun Alexander SEA 16 368 1730 4.7 16 4.3 26.6 4 1.1 74.3
8 Deuce McAllister NOR 16 420 2157 5.1 8 1.9 21.9 6 1.4 71.0
9 Brian Westbrook PHI 15 154 945 6.1 11 7.1 30.5 3 1.9 68.4
10 Fred Taylor JAX 16 393 1942 4.9 7 1.8 24.2 6 1.5 68.0
11 Warrick Dunn ATL 11 162 1008 6.2 5 3.1 25.9 2 1.2 67.9
12 Duce Staley PHI 16 132 845 6.4 7 5.3 31.1 2 1.5 67.3
13 Stephen Davis CAR 14 332 1603 4.8 8 2.4 23.2 3 0.9 67.0
14 Rudi Johnson CIN 13 236 1103 4.7 9 3.8 25.4 0 0.0 64.7
15 Kevan Barlow SFO 16 236 1331 5.6 7 3.0 24.6 5 2.1 64.6
16 Marshall Faulk STL 11 254 1108 4.4 11 4.3 24.4 0 0.0 64.2
17 Onterrio Smith MIN 15 122 708 5.8 5 4.1 30.3 1 0.8 62.0
18 Edgerrin James IND 13 361 1551 4.3 11 3.0 25.8 5 1.4 61.4
19 Domanick Williams HOU 14 285 1382 4.8 8 2.8 22.1 4 1.4 61.1
20 Charlie Garner OAK 14 168 939 5.6 4 2.4 25.0 1 0.6 60.2
21 Tiki Barber NYG 16 347 1677 4.8 3 0.9 27.1 9 2.6 58.1
22 Michael Pittman TAM 16 262 1348 5.1 2 0.8 23.7 4 1.5 56.9
23 Travis Henry BUF 15 359 1514 4.2 11 3.1 24.0 7 1.9 54.9
24 Garrison Hearst SFO 12 203 979 4.8 4 2.0 23.6 2 1.0 52.3
25 Correll Buckhalter PHI 15 136 675 5.0 9 6.6 27.2 3 2.2 51.2
26 Curtis Martin NYJ 16 365 1570 4.3 2 0.5 18.1 2 0.5 49.9
27 Ricky Williams MIA 16 442 1723 3.9 10 2.3 18.1 7 1.6 49.4
28 Anthony Thomas CHI 13 253 1060 4.2 6 2.4 19.0 1 0.4 46.7
29 Kevin Faulk NWE 15 226 1078 4.8 0 0.0 22.1 4 1.8 46.2
30 T.J. Duckett ATL 16 208 873 4.2 11 5.3 19.2 3 1.4 42.4
31 Tyrone Wheatley OAK 15 171 798 4.7 4 2.3 21.1 2 1.2 41.9
32 Shawn Bryson DET 16 212 946 4.5 3 1.4 19.8 2 0.9 41.7
33 Eddie George TEN 16 334 1194 3.6 5 1.5 17.7 1 0.3 41.1
34 Thomas Jones TAM 16 161 807 5.0 3 1.9 20.5 4 2.5 40.6
35 Jamel White CLE 16 116 569 4.9 2 1.7 25.0 1 0.9 40.2
36 Troy Hambrick DAL 16 292 1071 3.7 5 1.7 20.5 4 1.4 38.9
37 Michael Bennett MIN 8 102 579 5.7 1 1.0 21.6 2 2.0 35.4
38 Amos Zereoue PIT 16 172 743 4.3 2 1.2 19.8 0 0.0 35.2
39 Trung Canidate WAS 11 152 671 4.4 2 1.3 20.4 1 0.7 32.4
40 Marcel Shipp ARI 16 258 1014 3.9 0 0.0 16.7 3 1.2 31.2
41 Jerome Bettis PIT 16 259 897 3.5 7 2.7 18.9 5 1.9 29.9
42 Corey Dillon CIN 13 149 612 4.1 2 1.3 20.8 0 0.0 29.3
43 DeShaun Foster CAR 14 139 636 4.6 2 1.4 21.6 3 2.2 28.7
44 Antowain Smith NWE 13 196 734 3.7 3 1.5 18.4 1 0.5 28.5
45 James Jackson CLE 12 116 496 4.3 3 2.6 22.4 3 2.6 27.1
46 Arlen Harris STL 16 100 357 3.6 4 4.0 21.0 3 3.0 18.3
47 Olandis Gary DET 13 126 453 3.6 2 1.6 17.5 1 0.8 17.5
48 William Green CLE 7 152 609 4.0 1 0.7 21.7 5 3.3 17.2
49 Stacey Mack HOU 8 102 308 3.0 4 3.9 17.6 2 2.0 13.7
50 Emmitt Smith ARI 10 104 363 3.5 2 1.9 18.3 2 1.9 12.9
51 Quentin Griffin DEN 10 102 406 4.0 0 0.0 19.6 3 2.9 10.6

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Chad Johnson CIN 16 90 1355 15.1 10 11.1 74.4 0 0.0 92.0
2 Torry Holt STL 16 118 1701 14.4 12 10.2 71.2 1 0.8 87.0
3 Randy Moss MIN 16 117 1650 14.1 17 14.5 66.7 1 0.9 86.1
4 Darrell Jackson SEA 16 68 1137 16.7 9 13.2 80.9 1 1.5 85.1
5 Amani Toomer NYG 16 64 1062 16.6 5 7.8 75.0 0 0.0 80.4
6 Chris Chambers MIA 16 68 993 14.6 11 16.2 75.0 1 1.5 78.4
7 Derrick Mason TEN 16 98 1314 13.4 8 8.2 70.4 0 0.0 76.2
8 Keenan McCardell TAM 16 84 1174 14.0 8 9.5 63.1 1 1.2 72.7
9 Isaac Bruce STL 15 71 998 14.1 5 7.0 70.4 0 0.0 70.8
10 Terrell Owens SFO 15 83 1100 13.3 9 10.8 66.3 0 0.0 70.7
11 Marvin Harrison IND 15 95 1275 13.4 10 10.5 63.2 2 2.1 70.5
12 Santana Moss NYJ 16 84 1172 14.0 10 11.9 60.7 4 4.8 69.0
13 Laveranues Coles WAS 16 92 1243 13.5 6 6.5 60.9 0 0.0 67.7
14 Eddie Kennison KAN 16 58 862 14.9 5 8.6 74.1 1 1.7 66.9
15 Anquan Boldin ARI 16 106 1417 13.4 8 7.5 60.4 3 2.8 66.5
16 Hines Ward PIT 16 106 1224 11.5 10 9.4 59.4 0 0.0 62.2
17 Joe Horn NOR 15 80 988 12.4 10 12.5 66.2 2 2.5 60.5
18 Andre Johnson HOU 16 71 966 13.6 4 5.6 66.2 0 0.0 59.5
19 Johnnie Morton KAN 16 58 834 14.4 4 6.9 67.2 0 0.0 58.8
20 Reggie Wayne IND 16 68 838 12.3 7 10.3 73.5 0 0.0 56.9
21 Jimmy Smith JAX 12 54 805 14.9 4 7.4 70.4 1 1.9 55.6
22 Terry Glenn DAL 16 55 809 14.7 5 9.1 69.1 2 3.6 55.3
23 Plaxico Burress PIT 16 61 853 14.0 4 6.6 63.9 1 1.6 54.0
24 Deion Branch NWE 15 58 814 14.0 3 5.2 70.7 0 0.0 54.0
25 Muhsin Muhammad CAR 15 56 835 14.9 3 5.4 66.1 3 5.4 51.1
26 Jerry Rice OAK 16 63 869 13.8 2 3.2 69.8 2 3.2 49.0
27 David Boston SDG 14 73 898 12.3 7 9.6 60.3 2 2.7 48.8
28 Koren Robinson SEA 15 69 911 13.2 4 5.8 59.4 1 1.4 48.6
29 Steve Smith Sr. CAR 16 99 1152 11.6 7 7.1 51.5 5 5.1 47.0
30 Peerless Price ATL 16 66 841 12.7 3 4.5 62.1 0 0.0 45.6
31 Rod Smith DEN 15 84 943 11.2 3 3.6 61.9 0 0.0 44.1
32 Travis Taylor BAL 16 50 694 13.9 3 6.0 52.0 0 0.0 41.2
33 Peter Warrick CIN 15 97 976 10.1 7 7.2 57.7 2 2.1 41.0
34 Bobby Shaw BUF 16 56 732 13.1 4 7.1 66.1 1 1.8 40.7
35 Bobby Engram SEA 16 52 637 12.3 6 11.5 65.4 5 9.6 37.1
36 Marty Booker CHI 13 55 708 12.9 4 7.3 54.5 1 1.8 35.7
37 Eric Moulds BUF 13 64 780 12.2 1 1.6 53.1 0 0.0 30.3
38 Donald Driver GNB 15 57 672 11.8 2 3.5 54.4 0 0.0 29.1
39 Dennis Northcutt CLE 15 74 812 11.0 2 2.7 63.5 2 2.7 28.9
40 Dez White CHI 15 51 596 11.7 3 5.9 62.7 0 0.0 28.2
41 Ike Hilliard NYG 13 62 627 10.1 6 9.7 62.9 2 3.2 26.5
42 Kevin Johnson 2TM 15 58 634 10.9 3 5.2 56.9 0 0.0 25.3
43 Rod Gardner WAS 16 59 600 10.2 5 8.5 49.2 1 1.7 21.3
44 James Thrash PHI 16 54 610 11.3 1 1.9 48.1 0 0.0 19.8
45 Tim Brown OAK 16 52 567 10.9 2 3.8 51.9 0 0.0 18.3
46 Josh Reed BUF 16 61 626 10.3 2 3.3 57.4 1 1.6 17.8
47 Az-Zahir Hakim DET 14 52 500 9.6 4 7.7 53.8 2 3.8 14.4
48 Dante Hall KAN 16 56 496 8.9 1 1.8 39.3 3 5.4 2.2
49 Antwaan Randle El PIT 16 52 439 8.4 1 1.9 48.1 5 9.6 1.2

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Tony Gonzalez KAN 16 71 916 12.9 10 14.1 67.6 0 0.0 95.2
2 Shannon Sharpe DEN 15 62 770 12.4 8 12.9 67.7 0 0.0 89.1
3 Marcus Pollard IND 14 40 541 13.5 3 7.5 62.5 1 2.5 74.4
4 Alge Crumpler ATL 16 44 552 12.5 3 6.8 61.4 1 2.3 72.4
5 Randy McMichael MIA 16 49 598 12.2 2 4.1 59.2 0 0.0 69.8
6 Todd Heap BAL 16 60 714 11.9 3 5.0 53.3 1 1.7 66.6
7 Itula Mili SEA 16 46 492 10.7 4 8.7 60.9 0 0.0 63.6
8 Boo Williams NOR 16 41 436 10.6 5 12.2 61.0 0 0.0 61.4
9 Mikhael Ricks DET 16 37 434 11.7 2 5.4 64.9 0 0.0 58.0
10 Jeremy Shockey NYG 9 48 535 11.1 2 4.2 58.3 1 2.1 57.0
11 Daniel Graham NWE 14 38 409 10.8 4 10.5 55.3 0 0.0 53.0
12 Jed Weaver SFO 16 35 437 12.5 1 2.9 57.1 1 2.9 52.0
13 Freddie Jones ARI 16 55 517 9.4 3 5.5 34.5 0 0.0 49.1
14 Jim Kleinsasser MIN 16 48 416 8.7 4 8.3 50.0 0 0.0 39.5
15 Anthony Becht NYJ 16 40 356 8.9 4 10.0 65.0 1 2.5 37.8
16 Desmond Clark CHI 15 44 433 9.8 2 4.5 52.3 2 4.5 35.0
17 Erron Kinney TEN 16 41 381 9.3 3 7.3 56.1 1 2.4 34.5
18 Billy Miller HOU 16 40 355 8.9 3 7.5 45.0 0 0.0 32.5
19 Jason Witten DAL 15 35 347 9.9 1 2.9 51.4 0 0.0 27.8
20 Mark Campbell BUF 16 34 339 10.0 1 2.9 32.4 0 0.0 25.5
21 Bubba Franks GNB 16 30 241 8.0 4 13.3 43.3 0 0.0 24.1
22 Brandon Manumaleuna STL 16 33 253 7.7 2 6.1 27.3 0 0.0 17.3
23 Doug Jolley OAK 15 31 250 8.1 1 3.2 35.5 0 0.0 14.3