Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Terrell Davis DEN 16 417 2225 5.3 23 5.5 26.9 2 0.5 92.9
2 Marshall Faulk IND 16 410 2227 5.4 10 2.4 25.9 3 0.7 87.1
3 Fred Taylor JAX 15 308 1644 5.3 17 5.5 24.0 3 1.0 83.5
4 Garrison Hearst SFO 16 349 2105 6.0 9 2.6 24.1 4 1.1 82.5
5 Jamal Anderson ATL 16 437 2165 5.0 16 3.7 23.6 5 1.1 80.4
6 Robert Smith MIN 14 277 1478 5.3 8 2.9 20.9 1 0.4 76.8
7 Emmitt Smith DAL 16 346 1507 4.4 15 4.3 28.0 3 0.9 73.0
8 Duce Staley PHI 16 315 1497 4.8 6 1.9 22.5 2 0.6 67.3
9 Amp Lee STL 14 108 842 7.8 4 3.7 36.1 3 2.8 66.2
10 Barry Sanders DET 16 380 1780 4.7 4 1.1 19.2 3 0.8 64.5
11 Ricky Watters SEA 16 371 1612 4.3 9 2.4 23.7 4 1.1 63.8
12 Leroy Hoard MIN 16 137 677 4.9 10 7.3 27.0 1 0.7 62.0
13 Warrick Dunn TAM 16 289 1370 4.7 2 0.7 22.1 1 0.3 60.4
14 Priest Holmes BAL 16 276 1268 4.6 7 2.5 23.2 3 1.1 60.1
15 Robert Edwards NWE 16 326 1446 4.4 12 3.7 19.0 5 1.5 59.2
16 Corey Dillon CIN 15 290 1308 4.5 5 1.7 20.7 2 0.7 56.5
17 Curtis Martin NYJ 15 412 1652 4.0 9 2.2 20.9 5 1.2 56.0
18 Eddie George TEN 16 385 1604 4.2 6 1.6 23.1 7 1.8 54.5
19 Thurman Thomas BUF 14 119 601 5.1 3 2.5 21.0 0 0.0 54.0
20 Tim Biakabutuka CAR 10 109 565 5.2 4 3.7 22.9 1 0.9 50.2
21 Gary Brown NYG 16 260 1099 4.2 5 1.9 20.8 1 0.4 48.7
22 Terrell Fletcher SDG 12 183 731 4.0 5 2.7 23.5 1 0.5 46.2
23 Napoleon Kaufman OAK 13 242 1112 4.6 2 0.8 17.8 2 0.8 45.8
24 Adrian Murrell ARI 15 292 1211 4.1 10 3.4 17.1 6 2.1 44.9
25 Natrone Means SDG 10 228 974 4.3 5 2.2 19.7 2 0.9 44.7
26 Terry Allen WAS 10 165 828 5.0 2 1.2 20.0 4 2.4 44.0
27 Darick Holmes 2TM 14 115 582 5.1 1 0.9 26.1 1 0.9 43.8
28 Jerome Bettis PIT 15 332 1275 3.8 3 0.9 18.1 2 0.6 42.0
29 Antowain Smith BUF 16 305 1135 3.7 8 2.6 19.7 5 1.6 40.4
30 June Henley STL 11 123 565 4.6 3 2.4 20.3 1 0.8 38.8
31 Bam Morris 2TM 12 144 584 4.1 8 5.6 20.8 3 2.1 36.8
32 Karim Abdul-Jabbar MIA 15 291 1062 3.6 6 2.1 15.8 2 0.7 34.8
33 Lamar Smith NOR 14 162 706 4.4 3 1.9 19.8 4 2.5 34.5
34 Harvey Williams OAK 16 154 669 4.3 2 1.3 22.1 3 1.9 33.5
35 Donnell Bennett KAN 16 164 618 3.8 6 3.7 22.0 4 2.4 33.3
36 Charlie Garner PHI 10 115 491 4.3 4 3.5 20.0 1 0.9 32.8
37 Edgar Bennett CHI 16 201 820 4.1 2 1.0 17.4 2 1.0 31.5
38 Skip Hicks WAS 9 126 456 3.6 8 6.3 20.6 0 0.0 30.4
39 Fred Lane CAR 14 217 802 3.7 5 2.3 16.1 4 1.8 27.9
40 Dorsey Levens GNB 7 142 540 3.8 1 0.7 19.0 0 0.0 21.1
41 John Avery MIA 16 153 570 3.7 3 2.0 15.7 5 3.3 15.3
42 Robert Holcombe STL 13 104 264 2.5 2 1.9 15.4 0 0.0 14.8
43 Curtis Enis CHI 9 139 517 3.7 0 0.0 15.8 1 0.7 13.2

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Eric Moulds BUF 16 67 1368 20.4 9 13.4 80.6 0 0.0 93.5
2 Antonio Freeman GNB 15 87 1429 16.4 14 16.1 69.0 0 0.0 89.3
3 Randy Moss MIN 16 70 1317 18.8 17 24.3 72.9 2 2.9 86.4
4 Terance Mathis ATL 16 65 1130 17.4 11 16.9 83.1 0 0.0 84.8
5 Tony Martin ATL 16 66 1181 17.9 6 9.1 84.8 0 0.0 82.7
6 Terrell Owens SFO 16 71 1150 16.2 15 21.1 77.5 1 1.4 80.5
7 Keyshawn Johnson NYJ 16 85 1191 14.0 11 12.9 72.9 0 0.0 75.9
8 Wayne Chrebet NYJ 16 75 1083 14.4 8 10.7 80.0 0 0.0 70.3
9 Rod Smith DEN 16 92 1285 14.0 6 6.5 68.5 0 0.0 68.3
10 Jimmy Smith JAX 16 78 1182 15.2 8 10.3 64.1 2 2.6 67.6
11 Ed McCaffrey DEN 15 64 1053 16.5 10 15.6 64.1 1 1.6 67.1
12 Derrick Alexander KAN 15 54 992 18.4 4 7.4 74.1 0 0.0 65.3
13 Jerry Rice SFO 16 82 1157 14.1 9 11.0 67.1 2 2.4 63.8
14 Joey Galloway SEA 16 74 1073 14.5 10 13.5 63.5 1 1.4 63.4
15 Rocket Ismail CAR 16 72 1066 14.8 8 11.1 65.3 2 2.8 60.6
16 Darnay Scott CIN 13 53 827 15.6 7 13.2 66.0 0 0.0 59.0
17 Cris Carter MIN 16 79 1010 12.8 12 15.2 72.2 0 0.0 56.7
18 Johnnie Morton DET 16 70 1039 14.8 2 2.9 70.0 0 0.0 56.5
19 Bobby Engram CHI 16 65 990 15.2 5 7.7 70.8 1 1.5 55.2
20 Rob Moore ARI 16 67 982 14.7 5 7.5 64.2 0 0.0 50.1
21 Keenan McCardell JAX 15 64 892 13.9 6 9.4 68.8 0 0.0 49.1
22 Michael Irvin DAL 16 75 1058 14.1 1 1.3 64.0 1 1.3 47.0
23 Terry Glenn NWE 10 52 791 15.2 3 5.8 71.2 0 0.0 46.3
24 O.J. McDuffie MIA 16 93 1061 11.4 7 7.5 63.4 0 0.0 44.1
25 Sean Dawkins NOR 15 53 823 15.5 1 1.9 75.5 2 3.8 43.2
26 Andre Reed BUF 15 63 795 12.6 5 7.9 77.8 0 0.0 40.2
27 Frank Sanders ARI 16 93 1145 12.3 3 3.2 61.3 3 3.2 39.8
28 Marvin Harrison IND 12 59 776 13.2 7 11.9 67.8 0 0.0 39.2
29 Charles Johnson PIT 16 66 819 12.4 7 10.6 65.2 0 0.0 38.4
30 Tim Brown OAK 16 82 1005 12.3 9 11.0 63.4 3 3.7 38.3
31 Reidel Anthony TAM 15 55 751 13.7 7 12.7 67.3 0 0.0 37.6
32 Muhsin Muhammad CAR 16 68 941 13.8 6 8.8 61.8 2 2.9 37.4
33 Chris Calloway NYG 16 62 812 13.1 6 9.7 67.7 1 1.6 37.0
34 J.J. Stokes SFO 16 63 770 12.2 8 12.7 77.8 0 0.0 36.2
35 Herman Moore DET 15 82 983 12.0 5 6.1 61.0 0 0.0 34.3
36 Carl Pickens CIN 16 84 1027 12.2 5 6.0 57.1 2 2.4 33.4
37 Charlie Jones SDG 16 50 738 14.8 3 6.0 68.0 1 2.0 32.3
38 Ricky Proehl STL 16 61 785 12.9 3 4.9 62.3 0 0.0 27.6
39 Curtis Conway CHI 15 59 781 13.2 3 5.1 66.1 1 1.7 26.9
40 Mike Pritchard SEA 16 59 759 12.9 3 5.1 59.3 1 1.7 18.8
41 Irving Fryar PHI 16 51 602 11.8 2 3.9 66.7 0 0.0 17.1
42 Courtney Hawkins PIT 15 76 792 10.4 1 1.3 55.3 1 1.3 15.5
43 Ike Hilliard NYG 16 52 719 13.8 2 3.8 55.8 2 3.8 15.2
44 Jerome Pathon IND 16 53 509 9.6 1 1.9 49.1 0 0.0 8.2

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Shannon Sharpe DEN 16 64 768 12.0 10 15.6 70.3 0 0.0 88.8
2 Cam Cleeland NOR 16 54 684 12.7 6 11.1 68.5 1 1.9 81.8
3 Andrew Glover MIN 16 35 522 14.9 5 14.3 74.3 0 0.0 76.8
4 Rickey Dudley OAK 16 37 547 14.8 5 13.5 75.7 1 2.7 72.6
5 Mark Chmura GNB 15 47 554 11.8 4 8.5 63.8 1 2.1 61.2
6 Ben Coates NWE 14 67 668 10.0 6 9.0 67.2 0 0.0 60.9
7 Frank Wycheck TEN 16 70 768 11.0 2 2.9 52.9 2 2.9 58.8
8 Freddie Jones SDG 16 57 602 10.6 3 5.3 47.4 1 1.8 52.2
9 Wesley Walls CAR 14 49 506 10.3 5 10.2 65.3 0 0.0 50.9
10 Tony Gonzalez KAN 16 59 621 10.5 2 3.4 55.9 3 5.1 49.6
11 Eric Green BAL 12 34 422 12.4 1 2.9 61.8 4 11.8 43.8
12 Troy Drayton MIA 15 30 334 11.1 3 10.0 56.7 0 0.0 42.4
13 Stephen Alexander WAS 15 37 383 10.4 4 10.8 59.5 2 5.4 37.1
14 Kyle Brady NYJ 16 30 315 10.5 5 16.7 50.0 1 3.3 31.3
15 Jackie Harris TEN 16 43 412 9.6 2 4.7 51.2 0 0.0 28.1
16 Christian Fauria SEA 16 37 377 10.2 2 5.4 43.2 1 2.7 24.7
17 Pete Mitchell JAX 16 38 363 9.6 2 5.3 55.3 0 0.0 24.1
18 Ken Dilger IND 16 31 303 9.8 1 3.2 51.6 0 0.0 15.0