Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Emmitt Smith DAL 16 439 2148 4.9 25 5.7 27.6 7 1.6 86.0
2 Barry Sanders DET 16 362 1898 5.2 12 3.3 24.3 3 0.8 82.8
3 Chris Warren SEA 16 345 1593 4.6 16 4.6 26.7 5 1.4 77.5
4 Craig Heyward ATL 16 273 1433 5.2 8 2.9 31.1 3 1.1 76.1
5 Derek Loville SFO 16 305 1385 4.5 13 4.3 27.2 1 0.3 74.5
6 Ronnie Harmon SDG 16 114 860 7.5 6 5.3 38.6 1 0.9 71.9
7 Terrell Davis DEN 14 286 1484 5.2 8 2.8 26.6 5 1.7 71.7
8 Terry Kirby MIA 16 174 1032 5.9 7 4.0 31.6 2 1.1 71.6
9 Curtis Martin NWE 16 398 1748 4.4 15 3.8 22.4 5 1.3 71.0
10 Marshall Faulk IND 16 345 1553 4.5 14 4.1 24.9 8 2.3 69.1
11 Harvey Williams OAK 16 309 1489 4.8 9 2.9 24.3 5 1.6 69.0
12 Ricky Watters PHI 16 399 1707 4.3 12 3.0 23.8 6 1.5 65.8
13 Earnest Byner CLE 16 176 926 5.3 4 2.3 30.7 1 0.6 63.4
14 Amp Lee MIN 16 140 929 6.6 3 2.1 32.9 3 2.1 59.7
15 Adrian Murrell NYJ 15 263 1260 4.8 3 1.1 23.6 2 0.8 58.2
16 Terry Allen WAS 16 369 1541 4.2 11 3.0 20.9 6 1.6 58.1
17 Bernie Parmalee MIA 16 275 1223 4.4 10 3.6 25.5 5 1.8 58.1
18 Marcus Allen KAN 16 234 1100 4.7 5 2.1 26.5 2 0.9 57.6
19 Robert Green CHI 12 135 816 6.0 3 2.2 27.4 2 1.5 56.6
20 Rodney Hampton NYG 16 330 1324 4.0 10 3.0 25.2 5 1.5 56.0
21 Eric Bieniemy CIN 16 141 805 5.7 3 2.1 27.0 1 0.7 56.0
22 Errict Rhett TAM 16 346 1317 3.8 11 3.2 23.7 2 0.6 55.2
23 Charlie Garner PHI 15 118 649 5.5 6 5.1 24.6 2 1.7 50.9
24 Thurman Thomas BUF 14 293 1225 4.2 8 2.7 24.6 6 2.0 49.1
25 Mario Bates NOR 16 262 1065 4.1 7 2.7 19.5 2 0.8 43.8
26 Darick Holmes BUF 16 196 912 4.7 4 2.0 23.5 4 2.0 43.5
27 Robert Smith MIN 9 146 667 4.6 5 3.4 19.9 1 0.7 43.3
28 Rodney Thomas HOU 16 290 1151 4.0 7 2.4 20.3 8 2.8 39.1
29 Garrison Hearst ARI 16 313 1313 4.2 2 0.6 20.4 12 3.8 38.5
30 Rashaan Salaam CHI 16 303 1130 3.7 10 3.3 20.5 9 3.0 38.2
31 James Stewart JAX 14 158 715 4.5 3 1.9 22.2 1 0.6 38.0
32 Napoleon Kaufman OAK 16 117 552 4.7 1 0.9 26.5 0 0.0 36.9
33 Erric Pegram PIT 15 239 1019 4.3 6 2.5 18.4 9 3.8 36.7
34 Harold Green CIN 15 198 843 4.3 3 1.5 22.2 2 1.0 36.5
35 Dave Meggett NWE 16 112 584 5.2 2 1.8 27.7 5 4.5 35.6
36 Natrone Means SDG 10 193 776 4.0 5 2.6 20.7 2 1.0 33.7
37 Bam Morris PIT 13 156 595 3.8 9 5.8 25.0 3 1.9 31.3
38 Greg Hill KAN 16 162 712 4.4 1 0.6 19.1 2 1.2 26.3
39 Aaron Hayden SDG 6 133 523 3.9 3 2.3 19.5 0 0.0 22.7
40 Leroy Hoard CLE 12 149 650 4.4 0 0.0 21.5 5 3.4 21.8
41 Derrick Moore CAR 13 199 752 3.8 4 2.0 18.1 4 2.0 20.2
42 Scottie Graham MIN 16 114 436 3.8 2 1.8 20.2 0 0.0 17.3
43 Jerome Bettis STL 15 201 743 3.7 3 1.5 13.9 4 2.0 15.4
44 Vaughn Dunbar JAX 14 112 372 3.3 2 1.8 20.5 0 0.0 15.2

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Curtis Conway CHI 16 67 1114 16.6 12 17.9 76.1 0 0.0 77.3
2 Tim Brown OAK 16 89 1342 15.1 10 11.2 74.2 0 0.0 77.0
3 Jerry Rice SFO 16 127 1884 14.8 16 12.6 61.4 3 2.4 74.1
4 Isaac Bruce STL 16 122 1798 14.7 13 10.7 68.9 2 1.6 73.7
5 Michael Irvin DAL 16 111 1603 14.4 10 9.0 79.3 1 0.9 72.9
6 Anthony Miller DEN 14 60 1084 18.1 14 23.3 73.3 1 1.7 71.9
7 Robert Brooks GNB 16 106 1518 14.3 13 12.3 67.0 0 0.0 71.5
8 Jake Reed MIN 16 72 1167 16.2 9 12.5 76.4 1 1.4 71.4
9 Herman Moore DET 16 123 1686 13.7 14 11.4 73.2 2 1.6 68.8
10 Yancey Thigpen PIT 16 86 1308 15.2 5 5.8 74.4 1 1.2 66.9
11 Joey Galloway SEA 16 78 1193 15.3 8 10.3 64.1 1 1.3 63.4
12 Jeff Graham CHI 16 82 1301 15.9 4 4.9 81.7 3 3.7 62.8
13 Brett Perriman DET 16 113 1536 13.6 9 8.0 67.3 1 0.9 62.7
14 Henry Ellard WAS 15 56 1005 17.9 5 8.9 89.3 1 1.8 61.9
15 Cris Carter MIN 16 123 1371 11.1 17 13.8 65.0 0 0.0 60.6
16 Irving Fryar MIA 16 62 910 14.7 8 12.9 75.8 0 0.0 59.3
17 Carl Pickens CIN 16 100 1240 12.4 17 17.0 65.0 1 1.0 55.2
18 Vincent Brisby NWE 16 66 974 14.8 3 4.5 81.8 0 0.0 52.4
19 Frank Sanders ARI 16 53 884 16.7 2 3.8 67.9 0 0.0 49.6
20 Rob Moore ARI 15 63 907 14.4 5 7.9 73.0 0 0.0 47.4
21 Quinn Early NOR 16 83 1084 13.1 8 9.6 65.1 1 1.2 47.0
22 Tony Martin SDG 16 90 1224 13.6 6 6.7 66.7 3 3.3 46.8
23 Terance Mathis ATL 14 78 1039 13.3 9 11.5 64.1 1 1.3 46.2
24 Mark Carrier CAR 16 69 998 14.5 3 4.3 65.2 0 0.0 44.9
25 Darnay Scott CIN 16 57 832 14.6 5 8.8 57.9 0 0.0 42.8
26 Bill Brooks BUF 15 56 770 13.8 11 19.6 57.1 0 0.0 41.8
27 Bert Emanuel ATL 16 75 1039 13.9 5 6.7 62.7 2 2.7 41.4
28 Sean Dawkins IND 16 52 784 15.1 3 5.8 71.2 1 1.9 38.4
29 Eric Metcalf ATL 16 132 1322 10.0 9 6.8 46.2 4 3.0 38.0
30 Brian Blades SEA 16 79 1005 12.7 4 5.1 62.0 0 0.0 37.0
31 Chris Calloway NYG 16 58 787 13.6 3 5.2 74.1 0 0.0 36.2
32 O.J. McDuffie MIA 16 65 825 12.7 8 12.3 78.5 4 6.2 36.1
33 Haywood Jeffires HOU 16 61 684 11.2 8 13.1 60.7 0 0.0 27.7
34 Keenan McCardell CLE 16 56 709 12.7 4 7.1 57.1 0 0.0 24.2
35 Shawn Jefferson SDG 16 50 622 12.4 2 4.0 62.0 0 0.0 16.7
36 Wayne Chrebet NYJ 16 67 727 10.9 4 6.0 55.2 1 1.5 13.1
37 Calvin Williams PHI 16 64 766 12.0 2 3.1 56.2 2 3.1 10.7
38 Willie Jackson JAX 14 53 589 11.1 5 9.4 54.7 2 3.8 10.3

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Mark Chmura GNB 16 54 679 12.6 7 13.0 81.5 0 0.0 80.6
2 Tony McGee CIN 16 55 754 13.7 4 7.3 56.4 2 3.6 76.7
3 Ken Dilger IND 16 42 635 15.1 4 9.5 59.5 0 0.0 75.8
4 Shannon Sharpe DEN 13 63 756 12.0 4 6.3 61.9 1 1.6 73.9
5 Wesley Walls NOR 16 57 694 12.2 4 7.0 70.2 1 1.8 70.8
6 Jay Novacek DAL 15 62 705 11.4 5 8.1 64.5 1 1.6 68.6
7 Ben Coates NWE 16 84 915 10.9 6 7.1 60.7 4 4.8 66.4
8 Pete Mitchell JAX 16 41 527 12.9 2 4.9 70.7 0 0.0 64.3
9 Jackie Harris TAM 16 62 751 12.1 1 1.6 54.8 2 3.2 59.2
10 Eric Green MIA 14 43 499 11.6 3 7.0 60.5 0 0.0 52.8
11 Johnny Mitchell NYJ 12 45 497 11.0 5 11.1 55.6 2 4.4 43.6
12 Brent Jones SFO 16 60 595 9.9 3 5.0 63.3 3 5.0 40.0
13 Frank Wycheck HOU 16 41 472 11.5 2 4.9 53.7 0 0.0 39.9
14 Lonnie Johnson BUF 16 49 504 10.3 1 2.0 42.9 0 0.0 35.3
15 Irv Smith NOR 16 45 466 10.4 3 6.7 53.3 1 2.2 30.3
16 Troy Drayton STL 16 47 458 9.7 4 8.5 61.7 2 4.3 30.3
17 Keith Cash KAN 14 42 419 10.0 1 2.4 54.8 0 0.0 24.2
18 Aaron Pierce NYG 16 34 316 9.3 0 0.0 44.1 0 0.0 12.6
19 Alfred Pupunu SDG 15 35 315 9.0 0 0.0 45.7 1 2.9 4.9