Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Barry Sanders DET 16 375 2166 5.8 8 2.1 23.5 0 0.0 86.9
2 Emmitt Smith DAL 15 418 1825 4.4 22 5.3 27.0 1 0.2 83.3
3 Ricky Watters SFO 16 305 1596 5.2 11 3.6 24.3 8 2.6 79.4
4 Marshall Faulk IND 16 366 1804 4.9 12 3.3 21.9 5 1.4 77.8
5 Chris Warren SEA 16 374 1868 5.0 11 2.9 21.7 5 1.3 77.6
6 Craig Heyward ATL 16 215 1114 5.2 8 3.7 27.0 5 2.3 71.3
7 Herschel Walker PHI 16 163 1028 6.3 7 4.3 25.2 4 2.5 70.9
8 Thurman Thomas BUF 15 337 1442 4.3 9 2.7 23.1 1 0.3 67.0
9 Natrone Means SDG 16 382 1585 4.1 12 3.1 23.0 5 1.3 63.4
10 Bam Morris PIT 15 220 1040 4.7 7 3.2 25.5 3 1.4 62.9
11 Marcus Allen KAN 13 231 1058 4.6 7 3.0 26.4 3 1.3 62.8
12 Terry Allen MIN 16 272 1179 4.3 8 2.9 22.1 3 1.1 60.1
13 Bernie Parmalee MIA 15 250 1117 4.5 7 2.8 26.8 5 2.0 59.4
14 Harvey Williams RAI 16 329 1374 4.2 7 2.1 18.5 4 1.2 55.7
15 Johnny Johnson NYJ 16 282 1234 4.4 5 1.8 23.0 4 1.4 55.3
16 Eric Metcalf CLE 16 140 765 5.5 5 3.6 23.6 6 4.3 53.6
17 Glyn Milburn DEN 16 135 750 5.6 4 3.0 28.9 4 3.0 53.3
18 Leroy Thompson NWE 16 167 777 4.7 7 4.2 21.6 2 1.2 52.4
19 Errict Rhett TAM 16 306 1130 3.7 7 2.3 24.5 2 0.7 52.2
20 Derek Brown NOR 16 190 917 4.8 4 2.1 24.7 4 2.1 51.0
21 Reggie Cobb GNB 16 188 878 4.7 4 2.1 21.8 1 0.5 50.8
22 Barry Foster PIT 11 236 975 4.1 5 2.1 22.5 0 0.0 48.0
23 Lorenzo White HOU 15 212 945 4.5 4 1.9 21.7 2 0.9 46.9
24 Lewis Tillman CHI 16 302 1121 3.7 7 2.3 17.2 1 0.3 46.7
25 Rodney Hampton NYG 14 341 1178 3.5 6 1.8 18.5 0 0.0 43.9
26 Jerome Bettis RAM 16 350 1318 3.8 4 1.1 19.7 5 1.4 43.8
27 Dave Meggett NYG 16 123 591 4.8 4 3.3 26.0 6 4.9 43.7
28 Harold Green CIN 14 103 490 4.8 2 1.9 30.1 1 1.0 42.9
29 Gary Brown HOU 12 187 842 4.5 5 2.7 22.5 6 3.2 42.1
30 Leonard Russell DEN 14 228 847 3.7 9 3.9 22.4 4 1.8 40.6
31 Vaughn Hebron PHI 16 100 462 4.6 2 2.0 26.0 0 0.0 39.2
32 Ricky Ervins WAS 16 236 943 4.0 4 1.7 17.4 1 0.4 35.3
33 Mario Bates NOR 11 159 641 4.0 6 3.8 20.1 3 1.9 32.6
34 Steve Broussard CIN 13 128 621 4.9 2 1.6 21.1 5 3.9 31.1
35 Marion Butts NWE 16 252 757 3.0 8 3.2 15.9 1 0.4 29.5
36 Ronald Moore ARI 16 240 832 3.5 5 2.1 18.3 2 0.8 28.3
37 Greg Hill KAN 16 157 666 4.2 1 0.6 16.6 1 0.6 25.4
38 Kenneth Davis BUF 16 109 463 4.2 2 1.8 15.6 3 2.8 16.4
39 Erric Pegram ATL 13 119 457 3.8 1 0.8 16.0 2 1.7 10.3
40 Reggie Brooks WAS 13 113 365 3.2 2 1.8 17.7 3 2.7 6.0

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Henry Ellard WAS 16 75 1392 18.6 6 8.0 94.7 1 1.3 86.3
2 Irving Fryar MIA 16 73 1270 17.4 7 9.6 76.7 0 0.0 84.9
3 Herman Moore DET 16 72 1173 16.3 11 15.3 77.8 1 1.4 79.7
4 Michael Irvin DAL 16 79 1241 15.7 6 7.6 82.3 0 0.0 76.6
5 Jerry Rice SFO 16 119 1592 13.4 15 12.6 68.9 1 0.8 74.8
6 Anthony Miller DEN 16 61 1110 18.2 5 8.2 75.4 0 0.0 74.6
7 Tim Brown RAI 16 89 1309 14.7 9 10.1 76.4 3 3.4 74.5
8 Carl Pickens CIN 15 71 1127 15.9 11 15.5 74.6 1 1.4 74.5
9 Darnay Scott CIN 16 56 972 17.4 5 8.9 67.9 0 0.0 66.3
10 Andre Reed BUF 16 100 1390 13.9 8 8.0 67.0 3 3.0 64.1
11 Terance Mathis ATL 16 111 1342 12.1 11 9.9 60.4 0 0.0 62.9
12 Tony Martin SDG 16 52 876 16.8 7 13.5 75.0 2 3.8 61.3
13 Vincent Brisby NWE 14 58 904 15.6 5 8.6 89.7 1 1.7 58.3
14 Sterling Sharpe GNB 16 97 1134 11.7 18 18.6 64.9 1 1.0 57.7
15 Andre Rison ATL 15 81 1088 13.4 8 9.9 70.4 1 1.2 57.0
16 Fred Barnett PHI 16 78 1127 14.4 5 6.4 61.5 1 1.3 55.4
17 Mike Sherrard NYG 16 54 815 15.1 6 11.1 72.2 0 0.0 55.4
18 Brian Blades SEA 16 83 1118 13.5 4 4.8 74.7 1 1.2 55.3
19 Jake Reed MIN 16 85 1175 13.8 4 4.7 69.4 3 3.5 53.2
20 Willie Davis KAN 14 51 822 16.1 5 9.8 74.5 1 2.0 52.2
21 Rob Moore NYJ 16 79 1007 12.7 6 7.6 67.1 0 0.0 48.7
22 Derrick Alexander CLE 14 52 866 16.7 2 3.8 78.8 2 3.8 48.6
23 Jeff Graham CHI 16 68 944 13.9 4 5.9 72.1 1 1.5 48.1
24 Michael Timpson NWE 15 76 955 12.6 3 3.9 71.1 0 0.0 43.8
25 Michael Haynes NOR 16 81 1028 12.7 5 6.2 60.5 1 1.2 43.8
26 Calvin Williams PHI 16 60 824 13.7 3 5.0 71.7 0 0.0 42.6
27 Cris Carter MIN 16 122 1256 10.3 7 5.7 51.6 4 3.3 40.8
28 Gary Clark ARI 15 50 771 15.4 1 2.0 70.0 0 0.0 40.1
29 Brett Perriman DET 16 65 847 13.0 4 6.2 73.8 1 1.5 39.7
30 Sean Dawkins IND 16 51 742 14.5 5 9.8 68.6 1 2.0 38.8
31 Chris Calloway NYG 16 51 743 14.6 2 3.9 70.6 1 2.0 33.3
32 Quinn Early NOR 16 84 904 10.8 4 4.8 56.0 0 0.0 31.8
33 Haywood Jeffires HOU 16 68 783 11.5 6 8.8 58.8 0 0.0 31.0
34 Ricky Proehl ARI 16 51 651 12.8 5 9.8 72.5 2 3.9 30.4
35 Mark Seay SDG 16 58 645 11.1 6 10.3 63.8 0 0.0 27.9
36 Webster Slaughter HOU 16 68 846 12.4 2 2.9 67.6 2 2.9 26.8
37 Floyd Turner IND 16 55 590 10.7 6 10.9 67.3 1 1.8 20.6
38 Robert Brooks GNB 16 59 648 11.0 4 6.8 66.1 4 6.8 14.4
39 Kelvin Martin SEA 16 56 681 12.2 1 1.8 62.5 2 3.6 14.1
40 Ricky Sanders ATL 14 67 599 8.9 1 1.5 49.3 0 0.0 9.4

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Brent Jones SFO 15 49 670 13.7 9 18.4 57.1 1 2.0 80.0
2 Ben Coates NWE 16 97 1174 12.1 7 7.2 67.0 2 2.1 78.6
3 Johnny Mitchell NYJ 16 58 749 12.9 4 6.9 65.5 1 1.7 78.1
4 Eric Green PIT 15 46 618 13.4 4 8.7 67.4 2 4.3 71.9
5 Shannon Sharpe DEN 15 87 1010 11.6 4 4.6 58.6 1 1.1 67.8
6 Keith Jackson MIA 16 59 673 11.4 7 11.9 61.0 2 3.4 67.5
7 Tony McGee CIN 16 40 492 12.3 1 2.5 60.0 0 0.0 62.8
8 Howard Cross NYG 16 31 364 11.7 4 12.9 61.3 0 0.0 56.4
9 Wesley Walls NOR 15 38 406 10.7 4 10.5 60.5 0 0.0 55.6
10 Ed West GNB 14 31 377 12.2 2 6.5 74.2 1 3.2 53.9
11 Jay Novacek DAL 16 47 475 10.1 2 4.3 70.2 0 0.0 52.2
12 Pete Metzelaars BUF 16 49 428 8.7 5 10.2 49.0 0 0.0 48.1
13 Andrew Glover RAI 16 33 371 11.2 2 6.1 48.5 0 0.0 40.6
14 Derrick Walker KAN 15 36 382 10.6 2 5.6 52.8 1 2.8 38.3
15 Troy Drayton RAM 16 33 280 8.5 6 18.2 39.4 0 0.0 27.8
16 Adrian Cooper MIN 12 32 363 11.3 0 0.0 50.0 2 6.2 25.1
17 Irv Smith NOR 16 41 330 8.0 3 7.3 41.5 0 0.0 24.2
18 Andrew Jordan MIN 16 35 336 9.6 0 0.0 37.1 1 2.9 15.4
19 Paul Green SEA 16 30 208 6.9 1 3.3 43.3 1 3.3 5.8