Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Emmitt Smith DAL 14 340 1900 5.6 10 2.9 25.6 4 1.2 85.0
2 Jerome Bettis RAM 16 320 1673 5.2 7 2.2 27.5 4 1.2 80.0
3 Terry Kirby MIA 16 194 1264 6.5 6 3.1 32.0 5 2.6 76.6
4 Gary Brown HOU 16 216 1242 5.8 8 3.7 30.6 4 1.9 75.6
5 Herschel Walker PHI 16 249 1356 5.4 4 1.6 26.9 3 1.2 74.9
6 Ricky Watters SFO 13 239 1276 5.3 11 4.6 27.2 5 2.1 74.3
7 Johnny Johnson NYJ 15 265 1462 5.5 4 1.5 27.2 5 1.9 72.4
8 Ronnie Harmon SDG 16 119 887 7.5 2 1.7 38.7 0 0.0 71.5
9 Eric Metcalf CLE 16 192 1150 6.0 3 1.6 24.0 4 2.1 62.0
10 Erric Pegram ATL 16 325 1487 4.6 3 0.9 23.7 6 1.8 61.8
11 Barry Foster PIT 9 204 928 4.5 9 4.4 27.0 3 1.5 61.0
12 Rodney Hampton NYG 12 310 1287 4.2 5 1.6 22.6 2 0.6 59.9
13 Thurman Thomas BUF 16 403 1702 4.2 6 1.5 22.1 6 1.5 59.3
14 Leonard Russell NWE 16 326 1333 4.1 7 2.1 23.0 4 1.2 58.9
15 Barry Sanders DET 11 279 1320 4.7 3 1.1 18.6 3 1.1 58.7
16 Marcus Allen KAN 16 240 1002 4.2 15 6.2 30.0 4 1.7 58.6
17 Reggie Brooks WAS 16 244 1249 5.1 3 1.2 20.5 4 1.6 56.2
18 Rod Bernstine DEN 15 267 1188 4.4 4 1.5 21.7 3 1.1 54.4
19 Chris Warren SEA 14 288 1171 4.1 7 2.4 21.9 3 1.0 52.7
20 Ronald Moore PHO 16 266 1034 3.9 9 3.4 22.9 3 1.1 50.1
21 Marion Butts SDG 16 200 851 4.3 4 2.0 18.5 0 0.0 49.4
22 Lewis Tillman NYG 16 122 606 5.0 3 2.5 25.4 1 0.8 48.5
23 Natrone Means SDG 16 170 704 4.1 8 4.7 30.0 1 0.6 48.4
24 Derek Brown NOR 13 201 875 4.4 3 1.5 21.4 1 0.5 47.9
25 Derrick Moore DET 13 109 574 5.3 4 3.7 34.9 4 3.7 47.1
26 Dave Meggett NYG 16 107 648 6.1 0 0.0 26.2 1 0.9 46.8
27 Cleveland Gary RAM 15 115 582 5.1 2 1.7 26.1 1 0.9 46.0
28 Robert Delpino DEN 16 157 640 4.1 8 5.1 27.4 1 0.6 44.3
29 Leroy Thompson PIT 15 243 1022 4.2 3 1.2 24.3 7 2.9 41.5
30 Scottie Graham MIN 7 125 534 4.3 3 2.4 25.6 0 0.0 41.0
31 Darrell Thompson GNB 16 187 783 4.2 3 1.6 19.3 2 1.1 39.2
32 Robert Smith MIN 10 106 510 4.8 2 1.9 21.7 0 0.0 39.0
33 Roosevelt Potts IND 16 205 900 4.4 0 0.0 19.5 8 3.9 36.7
34 Neal Anderson CHI 15 233 806 3.5 4 1.7 17.6 2 0.9 33.5
35 Mark Higgs MIA 16 196 765 3.9 3 1.5 18.4 1 0.5 33.5
36 Greg Robinson RAI 12 171 733 4.3 1 0.6 17.5 3 1.8 29.8
37 Lorenzo White HOU 8 165 694 4.2 2 1.2 17.6 1 0.6 29.6
38 Reggie Cobb TAM 12 230 719 3.1 4 1.7 17.8 5 2.2 24.0
39 Kenneth Davis BUF 16 130 486 3.7 6 4.6 23.8 3 2.3 22.4
40 Tim Worley 2TM 15 131 532 4.1 2 1.5 22.9 3 2.3 18.2
41 Harold Green CIN 15 237 704 3.0 0 0.0 13.9 3 1.3 16.0
42 Barry Word MIN 13 151 563 3.7 2 1.3 19.2 3 2.0 13.5

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jerry Rice SFO 16 101 1572 15.6 16 15.8 73.3 3 3.0 88.3
2 Michael Irvin DAL 16 90 1336 14.8 7 7.8 83.3 0 0.0 85.4
3 Andre Rison ATL 16 86 1242 14.4 15 17.4 72.1 2 2.3 79.8
4 Willie Davis KAN 16 52 909 17.5 7 13.5 75.0 0 0.0 78.1
5 Tim Brown RAI 16 82 1187 14.5 7 8.5 70.7 1 1.2 77.3
6 Anthony Miller SDG 16 85 1162 13.7 7 8.2 75.3 0 0.0 76.3
7 John Taylor SFO 16 58 957 16.5 5 8.6 81.0 1 1.7 75.5
8 Cris Carter MIN 16 86 1071 12.5 9 10.5 70.9 0 0.0 72.6
9 Irving Fryar MIA 16 67 1006 15.0 5 7.5 67.2 0 0.0 72.6
10 Henry Ellard RAM 16 63 963 15.3 2 3.2 74.6 0 0.0 69.4
11 Herman Moore DET 15 61 935 15.3 6 9.8 70.5 2 3.3 67.4
12 Eric Martin NOR 16 66 950 14.4 3 4.5 75.8 0 0.0 65.8
13 Sterling Sharpe GNB 16 116 1282 11.1 11 9.5 58.6 1 0.9 61.0
14 Courtney Hawkins TAM 16 62 933 15.0 5 8.1 67.7 2 3.2 60.5
15 Ricky Proehl PHO 16 73 924 12.7 7 9.6 64.4 1 1.4 56.9
16 Kelvin Martin SEA 16 58 798 13.8 5 8.6 70.7 1 1.7 49.5
17 Andre Reed BUF 15 61 875 14.3 6 9.8 54.1 3 4.9 48.9
18 Reggie Langhorne IND 16 85 1038 12.2 3 3.5 58.8 4 4.7 46.0
19 Brian Blades SEA 16 85 997 11.7 3 3.5 57.6 1 1.2 44.9
20 Calvin Williams PHI 16 60 725 12.1 10 16.7 68.3 0 0.0 43.1
21 Gary Clark PHO 14 63 818 13.0 4 6.3 58.7 1 1.6 39.6
22 Bill Brooks BUF 16 63 744 11.8 5 7.9 71.4 0 0.0 39.4
23 Jessie Hester IND 16 64 835 13.0 1 1.6 64.1 1 1.6 39.1
24 Rob Moore NYJ 13 65 837 12.9 1 1.5 72.3 2 3.1 39.0
25 Ernest Givins HOU 16 74 906 12.2 4 5.4 59.5 2 2.7 38.8
26 Anthony Carter MIN 15 67 794 11.9 5 7.5 67.2 1 1.5 37.2
27 J.J. Birden KAN 16 51 721 14.1 2 3.9 72.5 1 2.0 34.7
28 Webster Slaughter HOU 14 77 904 11.7 5 6.5 61.0 4 5.2 33.4
29 Mark Jackson NYG 16 61 733 12.0 4 6.6 72.1 1 1.6 32.6
30 Haywood Jeffires HOU 16 66 753 11.4 6 9.1 59.1 5 7.6 26.9
31 Michael Haynes ATL 16 72 778 10.8 4 5.6 62.5 1 1.4 26.4
32 Mike Pritchard ATL 15 76 740 9.7 7 9.2 43.4 1 1.3 26.1
33 Dwight Stone PIT 16 53 708 13.4 3 5.7 60.4 2 3.8 26.0
34 Jeff Query CIN 16 58 667 11.5 4 6.9 62.1 1 1.7 20.4
35 Ricky Sanders WAS 16 59 645 10.9 4 6.8 57.6 1 1.7 14.7
36 Brett Perriman DET 15 53 512 9.7 2 3.8 56.6 1 1.9 6.5

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Johnny Mitchell NYJ 14 39 630 16.2 6 15.4 74.4 0 0.0 85.2
2 Eric Green PIT 16 63 942 15.0 5 7.9 73.0 3 4.8 76.9
3 Shannon Sharpe DEN 16 81 995 12.3 9 11.1 59.3 1 1.2 76.5
4 Ben Coates NWE 16 53 659 12.4 8 15.1 60.4 0 0.0 75.0
5 Keith Jackson MIA 15 39 613 15.7 6 15.4 64.1 2 5.1 70.6
6 Jackie Harris GNB 12 42 604 14.4 4 9.5 66.7 0 0.0 63.5
7 Brent Jones SFO 16 68 735 10.8 3 4.4 51.5 2 2.9 50.4
8 Mark Bavaro PHI 16 43 481 11.2 6 14.0 62.8 0 0.0 47.3
9 Pete Metzelaars BUF 16 68 609 9.0 4 5.9 50.0 1 1.5 32.7
10 Tony McGee CIN 15 44 525 11.9 0 0.0 52.3 1 2.3 32.7
11 Steve Jordan MIN 14 56 542 9.7 1 1.8 44.6 0 0.0 28.5
12 Ethan Horton RAI 16 43 467 10.9 1 2.3 51.2 0 0.0 27.7
13 Jay Novacek DAL 16 45 447 9.9 2 4.4 57.8 3 6.7 17.3
14 Kerry Cash IND 16 43 402 9.3 3 7.0 58.1 2 4.7 15.8