Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Barry Sanders DET 15 304 1752 5.8 14 4.6 29.6 10 3.3 81.3
2 Neal Anderson CHI 16 324 1709 5.3 15 4.6 27.2 5 1.5 79.8
3 Thurman Thomas BUF 16 358 1913 5.3 12 3.4 27.7 7 2.0 79.3
4 James Brooks CIN 16 258 1545 6.0 9 3.5 29.8 9 3.5 78.0
5 Dalton Hilliard NOR 16 396 1776 4.5 18 4.5 22.0 7 1.8 73.5
6 Keith Byars PHI 16 201 1173 5.8 5 2.5 28.4 4 2.0 66.5
7 Roger Craig SFO 16 320 1527 4.8 7 2.2 24.1 4 1.2 65.5
8 Herschel Walker 2TM 16 290 1338 4.6 9 3.1 24.8 7 2.4 63.9
9 Johnny Hector NYJ 15 215 1032 4.8 5 2.3 27.9 1 0.5 63.0
10 Bo Jackson RAI 11 182 1019 5.6 4 2.2 22.5 1 0.5 59.7
11 Greg Bell RAM 16 291 1222 4.2 15 5.2 24.4 7 2.4 59.6
12 Eric Dickerson IND 15 344 1522 4.4 8 2.3 25.6 10 2.9 59.3
13 Robert Delpino RAM 16 112 702 6.3 2 1.8 31.2 1 0.9 56.9
14 Ottis Anderson NYG 16 353 1291 3.7 14 4.0 20.4 2 0.6 56.2
15 Bobby Humphrey DEN 16 316 1307 4.1 8 2.5 22.8 4 1.3 55.2
16 Eric Metcalf CLE 16 241 1030 4.3 10 4.1 23.2 5 2.1 53.7
17 Freeman McNeil NYJ 11 111 662 6.0 3 2.7 27.0 1 0.9 53.5
18 Keith Woodside GNB 16 105 800 7.6 1 1.0 32.4 4 3.8 53.3
19 John Stephens NWE 14 265 1040 3.9 7 2.6 24.5 3 1.1 51.2
20 Darrin Nelson 2TM 14 105 701 6.7 0 0.0 24.8 1 1.0 49.5
21 James Wilder TAM 15 106 579 5.5 3 2.8 28.3 2 1.9 45.4
22 Marion Butts SDG 15 177 704 4.0 9 5.1 21.5 2 1.1 44.5
23 Gerald Riggs WAS 12 208 901 4.3 4 1.9 19.7 3 1.4 42.6
24 Allen Pinkett HOU 16 125 688 5.5 2 1.6 20.0 1 0.8 41.2
25 Lars Tate TAM 15 178 664 3.7 9 5.1 23.6 2 1.1 39.6
26 Tim Worley PIT 15 210 883 4.2 5 2.4 18.1 9 4.3 34.9
27 Sammie Smith MIA 13 207 740 3.6 6 2.9 20.3 6 2.9 30.8
28 Curt Warner SEA 16 217 784 3.6 4 1.8 21.7 7 3.2 26.2
29 Tim Spencer SDG 16 152 633 4.2 3 2.0 19.1 3 2.0 24.8
30 Sammy Winder DEN 16 124 442 3.6 2 1.6 21.8 1 0.8 19.4
31 Lorenzo White HOU 16 110 386 3.5 5 4.5 18.2 2 1.8 19.1
32 Paul Palmer DAL 9 129 539 4.2 2 1.6 17.1 3 2.3 17.3
33 Jamie Morris WAS 12 132 401 3.0 2 1.5 14.4 3 2.3 5.3

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jerry Rice SFO 16 87 1516 17.4 17 19.5 79.3 0 0.0 92.7
2 Henry Ellard RAM 14 72 1392 19.3 8 11.1 84.7 0 0.0 89.3
3 Tim McGee CIN 16 67 1247 18.6 8 11.9 74.6 0 0.0 83.1
4 Sterling Sharpe GNB 16 92 1448 15.7 12 13.0 71.7 1 1.1 79.8
5 Mark Carrier TAM 16 86 1422 16.5 9 10.5 72.1 1 1.2 78.6
6 Anthony Miller SDG 16 79 1273 16.1 10 12.7 73.4 1 1.3 78.3
7 Webster Slaughter CLE 16 65 1236 19.0 6 9.2 70.8 2 3.1 68.8
8 Gary Clark WAS 15 81 1248 15.4 9 11.1 71.6 1 1.2 68.0
9 Mervyn Fernandez RAI 16 59 1085 18.4 9 15.3 83.1 3 5.1 67.7
10 Louis Lipps PIT 16 63 1124 17.8 6 9.5 73.0 2 3.2 63.7
11 Andre Reed BUF 16 90 1343 14.9 9 10.0 70.0 4 4.4 61.4
12 Eric Martin NOR 16 68 1090 16.0 8 11.8 67.6 1 1.5 60.8
13 John Taylor SFO 15 61 1083 17.8 10 16.4 67.2 3 4.9 59.1
14 Anthony Carter MIN 16 68 1084 15.9 4 5.9 86.8 0 0.0 58.8
15 Mark Clayton MIA 15 67 1020 15.2 9 13.4 71.6 1 1.5 53.5
16 Vance Johnson DEN 16 76 1095 14.4 7 9.2 67.1 0 0.0 52.6
17 Ricky Sanders WAS 16 84 1157 13.8 4 4.8 72.6 0 0.0 52.0
18 Drew Hill HOU 14 66 938 14.2 8 12.1 75.8 1 1.5 49.7
19 Eddie Brown CIN 15 52 814 15.7 6 11.5 65.4 0 0.0 47.9
20 Art Monk WAS 16 89 1194 13.4 8 9.0 64.0 2 2.2 44.8
21 Richard Johnson DET 16 82 1129 13.8 8 9.8 59.8 3 3.7 44.8
22 Shawn Collins ATL 16 58 862 14.9 3 5.2 72.4 0 0.0 41.8
23 Brian Blades SEA 16 78 1066 13.7 5 6.4 73.1 3 3.8 37.3
24 Ernest Givins HOU 15 55 794 14.4 3 5.5 74.5 0 0.0 37.3
25 Andre Rison IND 16 55 838 15.2 4 7.3 61.8 1 1.8 34.3
26 Bill Brooks IND 16 65 916 14.1 4 6.2 63.1 1 1.5 31.7
27 J.T. Smith PHO 9 64 799 12.5 5 7.8 65.6 0 0.0 29.2
28 Bruce Hill TAM 16 50 673 13.5 5 10.0 72.0 2 4.0 25.4
29 Al Toon NYJ 11 63 693 11.0 2 3.2 63.5 0 0.0 17.7
30 Jim Jensen MIA 16 69 607 8.8 6 8.7 44.9 0 0.0 15.2
31 Reggie Langhorne CLE 16 65 768 11.8 2 3.1 50.8 3 4.6 10.3
32 Perry Kemp GNB 14 53 654 12.3 2 3.8 64.2 3 5.7 9.5
33 Dennis Gentry CHI 16 56 569 10.2 1 1.8 51.8 1 1.8 5.2

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Rodney Holman CIN 16 50 736 14.7 9 18.0 76.0 0 0.0 98.5
2 Steve Jordan MIN 16 35 506 14.5 3 8.6 68.6 1 2.9 67.5
3 Brent Jones SFO 16 40 500 12.5 4 10.0 62.5 0 0.0 66.5
4 Keith Jackson PHI 14 63 648 10.3 3 4.8 57.1 1 1.6 58.0
5 Hoby Brenner NOR 16 34 398 11.7 4 11.8 67.6 1 2.9 54.5
6 Eric Sievers NWE 16 54 615 11.4 0 0.0 51.9 1 1.9 53.2
7 Ferrell Edmunds MIA 16 32 382 11.9 3 9.4 65.6 1 3.1 47.0
8 Pete Holohan RAM 16 52 513 9.9 2 3.8 50.0 1 1.9 40.0
9 Ron Hall TAM 16 30 331 11.0 2 6.7 56.7 0 0.0 34.0
10 Robert Awalt PHO 16 33 360 10.9 0 0.0 51.5 0 0.0 26.8
11 Ron Heller ATL 15 33 324 9.8 1 3.0 45.5 1 3.0 4.0