Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Stump Mitchell STL 16 230 1508 6.6 10 4.3 31.3 6 2.6 81.3
2 Lionel James SDG 16 191 1543 8.1 8 4.2 38.7 9 4.7 80.2
3 Walter Payton CHI 16 373 2034 5.5 11 2.9 26.5 6 1.6 77.2
4 Marcus Allen RAI 16 447 2314 5.2 14 3.1 25.5 3 0.7 76.6
5 James Brooks CIN 16 247 1505 6.1 12 4.9 26.7 7 2.8 75.6
6 Joe Morris NYG 16 316 1548 4.9 21 6.6 27.2 6 1.9 73.2
7 Earnest Byner CLE 16 289 1462 5.1 10 3.5 27.7 5 1.7 67.1
8 Tony Nathan MIA 16 215 1318 6.1 6 2.8 34.0 7 3.3 66.0
9 Gerald Riggs ATL 16 430 1986 4.6 10 2.3 26.3 0 0.0 64.9
10 George Wonsley IND 16 168 973 5.8 6 3.6 33.3 4 2.4 62.9
11 Tony Dorsett DAL 16 351 1756 5.0 10 2.8 22.5 7 2.0 62.7
12 Gerry Ellis GNB 16 128 777 6.1 5 3.9 30.5 2 1.6 62.4
13 Butch Woolfolk HOU 16 183 1206 6.6 5 2.7 23.5 5 2.7 61.4
14 Freeman McNeil NYJ 14 332 1758 5.3 5 1.5 22.9 9 2.7 60.3
15 Eddie Lee Ivery GNB 15 160 906 5.7 4 2.5 30.6 1 0.6 59.8
16 Wendell Tyler SFO 13 191 1021 5.3 8 4.2 34.0 6 3.1 59.4
17 Tony Collins NWE 16 215 1206 5.6 5 2.3 22.8 6 2.8 53.2
18 Eric Dickerson RAM 14 312 1360 4.4 12 3.8 25.3 10 3.2 51.1
19 Gary Anderson SDG 12 151 851 5.6 6 4.0 23.8 5 3.3 49.5
20 George Adams NYG 16 159 887 5.6 4 2.5 27.7 7 4.4 47.6
21 James Wilder TAM 16 418 1641 3.9 10 2.4 21.5 9 2.2 47.1
22 Curt Warner SEA 16 338 1401 4.1 9 2.7 22.8 8 2.4 46.2
23 George Rogers WAS 15 235 1122 4.8 7 3.0 26.0 9 3.8 45.6
24 Darrin Nelson MIN 16 243 1194 4.9 6 2.5 25.1 7 2.9 45.3
25 Keith Griffin WAS 16 139 758 5.5 3 2.2 25.2 1 0.7 45.3
26 Johnny Hector NYJ 14 162 736 4.5 6 3.7 28.4 2 1.2 44.9
27 Steve Sewell DEN 16 105 499 4.8 5 4.8 27.6 1 1.0 43.8
28 Walter Abercrombie PIT 16 251 1060 4.2 9 3.6 18.7 5 2.0 42.9
29 Gerald Willhite DEN 15 101 534 5.3 4 4.0 24.8 2 2.0 41.9
30 Sammy Winder DEN 14 230 911 4.0 8 3.5 20.9 4 1.7 38.8
31 Ottis Anderson STL 9 140 704 5.0 4 2.9 25.7 3 2.1 38.6
32 Earnest Jackson PHI 16 292 1154 4.0 6 2.1 20.5 3 1.0 37.9
33 Ron Davenport MIA 16 111 444 4.0 13 11.7 35.1 2 1.8 37.0
34 Herman Heard KAN 16 195 852 4.4 6 3.1 21.0 4 2.1 36.2
35 Gene Lang DEN 12 107 498 4.7 7 6.5 27.1 3 2.8 35.6
36 John Riggins WAS 12 182 695 3.8 8 4.4 26.9 3 1.6 35.6
37 Barry Redden RAM 14 103 542 5.3 0 0.0 18.4 1 1.0 31.7
38 Earl Campbell NOR 16 164 731 4.5 1 0.6 22.6 4 2.4 24.4
39 Lorenzo Hampton MIA 16 113 425 3.8 3 2.7 27.4 3 2.7 16.3
40 Mike Pruitt 2TM 13 119 433 3.6 2 1.7 18.5 0 0.0 12.9
41 Joe Cribbs BUF 10 140 541 3.9 1 0.7 16.4 5 3.6 9.7

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Wes Chandler SDG 15 68 1208 17.8 10 14.7 88.2 1 1.5 87.4
2 Drew Hill HOU 16 64 1169 18.3 9 14.1 75.0 0 0.0 84.2
3 Mike Quick PHI 16 73 1247 17.1 11 15.1 75.3 1 1.4 82.7
4 Steve Largent SEA 16 79 1287 16.3 6 7.6 86.1 0 0.0 81.4
5 Louis Lipps PIT 16 61 1150 18.9 13 21.3 77.0 5 8.2 78.2
6 Cris Collinsworth CIN 16 66 1128 17.1 5 7.6 83.3 1 1.5 67.5
7 Eddie Brown CIN 16 67 1071 16.0 8 11.9 65.7 2 3.0 59.7
8 Carlos Carson KAN 15 50 868 17.4 4 8.0 84.0 0 0.0 58.4
9 James Lofton GNB 16 73 1167 16.0 4 5.5 75.3 3 4.1 57.9
10 Mike Renfro DAL 16 60 955 15.9 8 13.3 76.7 3 5.0 57.2
11 Jerry Rice SFO 16 55 953 17.3 4 7.3 72.7 1 1.8 55.6
12 Tony Hill DAL 15 75 1107 14.8 7 9.3 72.0 2 2.7 55.4
13 Charlie Joiner SDG 16 59 932 15.8 7 11.9 83.1 1 1.7 53.8
14 Steve Watson DEN 16 61 915 15.0 5 8.2 80.3 0 0.0 50.0
15 Art Monk WAS 15 98 1277 13.0 2 2.0 61.2 2 2.0 49.8
16 Mark Clayton MIA 16 71 1006 14.2 4 5.6 70.4 2 2.8 42.4
17 Nat Moore MIA 15 52 712 13.7 7 13.5 82.7 0 0.0 41.2
18 Leonard Thompson DET 16 51 736 14.4 5 9.8 60.8 0 0.0 35.9
19 Gary Clark WAS 16 74 936 12.6 5 6.8 64.9 0 0.0 35.8
20 John Stallworth PIT 16 75 937 12.5 5 6.7 65.3 0 0.0 35.7
21 Dwight Clark SFO 16 54 705 13.1 10 18.5 59.3 0 0.0 33.2
22 Henry Ellard RAM 16 57 819 14.4 5 8.8 73.7 5 8.8 32.5
23 Roy Green STL 13 51 695 13.6 5 9.8 58.8 2 3.9 21.0
24 Andre Reed BUF 16 51 636 12.5 5 9.8 62.7 2 3.9 16.5
25 Billy Johnson ATL 16 70 822 11.7 5 7.1 52.9 4 5.7 16.4
26 Vance Johnson DEN 16 61 757 12.4 3 4.9 50.8 5 8.2 10.2

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jimmie Giles TAM 16 43 673 15.7 8 18.6 72.1 3 7.0 79.6
2 Todd Christensen RAI 16 82 987 12.0 6 7.3 61.0 0 0.0 75.7
3 Mickey Shuler NYJ 16 76 879 11.6 7 9.2 67.1 1 1.3 74.8
4 Paul Coffman GNB 16 49 666 13.6 6 12.2 71.4 1 2.0 74.3
5 Mark Bavaro NYG 16 37 511 13.8 4 10.8 64.9 0 0.0 72.1
6 Doug Cosbie DAL 16 64 793 12.4 6 9.4 65.6 2 3.1 71.5
7 John Spagnola PHI 16 64 772 12.1 5 7.8 67.2 1 1.6 70.9
8 Hoby Brenner NOR 16 42 652 15.5 3 7.1 83.3 1 2.4 70.5
9 Ozzie Newsome CLE 16 62 711 11.5 5 8.1 51.6 0 0.0 62.3
10 Emery Moorehead CHI 15 35 481 13.7 1 2.9 71.4 0 0.0 59.8
11 Rodney Holman CIN 16 38 479 12.6 7 18.4 60.5 1 2.6 58.5
12 Steve Jordan MIN 16 68 795 11.7 0 0.0 60.3 2 2.9 57.6
13 Arthur Cox ATL 16 33 454 13.8 2 6.1 45.5 0 0.0 46.8
14 Tony Hunter RAM 16 50 562 11.2 4 8.0 52.0 3 6.0 44.8
15 Eric Sievers SDG 16 41 438 10.7 6 14.6 61.0 0 0.0 41.1
16 Pete Holohan SDG 15 42 458 10.9 3 7.1 61.9 1 2.4 38.0
17 Jerry Bell TAM 9 43 496 11.5 2 4.7 51.2 2 4.7 37.7
18 Russ Francis SFO 16 44 478 10.9 3 6.8 59.1 2 4.5 32.9
19 Clint Didier WAS 16 41 433 10.6 4 9.8 51.2 0 0.0 31.5
20 Jamie Williams HOU 16 39 444 11.4 1 2.6 61.5 1 2.6 31.1
21 Bruce Hardy MIA 16 39 409 10.5 4 10.3 51.3 1 2.6 25.4
22 Pat Beach IND 16 36 376 10.4 6 16.7 55.6 3 8.3 22.8
23 Doug Marsh STL 16 37 355 9.6 1 2.7 51.4 0 0.0 12.3
24 Eason Ramson BUF 16 37 369 10.0 1 2.7 48.6 1 2.7 7.9