Final Results

How SPR is calculated

SPR combines five percentile rankings calculated separately for each position:

  • Yards from scrimmage (40%): Total rushing and receiving production.
  • Yards per touch (25%): Scrimmage efficiency on carries and receptions.
  • Touchdowns per touch (15%): Rushing and receiving scoring rate.
  • First downs per touch (10%): Rushing and receiving first-down rate.
  • Fumble avoidance (10%): Rewards fewer fumbles per 100 touches.

Qualification: 100 touches for RB, 50 for WR, and 30 for TE.

Running Backs

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Billy Sims DET 14 324 1888 5.8 15 4.6 31.2 9 2.8 85.7
2 Wilbert Montgomery PHI 15 335 1923 5.7 10 3.0 30.1 6 1.8 82.9
3 Tony Nathan MIA 13 197 1234 6.3 8 4.1 33.0 2 1.0 79.3
4 Joe Cribbs BUF 15 297 1700 5.7 10 3.4 25.6 12 4.0 72.4
5 Chuck Muncie SDG 15 294 1506 5.1 19 6.5 30.3 9 3.1 69.6
6 Curtis Dickey BAL 15 201 1198 6.0 10 5.0 25.4 8 4.0 67.9
7 Tony Dorsett DAL 16 374 1971 5.3 6 1.6 21.4 10 2.7 67.5
8 Wendell Tyler RAM 15 305 1510 5.0 17 5.6 26.6 11 3.6 65.3
9 George Rogers NOR 16 394 1800 4.6 13 3.3 24.6 13 3.3 61.3
10 Bruce Harper NYJ 16 133 852 6.4 5 3.8 33.1 7 5.3 60.6
11 Joe Washington WAS 14 280 1474 5.3 7 2.5 24.3 8 2.9 59.0
12 Ottis Anderson STL 16 379 1763 4.7 9 2.4 24.5 13 3.4 56.2
13 James Brooks SDG 14 155 854 5.5 6 3.9 29.7 7 4.5 55.6
14 Joe Delaney KAN 15 256 1367 5.3 3 1.2 20.7 9 3.5 50.3
15 Lynn Cain ATL 16 211 963 4.6 6 2.8 26.5 3 1.4 49.6
16 Sherman Smith SEA 16 127 659 5.2 4 3.1 31.5 3 2.4 48.8
17 Theotis Brown 2TM 14 185 911 4.9 8 4.3 25.9 8 4.3 48.6
18 Earl Campbell HOU 16 397 1532 3.9 10 2.5 23.4 10 2.5 47.8
19 Walter Payton CHI 16 380 1601 4.2 8 2.1 19.7 9 2.4 47.6
20 John Riggins WAS 15 201 773 3.8 13 6.5 31.3 1 0.5 47.2
21 Tony Collins NWE 16 230 1105 4.8 7 3.0 22.6 8 3.5 46.5
22 Scott Dierking NYJ 16 100 556 5.6 2 2.0 38.0 2 2.0 45.4
23 Dave Preston DEN 16 235 1147 4.9 3 1.3 18.7 4 1.7 44.5
24 Kenny King OAK 14 197 1044 5.3 0 0.0 24.9 10 5.1 43.8
25 James Owens TAM 16 103 551 5.3 3 2.9 27.2 1 1.0 43.4
26 Freeman McNeil NYJ 11 155 794 5.1 3 1.9 18.1 5 3.2 35.4
27 Billy Jackson KAN 16 117 429 3.7 11 9.4 35.0 1 0.9 34.9
28 Mike Guman RAM 16 133 563 4.2 4 3.0 28.6 2 1.5 34.5
29 Jerry Eckwood TAM 16 196 864 4.4 2 1.0 20.9 3 1.5 33.6
30 Frank Pollard PIT 14 142 726 5.1 2 1.4 23.9 5 3.5 32.2
31 Harlan Huckleby GNB 16 166 602 3.6 8 4.8 24.7 3 1.8 31.3
32 Charles Alexander CIN 15 126 554 4.4 3 2.4 26.2 0 0.0 29.9
33 Ricky Patton SFO 16 179 738 4.1 5 2.8 20.1 3 1.7 29.6
34 Tony Reed DEN 15 102 473 4.6 0 0.0 26.5 1 1.0 24.2
35 Charles White CLE 16 124 561 4.5 1 0.8 25.0 8 6.5 17.8

Wide Receivers

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Steve Watson DEN 16 62 1250 20.2 13 21.0 79.0 0 0.0 90.0
2 James Lofton GNB 16 71 1294 18.2 8 11.3 83.1 0 0.0 86.6
3 Alfred Jenkins ATL 16 70 1358 19.4 13 18.6 74.3 3 4.3 84.8
4 Kevin House TAM 16 58 1185 20.4 9 15.5 84.5 2 3.4 80.5
5 Frank Lewis BUF 16 70 1244 17.8 4 5.7 88.6 1 1.4 73.4
6 Steve Largent SEA 16 81 1271 15.7 10 12.3 71.6 2 2.5 68.2
7 Charlie Joiner SDG 16 70 1188 17.0 7 10.0 78.6 2 2.9 65.7
8 Freddie Scott DET 16 60 1047 17.5 5 8.3 80.0 0 0.0 64.3
9 John Stallworth PIT 16 64 1115 17.4 5 7.8 73.4 4 6.2 51.6
10 Wes Chandler 2TM 16 74 1141 15.4 6 8.1 67.6 1 1.4 49.8
11 Pat Tilley STL 16 66 1040 15.8 3 4.5 74.2 1 1.5 46.2
12 Harold Carmichael PHI 16 62 1029 16.6 6 9.7 67.7 3 4.8 42.5
13 Duriel Harris MIA 15 53 911 17.2 2 3.8 71.7 0 0.0 41.6
14 Johnny Perkins NYG 16 53 857 16.2 6 11.3 81.1 2 3.8 39.5
15 Ahmad Rashad MIN 16 58 884 15.2 7 12.1 77.6 1 1.7 38.0
16 Cris Collinsworth CIN 16 67 1009 15.1 8 11.9 74.6 3 4.5 37.8
17 Art Monk WAS 16 57 889 15.6 6 10.5 64.9 0 0.0 37.7
18 Dwight Clark SFO 16 88 1137 12.9 4 4.5 64.8 0 0.0 37.6
19 Freddie Solomon SFO 15 68 1012 14.9 8 11.8 69.1 3 4.4 34.5
20 Sammy White MIN 16 68 1000 14.7 3 4.4 63.2 1 1.5 23.2
21 Preston Dennard RAM 15 55 850 15.5 4 7.3 69.1 1 1.8 22.7
22 Jerry Butler BUF 16 56 843 15.1 8 14.3 60.7 2 3.6 20.8
23 J.T. Smith KAN 16 63 852 13.5 2 3.2 73.0 2 3.2 13.0

Tight Ends

Rank Player Team G Touch YScm Y/Tch TD TD% 1D% Fmb Fmb/100 SPR
1 Jimmie Giles TAM 16 45 786 17.5 6 13.3 88.9 0 0.0 82.1
2 Don Hasselbeck NWE 14 46 808 17.6 6 13.0 84.8 2 4.3 76.2
3 Ozzie Newsome CLE 16 71 1022 14.4 6 8.5 60.6 0 0.0 74.1
4 Dave Casper HOU 16 33 572 17.3 8 24.2 72.7 0 0.0 70.3
5 Kellen Winslow SDG 16 88 1075 12.2 10 11.4 64.8 2 2.3 63.5
6 Joe Senser MIN 16 80 1006 12.6 8 10.0 67.5 3 3.8 61.2
7 Bennie Cunningham PIT 15 41 574 14.0 3 7.3 73.2 0 0.0 59.0
8 Riley Odoms DEN 15 38 516 13.6 5 13.2 73.7 1 2.6 55.3
9 Dan Ross CIN 16 71 910 12.8 5 7.0 70.4 3 4.2 55.0
10 Paul Coffman GNB 16 55 687 12.5 4 7.3 76.4 1 1.8 52.4
11 Jerome Barkum NYJ 16 39 495 12.7 7 17.9 64.1 0 0.0 51.5
12 David Hill DET 15 33 462 14.0 4 12.1 75.8 1 3.0 51.0
13 Derrick Ramsey OAK 16 52 674 13.0 4 7.7 63.5 2 3.8 48.2
14 Charle Young SFO 16 37 400 10.8 5 13.5 64.9 0 0.0 34.4
15 Junior Miller ATL 16 32 398 12.4 3 9.4 62.5 0 0.0 29.4
16 Gary Shirk NYG 16 42 445 10.6 3 7.1 42.9 1 2.4 16.2
17 Al Dixon KAN 16 30 351 11.7 2 6.7 50.0 0 0.0 13.8
18 Mark Brammer BUF 16 35 382 10.9 2 5.7 57.1 3 8.6 6.5